Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G FG FGA FG% FT FTA FT% TRB PF PTS Awards
1 Ollie Johnson San Francisco C 29 8.3 14.0 .598 4.9 7.6 .650 16.2 2.3 21.6
2 Keith Swagerty Pacific C 26 7.7 16.8 .459 4.2 7.9 .524 18.2 3.4 19.6
3 Bob Krulish Pacific F 26 7.0 16.5 .423 4.9 6.4 .766 5.7 3.4 18.9
4 Mike Gervasoni Santa Clara G 26 6.2 14.5 .423 4.6 5.6 .822 5.1 1.8 16.9
5 Dick Schiendler Loyola Marymount F 26 5.8 13.7 .421 5.3 7.8 .680 8.7 2.5 16.8
6 Russ Banko UCSB F 26 5.3 11.5 .460 6.0 6.8 .881 8.1 3.0 16.5
7 Tom Lee UCSB F 26 6.3 15.5 .409 3.5 4.5 .771 5.8 2.9 16.2
8 Roland Betts Pepperdine C 25 6.8 16.9 .400 2.9 5.8 .493 14.9 3.8 16.1
9 S.T. Saffold San Jose St. F 24 6.4 14.7 .433 3.0 3.9 .774 9.4 2.3 15.8
10 Pete Newell San Jose St. G 24 6.0 14.5 .411 2.1 3.2 .649 5.2 2.1 14.0
11 Bob Burns Loyola Marymount F 26 5.7 11.1 .512 2.4 3.4 .705 4.4 2.5 13.8
12 Joe Ellis San Francisco F 29 5.8 12.6 .460 2.1 2.9 .729 10.0 1.8 13.7
13 Jim Moore Saint Mary's F 26 5.1 14.2 .360 3.2 4.8 .651 10.5 3.0 13.4
14 Bob Stuckey Santa Clara F 24 5.5 12.4 .440 1.9 3.0 .634 5.8 2.4 12.8
15 Bob Turner Saint Mary's C 26 5.5 12.7 .435 1.6 3.1 .525 13.5 3.9 12.6
16 Ken Petersen Loyola Marymount F 26 4.6 10.7 .428 3.3 4.8 .683 7.9 2.1 12.5
17 Russ Gumina San Francisco G 29 4.6 9.7 .471 3.3 4.6 .727 5.0 2.2 12.4
18 Eric Paulson Santa Clara G 26 4.3 9.6 .446 3.7 4.6 .792 5.3 2.9 12.2
19 _ Kelley Pacific F 21 4.8 11.7 .411 2.2 3.1 .712 8.4 2.8 11.9
20 Erwin Mueller San Francisco C 29 4.8 9.8 .488 2.4 3.9 .625 7.3 3.0 11.9
21 Jim Reames Saint Mary's G 26 4.8 12.6 .384 2.0 3.1 .654 3.3 2.7 11.7
22 Frank Tarrantts San Jose St. F 24 4.1 9.4 .440 2.8 4.7 .584 6.6 2.5 11.0
23 John Turner Santa Clara C 26 4.1 8.0 .512 1.9 4.1 .472 7.5 3.3 10.2
24 Dave Pinamonti Pepperdine 25 3.8 10.9 .353 2.3 3.1 .744 5.1 2.2 9.9
25 George Geros Saint Mary's F 17 3.8 11.1 .340 2.4 3.8 .641 6.9 3.4 9.9
26 Bruce Parsons Pacific G 25 3.7 8.2 .451 1.8 2.8 .667 5.4 2.9 9.3
27 Gene Lowe Pepperdine 23 3.8 8.0 .473 1.3 2.7 .500 6.3 2.3 9.1
28 Huey Thomas San Francisco G 29 3.6 7.1 .507 1.8 2.2 .797 2.3 1.3 9.0
29 Dwight Jones Pepperdine F 17 3.0 7.5 .402 2.6 3.9 .657 3.2 3.6 8.6
30 Gary Gaskill UCSB G 26 2.7 6.7 .406 2.6 3.1 .840 2.8 2.3 8.1
31 Clete Adelman Loyola Marymount G 25 2.8 6.2 .449 2.2 3.2 .691 2.9 2.1 7.8
32 Nate Bender Pepperdine 24 2.7 7.5 .354 2.5 3.0 .819 5.1 3.8 7.8
33 Ron Dinnel Pepperdine F 25 2.8 7.5 .369 2.3 3.6 .652 5.2 1.2 7.5
34 Larry Dunlap Santa Clara F 24 2.8 7.1 .392 1.8 2.7 .646 6.3 2.3 7.3
35 Dick McCloskey Loyola Marymount G 24 2.8 6.5 .436 1.5 2.3 .655 4.1 2.1 7.2
36 Bruce Asch Santa Clara F 25 2.9 7.2 .400 0.8 1.9 .447 4.6 3.6 6.6
37 Jim O'Keefe Loyola Marymount C 25 2.2 6.0 .362 1.9 2.7 .716 3.7 2.3 6.2
38 Art Gilbert Pacific G 25 2.3 6.8 .343 1.2 2.0 .608 2.7 2.9 5.9
39 Don Odale Pacific F 24 2.4 5.5 .429 1.1 1.9 .600 3.3 1.3 5.9
40 Jack Gleason San Jose St. 24 2.0 4.2 .475 1.8 2.2 .808 2.0 2.2 5.8
41 John Carmichael San Jose St. 11 1.9 4.3 .447 2.0 3.1 .647 3.9 2.8 5.8
42 Howard Demmelmaier UCSB G 24 2.1 5.5 .389 1.5 2.4 .603 1.6 2.3 5.7
43 Dick Fagliano Saint Mary's G 18 2.4 5.1 .484 0.7 0.7 1.000 1.3 1.4 5.6
44 Tom Bubonic Pepperdine 2 2.5 5.5 .455 0.5 2.5 .200 2.5 1.5 5.5
45 Dick Kolberg UCSB F 14 2.5 6.1 .407 0.4 0.7 .600 4.9 1.4 5.4
46 Wayne Boehle Loyola Marymount G 24 2.4 6.7 .354 0.7 1.3 .533 2.3 1.6 5.4
47 Hal Murdock UCSB G 24 1.9 5.5 .344 1.5 2.0 .735 1.8 2.0 5.3
48 Don Devincenzi Saint Mary's G 21 1.9 4.7 .408 1.5 2.5 .604 2.7 2.1 5.3
49 Ray Meeker Pepperdine 22 2.1 5.7 .373 0.9 2.2 .408 4.8 1.8 5.2
50 Rick Deuel Pepperdine F 25 2.2 5.7 .385 1.0 1.8 .533 4.6 1.5 5.2
51 Larry Blum San Francisco G 29 2.1 4.4 .477 1.0 1.4 .725 1.1 1.1 5.2
52 Dick Hallett UCSB C 15 1.7 4.4 .379 1.8 2.8 .643 5.5 2.8 5.1
53 Ron LaBetich San Jose St. G 24 1.8 5.4 .341 1.4 2.0 .708 2.8 2.8 5.1
54 Dan Sheridan Saint Mary's G 19 2.2 5.1 .427 0.7 1.7 .406 1.9 1.6 5.0
55 Steve Fruchey UCSB C 25 2.0 4.8 .405 0.8 1.2 .700 5.5 3.4 4.8
56 Rich Levitt Santa Clara C 26 1.6 3.5 .456 1.5 2.4 .635 3.3 1.8 4.7
57 Dan Karavas Pepperdine 20 1.5 4.1 .354 1.4 2.1 .659 1.3 2.0 4.5
58 Gil Loescher Saint Mary's C 22 1.8 4.4 .417 0.9 1.6 .528 4.8 2.3 4.5
59 Steve Yost Saint Mary's G 20 1.8 4.5 .393 0.6 1.1 .571 2.8 1.4 4.1
60 Gary Gresham San Jose St. G 24 1.5 3.5 .412 1.2 1.8 .659 2.0 2.0 4.1
61 Dan Cobb UCSB G 23 1.8 5.0 .365 0.3 0.7 .533 0.8 1.6 4.0
62 Ben Pope UCSB G 19 1.4 3.8 .361 1.1 1.6 .667 1.6 1.4 3.8
63 Mike Dooling Santa Clara G 24 1.5 3.7 .409 0.8 1.1 .667 1.4 1.3 3.8
64 Ed McDonald Loyola Marymount G 25 1.2 4.8 .258 1.2 1.8 .652 2.2 2.0 3.7
65 Charlie James San Francisco F 28 1.5 3.0 .506 0.5 0.9 .625 1.7 1.6 3.6
66 John Peterson UCSB F 14 1.4 3.4 .426 0.6 1.1 .533 2.9 1.1 3.4
67 _ Hill Pacific F 25 1.1 2.9 .375 1.1 1.7 .651 1.7 2.0 3.3
68 Steve Schlink San Jose St. F 24 1.2 3.0 .384 0.9 1.4 .647 2.6 1.4 3.3
69 Bob Buckvold Saint Mary's F 18 1.2 4.2 .289 0.6 0.8 .667 1.7 1.0 3.0
70 John Lindenthal Santa Clara G 13 0.6 2.1 .296 0.8 1.1 .786 0.9 0.5 2.9
71 John Keating San Jose St. G 22 0.8 3.0 .258 1.0 2.0 .488 1.1 0.9 2.5
72 Leo Steidlmayer Santa Clara F 11 1.1 3.3 .333 1.3 2.4 .538 2.7 1.4 2.5
73 Bill Wardrop Pepperdine 12 0.6 2.0 .292 1.1 1.4 .765 2.8 1.7 2.3
74 Terry Porter Santa Clara F 10 0.7 1.2 .583 0.9 1.3 .692 1.7 0.8 2.3
75 Ron Sheely Pacific G 26 0.5 1.7 .318 1.1 1.7 .651 2.4 2.1 2.2
76 Don Bradley Saint Mary's C 20 0.3 2.0 .154 1.5 1.7 .853 1.5 1.3 2.1
77 Bruce Beutler San Jose St. 10 0.7 2.5 .280 0.7 1.3 .538 2.8 0.7 2.1
78 Rich Wecker Saint Mary's F 4 0.8 3.8 .200 0.5 0.5 1.000 2.0 1.5 2.0
79 Clarence Esters San Francisco F 20 0.8 2.5 .327 0.4 0.8 .467 2.6 1.3 2.0
80 Bill Clegg San Jose St. 2 0.5 2.5 .200 1.0 1.0 1.000 1.5 0.5 2.0
81 Bob Pier Pepperdine 20 0.6 1.6 .387 0.7 1.2 .609 1.1 0.9 1.9
82 Tom Dunlap UCSB F 6 0.8 1.0 .833 0.0 0.2 .000 0.5 1.0 1.7
83 Pat Grant UCSB G 11 0.7 1.4 .533 0.1 0.1 1.000 0.3 0.5 1.5
84 Dennis Smith San Jose St. 2 0.0 1.5 .000 1.5 2.0 .750 0.5 0.0 1.5
85 Bernie Boyle Loyola Marymount F 14 0.5 1.0 .500 0.4 0.6 .667 0.1 0.4 1.4
86 Gary Neese Pacific F 5 0.4 1.6 .250 0.6 1.6 .375 0.2 0.2 1.4
87 Bill Higgins San Jose St. 15 0.4 1.5 .261 0.6 0.9 .692 1.8 1.0 1.4
88 Hal Salwasser UCSB F 20 0.5 1.5 .333 0.3 0.3 .833 1.6 0.9 1.3
89 Pete Garcia Saint Mary's G 10 0.4 1.8 .222 0.5 0.7 .714 0.7 1.1 1.3
90 Pete Konrad San Jose St. 5 0.4 0.8 .500 0.4 0.4 1.000 0.2 0.2 1.2
91 Jim Cook Saint Mary's G 9 0.6 1.9 .294 0.0 0.1 .000 0.6 0.9 1.1
92 Bruce Bassetti Santa Clara F 9 0.3 1.2 .273 0.4 0.8 .571 0.3 1.0 1.1
93 Eric Jacobs Pacific G 9 0.3 1.3 .250 0.1 0.3 .333 0.7 0.6 0.8
94 _ Hughes Pacific G 9 0.1 0.3 .333 0.4 1.1 .400 0.4 0.6 0.7
95 Walt Cardinet Santa Clara G 4 0.3 1.5 .167 0.0 0.3 .000 0.3 0.3 0.5
96 Tom Bender Santa Clara F 3 0.0 1.0 .000 0.3 0.3 1.000 0.0 0.3 0.3
97 _ Henderson Pacific G 5 0.0 0.8 .000 0.0 0.4 .000 0.4 0.4 0.0
98 _ Juvinall Pacific C 6 0.0 0.2 .000 0.0 0.0 1.2 0.8 0.0
99 Ray Yusi Saint Mary's F 3 0.0 0.3 .000 0.0 0.0 0.7 0.7 0.0
100 Ray Gale San Francisco
101 W.C. Fortenberry San Francisco C
102 _ Novitzky San Francisco
League Average .419 .664

Player Totals

Upgraded
Player Totals Table
Rk Player Team Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Ollie Johnson San Francisco C 29 242 405 .598 242 405 143 220 .650 469 66 627
2 Keith Swagerty Pacific C 26 201 438 .459 201 438 108 206 .524 473 88 510
3 Bob Krulish Pacific F 26 182 430 .423 182 430 128 167 .766 148 88 492
4 Mike Gervasoni Santa Clara G 26 160 378 .423 160 378 120 146 .822 132 46 440
5 Dick Schiendler Loyola Marymount F 26 150 356 .421 150 356 138 203 .680 226 65 438
6 Russ Banko UCSB F 26 137 298 .460 137 298 156 177 .881 211 79 430
7 Tom Lee UCSB F 26 165 403 .409 165 403 91 118 .771 152 75 421
8 Roland Betts Pepperdine C 25 169 423 .400 169 423 72 146 .493 372 95 403
9 Joe Ellis San Francisco F 29 168 365 .460 168 365 62 85 .729 290 52 398
10 S.T. Saffold San Jose St. F 24 153 353 .433 153 353 72 93 .774 226 56 378
11 Russ Gumina San Francisco G 29 132 280 .471 132 280 96 132 .727 145 63 360
12 Bob Burns Loyola Marymount F 26 148 289 .512 148 289 62 88 .705 114 64 358
13 Jim Moore Saint Mary's F 26 133 369 .360 133 369 82 126 .651 273 77 348
14 Erwin Mueller San Francisco C 29 138 283 .488 138 283 70 112 .625 211 88 346
15 Pete Newell San Jose St. G 24 143 348 .411 143 348 50 77 .649 125 50 336
16 Bob Turner Saint Mary's C 26 143 329 .435 143 329 42 80 .525 351 102 328
17 Ken Petersen Loyola Marymount F 26 119 278 .428 119 278 86 126 .683 206 55 324
18 Eric Paulson Santa Clara G 26 111 249 .446 111 249 95 120 .792 139 76 317
19 Bob Stuckey Santa Clara F 24 131 298 .440 131 298 45 71 .634 138 58 307
20 Jim Reames Saint Mary's G 26 126 328 .384 126 328 53 81 .654 86 70 305
21 Frank Tarrantts San Jose St. F 24 99 225 .440 99 225 66 113 .584 158 59 264
22 John Turner Santa Clara C 26 107 209 .512 107 209 50 106 .472 195 86 264
23 Huey Thomas San Francisco G 29 105 207 .507 105 207 51 64 .797 68 38 261
24 _ Kelley Pacific F 21 101 246 .411 101 246 47 66 .712 177 58 249
25 Dave Pinamonti Pepperdine 25 96 272 .353 96 272 58 78 .744 128 56 247
26 Bruce Parsons Pacific G 25 93 206 .451 93 206 46 69 .667 134 72 232
27 Gary Gaskill UCSB G 26 71 175 .406 71 175 68 81 .840 74 60 210
28 Gene Lowe Pepperdine 23 87 184 .473 87 184 31 62 .500 145 53 209
29 Clete Adelman Loyola Marymount G 25 70 156 .449 70 156 56 81 .691 73 52 194
30 Nate Bender Pepperdine 24 64 181 .354 64 181 59 72 .819 123 92 187
31 Ron Dinnel Pepperdine F 25 69 187 .369 69 187 58 89 .652 129 31 187
32 Larry Dunlap Santa Clara F 24 67 171 .392 67 171 42 65 .646 151 55 176
33 Dick McCloskey Loyola Marymount G 24 68 156 .436 68 156 36 55 .655 99 51 172
34 George Geros Saint Mary's F 17 64 188 .340 64 188 41 64 .641 117 57 169
35 Bruce Asch Santa Clara F 25 72 180 .400 72 180 21 47 .447 115 91 165
36 Jim O'Keefe Loyola Marymount C 25 54 149 .362 54 149 48 67 .716 93 58 156
37 Larry Blum San Francisco G 29 61 128 .477 61 128 29 40 .725 31 32 151
38 Art Gilbert Pacific G 25 58 169 .343 58 169 31 51 .608 67 73 147
39 Dwight Jones Pepperdine F 17 51 127 .402 51 127 44 67 .657 54 61 146
40 Don Odale Pacific F 24 57 133 .429 57 133 27 45 .600 80 30 141
41 Jack Gleason San Jose St. 24 48 101 .475 48 101 42 52 .808 48 53 138
42 Howard Demmelmaier UCSB G 24 51 131 .389 51 131 35 58 .603 39 56 137
43 Wayne Boehle Loyola Marymount G 24 57 161 .354 57 161 16 30 .533 54 38 130
44 Rick Deuel Pepperdine F 25 55 143 .385 55 143 24 45 .533 115 38 130
45 Hal Murdock UCSB G 24 45 131 .344 45 131 36 49 .735 44 47 126
46 Ron LaBetich San Jose St. G 24 44 129 .341 44 129 34 48 .708 66 66 122
47 Rich Levitt Santa Clara C 26 41 90 .456 41 90 40 63 .635 86 48 122
48 Steve Fruchey UCSB C 25 49 121 .405 49 121 21 30 .700 137 86 119
49 Ray Meeker Pepperdine 22 47 126 .373 47 126 20 49 .408 105 40 114
50 Don Devincenzi Saint Mary's G 21 40 98 .408 40 98 32 53 .604 57 44 112
51 Charlie James San Francisco F 28 43 85 .506 43 85 15 24 .625 48 44 101
52 Dick Fagliano Saint Mary's G 18 44 91 .484 44 91 12 12 1.000 24 25 100
53 Gil Loescher Saint Mary's C 22 40 96 .417 40 96 19 36 .528 106 51 99
54 Gary Gresham San Jose St. G 24 35 85 .412 35 85 29 44 .659 49 48 99
55 Dan Sheridan Saint Mary's G 19 41 96 .427 41 96 13 32 .406 37 30 95
56 Dan Cobb UCSB G 23 42 115 .365 42 115 8 15 .533 18 36 92
57 Ed McDonald Loyola Marymount G 25 31 120 .258 31 120 30 46 .652 54 49 92
58 Mike Dooling Santa Clara G 24 36 88 .409 36 88 18 27 .667 33 31 90
59 Dan Karavas Pepperdine 20 29 82 .354 29 82 27 41 .659 25 40 89
60 _ Hill Pacific F 25 27 72 .375 27 72 28 43 .651 42 50 82
61 Steve Yost Saint Mary's G 20 35 89 .393 35 89 12 21 .571 55 28 82
62 Steve Schlink San Jose St. F 24 28 73 .384 28 73 22 34 .647 63 34 78
63 Dick Hallett UCSB C 15 25 66 .379 25 66 27 42 .643 83 42 77
64 Dick Kolberg UCSB F 14 35 86 .407 35 86 6 10 .600 69 20 76
65 Ben Pope UCSB G 19 26 72 .361 26 72 20 30 .667 30 27 72
66 John Carmichael San Jose St. 11 21 47 .447 21 47 22 34 .647 43 31 64
67 Ron Sheely Pacific G 26 14 44 .318 14 44 28 43 .651 63 54 56
68 John Keating San Jose St. G 22 17 66 .258 17 66 21 43 .488 25 20 55
69 Bob Buckvold Saint Mary's F 18 22 76 .289 22 76 10 15 .667 30 18 54
70 John Peterson UCSB F 14 20 47 .426 20 47 8 15 .533 41 15 48
71 Don Bradley Saint Mary's C 20 6 39 .154 6 39 29 34 .853 30 26 41
72 Clarence Esters San Francisco F 20 16 49 .327 16 49 7 15 .467 51 25 39
73 Bob Pier Pepperdine 20 12 31 .387 12 31 14 23 .609 22 18 38
74 John Lindenthal Santa Clara G 13 8 27 .296 8 27 11 14 .786 12 6 38
75 Bill Wardrop Pepperdine 12 7 24 .292 7 24 13 17 .765 33 20 27
76 Leo Steidlmayer Santa Clara F 11 12 36 .333 12 36 14 26 .538 30 15 27
77 Hal Salwasser UCSB F 20 10 30 .333 10 30 5 6 .833 31 17 25
78 Terry Porter Santa Clara F 10 7 12 .583 7 12 9 13 .692 17 8 23
79 Bill Higgins San Jose St. 15 6 23 .261 6 23 9 13 .692 27 15 21
80 Bruce Beutler San Jose St. 10 7 25 .280 7 25 7 13 .538 28 7 21
81 Bernie Boyle Loyola Marymount F 14 7 14 .500 7 14 6 9 .667 2 6 20
82 Pat Grant UCSB G 11 8 15 .533 8 15 1 1 1.000 3 6 17
83 Pete Garcia Saint Mary's G 10 4 18 .222 4 18 5 7 .714 7 11 13
84 Tom Bubonic Pepperdine 2 5 11 .455 5 11 1 5 .200 5 3 11
85 Tom Dunlap UCSB F 6 5 6 .833 5 6 0 1 .000 3 6 10
86 Jim Cook Saint Mary's G 9 5 17 .294 5 17 0 1 .000 5 8 10
87 Bruce Bassetti Santa Clara F 9 3 11 .273 3 11 4 7 .571 3 9 10
88 Rich Wecker Saint Mary's F 4 3 15 .200 3 15 2 2 1.000 8 6 8
89 Eric Jacobs Pacific G 9 3 12 .250 3 12 1 3 .333 6 5 7
90 Gary Neese Pacific F 5 2 8 .250 2 8 3 8 .375 1 1 7
91 _ Hughes Pacific G 9 1 3 .333 1 3 4 10 .400 4 5 6
92 Pete Konrad San Jose St. 5 2 4 .500 2 4 2 2 1.000 1 1 6
93 Bill Clegg San Jose St. 2 1 5 .200 1 5 2 2 1.000 3 1 4
94 Dennis Smith San Jose St. 2 0 3 .000 0 3 3 4 .750 1 0 3
95 Walt Cardinet Santa Clara G 4 1 6 .167 1 6 0 1 .000 1 1 2
96 Tom Bender Santa Clara F 3 0 3 .000 0 3 1 1 1.000 0 1 1
97 _ Henderson Pacific G 5 0 4 .000 0 4 0 2 .000 2 2 0
98 _ Juvinall Pacific C 6 0 1 .000 0 1 0 0 7 5 0
99 Ray Yusi Saint Mary's F 3 0 1 .000 0 1 0 0 2 2 0
100 Ray Gale San Francisco
101 W.C. Fortenberry San Francisco C
102 _ Novitzky San Francisco
League Average .419 .664