Standings
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Notes |
| 1 | Arkansas | 12 | 0 | 1.000 | 20 | 3 | .870 | NCAA Tournament; Reg. Season Champion; NCAA FF |
| 2 | Rice | 8 | 4 | .667 | 18 | 6 | .750 | |
| 3 | Texas | 7 | 5 | .583 | 14 | 10 | .583 | |
| 4 | Southern Methodist | 6 | 6 | .500 | 10 | 10 | .500 | |
| 4 | Baylor | 6 | 6 | .500 | 10 | 12 | .455 | |
| 6 | Texas A&M | 3 | 9 | .250 | 7 | 13 | .350 | |
| 7 | Texas Christian | 0 | 12 | .000 | 5 | 16 | .238 | |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Arkansas | 23 | 20 | 3 | .870 | 12 | 0 | ||||||||||||||||||||||||||||||||
| 2 | Rice | 24 | 18 | 6 | .750 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 3 | Texas | 24 | 14 | 10 | .583 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 4 | Baylor | 22 | 10 | 12 | .455 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 5 | SMU | 20 | 10 | 10 | .500 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 6 | Texas A&M | 20 | 7 | 13 | .350 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 7 | TCU | 21 | 5 | 16 | .238 | 0 | 12 | ||||||||||||||||||||||||||||||||



NCAA Tournament