Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Rolanda Monroe Southern U. G 30 35.8 7.3 19.4 .377 2.2 7.5 .298 5.1 11.9 .427 .435 4.5 5.8 .776 1.1 3.0 4.1 2.9 3.1 0.5 3.9 2.1 21.3
2 Juleen Smith Grambling G 28 34.5 5.9 17.9 .327 0.5 2.9 .173 5.4 15.0 .357 .341 5.3 7.3 .734 1.0 2.6 3.6 2.9 2.3 0.0 5.4 2.8 17.5
3 Crystal Kitt Alabama St. C 29 24.7 5.2 9.8 .530 0.0 0.0 .000 5.2 9.7 .532 .530 4.3 6.6 .646 3.4 6.5 9.9 1.0 0.8 1.7 4.7 3.1 14.6
4 Lashowann Smith Alabama A&M F 28 28.0 4.6 10.4 .440 0.4 1.5 .256 4.2 8.9 .472 .459 4.1 6.4 .642 1.7 3.5 5.3 0.8 0.8 0.3 3.5 2.6 13.6
5 Ciara Sanders Prairie View G 24 34.8 4.0 13.8 .292 1.6 5.4 .292 2.5 8.4 .292 .349 3.5 4.9 .726 0.5 2.6 3.2 1.8 1.8 0.0 3.6 2.5 13.2
6 Shelita Burns Jackson St. F 27 30.1 4.9 9.9 .492 0.0 0.0 4.9 9.9 .492 .492 2.9 5.1 .558 2.9 4.1 7.0 0.5 0.5 0.3 2.3 3.0 12.6
7 LaToya Johnson Alcorn St. G-F 29 30.9 4.1 12.1 .339 0.1 0.6 .235 4.0 11.5 .344 .345 3.7 5.4 .679 1.9 3.5 5.4 3.5 1.8 0.2 3.5 2.4 12.0
8 Jennifer Hickmon Texas Southern G 24 30.8 4.0 11.5 .353 1.8 4.8 .362 2.3 6.6 .346 .429 1.8 2.5 .712 0.7 1.5 2.3 1.9 1.7 0.0 3.0 1.9 11.6
9 Karlanda Butler Prairie View G 27 34.0 3.8 10.7 .355 1.2 3.8 .314 2.6 7.0 .378 .410 2.4 3.6 .670 0.9 2.5 3.4 2.9 1.6 0.0 2.3 2.2 11.2
10 Shikhia Sims Alcorn St. G 29 32.4 3.5 10.2 .346 1.6 4.8 .333 1.9 5.4 .357 .424 2.3 3.0 .779 0.4 1.5 2.0 2.9 1.6 0.0 2.6 1.7 10.9
11 Dominique Headd Grambling F 28 31.6 3.8 9.2 .407 0.3 1.1 .219 3.5 8.1 .434 .421 3.1 4.3 .723 3.1 3.8 7.0 0.6 1.1 0.1 2.9 3.2 10.8
12 Shante Stanford Jackson St. G 28 30.5 4.1 10.5 .390 1.0 4.4 .228 3.1 6.1 .506 .437 1.4 2.4 .591 1.1 2.9 4.0 1.6 1.5 0.1 2.1 1.7 10.6
13 Portia Wilson MVSU F 28 25.8 3.3 8.5 .391 0.7 2.3 .297 2.6 6.2 .425 .431 3.3 4.5 .730 1.5 3.1 4.6 1.1 1.4 0.3 3.0 2.5 10.6
14 Monica Okolo Texas Southern F 28 28.4 3.5 10.2 .343 1.3 4.4 .282 2.3 5.8 .389 .404 2.3 3.6 .637 1.6 4.6 6.3 1.3 2.4 0.5 2.5 2.8 10.6
15 Latoya Johnson Alabama St. G 29 27.1 3.8 10.4 .363 1.2 3.8 .312 2.6 6.7 .392 .419 1.6 2.2 .692 0.8 2.8 3.6 2.5 1.3 0.0 4.1 2.7 10.3
16 Whitney Price Ark-Pine Bluff G 26 30.4 3.5 11.5 .300 2.4 8.3 .287 1.1 3.2 .333 .403 0.8 1.5 .564 0.3 1.3 1.6 1.0 0.9 0.1 2.3 2.4 10.2
17 Letecha Smith MVSU G 28 36.4 3.5 10.5 .334 1.2 4.3 .281 2.3 6.1 .372 .392 1.8 2.5 .690 0.5 2.8 3.3 2.3 1.7 0.1 4.5 2.0 10.0
18 Ashley Blake Southern U. G 28 27.5 3.9 9.5 .408 0.0 0.3 .000 3.9 9.3 .421 .408 2.0 3.8 .543 2.4 3.8 6.1 1.1 1.1 0.5 3.1 2.5 9.8
19 Rasaan Powell Alcorn St. F 29 23.6 3.8 7.4 .505 0.0 0.0 .000 3.8 7.4 .507 .505 2.1 3.1 .670 2.8 3.8 6.7 0.5 0.8 0.3 1.4 2.0 9.6
20 Carena Easley Jackson St. G 28 27.4 3.5 8.9 .394 0.4 1.5 .268 3.1 7.4 .418 .416 2.0 3.8 .514 1.4 2.5 3.9 2.0 2.1 0.2 2.1 2.9 9.4
21 Tnonealyer Powers Alcorn St. G-F 26 27.6 3.6 7.4 .484 0.0 0.0 3.6 7.4 .484 .484 2.2 3.6 .602 2.3 3.6 5.9 0.8 1.2 0.0 1.5 2.5 9.3
22 Fredrieka Lewis Southern U. C 5 24.8 3.6 7.4 .486 0.0 0.0 3.6 7.4 .486 .486 1.8 3.6 .500 1.4 3.8 5.2 0.0 0.8 1.0 2.0 2.8 9.0
23 Victoria Jones Texas Southern F-C 28 23.0 3.4 6.3 .531 0.0 0.0 .000 3.4 6.3 .534 .531 2.3 4.5 .500 3.4 4.6 8.0 0.3 1.4 0.1 2.9 3.0 9.0
24 Lacey Cormier Grambling C 28 26.8 3.1 6.8 .455 0.0 0.1 .000 3.1 6.8 .460 .455 2.7 6.2 .434 3.7 6.9 10.6 0.4 0.8 3.1 2.6 3.7 8.9
25 Tamisha Augustin Alabama A&M G 25 28.8 2.8 9.4 .297 1.1 4.3 .262 1.7 5.2 .326 .356 2.1 2.9 .722 1.2 3.1 4.2 3.0 1.2 0.1 3.0 1.8 8.8
26 Tamika Green Alabama A&M F 28 27.0 2.7 6.9 .389 0.1 0.4 .182 2.6 6.5 .401 .394 2.9 4.0 .723 1.6 2.9 4.5 1.8 2.0 0.3 3.1 3.5 8.3
27 Jessica Fulce Ark-Pine Bluff C 26 19.7 2.8 7.7 .370 0.0 0.0 .000 2.8 7.7 .372 .370 2.7 3.9 .676 1.9 1.9 3.8 0.3 0.7 0.3 2.7 3.1 8.3
28 Aisha Scott Jackson St. G 24 34.4 2.9 8.7 .335 0.1 1.0 .125 2.8 7.7 .362 .342 2.1 4.3 .500 2.3 5.4 7.7 4.0 2.4 0.5 3.6 3.0 8.1
29 Jewel Owens Ark-Pine Bluff F 24 21.2 3.2 7.1 .444 0.0 0.0 3.2 7.1 .444 .444 1.6 2.7 .609 1.6 4.0 5.6 0.5 1.7 0.3 2.6 2.0 8.0
30 Stephanie Mason MVSU G 2 21.0 1.5 2.5 .600 0.0 1.0 .000 1.5 1.5 1.000 .600 5.0 11.5 .435 1.5 3.0 4.5 1.0 2.5 0.0 3.0 0.5 8.0
31 Betty Lee Grambling G 28 34.8 2.6 8.0 .327 0.9 3.5 .265 1.7 4.5 .376 .386 1.6 2.5 .638 2.0 3.5 5.5 3.0 2.6 0.1 3.8 2.4 7.7
32 Ingrid Johnson Texas Southern G 20 25.2 2.6 8.3 .315 1.6 5.1 .314 1.0 3.2 .317 .412 0.9 1.3 .692 0.7 2.2 2.8 1.2 0.7 0.0 2.4 2.1 7.7
33 Angela Howard MVSU F 28 27.8 2.0 7.0 .281 0.3 2.2 .148 1.6 4.8 .341 .304 3.1 4.6 .688 2.6 3.8 6.4 1.7 1.5 0.0 4.0 2.8 7.4
34 Adrian Blake Southern U. G 28 22.5 2.6 6.9 .381 0.9 3.1 .279 1.8 3.9 .463 .443 1.1 1.7 .681 0.9 2.1 2.9 1.8 1.4 0.2 2.3 1.8 7.3
35 Casey Hart Prairie View G 27 31.0 2.6 7.3 .354 0.0 0.1 .000 2.6 7.2 .361 .354 2.0 3.3 .600 1.3 3.9 5.2 1.5 0.9 0.2 3.0 3.3 7.2
36 Ashleonte' Samuel Alabama A&M F 25 25.6 2.6 6.4 .400 0.0 0.1 .333 2.5 6.3 .401 .403 1.8 2.4 .767 1.8 2.2 4.0 1.5 1.4 0.4 2.0 2.2 7.0
37 Natasha Wilmore Grambling G-F 25 28.9 2.4 6.6 .364 0.5 2.4 .217 1.9 4.2 .448 .403 1.6 2.5 .629 2.0 3.0 5.0 1.4 0.9 0.5 2.0 3.2 6.9
38 Kebra Nanton MVSU F 28 26.9 2.4 8.9 .264 0.8 3.6 .230 1.5 5.4 .287 .310 1.3 1.6 .761 1.3 4.4 5.8 0.6 0.6 0.3 1.9 1.7 6.8
39 Kimberly Pratcher Alabama A&M C 28 23.4 2.5 5.3 .483 0.0 0.0 2.5 5.3 .483 .483 1.6 2.1 .763 2.2 3.3 5.5 0.6 1.1 0.3 1.6 2.2 6.7
40 Latille Ross Alabama St. F 29 25.4 2.5 6.3 .393 0.0 0.7 .048 2.4 5.6 .438 .396 1.7 2.7 .649 2.8 4.7 7.5 0.8 0.8 0.3 2.0 2.8 6.7
41 Angel Smith Prairie View G 21 24.3 2.0 7.4 .271 0.5 2.2 .234 1.5 5.1 .287 .306 2.0 3.3 .609 0.6 1.5 2.1 1.6 0.9 0.1 3.4 1.6 6.5
42 Jody Crumble Jackson St. G 26 27.3 2.1 5.0 .412 0.5 1.5 .350 1.5 3.5 .440 .466 1.7 2.3 .763 0.5 1.7 2.1 2.8 0.7 0.2 2.2 2.0 6.4
43 Ashley Robinson MVSU G-F 28 28.8 2.1 7.5 .280 0.4 2.9 .125 1.8 4.7 .374 .303 1.8 2.8 .620 1.5 3.2 4.7 1.8 1.5 0.4 2.6 2.0 6.3
44 Candace Roberts Alcorn St. C 29 22.1 1.9 4.2 .447 0.0 0.0 1.9 4.2 .447 .447 2.4 4.6 .515 3.2 2.3 5.6 0.7 0.9 0.0 1.4 1.2 6.2
45 Natasha Dennis Alcorn St. F 29 30.2 2.9 6.8 .421 0.1 0.8 .125 2.8 6.0 .462 .429 0.2 0.3 .556 0.7 4.4 5.1 2.1 1.4 0.6 1.6 1.6 6.0
46 Sanora Cole Grambling G 22 22.0 2.0 6.5 .299 0.4 1.8 .200 1.6 4.7 .337 .326 1.8 2.8 .639 2.0 2.0 4.0 1.4 1.5 0.2 2.2 2.0 6.0
47 Vernae Cross Ark-Pine Bluff C 20 16.8 2.3 4.8 .484 0.0 0.2 .000 2.3 4.6 .500 .484 1.3 2.0 .667 1.8 3.0 4.8 0.4 0.6 0.3 2.2 2.2 5.9
48 Vanesha Young MVSU F 28 23.8 2.3 4.9 .463 0.0 0.0 .000 2.3 4.8 .467 .463 1.3 2.3 .556 1.6 2.5 4.1 1.0 1.9 0.5 2.3 2.4 5.8
49 Krystal Huggins Southern U. F 30 29.1 2.4 6.5 .376 0.0 0.0 2.4 6.5 .376 .376 0.9 1.7 .549 2.7 3.9 6.6 0.7 1.4 0.6 1.7 2.8 5.8
50 Chekesha Johnson Ark-Pine Bluff F 26 22.0 2.5 5.9 .418 0.0 0.0 .000 2.5 5.8 .421 .418 0.8 2.1 .382 2.5 3.4 5.9 1.1 1.0 0.7 2.3 3.0 5.7
51 Latoya Thomas Ark-Pine Bluff F 21 26.9 1.9 6.3 .301 0.4 1.3 .286 1.5 5.0 .305 .331 1.4 2.5 .577 1.4 3.0 4.5 1.8 2.1 0.5 3.1 2.5 5.6
52 Shantae Robinson Alabama St. G 28 22.5 1.6 4.2 .376 0.1 0.3 .500 1.4 3.9 .367 .393 2.1 3.1 .690 0.5 1.3 1.8 2.6 1.3 0.0 3.1 1.7 5.4
53 Christian Malone Alabama A&M G 27 33.1 1.6 4.5 .352 0.4 1.5 .300 1.1 3.0 .378 .402 1.5 2.1 .707 0.6 2.7 3.4 3.6 1.3 0.4 4.0 2.2 5.1
54 Crystal Robinson Texas Southern C 3 13.3 1.3 4.0 .333 0.0 0.0 1.3 4.0 .333 .333 2.3 3.3 .700 0.7 1.7 2.3 1.3 0.7 0.0 1.3 2.7 5.0
55 Ashley Rankins Alabama A&M G 9 17.6 2.0 5.7 .353 0.4 1.2 .364 1.6 4.4 .350 .392 0.3 0.4 .750 1.0 1.2 2.2 0.7 0.3 0.0 1.7 1.0 4.8
56 Natasha Adams Prairie View F 18 17.0 1.8 4.4 .400 0.0 0.1 .000 1.8 4.3 .410 .400 1.3 1.6 .793 1.8 2.2 3.9 0.1 0.3 0.2 1.8 2.6 4.8
57 Rhonda Brown Alabama St. G 25 14.0 1.6 4.8 .328 1.2 2.9 .403 0.4 1.9 .213 .450 0.4 0.6 .714 0.6 0.9 1.5 0.6 0.4 0.0 1.3 1.0 4.7
58 Catrina Malveaux Texas Southern G 28 28.2 1.4 4.5 .299 0.8 3.1 .267 0.5 1.5 .366 .390 1.1 1.7 .681 0.3 1.5 1.9 2.6 1.3 0.0 3.7 2.2 4.7
59 Tanika Nunez Alcorn St. G 29 16.8 1.7 4.9 .350 0.6 1.8 .333 1.1 3.2 .359 .409 0.5 0.9 .600 0.6 1.0 1.6 1.4 0.8 0.0 1.8 0.6 4.6
60 Latoya Anderson Jackson St. F 20 14.9 2.0 5.4 .361 0.1 1.0 .105 1.9 4.5 .416 .370 0.6 0.8 .800 1.1 1.3 2.4 0.8 0.6 0.1 0.8 1.2 4.6
61 Monica Grass Prairie View C 19 15.9 2.0 4.4 .452 0.0 0.0 2.0 4.4 .452 .452 0.6 1.5 .393 1.6 2.9 4.5 0.2 0.4 0.2 2.4 3.5 4.6
62 Jasmine Henderson Prairie View F 19 19.0 1.7 3.8 .452 0.0 0.0 1.7 3.8 .452 .452 1.0 2.2 .452 1.3 2.4 3.7 0.3 1.1 0.3 1.0 2.0 4.5
63 Rebekkah Barnes Alabama A&M G 26 9.9 1.2 3.8 .313 0.8 2.5 .313 0.4 1.3 .314 .414 0.7 0.9 .792 0.3 0.4 0.7 0.5 0.8 0.0 1.1 1.2 3.9
64 Dominee Evans Texas Southern F 27 12.4 1.1 3.3 .326 0.1 0.5 .214 1.0 2.8 .347 .343 1.6 2.5 .632 1.1 1.8 2.9 0.3 0.6 0.3 1.5 2.7 3.9
65 Karel Irving Ark-Pine Bluff G 6 20.7 1.7 6.5 .256 0.3 2.7 .125 1.3 3.8 .348 .282 0.2 0.3 .500 0.7 1.7 2.3 0.7 0.5 0.0 4.3 1.2 3.8
66 Shoshana Arbor Texas Southern C 25 13.0 1.2 3.6 .333 0.0 0.0 .000 1.2 3.6 .337 .333 1.4 1.8 .739 0.9 1.0 1.8 0.2 0.2 0.0 0.6 2.2 3.8
67 Brittany Burns Alabama St. G 29 23.0 1.2 5.9 .199 0.8 3.8 .202 0.4 2.1 .194 .263 0.6 0.9 .692 0.8 1.9 2.7 0.9 0.6 0.1 1.5 2.0 3.7
68 Cartina Fincher Alabama St. G 25 10.3 1.4 3.8 .362 0.9 2.9 .319 0.4 0.9 .500 .484 0.1 0.1 .667 0.8 0.9 1.8 0.6 0.2 0.0 0.9 0.9 3.7
69 Brittany Morgan Ark-Pine Bluff G 22 23.0 1.3 4.4 .289 0.0 0.2 .200 1.2 4.2 .293 .294 1.0 3.0 .333 1.1 2.1 3.2 1.9 1.2 0.4 3.5 3.0 3.6
70 Lindsey Dukes Jackson St. F 28 14.3 1.3 4.1 .316 0.4 1.6 .250 0.9 2.5 .357 .364 0.6 0.9 .667 0.8 1.8 2.6 0.3 0.4 0.1 0.4 1.3 3.5
71 Kaysha Williamson Alabama A&M F 22 16.1 1.2 3.6 .325 0.0 0.0 1.2 3.6 .325 .325 0.7 0.9 .789 1.6 2.5 4.0 0.2 0.5 0.6 1.3 2.5 3.0
72 Talesha Dokes Southern U. C 30 19.8 1.3 3.3 .398 0.0 0.0 1.3 3.3 .398 .398 0.4 0.9 .464 1.7 2.2 3.9 0.1 0.6 0.2 1.0 2.2 3.0
73 Latoyia Hill Southern U. F 16 12.4 1.2 3.0 .396 0.0 0.1 .000 1.2 2.9 .404 .396 0.5 1.0 .500 1.3 1.5 2.8 0.3 0.7 0.1 1.0 0.9 2.9
74 Tiffany Jones Southern U. G 26 25.3 1.1 2.8 .389 0.0 0.4 .100 1.0 2.4 .435 .396 0.7 1.2 .633 0.7 1.9 2.6 2.8 0.6 0.1 2.0 1.3 2.9
75 Taneisha Riles Texas Southern G 27 14.6 1.1 4.5 .246 0.4 2.3 .164 0.7 2.3 .328 .287 0.2 0.6 .400 0.5 1.1 1.7 0.3 0.3 0.1 1.4 0.9 2.8
76 Elma Stevenson Alabama St. G 29 17.4 1.1 2.8 .413 0.0 0.0 .000 1.1 2.7 .418 .413 0.4 1.1 .333 1.4 2.2 3.6 0.7 0.7 0.1 1.2 2.2 2.7
77 Falon Holinaty MVSU F 28 11.2 0.9 2.2 .419 0.2 0.7 .250 0.8 1.5 .500 .460 0.6 0.8 .783 0.5 0.6 1.1 0.4 0.2 0.1 0.8 0.3 2.7
78 Ciara Shiggs Southern U. G 29 17.3 0.8 2.7 .312 0.4 1.1 .333 0.4 1.5 .295 .383 0.5 1.1 .469 1.0 0.8 1.8 0.8 0.9 0.0 1.0 2.4 2.6
79 Megan Berard Southern U. G 29 11.1 0.8 3.0 .261 0.7 2.5 .278 0.1 0.6 .188 .375 0.3 0.4 .833 0.3 0.7 1.0 0.5 0.5 0.0 0.2 0.9 2.6
80 Frantina Coleman Alabama St. F 29 21.7 0.7 2.9 .247 0.3 1.7 .204 0.4 1.2 .306 .306 0.7 1.0 .714 0.6 1.2 1.8 1.0 1.9 0.2 1.4 3.3 2.5
81 Latoya Wily Alcorn St. C 26 8.4 0.9 2.4 .371 0.0 0.0 0.9 2.4 .371 .371 0.7 1.2 .581 1.0 1.5 2.5 0.2 0.1 0.0 0.6 1.1 2.5
82 Cassandra Shotwell MVSU F-C 26 14.5 0.8 2.7 .310 0.0 0.0 .000 0.8 2.7 .314 .310 0.7 1.0 .731 0.9 1.7 2.6 0.5 0.4 0.6 1.4 2.2 2.4
83 Ahkila Gorman Texas Southern G 27 10.6 1.0 3.3 .295 0.1 0.8 .190 0.8 2.5 .328 .318 0.3 0.6 .500 0.4 0.9 1.3 0.8 0.5 0.0 1.2 0.8 2.4
84 Vernette Skeete Alcorn St. G 23 8.5 0.8 3.2 .243 0.1 0.7 .188 0.7 2.5 .259 .264 0.7 1.0 .625 0.6 0.5 1.0 0.7 0.8 0.0 0.9 1.0 2.3
85 LaToya Branch Jackson St. 6 9.7 1.0 2.3 .429 0.2 0.3 .500 0.8 2.0 .417 .464 0.2 0.7 .250 0.2 0.3 0.5 0.5 0.7 0.5 1.2 0.3 2.3
86 Tamika Newman Prairie View F 23 12.1 0.8 2.9 .284 0.0 0.2 .000 0.8 2.7 .306 .284 0.7 1.0 .682 0.6 0.7 1.3 0.1 0.5 0.0 0.9 1.8 2.3
87 Erin Bridges Ark-Pine Bluff G 22 11.5 1.0 2.3 .412 0.0 0.0 1.0 2.3 .412 .412 0.3 1.1 .240 0.1 0.6 0.7 0.7 1.1 0.0 2.1 1.2 2.2
88 Ashley Gulley Prairie View F 13 16.5 0.8 3.6 .234 0.0 0.0 0.8 3.6 .234 .234 0.4 0.8 .500 0.8 2.0 2.8 0.2 0.4 0.3 1.9 2.0 2.1
89 Nyasha Chambwe Jackson St. F 19 14.6 0.6 1.9 .297 0.0 0.0 0.6 1.9 .297 .297 0.8 1.5 .536 0.7 0.8 1.5 0.4 0.5 0.1 0.6 1.5 1.9
90 Coleettra Milhouse MVSU C 24 7.2 0.8 2.0 .375 0.0 0.0 0.8 2.0 .375 .375 0.4 0.8 .500 0.2 0.5 0.8 0.0 0.1 0.0 0.2 0.7 1.9
91 Jessica Hornage Texas Southern G 23 11.2 0.8 2.5 .316 0.1 0.7 .125 0.7 1.8 .390 .333 0.2 0.4 .500 0.6 0.7 1.3 0.5 0.4 0.0 1.0 0.4 1.9
92 Kim Reeves Ark-Pine Bluff G 25 28.4 0.8 2.5 .317 0.0 0.0 .000 0.8 2.5 .323 .317 0.2 0.7 .222 0.2 1.7 1.9 3.4 1.1 0.1 4.8 3.1 1.8
93 Shaneka Jones Jackson St. F 19 6.4 0.7 1.4 .519 0.0 0.0 0.7 1.4 .519 .519 0.3 0.9 .353 0.8 0.8 1.6 0.1 0.1 0.0 0.2 0.6 1.8
94 Amanda Moore Grambling G 18 15.1 0.6 1.9 .314 0.1 0.5 .222 0.5 1.4 .346 .343 0.4 0.7 .538 0.2 0.9 1.1 1.3 1.0 0.1 2.2 2.1 1.7
95 Valencia Higgins Prairie View F 13 9.6 0.8 2.2 .345 0.2 0.7 .222 0.6 1.5 .400 .379 0.0 0.0 0.4 1.2 1.5 0.2 0.2 0.2 0.4 0.8 1.7
96 TaRhonda White Southern U. 18 7.4 0.7 1.6 .429 0.1 0.4 .250 0.6 1.1 .500 .464 0.2 0.2 1.000 0.7 0.7 1.4 0.5 0.4 0.1 0.6 0.9 1.7
97 Ebony Franklin Alcorn St. F 16 4.4 0.5 1.3 .400 0.0 0.0 0.5 1.3 .400 .400 0.6 1.2 .474 0.4 0.8 1.3 0.0 0.1 0.1 0.6 1.3 1.6
98 Amber Brandon Grambling F-C 15 6.9 0.7 1.6 .417 0.0 0.0 0.7 1.6 .417 .417 0.3 0.5 .500 0.2 0.9 1.1 0.1 0.1 0.1 0.3 1.7 1.6
99 Emily Scarborough Prairie View F 16 12.1 0.6 1.8 .310 0.0 0.0 0.6 1.8 .310 .310 0.5 0.6 .800 0.9 1.9 2.8 0.1 0.4 0.1 0.8 1.9 1.6
100 Love Morgan Ark-Pine Bluff C 19 6.3 0.6 1.7 .375 0.0 0.0 0.6 1.7 .375 .375 0.2 0.5 .400 0.7 0.7 1.4 0.1 0.1 0.1 0.7 1.2 1.5
101 Dasieka Hawthorne Jackson St. G 15 14.6 0.5 2.3 .206 0.2 1.3 .158 0.3 1.0 .267 .250 0.3 0.5 .625 0.3 1.3 1.6 1.4 0.2 0.1 2.0 1.0 1.5
102 Dawn Thornton Jackson St. F 27 8.2 0.5 1.6 .318 0.0 0.0 0.5 1.6 .318 .318 0.4 1.0 .385 0.9 1.0 1.9 0.1 0.3 0.1 0.7 1.3 1.4
103 Philicia Boss Prairie View F 11 10.3 0.5 1.8 .300 0.0 0.0 0.5 1.8 .300 .300 0.3 0.5 .500 0.3 0.9 1.2 0.4 0.1 0.1 0.7 1.1 1.4
104 Nedra Thomas Alabama St. C 28 8.1 0.4 1.3 .343 0.0 0.0 0.4 1.3 .343 .343 0.4 0.6 .611 0.4 1.1 1.6 0.1 0.1 0.1 0.8 1.9 1.3
105 Nicole Gardner Alabama St. F 24 7.7 0.5 1.5 .333 0.0 0.0 .000 0.5 1.5 .343 .333 0.3 0.7 .353 0.4 0.5 1.0 0.3 0.3 0.2 0.7 1.8 1.3
106 Trina Fletcher Ark-Pine Bluff G 13 10.2 0.4 2.2 .179 0.0 0.2 .000 0.4 2.0 .192 .179 0.5 1.2 .438 0.2 0.2 0.4 0.4 0.4 0.1 0.9 0.3 1.3
107 Naomi Barnes Alabama A&M G 26 6.7 0.4 1.2 .323 0.2 0.5 .385 0.2 0.7 .278 .403 0.2 0.3 .714 0.2 0.4 0.6 0.5 0.2 0.0 1.0 0.6 1.2
108 Kristie Boswell Ark-Pine Bluff C 14 7.5 0.4 1.3 .278 0.0 0.0 0.4 1.3 .278 .278 0.5 0.8 .636 0.1 0.4 0.6 0.1 0.2 0.3 0.4 0.6 1.2
109 Victoria Handy Grambling F 19 9.1 0.4 1.7 .250 0.0 0.0 0.4 1.7 .250 .250 0.4 0.4 .875 0.5 0.7 1.3 0.1 0.1 0.3 0.4 1.4 1.2
110 Sade Lett Alabama A&M G 14 4.9 0.4 1.6 .227 0.0 0.3 .000 0.4 1.3 .278 .227 0.4 0.4 .833 0.3 0.5 0.8 0.1 0.4 0.3 0.4 0.7 1.1
111 Zakkiyna Freeman Alabama St. G 18 11.6 0.3 2.3 .146 0.1 1.2 .091 0.2 1.1 .211 .171 0.3 0.4 .714 0.4 0.9 1.3 0.4 0.5 0.1 1.2 1.6 1.1
112 Precious Sheats Alcorn St. G 8 5.0 0.3 1.4 .182 0.1 0.9 .143 0.1 0.5 .250 .227 0.5 0.6 .800 0.0 0.4 0.4 0.1 0.1 0.0 1.3 0.4 1.1
113 Gisele Price Prairie View F 22 12.6 0.5 2.0 .227 0.0 0.0 .000 0.5 2.0 .233 .227 0.2 0.6 .385 0.9 2.0 2.9 0.1 0.5 0.0 1.0 1.8 1.1
114 Aliah Calbert Jackson St. 6 5.0 0.3 1.5 .222 0.0 0.0 0.3 1.5 .222 .222 0.3 0.3 1.000 0.5 0.2 0.7 0.3 0.3 0.0 0.7 0.3 1.0
115 Felicia Drummond Alabama A&M F 16 4.9 0.4 1.6 .269 0.0 0.0 0.4 1.6 .269 .269 0.1 0.4 .143 0.3 0.9 1.1 0.2 0.1 0.2 0.6 0.5 0.9
116 Ebony Mayhorn Prairie View F 7 7.6 0.4 1.7 .250 0.0 0.0 0.4 1.7 .250 .250 0.0 0.0 0.7 0.7 1.4 0.0 0.1 0.1 0.6 1.0 0.9
117 LaToya Webb Texas Southern G 10 11.4 0.3 2.1 .143 0.3 1.8 .167 0.0 0.3 .000 .214 0.0 0.5 .000 0.2 0.4 0.6 0.3 0.0 0.0 0.9 0.1 0.9
118 Tiffaney Smith Alcorn St. G 12 4.7 0.3 1.3 .250 0.0 0.3 .000 0.3 1.1 .308 .250 0.0 0.0 0.3 0.5 0.8 0.4 0.1 0.0 0.6 0.5 0.7
119 Arielle Williams Grambling G-F 18 7.2 0.2 1.2 .190 0.0 0.1 .000 0.2 1.1 .211 .190 0.2 0.3 .667 0.3 0.3 0.6 0.1 0.1 0.0 0.6 0.3 0.7
120 LaToya James Southern U. C 24 8.8 0.3 1.0 .304 0.0 0.0 0.3 1.0 .304 .304 0.0 0.1 .500 0.8 0.9 1.7 0.0 0.0 0.2 0.8 1.4 0.6
121 Kenisha Daniels Alcorn St. F 6 3.0 0.2 0.5 .333 0.0 0.0 0.2 0.5 .333 .333 0.2 0.3 .500 0.2 0.0 0.2 0.5 0.0 0.0 0.0 0.2 0.5
122 Anitra Robinson Jackson St. F 8 6.4 0.3 0.9 .286 0.0 0.0 0.3 0.9 .286 .286 0.0 0.0 0.9 0.5 1.4 0.1 0.4 0.3 0.4 0.6 0.5
123 Brandice Mouttet Prairie View G 2 1.5 0.0 1.0 .000 0.0 0.0 0.0 1.0 .000 .000 0.5 1.0 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.5
124 Amber Whittington Texas Southern G 11 5.5 0.3 0.6 .429 0.0 0.0 0.3 0.6 .429 .429 0.0 0.0 0.2 0.5 0.6 0.0 0.1 0.2 0.5 0.5 0.5
125 LaKenya Wrightsil Texas Southern 4 6.8 0.3 1.0 .250 0.0 0.0 0.3 1.0 .250 .250 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.3 1.3 0.5
126 Brittany Turner Texas Southern G 25 12.6 0.1 0.7 .167 0.0 0.3 .125 0.1 0.4 .200 .194 0.0 0.2 .167 0.5 0.8 1.3 1.2 0.6 0.1 1.5 0.8 0.3
127 Miche'a Sanders Grambling G 15 5.3 0.1 0.7 .100 0.1 0.3 .250 0.0 0.4 .000 .150 0.0 0.0 0.0 0.3 0.3 0.3 0.1 0.1 0.3 0.3 0.2
128 Hillita White-Reese Prairie View G 13 5.5 0.1 0.6 .125 0.0 0.1 .000 0.1 0.5 .143 .125 0.0 0.2 .000 0.2 0.3 0.5 0.1 0.2 0.0 0.3 0.8 0.2
129 Elizabeth Eguabor Grambling C 15 4.1 0.1 0.6 .111 0.0 0.0 0.1 0.6 .111 .111 0.0 0.2 .000 0.3 0.3 0.7 0.2 0.0 0.3 0.1 0.5 0.1
130 Alexis Faulk Alabama A&M C 12 2.6 0.0 0.3 .000 0.0 0.0 0.0 0.3 .000 .000 0.0 0.2 .000 0.3 0.8 1.0 0.1 0.0 0.2 0.3 0.3 0.0
131 Kendra Williams Alabama A&M G 8 4.0 0.0 0.3 .000 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.0 1.0 0.0
