Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Shameka Jackson Alabama St. F 31 30.4 6.7 15.2 .445 0.6 1.7 .385 6.1 13.5 .452 .466 5.1 7.1 .719 2.4 5.2 7.6 1.4 1.5 0.9 2.7 2.8 19.3
2 Amie Williams Jackson St. C 29 29.6 7.7 15.1 .511 0.0 0.0 .000 7.7 15.1 .513 .511 2.6 4.3 .587 2.9 8.1 11.0 1.2 0.9 5.2 2.8 3.2 18.0
3 Sonia Washington Jackson St. G 28 30.8 4.6 12.4 .370 0.3 1.5 .186 4.3 10.8 .396 .382 5.9 7.9 .747 1.4 2.6 4.1 1.6 1.8 0.1 3.2 2.3 15.3
4 Chovanique Kibble Grambling G-F 30 29.6 5.0 11.4 .434 0.0 0.1 .000 5.0 11.4 .437 .434 5.1 7.3 .694 2.8 6.4 9.2 1.4 2.1 0.8 2.5 3.0 15.0
5 Genina Johnson Jackson St. F 29 36.4 5.0 13.5 .367 3.3 9.8 .338 1.7 3.7 .444 .490 1.2 2.0 .603 1.3 3.1 4.4 2.1 1.4 1.4 2.3 1.4 14.4
6 Keairra Levy Alcorn St. G 30 32.5 4.5 11.0 .411 2.3 6.2 .371 2.2 4.8 .462 .515 2.5 2.9 .852 0.6 1.5 2.1 1.5 0.7 0.2 2.1 1.2 13.9
7 Shrieka Evans Grambling G-F 30 30.6 4.0 12.2 .327 2.8 9.1 .310 1.2 3.1 .376 .443 1.5 2.1 .730 1.1 2.3 3.3 2.4 3.7 0.6 3.3 1.8 12.4
8 Danisha Garrison Ark-Pine Bluff G 7 27.4 4.6 14.1 .323 0.3 1.3 .222 4.3 12.9 .333 .333 2.7 3.9 .704 0.7 2.1 2.9 1.4 1.0 0.0 6.9 3.9 12.1
9 Uri Honeysucker MVSU C 28 27.4 4.7 11.2 .422 0.0 0.4 .100 4.7 10.8 .432 .423 2.5 3.7 .670 2.3 4.4 6.7 0.9 1.1 0.4 2.9 2.9 11.9
10 Crystal Kitt Alabama St. C 22 22.2 4.1 7.3 .559 0.0 0.0 4.1 7.3 .559 .559 2.6 4.0 .648 2.4 4.0 6.5 1.7 0.7 1.3 2.7 3.0 10.8
11 Rolanda Monroe Southern U. G 25 24.9 3.8 11.0 .348 1.4 4.8 .286 2.5 6.3 .395 .409 1.8 2.7 .672 0.7 1.2 1.9 2.8 2.2 0.4 2.7 2.0 10.8
12 Chrishutta Lewis Alabama St. G-F 31 32.0 3.5 10.1 .343 2.4 7.7 .313 1.0 2.3 .444 .463 1.3 1.9 .707 1.2 3.3 4.5 2.6 1.2 0.2 2.5 2.1 10.6
13 Scherwanda Boston Grambling G 30 27.2 3.7 9.4 .397 0.9 2.7 .350 2.8 6.7 .416 .447 2.0 2.8 .718 1.5 2.4 3.9 2.1 1.7 0.2 2.7 2.2 10.4
14 Alayniah Teverbaugh Prairie View F 25 27.2 4.1 10.0 .408 0.0 0.0 .000 4.1 10.0 .410 .408 2.2 4.4 .505 4.2 5.1 9.3 0.8 2.0 0.7 2.8 3.4 10.4
15 Maleka Sweat Ark-Pine Bluff G 27 30.9 3.2 9.5 .335 0.7 2.6 .275 2.5 7.0 .356 .372 3.1 4.4 .712 0.7 3.0 3.7 3.3 2.0 0.4 5.9 2.9 10.2
16 Tamisha Augustin Alabama A&M G 26 26.0 3.4 9.3 .369 1.0 3.8 .253 2.5 5.5 .451 .421 2.3 3.5 .667 1.1 2.1 3.2 2.5 1.5 0.1 2.9 1.6 10.1
17 Tnonealyer Powers Alcorn St. G-F 30 31.1 3.9 7.9 .489 0.0 0.0 3.9 7.9 .489 .489 2.4 4.2 .576 3.5 4.1 7.6 1.0 1.0 0.2 2.5 2.6 10.1
18 LaKandra Davis Grambling F-C 29 20.2 4.0 7.7 .513 0.0 0.1 .500 3.9 7.7 .514 .516 2.1 3.1 .667 2.2 2.3 4.5 0.7 0.6 0.1 2.2 3.3 10.0
19 Tremesha Colbert Southern U. F 25 29.4 3.7 7.5 .497 0.0 0.0 .000 3.7 7.4 .500 .497 2.6 3.8 .677 3.0 3.1 6.2 0.7 1.8 0.3 1.9 2.3 10.0
20 Zandra Hall Alcorn St. G 30 32.8 3.3 7.0 .464 0.1 0.7 .190 3.1 6.3 .495 .474 3.2 4.7 .681 0.9 3.8 4.7 6.4 2.8 0.2 3.8 2.3 9.9
21 Tanisha Lee Prairie View F-C 25 24.9 4.0 9.2 .437 0.0 0.3 .143 4.0 8.9 .446 .439 1.6 2.7 .574 1.7 3.9 5.6 0.9 1.0 1.0 2.8 3.7 9.6
22 Angela Bullock Southern U. G 24 24.4 3.7 6.8 .546 0.0 0.4 .100 3.7 6.4 .575 .549 2.0 2.8 .742 2.7 3.3 6.0 1.6 2.1 0.3 2.1 2.8 9.5
23 Latesha Lee Jackson St. G 29 37.3 2.9 7.2 .409 0.1 0.4 .308 2.8 6.7 .415 .418 3.3 5.6 .583 1.5 5.4 6.9 7.4 3.4 0.1 3.7 2.7 9.3
24 Cherise Sims Southern U. F 25 26.1 3.1 9.6 .326 1.6 5.4 .291 1.6 4.2 .371 .408 1.3 1.6 .821 2.2 2.5 4.7 1.3 1.9 0.2 1.3 2.0 9.1
25 Kimberly Davis Texas Southern G-F 27 23.7 2.9 9.7 .303 1.2 4.9 .250 1.7 4.8 .357 .366 1.6 2.2 .733 1.3 2.3 3.6 1.0 1.0 0.0 2.2 1.5 8.7
26 Monica Okolo Texas Southern F 27 24.7 3.3 7.6 .431 0.4 1.4 .289 2.9 6.1 .464 .458 1.8 3.1 .576 2.0 3.6 5.6 1.0 1.6 0.3 2.6 2.4 8.7
27 Tommie Walden Southern U. G 25 28.2 3.2 8.6 .374 0.3 1.1 .250 2.9 7.4 .392 .390 1.9 3.0 .632 1.3 3.3 4.6 3.2 2.1 0.4 3.6 3.1 8.6
28 Shere' Cunningham Southern U. F 25 18.4 2.8 8.8 .324 1.6 5.0 .331 1.2 3.8 .316 .418 1.2 1.9 .625 1.2 1.2 2.4 1.5 1.1 0.2 1.5 1.9 8.5
29 Danielle Tipton Alcorn St. G 28 21.3 2.7 7.1 .380 1.3 3.9 .330 1.4 3.3 .440 .470 1.7 2.2 .758 1.2 1.2 2.4 1.0 0.9 0.0 2.0 1.3 8.4
30 Jessica Fulce Ark-Pine Bluff C 27 19.9 2.9 6.7 .436 0.0 0.1 .000 2.9 6.6 .444 .436 2.1 3.2 .667 2.1 3.3 5.3 0.4 1.0 0.2 2.4 3.0 8.0
31 Candace Roberts Alcorn St. C 30 27.4 2.6 5.9 .438 0.0 0.0 2.6 5.9 .438 .438 2.7 4.7 .571 2.6 4.7 7.3 1.2 0.6 0.1 2.7 2.3 7.9
32 LaToya Johnson Alcorn St. G-F 28 20.1 3.0 6.8 .442 0.0 0.1 .250 3.0 6.6 .446 .445 1.9 3.1 .616 1.0 1.5 2.6 1.1 1.4 0.1 2.4 2.1 7.9
33 Davida Webster Alabama A&M F 28 20.9 2.8 6.3 .443 0.8 2.3 .359 2.0 4.0 .491 .509 1.3 1.8 .735 1.3 2.5 3.7 0.5 0.9 0.1 1.4 2.2 7.7
34 Robin Williams MVSU F 28 19.2 2.4 5.8 .422 0.4 1.0 .414 2.0 4.7 .424 .460 2.3 2.9 .768 1.0 2.0 2.9 0.4 0.5 0.4 1.9 3.0 7.5
35 Rejohnna Anthony MVSU G 28 30.8 2.1 7.3 .289 0.4 2.5 .145 1.8 4.8 .363 .314 2.6 3.9 .661 0.4 1.3 1.7 2.2 1.3 0.0 3.8 2.7 7.1
36 Kimberly Pratcher Alabama A&M C 27 17.7 2.6 5.5 .463 0.0 0.0 .000 2.6 5.5 .466 .463 1.7 2.4 .697 1.6 1.8 3.3 0.2 0.9 0.1 1.8 2.3 6.8
37 Nikki Mooney Ark-Pine Bluff G-F 27 32.3 2.6 8.6 .305 0.8 3.5 .223 1.9 5.1 .360 .350 0.6 0.9 .708 0.7 2.5 3.2 1.6 1.2 0.0 3.4 1.1 6.7
38 Natasha Booth MVSU G 26 24.0 1.7 5.0 .338 0.4 0.9 .458 1.3 4.1 .311 .381 2.8 4.4 .643 1.7 2.2 3.8 1.2 1.9 0.1 1.7 3.0 6.7
39 Latoya Moten Prairie View G 24 31.6 2.1 6.5 .327 1.0 3.5 .282 1.1 3.0 .380 .404 1.4 2.2 .642 1.3 2.5 3.8 1.9 1.5 0.0 2.8 2.0 6.7
40 Carolyn Hopkins Prairie View F 25 18.2 2.5 6.2 .404 0.0 0.0 2.5 6.2 .404 .404 1.5 2.5 .603 1.5 3.3 4.8 0.3 0.6 0.4 1.7 2.5 6.6
41 Tiffany Nalls Prairie View G 25 23.1 2.0 7.9 .259 1.2 5.0 .234 0.9 2.9 .301 .332 1.3 1.8 .750 0.6 1.1 1.7 1.4 1.3 0.0 3.0 1.8 6.6
42 Jewel Owens Ark-Pine Bluff F 27 17.7 2.4 5.4 .441 0.0 0.0 2.4 5.4 .441 .441 1.7 2.9 .603 1.5 3.6 5.1 0.5 0.7 0.1 1.6 1.7 6.5
43 Ericka Bradley Texas Southern G-F 23 25.0 1.9 6.5 .293 0.5 1.6 .306 1.4 5.0 .289 .330 2.2 3.1 .694 1.2 2.7 3.9 2.0 0.7 0.1 3.6 2.2 6.5
44 Jawanda West Alabama St. G 31 30.4 2.5 6.0 .409 0.0 0.1 .000 2.5 5.9 .413 .409 1.5 2.3 .657 1.1 1.9 2.9 2.6 1.3 0.1 2.5 2.2 6.4
45 Karlanda Butler Prairie View G 25 30.1 2.1 6.8 .312 0.6 2.2 .296 1.5 4.6 .319 .359 1.5 1.9 .809 0.5 1.8 2.4 2.6 1.2 0.0 4.4 2.3 6.4
46 Shoshana Arbor Texas Southern C 27 23.4 2.4 5.8 .414 0.0 0.1 .000 2.4 5.7 .425 .414 1.6 2.3 .667 2.1 2.5 4.6 0.9 1.1 0.6 1.9 3.2 6.4
47 Monica Grass Prairie View C 16 17.6 2.2 5.9 .372 0.0 0.0 2.2 5.9 .372 .372 1.7 3.1 .540 1.2 3.6 4.8 0.8 0.8 0.2 2.9 3.6 6.1
48 Veronika 'Lucy' Mark Grambling G 30 33.8 1.5 4.6 .333 0.7 2.0 .333 0.9 2.6 .333 .406 2.2 3.4 .631 1.1 2.2 3.3 4.7 1.8 0.0 3.0 2.4 5.9
49 Jennifer Hickmon Texas Southern G 26 16.3 2.1 5.2 .400 0.8 2.0 .392 1.3 3.2 .405 .474 0.7 1.2 .594 0.3 0.8 1.1 1.2 0.8 0.0 2.8 1.4 5.7
50 Dekedra Johnson Grambling G-F 29 18.2 1.7 5.2 .331 0.0 0.1 .000 1.7 5.1 .336 .331 2.0 3.6 .563 2.0 1.4 3.4 1.4 1.0 0.2 1.5 2.4 5.4
51 Tenniqua Ransom Alabama A&M G 28 20.6 2.0 5.9 .331 0.9 2.6 .324 1.1 3.3 .337 .404 0.5 0.6 .824 0.5 1.1 1.6 1.5 0.9 0.1 1.5 1.0 5.3
52 Latasha Thomas Alabama St. F 30 12.5 2.0 4.8 .421 0.5 1.7 .300 1.5 3.2 .484 .472 0.7 1.1 .656 1.4 2.0 3.4 0.8 0.6 0.3 1.1 1.8 5.3
53 Patrice Hunter Texas Southern G 27 24.1 2.0 6.4 .308 0.7 2.7 .278 1.2 3.7 .330 .366 0.7 0.8 .818 0.8 1.3 2.1 1.0 0.7 0.0 2.6 2.1 5.3
54 Chekesha Johnson Ark-Pine Bluff F 27 18.4 1.9 4.2 .460 0.0 0.0 .000 1.9 4.1 .464 .460 1.4 2.7 .500 1.9 2.3 4.1 0.5 0.9 0.4 1.8 2.9 5.2
55 Krystal Adams Ark-Pine Bluff F 27 18.3 1.7 4.5 .372 0.1 0.1 1.000 1.6 4.4 .361 .380 1.8 2.5 .721 1.7 2.1 3.7 0.5 0.6 0.4 2.2 2.1 5.2
56 Alana Moore Grambling G 30 16.1 1.9 6.0 .315 0.4 1.5 .261 1.5 4.5 .333 .348 1.0 1.6 .638 0.6 1.3 1.8 0.8 0.7 0.1 1.0 1.7 5.2
57 Latasha Thomas MVSU G 28 14.6 1.4 4.7 .298 1.0 3.4 .295 0.4 1.3 .306 .405 1.3 1.8 .735 0.6 1.5 2.1 0.8 0.5 0.0 1.4 1.4 5.1
58 Ruth Buck Southern U. F 23 23.1 1.9 5.2 .367 0.0 0.1 .000 1.9 5.1 .373 .367 1.1 1.4 .788 1.5 2.1 3.6 1.0 1.4 1.4 1.2 2.3 5.0
59 Aleshia McCord Alabama A&M G 28 20.3 1.9 7.5 .257 0.8 3.5 .235 1.1 4.0 .277 .312 0.2 0.4 .600 0.8 1.2 2.0 1.3 1.0 0.2 1.6 1.4 4.9
60 Thuretta Arnold Ark-Pine Bluff G-F 27 26.2 1.6 5.2 .314 0.7 2.6 .275 0.9 2.6 .352 .382 0.9 1.4 .615 0.4 1.2 1.6 1.8 1.3 0.1 3.1 2.5 4.9
61 Aisha Scott Jackson St. G 29 26.9 2.0 4.7 .437 0.0 0.1 .333 2.0 4.6 .439 .441 0.8 2.5 .333 2.1 2.4 4.5 2.4 2.0 0.1 1.6 1.8 4.9
62 Erica Dixon Alabama A&M G 28 17.2 1.9 4.3 .437 0.0 0.3 .000 1.9 4.0 .464 .437 1.1 1.4 .775 0.6 1.4 1.9 2.6 1.4 0.0 3.4 1.7 4.8
63 Shani Jones Alabama St. G 30 15.9 1.7 4.8 .359 0.9 3.3 .276 0.8 1.6 .532 .452 0.3 0.4 .692 0.8 1.1 1.9 1.4 0.8 0.0 1.0 1.2 4.7
64 Crystal Malone Alabama A&M F 28 14.8 1.8 3.9 .472 0.1 0.3 .250 1.8 3.6 .490 .481 0.9 1.6 .568 1.8 2.0 3.8 0.5 1.0 0.1 1.3 2.0 4.6
65 Tenelia Grays MVSU F 21 16.8 1.7 5.9 .293 0.2 1.8 .135 1.5 4.1 .360 .313 0.7 1.5 .438 1.9 2.0 4.0 0.5 0.4 0.1 1.0 1.9 4.3
66 Latoya Printers Texas Southern G-F 27 13.5 1.4 4.2 .333 0.1 0.5 .143 1.3 3.7 .360 .342 1.4 2.4 .576 0.9 1.1 2.0 0.6 0.7 0.1 1.4 1.0 4.3
67 Victoria Jones Texas Southern F-C 18 13.7 1.6 3.7 .433 0.0 0.0 1.6 3.7 .433 .433 1.1 1.4 .731 2.4 1.6 4.1 0.2 0.8 0.1 1.4 1.9 4.3
68 Letecha Smith MVSU G 28 13.3 1.4 4.4 .306 0.3 1.1 .281 1.0 3.3 .315 .343 1.2 1.9 .635 0.6 0.9 1.5 0.6 1.0 0.0 2.0 1.6 4.2
69 Tiffany Womack Southern U. F 25 15.6 1.6 3.9 .402 0.0 0.1 .500 1.5 3.8 .400 .407 1.0 1.6 .600 1.0 1.2 2.2 0.8 0.6 0.2 1.5 1.6 4.1
70 Angela Carr Alabama A&M G 27 16.9 1.1 4.3 .259 0.4 1.7 .261 0.7 2.6 .257 .310 1.1 1.6 .698 1.0 1.5 2.5 1.9 1.8 0.1 1.9 1.7 3.8
71 Stephanie Mason MVSU G 25 20.0 0.6 2.2 .255 0.0 0.3 .000 0.6 1.9 .298 .255 2.5 3.8 .646 1.0 2.4 3.4 1.9 2.4 0.0 1.8 2.8 3.6
72 Kaysha Williamson Alabama A&M F 26 14.7 1.5 3.8 .398 0.0 0.0 .000 1.5 3.7 .402 .398 0.5 1.1 .500 1.3 2.4 3.7 0.3 0.5 0.2 1.4 2.2 3.5
73 Shickola Ricks Jackson St. C 29 13.0 1.4 3.6 .385 0.0 0.0 1.4 3.6 .385 .385 0.7 1.1 .636 1.7 1.9 3.6 0.2 0.3 0.4 0.6 1.9 3.5
74 Shelly Terry Alabama A&M C 27 12.7 1.0 3.0 .350 0.0 0.0 1.0 3.0 .350 .350 1.3 2.6 .493 1.2 1.4 2.7 0.4 0.4 0.1 1.0 1.1 3.3
75 Shernita Williams Alcorn St. G 3 7.7 1.3 2.0 .667 0.7 1.0 .667 0.7 1.0 .667 .833 0.0 0.7 .000 0.0 1.0 1.0 0.3 0.0 0.0 2.3 0.3 3.3
76 Tamika Robertson MVSU G 28 13.0 1.0 3.5 .278 0.6 1.6 .364 0.4 1.9 .208 .361 0.8 1.2 .636 0.4 0.9 1.3 0.8 0.3 0.0 1.5 1.0 3.3
77 Cassandra Shotwell MVSU F-C 17 10.3 1.1 2.3 .462 0.0 0.0 1.1 2.3 .462 .462 1.1 1.6 .679 1.1 1.1 2.1 0.2 0.4 0.2 1.0 1.4 3.2
78 Carolyn Hutchings Prairie View F 9 16.2 1.2 3.9 .314 0.1 0.7 .167 1.1 3.2 .345 .329 0.7 1.1 .600 0.8 0.8 1.6 0.7 0.4 0.0 2.4 1.2 3.2
79 Cotronda Thornton Alcorn St. C 24 8.6 1.1 2.3 .481 0.0 0.0 1.1 2.3 .481 .481 0.8 1.3 .645 0.6 1.5 2.1 0.0 0.1 0.2 0.5 1.5 3.0
80 Aarin West Texas Southern G-F 20 12.1 1.1 3.7 .284 0.1 0.3 .333 1.0 3.4 .279 .297 0.7 1.1 .667 0.8 1.0 1.8 0.6 0.6 0.1 1.7 1.5 2.9
81 Tanisha Austin Alabama A&M F 25 8.7 1.0 3.4 .282 0.0 0.0 .000 1.0 3.4 .286 .282 0.9 1.5 .579 0.7 0.7 1.4 0.6 0.3 0.0 1.5 0.9 2.8
82 Stephanie Browning Alabama St. C 31 10.6 1.2 2.6 .463 0.0 0.0 1.2 2.6 .463 .463 0.4 1.0 .387 0.7 1.1 1.7 0.2 0.2 0.5 1.1 1.6 2.8
83 LaTriska Jones Alcorn St. G 26 10.5 0.8 2.3 .328 0.4 1.1 .357 0.4 1.3 .303 .410 0.9 1.1 .793 0.3 0.8 1.1 1.1 0.7 0.0 1.6 1.1 2.8
84 Monica Anderson Alcorn St. F 22 15.1 1.2 3.1 .377 0.0 0.1 .000 1.2 3.0 .394 .377 0.3 0.5 .583 1.0 2.3 3.3 0.4 0.2 0.5 1.2 2.4 2.7
85 Brandy Davis Alabama St. G 31 21.0 0.8 2.7 .306 0.0 0.1 .000 0.8 2.7 .313 .306 1.0 1.5 .652 0.6 2.0 2.6 2.0 1.4 0.0 1.9 2.4 2.6
86 Whitney Stewart Ark-Pine Bluff C 18 10.5 0.9 2.3 .415 0.0 0.0 0.9 2.3 .415 .415 0.7 1.8 .406 1.1 2.1 3.2 0.4 0.2 0.2 1.1 2.0 2.6
87 Alexis Moore Texas Southern G-F 27 10.5 1.1 3.1 .361 0.0 0.1 .333 1.1 3.0 .363 .367 0.3 0.7 .400 0.9 1.3 2.1 0.4 0.7 0.0 1.4 1.4 2.6
88 Natalie McGraw Alcorn St. G-F 21 6.6 0.9 2.7 .339 0.3 0.7 .429 0.6 2.0 .310 .393 0.4 0.6 .615 0.1 0.4 0.6 0.3 0.2 0.0 0.6 0.9 2.5
89 Antricia Klaiber Texas Southern C 19 13.6 1.0 3.3 .306 0.0 0.0 1.0 3.3 .306 .306 0.5 1.2 .455 1.4 1.8 3.2 0.4 0.5 0.9 1.1 1.8 2.5
90 Tanisha Wilson Alabama A&M F 25 15.0 0.8 2.9 .288 0.3 1.2 .276 0.5 1.8 .295 .342 0.4 0.6 .733 0.3 1.6 1.9 2.0 0.6 0.0 1.4 1.2 2.4
91 Elisha Winters Prairie View F 25 24.1 0.8 3.4 .226 0.2 1.4 .176 0.5 2.0 .260 .262 0.6 0.8 .789 1.0 1.9 2.9 1.5 1.0 0.1 2.4 1.6 2.4
92 Vicky Pouncey Alabama St. F 6 20.8 1.0 2.3 .429 0.0 0.0 1.0 2.3 .429 .429 0.3 1.7 .200 1.3 2.3 3.7 1.0 0.7 0.5 3.0 3.7 2.3
93 Karel Irving Ark-Pine Bluff G 27 14.9 0.9 3.0 .313 0.3 1.4 .243 0.6 1.6 .372 .369 0.1 0.3 .571 0.2 1.1 1.3 1.0 0.4 0.0 2.4 1.1 2.3
94 Patricia Francis MVSU C 27 10.0 1.0 2.1 .448 0.0 0.0 .000 1.0 2.1 .456 .448 0.3 0.8 .333 1.0 1.7 2.7 0.3 0.3 0.1 1.0 1.3 2.2
95 Felicia Gray Southern U. F 9 8.9 0.9 2.7 .333 0.2 0.8 .286 0.7 1.9 .353 .375 0.2 0.4 .500 0.8 1.0 1.8 0.6 0.7 0.1 0.2 0.4 2.2
96 Theresa Woodard Jackson St. G 28 11.1 0.7 1.5 .488 0.0 0.1 .333 0.7 1.4 .500 .500 0.6 0.9 .750 0.6 0.9 1.5 0.8 0.4 0.0 0.9 1.1 2.1
97 Ashley Rankins Alabama A&M G 4 6.8 1.0 2.8 .364 0.0 0.0 1.0 2.8 .364 .364 0.0 0.3 .000 0.3 0.8 1.0 0.3 0.8 0.0 0.5 0.3 2.0
98 Shirley Gooch Alcorn St. F 19 5.8 0.9 1.9 .486 0.0 0.0 0.9 1.9 .486 .486 0.1 0.2 .500 0.2 0.9 1.2 0.1 0.4 0.0 0.5 0.8 2.0
99 Quantashaun Host Alabama A&M G 8 5.8 0.5 1.5 .333 0.0 0.0 0.5 1.5 .333 .333 0.8 1.0 .750 0.4 1.1 1.5 0.3 0.4 0.1 0.4 1.1 1.8
100 Brandi Ross Grambling G-F 18 5.7 0.6 1.3 .435 0.1 0.3 .400 0.4 1.0 .444 .478 0.6 1.1 .500 0.2 0.4 0.6 0.1 0.3 0.0 0.6 0.7 1.8
101 Jennifer Jefferson MVSU G 27 8.2 0.6 2.2 .271 0.3 1.1 .226 0.3 1.0 .321 .331 0.2 0.4 .500 0.3 0.6 0.9 0.3 0.4 0.0 0.5 0.9 1.7
102 Tawana Harris Alabama St. F 18 3.4 0.6 0.9 .588 0.0 0.0 0.6 0.9 .588 .588 0.4 0.6 .800 0.3 0.6 0.8 0.1 0.1 0.2 0.4 0.9 1.6
103 Frantina Coleman Alabama St. F 31 13.0 0.5 2.0 .270 0.2 1.1 .200 0.3 0.9 .357 .325 0.2 0.4 .462 0.3 1.0 1.3 0.8 1.2 0.2 1.0 2.9 1.5
104 Caypande Eliasin Jackson St. F 26 15.7 0.6 1.7 .364 0.0 0.1 .000 0.6 1.6 .381 .364 0.2 0.5 .462 0.9 1.9 2.8 0.7 0.3 1.2 0.9 1.9 1.5
105 Kimberly Raney Grambling F-C 25 8.6 0.6 1.9 .319 0.0 0.0 0.6 1.9 .319 .319 0.2 0.5 .385 0.5 1.2 1.7 0.2 0.2 0.1 0.6 1.6 1.4
106 Nykoya Randall Grambling G 7 5.3 0.3 2.7 .105 0.1 1.1 .125 0.1 1.6 .091 .132 0.7 1.0 .714 0.3 0.6 0.9 0.0 0.1 0.0 0.7 1.0 1.4
107 Rushetta Baker Alcorn St. F 8 3.4 0.5 1.1 .444 0.0 0.0 0.5 1.1 .444 .444 0.3 0.3 1.000 0.4 0.3 0.6 0.0 0.3 0.1 0.6 0.5 1.3
108 Ty Baker Grambling F 18 5.1 0.5 1.1 .474 0.0 0.0 0.5 1.1 .474 .474 0.3 0.5 .556 0.4 0.8 1.2 0.0 0.1 0.0 1.0 1.1 1.3
109 Shauraile Matthews MVSU G-F 15 5.8 0.5 0.9 .500 0.0 0.0 0.5 0.9 .500 .500 0.4 0.7 .600 0.1 0.4 0.5 0.2 0.2 0.0 0.5 0.6 1.3
110 Kerby Jones Southern U. G 7 8.3 0.3 1.9 .154 0.1 0.7 .200 0.1 1.1 .125 .192 0.6 0.9 .667 0.1 0.4 0.6 0.3 0.4 0.0 1.0 0.4 1.3
111 Brittany Turner Texas Southern G 23 16.6 0.3 1.5 .176 0.2 0.7 .267 0.1 0.8 .105 .235 0.6 1.3 .467 0.3 1.0 1.3 2.3 0.8 0.0 2.0 0.9 1.3
112 Kanecia Williams Southern U. F 23 7.0 0.4 1.0 .455 0.0 0.0 0.4 1.0 .455 .455 0.3 1.0 .292 0.5 0.7 1.2 0.1 0.3 0.2 0.3 1.3 1.2
113 Rhonda Brown Alabama St. G 23 5.6 0.3 2.1 .163 0.2 1.4 .152 0.1 0.7 .188 .214 0.2 0.4 .500 0.3 0.2 0.5 0.5 0.2 0.0 0.3 0.4 1.1
114 LaRuan Lindsey Grambling C 26 9.5 0.4 1.9 .204 0.0 0.0 .000 0.4 1.8 .208 .204 0.3 0.6 .600 0.8 1.1 1.9 0.1 0.2 0.3 0.6 1.8 1.1
115 Francesca Johnson Southern U. G 9 5.0 0.3 0.6 .600 0.0 0.2 .000 0.3 0.3 1.000 .600 0.4 0.7 .667 0.2 0.3 0.6 0.4 0.2 0.0 0.3 0.1 1.1
116 Natasha Wilmore Grambling G-F 7 4.7 0.1 0.3 .500 0.0 0.0 0.1 0.3 .500 .500 0.7 0.9 .833 0.1 0.9 1.0 0.0 0.1 0.0 0.3 0.6 1.0
117 Celeste Coleman Prairie View G 3 7.7 0.3 2.0 .167 0.3 1.7 .200 0.0 0.3 .000 .250 0.0 0.0 0.0 0.3 0.3 0.7 0.3 0.0 2.3 0.7 1.0
118 Tamara Norris Alabama St. C 24 6.0 0.4 1.0 .360 0.0 0.0 0.4 1.0 .360 .360 0.1 0.3 .500 0.5 1.2 1.8 0.1 0.0 0.4 0.8 1.3 0.9
119 Natasha Dennis Alcorn St. F 13 4.8 0.4 0.8 .455 0.0 0.0 0.4 0.8 .455 .455 0.0 0.0 0.3 0.4 0.7 0.3 0.3 0.0 0.5 0.4 0.8
120 LaTisha Boyd Ark-Pine Bluff G 7 4.6 0.3 1.3 .222 0.1 0.3 .500 0.1 1.0 .143 .278 0.0 0.1 .000 0.0 0.1 0.1 0.6 0.1 0.0 1.0 0.4 0.7
121 Tiffany Adams Grambling G-F 10 4.6 0.1 0.1 1.000 0.0 0.0 0.1 0.1 1.000 1.000 0.5 0.7 .714 0.1 0.5 0.6 0.3 0.0 0.0 0.3 0.7 0.7
122 Sophia Hinton Alabama St. F 17 3.4 0.2 0.8 .286 0.0 0.0 0.2 0.8 .286 .286 0.1 0.2 .667 0.1 0.6 0.7 0.1 0.1 0.0 0.6 0.8 0.6
123 Nedra Thomas Alabama St. C 17 5.1 0.1 0.4 .333 0.0 0.0 0.1 0.4 .333 .333 0.2 0.5 .500 0.4 0.5 0.9 0.0 0.2 0.1 0.4 1.4 0.5
124 Kendra Monette Ark-Pine Bluff G-F 20 7.4 0.2 0.4 .429 0.0 0.0 0.2 0.4 .429 .429 0.2 0.5 .400 0.2 0.5 0.7 0.5 0.3 0.1 0.5 0.8 0.5
125 Coleettra Milhouse MVSU C 16 3.5 0.1 0.6 .200 0.0 0.0 0.1 0.6 .200 .200 0.1 0.2 .667 0.1 0.3 0.4 0.0 0.1 0.0 0.4 0.3 0.4
126 Shakia Roberts Prairie View G 6 3.3 0.2 0.7 .250 0.0 0.3 .000 0.2 0.3 .500 .250 0.0 0.3 .000 0.3 0.2 0.5 0.0 0.0 0.0 0.7 0.7 0.3
127 Casey Hart Prairie View G 19 4.2 0.1 0.5 .222 0.0 0.0 0.1 0.5 .222 .222 0.0 0.0 0.2 0.2 0.4 0.3 0.2 0.0 0.6 0.2 0.2
128 Tiffany Scales Texas Southern C 10 2.9 0.1 0.6 .167 0.0 0.1 .000 0.1 0.5 .200 .167 0.0 0.0 0.1 0.2 0.3 0.0 0.0 0.2 0.2 0.6 0.2
129 April Harris Jackson St. F 15 5.9 0.1 0.4 .167 0.0 0.0 0.1 0.4 .167 .167 0.0 0.0 0.5 0.5 1.1 0.3 0.1 0.0 0.2 0.5 0.1
130 Doris Brown Alcorn St. F 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
