The SRS columns are SRS broken up into offensive and
defensive components.
The Adjusted columns are
adjusted for strength of opposition.
Non-Division I games are excluded from the ratings.
| SRS | Adjusted | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | Pts | Opp | MOV | SOS | OSRS | DSRS | SRS | ORtg | DRtg | NRtg | |||
| 1 | South Carolina | 33 | 4 | 76.3 | 56.9 | 19.46 | 16.57 | 19.71 | 16.32 | 36.03 | 89.11 | 32.79 | 56.32 | |||
| 2 | Mississippi State | 34 | 5 | 75.9 | 57.6 | 18.31 | 15.65 | 17.83 | 16.13 | 33.96 | 85.20 | 33.19 | 52.01 | |||
| 3 | Kentucky | 22 | 11 | 70.9 | 63.5 | 7.36 | 15.52 | 13.39 | 9.50 | 22.89 | 80.75 | 42.91 | 37.84 | |||
| 4 | Tennessee | 20 | 12 | 73.3 | 65.9 | 7.44 | 15.18 | 14.68 | 7.94 | 22.62 | 78.45 | 41.98 | 36.48 | |||
| 5 | Texas A&M | 22 | 12 | 68.7 | 63.1 | 5.62 | 13.07 | 10.45 | 8.24 | 18.69 | 78.30 | 46.49 | 31.81 | |||
| 6 | Louisiana State | 20 | 12 | 63.4 | 59.0 | 4.47 | 13.28 | 4.64 | 13.11 | 17.75 | 69.43 | 39.42 | 30.02 | |||
| 7 | Missouri | 22 | 11 | 66.3 | 62.6 | 3.76 | 12.60 | 6.73 | 9.62 | 16.36 | 74.74 | 46.28 | 28.46 | |||
| 8 | Auburn | 17 | 15 | 62.4 | 60.7 | 1.72 | 12.45 | 2.87 | 11.30 | 14.17 | 64.05 | 40.42 | 23.63 | |||
| 9 | Florida | 15 | 16 | 70.7 | 68.0 | 2.68 | 11.06 | 11.63 | 2.11 | 13.74 | 70.05 | 46.33 | 23.72 | |||
| 10 | Alabama | 22 | 14 | 68.1 | 61.2 | 6.97 | 6.19 | 6.23 | 6.93 | 13.16 | 65.95 | 42.62 | 23.33 | |||
| 11 | Georgia | 16 | 15 | 62.1 | 62.4 | -0.29 | 12.33 | 3.49 | 8.55 | 12.04 | 64.08 | 42.09 | 21.99 | |||
| 12 | Mississippi | 17 | 14 | 67.6 | 62.3 | 5.29 | 6.60 | 5.67 | 6.22 | 11.89 | 63.88 | 41.85 | 22.03 | |||
| 13 | Arkansas | 13 | 17 | 64.1 | 60.4 | 3.70 | 7.37 | 2.75 | 8.32 | 11.07 | 65.43 | 44.64 | 20.78 | |||
| 14 | Vanderbilt | 14 | 16 | 68.7 | 71.1 | -2.43 | 10.89 | 9.58 | -1.12 | 8.45 | 69.18 | 51.37 | 17.80 | |||



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.