165 Players
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
1 | Todd Abernethy | SR | G | Mississippi | 33 | 1102 | 99 | 182 | 36 | 3 | 62 | 53 | 371 | .444 | .503 | .380 | .792 | 11.2 | 3.0 | 5.5 | 1.1 | 0.1 | 3.5 | ||
2 | Dominique Archie | FR | F | South Carolina | 30 | 887 | 151 | 28 | 21 | 22 | 51 | 73 | 265 | .545 | .585 | .344 | .657 | 8.8 | 5.0 | 0.9 | 0.7 | 0.7 | 2.6 | ||
3 | Evaldas Baniulis | FR | F | South Carolina | 28 | 456 | 65 | 17 | 3 | 7 | 22 | 23 | 111 | .359 | .395 | .338 | .577 | 4.0 | 2.3 | 0.6 | 0.1 | 0.3 | 0.4 | ||
4 | Korvotney Barber | SO | F | Auburn | 32 | 817 | 212 | 35 | 15 | 55 | 71 | 92 | 360 | .607 | .607 | .438 | 11.3 | 6.6 | 1.1 | 0.5 | 1.7 | 3.6 | |||
5 | Rasheem Barrett | SO | G | Auburn | 32 | 946 | 125 | 73 | 36 | 6 | 66 | 57 | 351 | .378 | .443 | .297 | .672 | 11.0 | 3.9 | 2.3 | 1.1 | 0.2 | 0.8 | ||
6 | Jermaine Beal | FR | G | Vanderbilt | 34 | 572 | 61 | 61 | 36 | 3 | 45 | 47 | 128 | .337 | .383 | .263 | .800 | 3.8 | 1.8 | 1.8 | 1.1 | 0.1 | 1.0 | ||
7 | Billy Begley | JR | G | Mississippi State | 12 | 21 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | .071 | .333 | .000 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | -0.3 | |||
8 | Jack Berry | JR | G | Florida | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .400 | .333 | .500 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
9 | Patrick Beverley | FR | G | Arkansas | 35 | 1203 | 156 | 110 | 61 | 14 | 70 | 77 | 485 | .427 | .475 | .386 | .812 | 13.9 | 4.5 | 3.1 | 1.7 | 0.4 | 4.6 | ||
10 | David Bliss | JR | C | Georgia | 32 | 412 | 101 | 20 | 7 | 17 | 29 | 70 | 129 | .543 | .543 | .707 | 4.0 | 3.2 | 0.6 | 0.2 | 0.5 | 1.6 | |||
11 | Ben Bosse | SO | F | Tennessee | 9 | 17 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .000 | .000 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | ||||
12 | Andrew Boyd | FR | Arkansas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
13 | Ramel Bradley | JR | G | Kentucky | 34 | 1107 | 127 | 129 | 44 | 9 | 91 | 71 | 457 | .420 | .486 | .367 | .815 | 13.4 | 3.7 | 3.8 | 1.3 | 0.3 | 3.8 | ||
14 | Dane Bradshaw | SR | G | Tennessee | 35 | 961 | 141 | 165 | 67 | 14 | 60 | 82 | 194 | .348 | .381 | .290 | .550 | 5.5 | 4.0 | 4.7 | 1.9 | 0.4 | 1.7 | ||
15 | Corey Brewer | JR | F | Florida | 37 | 1053 | 173 | 109 | 69 | 15 | 93 | 72 | 490 | .475 | .544 | .336 | .723 | 13.2 | 4.7 | 2.9 | 1.9 | 0.4 | 5.1 | ||
16 | Brad Brizendine | FR | Georgia | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
17 | Ryan Brooks | FR | G | Auburn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
18 | JeJuan Brown | FR | F | Vanderbilt | 34 | 453 | 84 | 19 | 11 | 7 | 21 | 39 | 105 | .511 | .511 | .409 | 3.1 | 2.5 | 0.6 | 0.3 | 0.2 | 0.8 | |||
19 | Kiah Brown | JR | G | Mississippi | 5 | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | .500 | .667 | .000 | .000 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | ||
20 | Takais Brown | JR | F | Georgia | 31 | 876 | 174 | 27 | 17 | 16 | 68 | 59 | 439 | .566 | .568 | .400 | .688 | 14.2 | 5.6 | 0.9 | 0.5 | 0.5 | 3.8 | ||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
21 | Corey Butler | SO | G | Georgia | 19 | 99 | 12 | 5 | 1 | 0 | 2 | 11 | 31 | .364 | .333 | .400 | .917 | 1.6 | 0.6 | 0.3 | 0.1 | 0.0 | 0.2 | ||
22 | Derrick Byars | SR | G | Vanderbilt | 34 | 1068 | 165 | 116 | 48 | 4 | 80 | 81 | 577 | .457 | .531 | .373 | .711 | 17.0 | 4.9 | 3.4 | 1.4 | 0.1 | 4.2 | ||
23 | Dan Cage | SR | G | Vanderbilt | 34 | 983 | 111 | 75 | 37 | 5 | 33 | 69 | 382 | .446 | .456 | .442 | .875 | 11.2 | 3.3 | 2.2 | 1.1 | 0.1 | 3.9 | ||
24 | Greg Cage | FR | G | Alabama | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1.000 | 1.000 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | ||||
25 | Quinn Cannington | FR | G | Tennessee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | ||||
26 | Jared Carter | SO | C | Kentucky | 3 | 20 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | .000 | .000 | .500 | 0.3 | 2.3 | 0.3 | 0.0 | 0.0 | -0.1 | |||
27 | Mitchell Carter | FR | C | South Carolina | 11 | 34 | 7 | 0 | 2 | 1 | 5 | 3 | 0 | .000 | .000 | .000 | 0.0 | 0.6 | 0.0 | 0.2 | 0.1 | 0.0 | |||
28 | Justin Cerasoli | SO | G | Mississippi | 7 | 92 | 8 | 6 | 4 | 1 | 7 | 6 | 24 | .321 | .438 | .167 | .667 | 3.4 | 1.1 | 0.9 | 0.6 | 0.1 | 0.0 | ||
29 | David Chamber | FR | F | South Carolina | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
30 | Ryan Childress | SO | F | Tennessee | 35 | 551 | 140 | 28 | 22 | 14 | 34 | 50 | 197 | .457 | .517 | .375 | .565 | 5.6 | 4.0 | 0.8 | 0.6 | 0.4 | 2.0 | ||
31 | Wayne Chism | FR | F | Tennessee | 35 | 678 | 183 | 32 | 21 | 21 | 45 | 102 | 317 | .441 | .489 | .329 | .587 | 9.1 | 5.2 | 0.9 | 0.6 | 0.6 | 2.3 | ||
32 | Verice Cloyd | FR | G | Alabama | 3 | 20 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | .375 | .500 | .000 | 2.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 | |||
33 | Yamene Coleman | FR | C | Alabama | 21 | 195 | 51 | 2 | 4 | 6 | 11 | 18 | 37 | .412 | .412 | .375 | 1.8 | 2.4 | 0.1 | 0.2 | 0.3 | 0.2 | |||
34 | Mark Coury | FR | F | Kentucky | 10 | 20 | 3 | 2 | 1 | 1 | 1 | 5 | 4 | .667 | .667 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
35 | Preston Cranford | JR | G | Arkansas | 20 | 92 | 11 | 8 | 1 | 1 | 2 | 5 | 21 | .368 | .368 | .000 | 1.1 | 0.6 | 0.4 | 0.1 | 0.1 | 0.2 | |||
36 | Joe Crawford | JR | G | Kentucky | 34 | 1097 | 137 | 83 | 27 | 10 | 64 | 65 | 477 | .444 | .520 | .350 | .637 | 14.0 | 4.0 | 2.4 | 0.8 | 0.3 | 2.8 | ||
37 | Duke Crews | FR | F | Tennessee | 35 | 693 | 177 | 21 | 22 | 32 | 56 | 94 | 294 | .518 | .518 | .577 | 8.4 | 5.1 | 0.6 | 0.6 | 0.9 | 2.8 | |||
38 | Dwayne Curtis | JR | C | Mississippi | 26 | 707 | 216 | 23 | 27 | 8 | 46 | 60 | 316 | .538 | .540 | .000 | .754 | 12.2 | 8.3 | 0.9 | 1.0 | 0.3 | 3.3 | ||
39 | Rick Daniels-Mulholland | SO | F | Tennessee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
40 | Jermareo Davidson | SR | F | Alabama | 30 | 968 | 247 | 44 | 23 | 70 | 50 | 54 | 419 | .407 | .414 | .250 | .775 | 14.0 | 8.2 | 1.5 | 0.8 | 2.3 | 2.7 | ||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
41 | Glen Davis | JR | F | Louisiana State | 29 | 1016 | 303 | 66 | 32 | 28 | 82 | 67 | 512 | .484 | .505 | .347 | .713 | 17.7 | 10.4 | 2.3 | 1.1 | 1.0 | 5.3 | ||
42 | Dwayne Day | JR | G | South Carolina | 30 | 687 | 81 | 17 | 19 | 9 | 30 | 72 | 219 | .362 | .466 | .292 | .548 | 7.3 | 2.7 | 0.6 | 0.6 | 0.3 | 0.4 | ||
43 | Reginald Delk | SO | G | Mississippi State | 35 | 913 | 71 | 43 | 20 | 13 | 41 | 45 | 334 | .441 | .580 | .354 | .405 | 9.5 | 2.0 | 1.2 | 0.6 | 0.4 | 2.2 | ||
44 | Richard Delk | SO | G | Mississippi State | 35 | 826 | 85 | 51 | 28 | 20 | 40 | 55 | 198 | .466 | .600 | .349 | .563 | 5.7 | 2.4 | 1.5 | 0.8 | 0.6 | 2.2 | ||
45 | John Dill | JR | F | Alabama | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | 1.000 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |||
46 | Josh Dollard | SO | F | Auburn | 26 | 688 | 181 | 45 | 31 | 15 | 64 | 79 | 326 | .490 | .535 | .327 | .682 | 12.5 | 7.0 | 1.7 | 1.2 | 0.6 | 2.5 | ||
47 | Bam Doyne | SR | G | Mississippi | 34 | 1043 | 147 | 65 | 37 | 9 | 78 | 88 | 507 | .407 | .444 | .326 | .769 | 14.9 | 4.3 | 1.9 | 1.1 | 0.3 | 3.1 | ||
48 | George Drake | FR | G | Vanderbilt | 33 | 340 | 47 | 21 | 19 | 6 | 27 | 27 | 90 | .424 | .452 | .348 | .500 | 2.7 | 1.4 | 0.6 | 0.6 | 0.2 | 0.6 | ||
49 | Gary Ervin | JR | G | Arkansas | 35 | 1116 | 125 | 169 | 40 | 4 | 100 | 66 | 346 | .462 | .516 | .370 | .684 | 9.9 | 3.6 | 4.8 | 1.1 | 0.1 | 3.3 | ||
50 | Alex Farrer | FR | G | Louisiana State | 14 | 86 | 14 | 6 | 0 | 2 | 5 | 7 | 18 | .217 | .333 | .200 | .667 | 1.3 | 1.0 | 0.4 | 0.0 | 0.1 | -0.1 | ||
51 | Shan Foster | JR | G | Vanderbilt | 34 | 1101 | 158 | 78 | 40 | 14 | 63 | 57 | 531 | .449 | .555 | .346 | .843 | 15.6 | 4.6 | 2.3 | 1.2 | 0.4 | 4.0 | ||
52 | Sundiata Gaines | JR | G | Georgia | 32 | 980 | 183 | 154 | 72 | 8 | 83 | 62 | 335 | .411 | .452 | .355 | .609 | 10.5 | 5.7 | 4.8 | 2.3 | 0.3 | 3.0 | ||
53 | Alonzo Gee | SO | F | Alabama | 32 | 927 | 170 | 44 | 40 | 16 | 76 | 76 | 403 | .464 | .508 | .337 | .648 | 12.6 | 5.3 | 1.4 | 1.3 | 0.5 | 3.0 | ||
54 | Vernon Goodridge | SO | C | Mississippi State | 29 | 239 | 88 | 1 | 9 | 27 | 13 | 46 | 68 | .509 | .509 | .350 | 2.3 | 3.0 | 0.0 | 0.3 | 0.9 | 1.0 | |||
55 | Alex Gordon | JR | G | Vanderbilt | 34 | 816 | 82 | 113 | 24 | 4 | 51 | 51 | 265 | .396 | .424 | .382 | .736 | 7.8 | 2.4 | 3.3 | 0.7 | 0.1 | 2.1 | ||
56 | Jamont Gordon | SO | G | Mississippi State | 35 | 1129 | 250 | 187 | 46 | 20 | 123 | 85 | 561 | .419 | .447 | .347 | .707 | 16.0 | 7.1 | 5.3 | 1.3 | 0.6 | 4.4 | ||
57 | Chad Gray | FR | F | South Carolina | 14 | 128 | 15 | 3 | 1 | 2 | 7 | 23 | 34 | .433 | .462 | .250 | .438 | 2.4 | 1.1 | 0.2 | 0.1 | 0.1 | 0.0 | ||
58 | Taurean Green | JR | G | Florida | 40 | 1328 | 96 | 147 | 42 | 1 | 107 | 60 | 531 | .444 | .497 | .406 | .849 | 13.3 | 2.4 | 3.7 | 1.1 | 0.0 | 5.3 | ||
59 | Aubrey Hammond | JR | G | Vanderbilt | 13 | 54 | 6 | 3 | 1 | 0 | 3 | 3 | 10 | .364 | .500 | .286 | 0.8 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | |||
60 | Trey Hampton | SO | F | Mississippi | 16 | 160 | 27 | 6 | 2 | 5 | 10 | 19 | 35 | .387 | .400 | .364 | .700 | 2.2 | 1.7 | 0.4 | 0.1 | 0.3 | 0.4 | ||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
61 | Xavier Hansbro | SO | C | Mississippi | 16 | 133 | 22 | 3 | 3 | 4 | 6 | 14 | 43 | .395 | .417 | .368 | 1.000 | 2.7 | 1.4 | 0.2 | 0.2 | 0.3 | 0.3 | ||
62 | Ben Hansbrough | FR | G | Mississippi State | 35 | 827 | 98 | 112 | 35 | 0 | 65 | 60 | 255 | .429 | .459 | .412 | .784 | 7.3 | 2.8 | 3.2 | 1.0 | 0.0 | 3.0 | ||
63 | Colin Hardaway | FR | Arkansas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
64 | Greg Hardy | FR | Mississippi | 15 | 100 | 26 | 0 | 8 | 0 | 7 | 20 | 13 | .273 | .273 | .333 | 0.9 | 1.7 | 0.0 | 0.5 | 0.0 | 0.0 | ||||
65 | Lucas Hargrove | FR | F | Auburn | 17 | 171 | 34 | 15 | 5 | 2 | 11 | 13 | 43 | .485 | .556 | .167 | .500 | 2.5 | 2.0 | 0.9 | 0.3 | 0.1 | 0.3 | ||
66 | Ramon Harris | FR | G | Kentucky | 12 | 32 | 6 | 4 | 1 | 0 | 3 | 3 | 9 | .571 | .571 | .250 | 0.8 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | |||
67 | Richard Hendrix | SO | F | Alabama | 32 | 883 | 279 | 60 | 17 | 41 | 69 | 96 | 468 | .602 | .609 | .200 | .629 | 14.6 | 8.7 | 1.9 | 0.5 | 1.3 | 5.2 | ||
68 | Matt Heramb | FR | F | Auburn | 13 | 95 | 17 | 6 | 2 | 2 | 7 | 11 | 23 | .526 | .500 | .667 | .200 | 1.8 | 1.3 | 0.5 | 0.2 | 0.2 | 0.2 | ||
69 | Steven Hill | JR | C | Arkansas | 35 | 824 | 154 | 14 | 37 | 99 | 48 | 100 | 218 | .641 | .646 | .000 | .500 | 6.2 | 4.4 | 0.4 | 1.1 | 2.8 | 4.0 | ||
70 | Walter Hodge | SO | G | Florida | 40 | 709 | 47 | 59 | 17 | 1 | 47 | 60 | 227 | .545 | .584 | .500 | .636 | 5.7 | 1.2 | 1.5 | 0.4 | 0.0 | 2.6 | ||
71 | Brandon Hollinger | SO | G | Alabama | 32 | 696 | 44 | 56 | 7 | 2 | 40 | 40 | 158 | .389 | .326 | .429 | .769 | 4.9 | 1.4 | 1.8 | 0.2 | 0.1 | 1.3 | ||
72 | Al Horford | JR | F | Florida | 38 | 1057 | 360 | 82 | 28 | 70 | 68 | 94 | 502 | .608 | .612 | .000 | .644 | 13.2 | 9.5 | 2.2 | 0.7 | 1.8 | 7.5 | ||
73 | Jordan Howell | JR | G | Tennessee | 27 | 495 | 36 | 40 | 12 | 0 | 20 | 41 | 106 | .351 | .375 | .346 | .684 | 3.9 | 1.3 | 1.5 | 0.4 | 0.0 | 0.6 | ||
74 | Billy Humphrey | SO | G | Georgia | 33 | 794 | 117 | 62 | 47 | 9 | 55 | 68 | 247 | .439 | .500 | .407 | .846 | 7.5 | 3.5 | 1.9 | 1.4 | 0.3 | 2.9 | ||
75 | Lee Humphrey | SR | G | Florida | 40 | 1214 | 51 | 50 | 19 | 0 | 45 | 53 | 412 | .475 | .542 | .459 | .692 | 10.3 | 1.3 | 1.3 | 0.5 | 0.0 | 4.0 | ||
76 | Vincent Hunter | JR | C | Arkansas | 32 | 339 | 53 | 8 | 8 | 15 | 25 | 36 | 90 | .400 | .471 | .333 | .710 | 2.8 | 1.7 | 0.3 | 0.3 | 0.5 | 0.8 | ||
77 | Joseph Iupe | FR | G | Mississippi State | 15 | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | .286 | .667 | .000 | .250 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | -0.1 | ||
78 | Albert Jackson | FR | F | Georgia | 25 | 248 | 54 | 6 | 4 | 16 | 27 | 29 | 56 | .639 | .639 | .417 | 2.2 | 2.2 | 0.2 | 0.2 | 0.6 | 0.9 | |||
79 | Justin Jackson | SO | G | Tennessee | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
80 | Derrick Jasper | FR | G | Kentucky | 34 | 691 | 122 | 100 | 30 | 8 | 71 | 82 | 132 | .613 | .697 | .214 | .525 | 3.9 | 3.6 | 2.9 | 0.9 | 0.2 | 2.0 | ||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
81 | Demetrius Jemison | FR | F | Alabama | 32 | 423 | 107 | 16 | 7 | 13 | 29 | 57 | 94 | .447 | .447 | .722 | 2.9 | 3.3 | 0.5 | 0.2 | 0.4 | 0.9 | |||
82 | Chris Johnson | SO | C | Louisiana State | 18 | 122 | 29 | 3 | 2 | 12 | 8 | 19 | 58 | .558 | .568 | .500 | .636 | 3.2 | 1.6 | 0.2 | 0.1 | 0.7 | 0.8 | ||
83 | Marques Johnson | FR | G | Tennessee | 4 | 45 | 2 | 5 | 1 | 0 | 6 | 8 | 8 | .250 | .200 | .333 | .600 | 2.0 | 0.5 | 1.3 | 0.3 | 0.0 | 0.0 | ||
84 | Rodney Jones | FR | G | Mississippi | 16 | 102 | 21 | 4 | 2 | 1 | 4 | 7 | 14 | .300 | .429 | .000 | .333 | 0.9 | 1.3 | 0.3 | 0.1 | 0.1 | 0.0 | ||
85 | Avery Jukes | FR | F | Alabama | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | ||||||
86 | Tre Kelley | SR | G | South Carolina | 29 | 1064 | 74 | 149 | 26 | 7 | 83 | 66 | 547 | .436 | .481 | .350 | .800 | 18.9 | 2.6 | 5.1 | 0.9 | 0.2 | 3.0 | ||
87 | Ousmane Konate | JR | C | South Carolina | 11 | 86 | 22 | 1 | 1 | 0 | 11 | 15 | 18 | .421 | .444 | .000 | .286 | 1.6 | 2.0 | 0.1 | 0.1 | 0.0 | 0.0 | ||
88 | Darnell Lazare | SR | F | Louisiana State | 30 | 720 | 136 | 21 | 23 | 11 | 49 | 54 | 221 | .556 | .556 | .621 | 7.4 | 4.5 | 0.7 | 0.8 | 0.4 | 2.6 | |||
89 | Kelvin Lewis | FR | G | Auburn | 21 | 179 | 13 | 11 | 4 | 0 | 11 | 13 | 71 | .296 | .304 | .292 | .789 | 3.4 | 0.6 | 0.5 | 0.2 | 0.0 | 0.0 | ||
90 | Chris Lofton | JR | G | Tennessee | 31 | 917 | 95 | 54 | 45 | 4 | 51 | 49 | 645 | .479 | .566 | .419 | .811 | 20.8 | 3.1 | 1.7 | 1.5 | 0.1 | 5.4 | ||
91 | Adam Luquire | FR | F | Auburn | 4 | 11 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | .400 | .400 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
92 | Terry Martin | SO | G | Louisiana State | 24 | 701 | 67 | 35 | 11 | 6 | 43 | 37 | 253 | .410 | .441 | .388 | .577 | 10.5 | 2.8 | 1.5 | 0.5 | 0.3 | 1.6 | ||
93 | Dameon Mason | JR | F | Louisiana State | 31 | 594 | 93 | 25 | 16 | 6 | 40 | 48 | 166 | .427 | .452 | .321 | .700 | 5.4 | 3.0 | 0.8 | 0.5 | 0.2 | 1.2 | ||
94 | Sean McCurdy | SO | G | Arkansas | 31 | 288 | 31 | 40 | 12 | 1 | 32 | 40 | 54 | .293 | .222 | .348 | .759 | 1.7 | 1.0 | 1.3 | 0.4 | 0.0 | 0.5 | ||
95 | Cyrus McGowan | SO | F | Arkansas | 17 | 47 | 11 | 1 | 1 | 1 | 2 | 5 | 10 | .250 | .273 | .000 | .667 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | ||
96 | Jodie Meeks | FR | G | Kentucky | 34 | 751 | 96 | 51 | 32 | 2 | 40 | 44 | 295 | .419 | .481 | .364 | .897 | 8.7 | 2.8 | 1.5 | 0.9 | 0.1 | 2.3 | ||
97 | Mike Mercer | SO | G | Georgia | 23 | 674 | 101 | 76 | 39 | 5 | 53 | 29 | 313 | .408 | .475 | .247 | .586 | 13.6 | 4.4 | 3.3 | 1.7 | 0.2 | 1.0 | ||
98 | Alan Metcalfe | JR | F | Vanderbilt | 21 | 157 | 40 | 3 | 8 | 5 | 16 | 27 | 54 | .442 | .462 | .250 | .789 | 2.6 | 1.9 | 0.1 | 0.4 | 0.2 | 0.5 | ||
99 | Archie Miaway | JR | G | Auburn | 29 | 332 | 28 | 17 | 18 | 3 | 16 | 19 | 103 | .349 | .462 | .329 | .559 | 3.6 | 1.0 | 0.6 | 0.6 | 0.1 | 0.5 | ||
100 | Tack Minor | JR | G | Louisiana State | 16 | 239 | 26 | 35 | 17 | 0 | 28 | 18 | 58 | .368 | .419 | .308 | .615 | 3.6 | 1.6 | 2.2 | 1.1 | 0.0 | 0.5 | ||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
101 | Jonathan Mitchell | FR | F | Florida | 30 | 186 | 37 | 11 | 12 | 2 | 8 | 11 | 41 | .415 | .417 | .400 | .417 | 1.4 | 1.2 | 0.4 | 0.4 | 0.1 | 0.4 | ||
102 | Tasmin Mitchell | SO | F | Louisiana State | 32 | 1092 | 189 | 59 | 34 | 25 | 55 | 76 | 465 | .466 | .504 | .376 | .750 | 14.5 | 5.9 | 1.8 | 1.1 | 0.8 | 4.4 | ||
103 | Randolph Morris | JR | C | Kentucky | 34 | 937 | 264 | 37 | 26 | 70 | 74 | 80 | 546 | .592 | .592 | .683 | 16.1 | 7.8 | 1.1 | 0.8 | 2.1 | 6.1 | |||
104 | Suleiman N'Diaye | FR | Georgia | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
105 | Ross Neltner | JR | F | Vanderbilt | 34 | 851 | 193 | 74 | 29 | 17 | 53 | 97 | 314 | .529 | .549 | .393 | .704 | 9.2 | 5.7 | 2.2 | 0.9 | 0.5 | 3.4 | ||
106 | Steve Newman | SR | F | Georgia | 33 | 645 | 97 | 39 | 28 | 20 | 46 | 77 | 181 | .452 | .500 | .373 | .739 | 5.5 | 2.9 | 1.2 | 0.8 | 0.6 | 1.9 | ||
107 | Joakim Noah | JR | C | Florida | 40 | 1034 | 337 | 90 | 45 | 72 | 100 | 90 | 479 | .607 | .606 | 1.000 | .663 | 12.0 | 8.4 | 2.3 | 1.1 | 1.8 | 7.7 | ||
108 | Lukasz Obrzut | SR | C | Kentucky | 33 | 253 | 35 | 2 | 1 | 9 | 12 | 39 | 65 | .574 | .574 | .550 | 2.0 | 1.1 | 0.1 | 0.0 | 0.3 | 0.6 | |||
109 | Andy Ogide | FR | F | Mississippi | 5 | 24 | 6 | 2 | 0 | 1 | 2 | 0 | 12 | .500 | .500 | .400 | 2.4 | 1.2 | 0.4 | 0.0 | 0.2 | 0.1 | |||
110 | Jermey Parnell | JR | F | Mississippi | 34 | 668 | 136 | 24 | 17 | 23 | 30 | 90 | 166 | .469 | .473 | .000 | .667 | 4.9 | 4.0 | 0.7 | 0.5 | 0.7 | 2.1 | ||
111 | Tony Passley | SO | F | Tennessee | 17 | 115 | 29 | 8 | 2 | 3 | 18 | 28 | 31 | .393 | .417 | .250 | .500 | 1.8 | 1.7 | 0.5 | 0.1 | 0.2 | 0.2 | ||
112 | Bobby Perry | SR | F | Kentucky | 34 | 789 | 119 | 49 | 23 | 11 | 43 | 67 | 287 | .442 | .489 | .376 | .761 | 8.4 | 3.5 | 1.4 | 0.7 | 0.3 | 2.1 | ||
113 | Dwight Perry | FR | G | Kentucky | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
114 | Eniel Polynice | FR | G | Mississippi | 34 | 543 | 75 | 50 | 23 | 9 | 42 | 39 | 132 | .366 | .430 | .250 | .564 | 3.9 | 2.2 | 1.5 | 0.7 | 0.3 | 0.8 | ||
115 | Michael Porter | FR | G | Kentucky | 29 | 195 | 25 | 24 | 4 | 3 | 22 | 18 | 44 | .356 | .368 | .346 | .750 | 1.5 | 0.9 | 0.8 | 0.1 | 0.1 | 0.2 | ||
116 | Brandon Powell | FR | G | Florida | 23 | 93 | 9 | 11 | 2 | 3 | 4 | 7 | 36 | .611 | .500 | .643 | .500 | 1.6 | 0.4 | 0.5 | 0.1 | 0.1 | 0.6 | ||
117 | Quan Prowell | JR | F | Auburn | 21 | 590 | 112 | 25 | 20 | 15 | 52 | 65 | 251 | .500 | .553 | .432 | .762 | 12.0 | 5.3 | 1.2 | 1.0 | 0.7 | 2.5 | ||
118 | Brandis Raley-Ross | FR | G | South Carolina | 30 | 688 | 86 | 29 | 17 | 4 | 31 | 60 | 176 | .335 | .356 | .313 | .756 | 5.9 | 2.9 | 1.0 | 0.6 | 0.1 | 0.4 | ||
