| Rk | Player | Team | Pos | G | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | TOV | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jackson | Cal St. L.A. | F | 26 | 8.5 | 14.0 | .612 | 5.6 | 8.1 | .687 | 14.9 | 3.7 | 22.7 | |||
| 2 | Jerry Pender | Fresno St. | F | 25 | 7.8 | 16.6 | .467 | 6.6 | 9.0 | .741 | 7.8 | 3.7 | 22.2 | |||
| 3 | John Gianelli | Pacific | F | 26 | 8.0 | 14.9 | .539 | 5.5 | 7.6 | .721 | 17.9 | 3.0 | 21.5 | |||
| 4 | Ed Ratleff | Long Beach State | G | 29 | 8.6 | 17.8 | .484 | 4.2 | 5.4 | .771 | 7.6 | 6.5 | 1.9 | 21.4 | AA-1 | |
| 5 | John Tschogl | UCSB | F | 26 | 7.7 | 19.5 | .395 | 2.2 | 3.9 | .574 | 8.6 | 1.8 | 3.3 | 17.6 | ||
| 6 | Jim McCargo | Pacific | F | 26 | 6.2 | 13.3 | .467 | 4.8 | 7.7 | .617 | 12.6 | 3.2 | 17.2 | |||
| 7 | Rodney Murray | Cal St. L.A. | G | 26 | 6.5 | 14.5 | .448 | 3.9 | 5.8 | .675 | 5.0 | 3.3 | 16.9 | |||
| 8 | Mose Adolph | Cal St. L.A. | G | 26 | 6.7 | 16.3 | .411 | 3.0 | 4.2 | .718 | 4.4 | 2.7 | 16.4 | |||
| 9 | Chris McMurray | San Diego St. | F | 28 | 6.3 | 15.3 | .414 | 3.5 | 4.5 | .784 | 12.5 | 3.4 | 16.1 | |||
| 10 | Jimmy Harris | San Diego St. | G | 28 | 6.4 | 14.8 | .433 | 3.1 | 4.1 | .772 | 3.8 | 2.9 | 15.9 | |||
| 11 | Neal McCoy | Fresno St. | C | 26 | 6.3 | 13.0 | .490 | 2.5 | 4.3 | .586 | 10.5 | 3.2 | 15.2 | |||
| 12 | Chuck Terry | Long Beach State | F | 29 | 5.8 | 12.9 | .449 | 3.6 | 4.3 | .824 | 7.5 | 1.8 | 2.8 | 15.1 | ||
| 13 | Jimmy Wilkins | San Diego St. | G | 28 | 5.8 | 12.3 | .475 | 3.1 | 4.1 | .750 | 5.4 | 3.3 | 14.8 | |||
| 14 | Ron Allen | UCSB | G | 25 | 6.0 | 13.1 | .456 | 2.5 | 3.9 | .633 | 4.6 | 2.6 | 2.6 | 14.4 | ||
| 15 | John Errecart | Pacific | G | 26 | 5.1 | 11.2 | .455 | 4.0 | 5.3 | .741 | 3.3 | 2.7 | 14.2 | |||
| 16 | Clarence Metcalfe | Fresno St. | G | 22 | 5.6 | 11.6 | .482 | 2.7 | 3.9 | .698 | 3.4 | 2.8 | 13.9 | |||
| 17 | Don Strong | San Jose St. | G | 25 | 5.4 | 12.6 | .429 | 3.0 | 5.5 | .555 | 4.6 | 2.7 | 3.2 | 2.7 | 13.8 | |
| 18 | Dave Dockery | San Jose St. | F | 25 | 5.7 | 12.2 | .469 | 1.2 | 2.3 | .544 | 8.2 | 1.2 | 1.7 | 2.4 | 12.7 | |
| 19 | Charles Bailey | Fresno St. | F | 23 | 5.2 | 8.7 | .595 | 1.9 | 3.3 | .573 | 7.5 | 2.2 | 12.2 | |||
| 20 | Steve Rockhold | UCSB | C | 26 | 4.1 | 9.8 | .414 | 3.9 | 6.6 | .593 | 8.8 | 1.0 | 3.5 | 12.1 | ||
| 21 | Nate Stephens | Long Beach State | C | 29 | 5.0 | 10.0 | .498 | 2.0 | 3.3 | .598 | 10.3 | 0.8 | 3.4 | 11.9 | ||
| 22 | Earl Frazier | UCSB | F | 26 | 4.5 | 9.3 | .483 | 2.5 | 4.3 | .589 | 9.7 | 2.2 | 2.8 | 11.5 | ||
| 23 | Johnnie Skinner | San Jose St. | G | 23 | 4.8 | 10.9 | .442 | 1.5 | 2.1 | .708 | 2.7 | 1.3 | 1.4 | 2.1 | 11.1 | |
| 24 | Leon Beauchman | San Jose St. | C | 18 | 4.2 | 9.4 | .450 | 2.6 | 4.8 | .535 | 6.9 | 0.3 | 1.2 | 3.1 | 11.0 | |
| 25 | Geoff Pete | San Diego St. | G | 28 | 3.6 | 9.3 | .383 | 3.6 | 5.3 | .678 | 5.7 | 1.8 | 10.8 | |||
| 26 | Leonard Gray | Long Beach State | F | 11 | 4.4 | 9.4 | .466 | 2.1 | 3.4 | .622 | 6.3 | 1.5 | 3.6 | 10.8 | ||
| 27 | Bernard Dulaney | Pacific | F | 26 | 4.7 | 11.8 | .393 | 1.2 | 1.6 | .756 | 5.5 | 3.0 | 10.5 | |||
| 28 | Eric McWilliams | Long Beach State | F | 29 | 3.6 | 6.9 | .520 | 2.9 | 4.2 | .675 | 6.2 | 0.5 | 3.2 | 10.0 | ||
| 29 | Mike Webb | San Jose St. | F | 26 | 4.2 | 10.6 | .400 | 1.2 | 1.9 | .600 | 7.5 | 1.7 | 1.8 | 2.4 | 9.6 | |
| 30 | Lee Denmon | Cal St. L.A. | F | 26 | 3.8 | 8.7 | .440 | 1.9 | 2.8 | .676 | 5.4 | 2.6 | 9.5 | |||
| 31 | Mel Scott | Cal St. L.A. | F | 17 | 3.8 | 9.7 | .394 | 1.8 | 3.1 | .566 | 5.5 | 2.2 | 9.4 | |||
| 32 | Larry Jones | San Diego St. | C | 27 | 3.6 | 8.7 | .415 | 2.0 | 3.6 | .552 | 8.7 | 2.9 | 9.1 | |||
| 33 | Lamont King | Long Beach State | G | 28 | 3.5 | 7.8 | .447 | 2.0 | 2.9 | .700 | 1.8 | 2.0 | 1.8 | 8.9 | ||
| 34 | Pat Douglass | Pacific | G | 25 | 3.3 | 8.0 | .410 | 1.8 | 2.9 | .625 | 2.3 | 2.0 | 8.4 | |||
| 35 | Bob Schachter | UCSB | G | 26 | 2.7 | 6.0 | .452 | 2.3 | 2.7 | .831 | 2.7 | 4.9 | 2.4 | 7.7 | ||
| 36 | Geoff Brandt | Fresno St. | G | 26 | 2.8 | 6.9 | .408 | 1.8 | 2.7 | .648 | 3.0 | 2.1 | 7.4 | |||
| 37 | Ossie Noble | Pacific | G | 22 | 2.8 | 6.1 | .463 | 1.5 | 1.9 | .805 | 4.4 | 1.6 | 7.1 | |||
| 38 | Darryl Thompson | Fresno St. | F | 26 | 2.8 | 5.3 | .518 | 1.5 | 2.5 | .600 | 5.5 | 3.2 | 7.0 | |||
| 39 | Bob Lynn | Long Beach State | C | 26 | 2.5 | 5.8 | .430 | 1.2 | 2.2 | .544 | 4.0 | 0.2 | 2.2 | 6.2 | ||
| 40 | Chris Marlowe | San Diego St. | G | 28 | 2.1 | 5.5 | .377 | 1.9 | 2.8 | .671 | 3.5 | 1.7 | 6.0 | |||
| 41 | Preston Scott | Cal St. L.A. | C | 22 | 2.7 | 4.5 | .590 | 0.6 | 1.3 | .483 | 6.3 | 2.3 | 6.0 | |||
| 42 | Alfonso Brigham | Cal St. L.A. | G | 25 | 2.3 | 5.7 | .408 | 1.2 | 1.8 | .652 | 1.8 | 1.6 | 5.8 | |||
| 43 | Glenn McDonald | Long Beach State | G | 28 | 2.4 | 5.4 | .453 | 0.7 | 0.8 | .909 | 3.4 | 0.8 | 1.2 | 5.6 | ||
| 44 | Don Orndorff | San Jose St. | F | 26 | 2.3 | 6.0 | .387 | 0.9 | 1.6 | .548 | 4.8 | 1.5 | 1.5 | 2.4 | 5.5 | |
| 45 | C.J. Howard | San Jose St. | G | 26 | 1.9 | 5.0 | .388 | 1.3 | 1.7 | .773 | 1.4 | 1.1 | 1.0 | 1.8 | 5.2 | |
| 46 | Chris Smith | San Diego St. | G | 28 | 1.9 | 3.8 | .495 | 0.7 | 1.2 | .559 | 1.6 | 1.9 | 4.5 | |||
| 47 | Jim Edmond | UCSB | G | 22 | 1.4 | 3.9 | .353 | 1.5 | 2.2 | .667 | 1.2 | 0.7 | 0.9 | 4.2 | ||
| 48 | Bucky Snyder | Pacific | F | 19 | 1.5 | 3.5 | .433 | 1.1 | 1.5 | .714 | 2.1 | 1.4 | 4.1 | |||
| 49 | Phaynes Reeds | Cal St. L.A. | G | 12 | 1.6 | 4.1 | .388 | 0.8 | 1.8 | .429 | 1.9 | 0.7 | 3.9 | |||
| 50 | Vern Hubbard | Cal St. L.A. | C | 24 | 1.5 | 3.0 | .486 | 1.0 | 1.3 | .719 | 4.1 | 2.6 | 3.9 | |||
| 51 | John Joshua | Pacific | G | 20 | 1.2 | 3.9 | .312 | 1.2 | 1.6 | .742 | 1.6 | 1.6 | 3.6 | |||
| 52 | Dennis Rector | UCSB | F | 15 | 1.3 | 3.1 | .404 | 1.0 | 1.5 | .652 | 1.7 | 0.3 | 0.8 | 3.5 | ||
| 53 | Danny Walker | San Jose St. | G | 19 | 1.3 | 3.3 | .397 | 0.7 | 0.8 | .813 | 0.4 | 0.5 | 1.0 | 0.9 | 3.3 | |
| 54 | Mitchell Zeigler | San Jose St. | F | 10 | 1.4 | 2.4 | .583 | 0.5 | 1.0 | .500 | 1.5 | 0.1 | 0.7 | 1.1 | 3.3 | |
| 55 | Allan Haylan | Fresno St. | G | 10 | 1.0 | 2.1 | .476 | 1.2 | 1.5 | .800 | 0.7 | 1.2 | 3.2 | |||
| 56 | Ken Barstow | San Diego St. | C | 27 | 1.4 | 3.9 | .356 | 0.3 | 1.0 | .333 | 0.6 | 1.6 | 3.1 | |||
| 57 | Jan Adamson | San Jose St. | C | 23 | 1.3 | 3.4 | .372 | 0.6 | 1.4 | .424 | 3.6 | 0.4 | 0.9 | 2.6 | 3.1 | |
| 58 | John Radford | UCSB | F | 19 | 1.1 | 2.1 | .500 | 0.9 | 1.3 | .680 | 2.6 | 0.6 | 1.4 | 3.0 | ||
| 59 | Dave Gainza | San Jose St. | G | 19 | 1.2 | 2.2 | .537 | 0.6 | 0.8 | .800 | 1.4 | 0.4 | 0.4 | 0.8 | 2.9 | |
| 60 | James DeLoach | Cal St. L.A. | F | 11 | 1.4 | 2.2 | .625 | 0.1 | 0.3 | .333 | 2.4 | 0.8 | 2.8 | |||
| 61 | Doug Ohlstrom | Fresno St. | C | 15 | 1.1 | 2.8 | .381 | 0.6 | 0.9 | .692 | 2.3 | 0.7 | 2.7 | |||
| 62 | Jerry Lee | UCSB | G | 21 | 1.1 | 1.8 | .605 | 0.2 | 0.4 | .556 | 2.7 | 0.8 | 0.9 | 2.4 | ||
| 63 | Larry Bradley | Fresno St. | F | 14 | 1.0 | 3.2 | .311 | 0.4 | 1.0 | .357 | 2.3 | 1.4 | 2.4 | |||
| 64 | Ben Hill | Fresno St. | C | 11 | 0.8 | 1.9 | .429 | 0.6 | 1.1 | .583 | 3.0 | 1.3 | 2.3 | |||
| 65 | John Roth | Long Beach State | 4 | 0.5 | 2.8 | .182 | 1.3 | 1.5 | .833 | 2.0 | 0.0 | 0.5 | 2.3 | |||
| 66 | Roy Miller | Long Beach State | G | 12 | 0.7 | 1.2 | .571 | 0.5 | 0.6 | .857 | 0.8 | 0.3 | 0.2 | 1.9 | ||
| 67 | Keith Shumaker | UCSB | F | 10 | 0.9 | 2.2 | .409 | 0.0 | 0.5 | .000 | 0.9 | 0.2 | 0.6 | 1.8 | ||
| 68 | Tom Pepper | Fresno St. | F | 6 | 0.2 | 1.0 | .167 | 1.5 | 1.7 | .900 | 1.5 | 2.0 | 1.8 | |||
| 69 | Steve Haskett | UCSB | G | 18 | 0.6 | 1.9 | .286 | 0.5 | 0.7 | .692 | 0.8 | 0.8 | 0.7 | 1.6 | ||
| 70 | Tom Motley | Long Beach State | G | 25 | 0.4 | 1.1 | .393 | 0.7 | 1.3 | .515 | 0.8 | 1.7 | 0.9 | 1.6 | ||
| 71 | Steve Leech | San Diego St. | G | 10 | 0.6 | 1.5 | .400 | 0.3 | 0.6 | .500 | 1.1 | 0.9 | 1.5 | |||
| 72 | Mike Cloyd | Pacific | F | 13 | 0.3 | 1.0 | .308 | 0.6 | 0.8 | .800 | 0.7 | 0.5 | 1.2 | |||
| 73 | Jerry Tassielli | San Diego St. | F | 9 | 0.4 | 1.3 | .333 | 0.3 | 0.4 | .750 | 0.2 | 0.1 | 1.2 | |||
| 74 | Roy Ghiggeri | Pacific | G | 14 | 0.5 | 1.5 | .333 | 0.0 | 0.1 | .000 | 0.5 | 0.8 | 1.0 | |||
| 75 | Kent Petersmeyer | UCSB | 7 | 0.4 | 0.6 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | ||||
| 76 | Willie Stanley | San Diego St. | C | 13 | 0.3 | 1.2 | .250 | 0.2 | 0.4 | .600 | 1.5 | 0.8 | 0.8 | |||
| 77 | Rob Gottschalk | San Diego St. | 9 | 0.3 | 1.1 | .300 | 0.1 | 0.2 | .500 | 0.2 | 0.3 | 0.8 | ||||
| 78 | Rich Ewaskey | Long Beach State | F | 7 | 0.3 | 1.0 | .286 | 0.1 | 0.3 | .500 | 1.1 | 0.0 | 0.4 | 0.7 | ||
| 79 | Jay Dahl | Pacific | C | 17 | 0.1 | 0.3 | .400 | 0.3 | 0.4 | .714 | 0.6 | 0.5 | 0.5 | |||
| 80 | Randy Brown | San Diego St. | 5 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | 0.8 | 0.4 | 0.4 | |||||
| 81 | Vince Vartanian | Long Beach State | 5 | 0.2 | 1.2 | .167 | 0.0 | 0.2 | .000 | 0.4 | 0.0 | 0.0 | 0.4 | |||
| 82 | Milton Clark | Long Beach State | 4 | 0.0 | 1.0 | .000 | 0.0 | 0.3 | .000 | 0.5 | 0.0 | 0.8 | 0.0 | |||
| League Average | .450 | .664 |
Bold season totals indicate player led men's conference.
Black Ink appears for stats with a leaderboard.
| Rk | Player | Team | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | AST | TOV | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Ratleff | Long Beach State | G | 29 | 250 | 517 | .484 | 250 | 517 | 121 | 157 | .771 | 220 | 189 | 56 | 621 | AA-1 | |
| 2 | Mike Jackson | Cal St. L.A. | F | 26 | 222 | 363 | .612 | 222 | 363 | 145 | 211 | .687 | 388 | 95 | 589 | |||
| 3 | John Gianelli | Pacific | F | 26 | 209 | 388 | .539 | 209 | 388 | 142 | 197 | .721 | 466 | 79 | 560 | |||
| 4 | Jerry Pender | Fresno St. | F | 25 | 194 | 415 | .467 | 194 | 415 | 166 | 224 | .741 | 196 | 92 | 554 | |||
| 5 | John Tschogl | UCSB | F | 26 | 200 | 506 | .395 | 200 | 506 | 58 | 101 | .574 | 224 | 46 | 86 | 458 | ||
| 6 | Chris McMurray | San Diego St. | F | 28 | 177 | 428 | .414 | 177 | 428 | 98 | 125 | .784 | 350 | 94 | 452 | |||
| 7 | Jimmy Harris | San Diego St. | G | 28 | 179 | 413 | .433 | 179 | 413 | 88 | 114 | .772 | 106 | 81 | 446 | |||
| 8 | Jim McCargo | Pacific | F | 26 | 161 | 345 | .467 | 161 | 345 | 124 | 201 | .617 | 327 | 84 | 446 | |||
| 9 | Rodney Murray | Cal St. L.A. | G | 26 | 169 | 377 | .448 | 169 | 377 | 102 | 151 | .675 | 130 | 85 | 440 | |||
| 10 | Chuck Terry | Long Beach State | F | 29 | 168 | 374 | .449 | 168 | 374 | 103 | 125 | .824 | 218 | 52 | 80 | 439 | ||
| 11 | Mose Adolph | Cal St. L.A. | G | 26 | 174 | 423 | .411 | 174 | 423 | 79 | 110 | .718 | 114 | 70 | 427 | |||
| 12 | Jimmy Wilkins | San Diego St. | G | 28 | 163 | 343 | .475 | 163 | 343 | 87 | 116 | .750 | 152 | 93 | 413 | |||
| 13 | Neal McCoy | Fresno St. | C | 26 | 165 | 337 | .490 | 165 | 337 | 65 | 111 | .586 | 272 | 84 | 395 | |||
| 14 | John Errecart | Pacific | G | 26 | 133 | 292 | .455 | 133 | 292 | 103 | 139 | .741 | 86 | 71 | 369 | |||
| 15 | Ron Allen | UCSB | G | 25 | 149 | 327 | .456 | 149 | 327 | 62 | 98 | .633 | 115 | 66 | 64 | 360 | ||
| 16 | Don Strong | San Jose St. | G | 25 | 135 | 315 | .429 | 135 | 315 | 76 | 137 | .555 | 114 | 68 | 80 | 67 | 346 | |
| 17 | Nate Stephens | Long Beach State | C | 29 | 144 | 289 | .498 | 144 | 289 | 58 | 97 | .598 | 300 | 24 | 99 | 346 | ||
| 18 | Dave Dockery | San Jose St. | F | 25 | 143 | 305 | .469 | 143 | 305 | 31 | 57 | .544 | 204 | 29 | 42 | 60 | 317 | |
| 19 | Steve Rockhold | UCSB | C | 26 | 106 | 256 | .414 | 106 | 256 | 102 | 172 | .593 | 229 | 25 | 90 | 314 | ||
| 20 | Clarence Metcalfe | Fresno St. | G | 22 | 123 | 255 | .482 | 123 | 255 | 60 | 86 | .698 | 74 | 61 | 306 | |||
| 21 | Geoff Pete | San Diego St. | G | 28 | 100 | 261 | .383 | 100 | 261 | 101 | 149 | .678 | 159 | 51 | 301 | |||
| 22 | Earl Frazier | UCSB | F | 26 | 117 | 242 | .483 | 117 | 242 | 66 | 112 | .589 | 251 | 57 | 72 | 300 | ||
| 23 | Eric McWilliams | Long Beach State | F | 29 | 104 | 200 | .520 | 104 | 200 | 83 | 123 | .675 | 180 | 15 | 93 | 291 | ||
| 24 | Charles Bailey | Fresno St. | F | 23 | 119 | 200 | .595 | 119 | 200 | 43 | 75 | .573 | 172 | 51 | 281 | |||
| 25 | Bernard Dulaney | Pacific | F | 26 | 121 | 308 | .393 | 121 | 308 | 31 | 41 | .756 | 142 | 77 | 273 | |||
| 26 | Johnnie Skinner | San Jose St. | G | 23 | 111 | 251 | .442 | 111 | 251 | 34 | 48 | .708 | 61 | 30 | 32 | 49 | 256 | |
| 27 | Mike Webb | San Jose St. | F | 26 | 110 | 275 | .400 | 110 | 275 | 30 | 50 | .600 | 196 | 43 | 48 | 63 | 250 | |
| 28 | Lamont King | Long Beach State | G | 28 | 97 | 217 | .447 | 97 | 217 | 56 | 80 | .700 | 49 | 56 | 50 | 250 | ||
| 29 | Lee Denmon | Cal St. L.A. | F | 26 | 99 | 225 | .440 | 99 | 225 | 50 | 74 | .676 | 140 | 68 | 248 | |||
| 30 | Larry Jones | San Diego St. | C | 27 | 97 | 234 | .415 | 97 | 234 | 53 | 96 | .552 | 235 | 77 | 247 | |||
| 31 | Pat Douglass | Pacific | G | 25 | 82 | 200 | .410 | 82 | 200 | 45 | 72 | .625 | 58 | 51 | 209 | |||
| 32 | Bob Schachter | UCSB | G | 26 | 71 | 157 | .452 | 71 | 157 | 59 | 71 | .831 | 69 | 127 | 62 | 201 | ||
| 33 | Leon Beauchman | San Jose St. | C | 18 | 76 | 169 | .450 | 76 | 169 | 46 | 86 | .535 | 124 | 6 | 21 | 56 | 198 | |
| 34 | Geoff Brandt | Fresno St. | G | 26 | 73 | 179 | .408 | 73 | 179 | 46 | 71 | .648 | 78 | 54 | 192 | |||
| 35 | Darryl Thompson | Fresno St. | F | 26 | 72 | 139 | .518 | 72 | 139 | 39 | 65 | .600 | 142 | 83 | 183 | |||
| 36 | Chris Marlowe | San Diego St. | G | 28 | 58 | 154 | .377 | 58 | 154 | 53 | 79 | .671 | 97 | 48 | 169 | |||
| 37 | Bob Lynn | Long Beach State | C | 26 | 65 | 151 | .430 | 65 | 151 | 31 | 57 | .544 | 104 | 6 | 57 | 161 | ||
| 38 | Mel Scott | Cal St. L.A. | F | 17 | 65 | 165 | .394 | 65 | 165 | 30 | 53 | .566 | 93 | 38 | 160 | |||
| 39 | Ossie Noble | Pacific | G | 22 | 62 | 134 | .463 | 62 | 134 | 33 | 41 | .805 | 97 | 36 | 157 | |||
| 40 | Glenn McDonald | Long Beach State | G | 28 | 68 | 150 | .453 | 68 | 150 | 20 | 22 | .909 | 96 | 22 | 33 | 156 | ||
| 41 | Alfonso Brigham | Cal St. L.A. | G | 25 | 58 | 142 | .408 | 58 | 142 | 30 | 46 | .652 | 46 | 40 | 146 | |||
| 42 | Don Orndorff | San Jose St. | F | 26 | 60 | 155 | .387 | 60 | 155 | 23 | 42 | .548 | 124 | 40 | 39 | 62 | 143 | |
| 43 | C.J. Howard | San Jose St. | G | 26 | 50 | 129 | .388 | 50 | 129 | 34 | 44 | .773 | 36 | 29 | 26 | 48 | 134 | |
| 44 | Preston Scott | Cal St. L.A. | C | 22 | 59 | 100 | .590 | 59 | 100 | 14 | 29 | .483 | 139 | 51 | 132 | |||
| 45 | Chris Smith | San Diego St. | G | 28 | 53 | 107 | .495 | 53 | 107 | 19 | 34 | .559 | 45 | 53 | 125 | |||
| 46 | Leonard Gray | Long Beach State | F | 11 | 48 | 103 | .466 | 48 | 103 | 23 | 37 | .622 | 69 | 17 | 40 | 119 | ||
| 47 | Vern Hubbard | Cal St. L.A. | C | 24 | 35 | 72 | .486 | 35 | 72 | 23 | 32 | .719 | 98 | 63 | 93 | |||
| 48 | Jim Edmond | UCSB | G | 22 | 30 | 85 | .353 | 30 | 85 | 32 | 48 | .667 | 27 | 16 | 20 | 92 | ||
| 49 | Ken Barstow | San Diego St. | C | 27 | 37 | 104 | .356 | 37 | 104 | 9 | 27 | .333 | 15 | 42 | 83 | |||
| 50 | Bucky Snyder | Pacific | F | 19 | 29 | 67 | .433 | 29 | 67 | 20 | 28 | .714 | 39 | 27 | 78 | |||
| 51 | Jan Adamson | San Jose St. | C | 23 | 29 | 78 | .372 | 29 | 78 | 14 | 33 | .424 | 83 | 9 | 20 | 59 | 72 | |
| 52 | John Joshua | Pacific | G | 20 | 24 | 77 | .312 | 24 | 77 | 23 | 31 | .742 | 32 | 31 | 71 | |||
| 53 | Danny Walker | San Jose St. | G | 19 | 25 | 63 | .397 | 25 | 63 | 13 | 16 | .813 | 8 | 9 | 19 | 18 | 63 | |
| 54 | John Radford | UCSB | F | 19 | 20 | 40 | .500 | 20 | 40 | 17 | 25 | .680 | 49 | 11 | 26 | 57 | ||
| 55 | Dave Gainza | San Jose St. | G | 19 | 22 | 41 | .537 | 22 | 41 | 12 | 15 | .800 | 27 | 8 | 8 | 16 | 56 | |
| 56 | Dennis Rector | UCSB | F | 15 | 19 | 47 | .404 | 19 | 47 | 15 | 23 | .652 | 26 | 4 | 12 | 53 | ||
| 57 | Jerry Lee | UCSB | G | 21 | 23 | 38 | .605 | 23 | 38 | 5 | 9 | .556 | 57 | 17 | 19 | 51 | ||
| 58 | Phaynes Reeds | Cal St. L.A. | G | 12 | 19 | 49 | .388 | 19 | 49 | 9 | 21 | .429 | 23 | 8 | 47 | |||
| 59 | Doug Ohlstrom | Fresno St. | C | 15 | 16 | 42 | .381 | 16 | 42 | 9 | 13 | .692 | 34 | 11 | 41 | |||
| 60 | Tom Motley | Long Beach State | G | 25 | 11 | 28 | .393 | 11 | 28 | 17 | 33 | .515 | 21 | 43 | 22 | 39 | ||
| 61 | Mitchell Zeigler | San Jose St. | F | 10 | 14 | 24 | .583 | 14 | 24 | 5 | 10 | .500 | 15 | 1 | 7 | 11 | 33 | |
| 62 | Larry Bradley | Fresno St. | F | 14 | 14 | 45 | .311 | 14 | 45 | 5 | 14 | .357 | 32 | 19 | 33 | |||
| 63 | Allan Haylan | Fresno St. | G | 10 | 10 | 21 | .476 | 10 | 21 | 12 | 15 | .800 | 7 | 12 | 32 | |||
| 64 | James DeLoach | Cal St. L.A. | F | 11 | 15 | 24 | .625 | 15 | 24 | 1 | 3 | .333 | 26 | 9 | 31 | |||
| 65 | Steve Haskett | UCSB | G | 18 | 10 | 35 | .286 | 10 | 35 | 9 | 13 | .692 | 14 | 14 | 12 | 29 | ||
| 66 | Ben Hill | Fresno St. | C | 11 | 9 | 21 | .429 | 9 | 21 | 7 | 12 | .583 | 33 | 14 | 25 | |||
| 67 | Roy Miller | Long Beach State | G | 12 | 8 | 14 | .571 | 8 | 14 | 6 | 7 | .857 | 10 | 4 | 2 | 23 | ||
| 68 | Keith Shumaker | UCSB | F | 10 | 9 | 22 | .409 | 9 | 22 | 0 | 5 | .000 | 9 | 2 | 6 | 18 | ||
| 69 | Mike Cloyd | Pacific | F | 13 | 4 | 13 | .308 | 4 | 13 | 8 | 10 | .800 | 9 | 6 | 16 | |||
| 70 | Steve Leech | San Diego St. | G | 10 | 6 | 15 | .400 | 6 | 15 | 3 | 6 | .500 | 11 | 9 | 15 | |||
| 71 | Roy Ghiggeri | Pacific | G | 14 | 7 | 21 | .333 | 7 | 21 | 0 | 1 | .000 | 7 | 11 | 14 | |||
| 72 | Willie Stanley | San Diego St. | C | 13 | 4 | 16 | .250 | 4 | 16 | 3 | 5 | .600 | 19 | 11 | 11 | |||
| 73 | Tom Pepper | Fresno St. | F | 6 | 1 | 6 | .167 | 1 | 6 | 9 | 10 | .900 | 9 | 12 | 11 | |||
| 74 | Jerry Tassielli | San Diego St. | F | 9 | 4 | 12 | .333 | 4 | 12 | 3 | 4 | .750 | 2 | 1 | 11 | |||
| 75 | Jay Dahl | Pacific | C | 17 | 2 | 5 | .400 | 2 | 5 | 5 | 7 | .714 | 11 | 9 | 9 | |||
| 76 | John Roth | Long Beach State | 4 | 2 | 11 | .182 | 2 | 11 | 5 | 6 | .833 | 8 | 0 | 2 | 9 | |||
| 77 | Rob Gottschalk | San Diego St. | 9 | 3 | 10 | .300 | 3 | 10 | 1 | 2 | .500 | 2 | 3 | 7 | ||||
| 78 | Kent Petersmeyer | UCSB | 7 | 3 | 4 | .750 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | ||||
| 79 | Rich Ewaskey | Long Beach State | F | 7 | 2 | 7 | .286 | 2 | 7 | 1 | 2 | .500 | 8 | 0 | 3 | 5 | ||
| 80 | Vince Vartanian | Long Beach State | 5 | 1 | 6 | .167 | 1 | 6 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | |||
| 81 | Randy Brown | San Diego St. | 5 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | |||||
| 82 | Milton Clark | Long Beach State | 4 | 0 | 4 | .000 | 0 | 4 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | |||
| League Average | .450 | .664 |
Bold season totals indicate player led men's conference.
Italic season totals indicate player led men's NCAA D-I.
Italic season totals indicate player led men's NCAA D-I.
Black Ink appears for stats with a leaderboard.



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.