166 Players
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
1 | Ayo Adedeji | JR | G | Stanford | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .750 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 22.6 | 0.0 | -58.2 |
2 | Thomas Akyazili | FR | G | Colorado | 33 | 528 | 52 | 53 | 17 | 8 | 31 | 76 | 123 | .325 | .358 | .288 | .667 | 3.7 | 1.6 | 1.6 | 0.5 | 0.2 | 6.9 | 0.8 | -0.4 |
3 | Bryce Alford | JR | G | UCLA | 32 | 1159 | 122 | 167 | 23 | 0 | 63 | 41 | 515 | .385 | .402 | .367 | .831 | 16.1 | 3.8 | 5.2 | 0.7 | 0.0 | 17.6 | 3.6 | 5.3 |
4 | Prince Ali | FR | G | UCLA | 29 | 342 | 31 | 11 | 11 | 3 | 23 | 36 | 113 | .388 | .444 | .300 | .568 | 3.9 | 1.1 | 0.4 | 0.4 | 0.1 | 7.4 | 0.2 | -1.6 |
5 | Kadeem Allen | JR | G | Arizona | 34 | 848 | 106 | 121 | 35 | 27 | 68 | 82 | 285 | .465 | .497 | .360 | .705 | 8.4 | 3.1 | 3.6 | 1.0 | 0.8 | 16.1 | 3.0 | 6.8 |
6 | Malcolm Allen | SO | G | Stanford | 28 | 358 | 22 | 33 | 12 | 1 | 32 | 22 | 68 | .459 | .512 | .333 | .429 | 2.4 | 0.8 | 1.2 | 0.4 | 0.0 | 6.0 | 0.0 | -2.1 |
7 | Marcus Allen | JR | G | Stanford | 28 | 848 | 108 | 52 | 39 | 1 | 45 | 70 | 310 | .409 | .483 | .240 | .726 | 11.1 | 3.9 | 1.9 | 1.4 | 0.0 | 15.1 | 2.1 | 3.4 |
8 | Noah Allen | JR | G | UCLA | 24 | 154 | 17 | 10 | 4 | 1 | 5 | 21 | 25 | .273 | .235 | .400 | .786 | 1.0 | 0.7 | 0.4 | 0.2 | 0.0 | 6.0 | 0.2 | -0.8 |
9 | Rosco Allen | SR | F | Stanford | 30 | 1018 | 194 | 50 | 35 | 5 | 60 | 84 | 467 | .424 | .509 | .337 | .738 | 15.6 | 6.5 | 1.7 | 1.2 | 0.2 | 19.3 | 3.6 | 5.9 |
10 | Ryan Anderson | SR | F | Arizona | 33 | 963 | 334 | 26 | 23 | 20 | 63 | 70 | 505 | .545 | .551 | .286 | .745 | 15.3 | 10.1 | 0.8 | 0.7 | 0.6 | 26.0 | 5.4 | 7.8 |
11 | Andrew Andrews | SR | G | Washington | 34 | 1150 | 195 | 165 | 47 | 1 | 95 | 96 | 712 | .393 | .387 | .401 | .850 | 20.9 | 5.7 | 4.9 | 1.4 | 0.0 | 24.1 | 5.8 | 8.8 |
12 | Willie Atwood | SR | F | Arizona State | 32 | 866 | 139 | 44 | 15 | 9 | 30 | 97 | 268 | .398 | .489 | .314 | .784 | 8.4 | 4.3 | 1.4 | 0.5 | 0.3 | 13.5 | 2.4 | 3.0 |
13 | Gabe Bealer | SO | G | Utah | 16 | 105 | 21 | 3 | 2 | 3 | 2 | 12 | 64 | .512 | .625 | .368 | .684 | 4.0 | 1.3 | 0.2 | 0.1 | 0.2 | 27.9 | 0.6 | 2.8 |
14 | Jordan Bell | SO | F | Oregon | 31 | 636 | 163 | 38 | 34 | 52 | 50 | 78 | 210 | .576 | .583 | .000 | .519 | 6.8 | 5.3 | 1.2 | 1.1 | 1.7 | 20.1 | 2.3 | 7.0 |
15 | Dwayne Benjamin | SR | F | Oregon | 38 | 826 | 113 | 33 | 39 | 10 | 39 | 61 | 295 | .402 | .509 | .317 | .676 | 7.8 | 3.0 | 0.9 | 1.0 | 0.3 | 14.0 | 2.3 | 4.4 |
16 | Casey Benson | SO | G | Oregon | 38 | 1091 | 86 | 117 | 27 | 1 | 24 | 65 | 228 | .424 | .494 | .362 | .698 | 6.0 | 2.3 | 3.1 | 0.7 | 0.0 | 11.7 | 3.2 | 4.0 |
17 | Jabari Bird | JR | G | California | 33 | 883 | 110 | 31 | 17 | 11 | 27 | 56 | 342 | .461 | .525 | .409 | .674 | 10.4 | 3.3 | 0.9 | 0.5 | 0.3 | 16.2 | 3.3 | 6.6 |
18 | Gerry Blakes | SR | G | Arizona State | 32 | 962 | 170 | 76 | 34 | 5 | 66 | 94 | 353 | .386 | .445 | .313 | .725 | 11.0 | 5.3 | 2.4 | 1.1 | 0.2 | 13.0 | 1.8 | 2.7 |
19 | Bennie Boatwright | FR | F | Southern California | 33 | 805 | 171 | 34 | 13 | 26 | 45 | 105 | 378 | .394 | .436 | .359 | .738 | 11.5 | 5.2 | 1.0 | 0.4 | 0.8 | 16.9 | 2.6 | 3.6 |
20 | Brett Boese | SR | F | Washington State | 29 | 297 | 27 | 7 | 6 | 0 | 9 | 24 | 64 | .400 | .500 | .359 | .667 | 2.2 | 0.9 | 0.2 | 0.2 | 0.0 | 7.6 | 0.3 | -0.4 |
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
21 | Jonah Bolden | SO | F | UCLA | 31 | 672 | 150 | 33 | 21 | 27 | 26 | 64 | 144 | .415 | .483 | .250 | .733 | 4.6 | 4.8 | 1.1 | 0.7 | 0.9 | 12.4 | 1.4 | 3.7 |
22 | Lorenzo Bonam | JR | G | Utah | 36 | 959 | 117 | 107 | 35 | 19 | 60 | 60 | 366 | .513 | .542 | .400 | .815 | 10.2 | 3.3 | 3.0 | 1.0 | 0.5 | 18.8 | 3.5 | 6.2 |
23 | Chris Boucher | JR | F | Oregon | 38 | 981 | 280 | 15 | 30 | 110 | 43 | 102 | 459 | .539 | .667 | .339 | .685 | 12.1 | 7.4 | 0.4 | 0.8 | 2.9 | 28.0 | 5.6 | 10.4 |
24 | Greg Bowman | SO | F | Washington | 8 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .714 | .833 | .000 | .000 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 27.1 | 0.1 | 5.5 |
25 | Brett Brady | SR | G | Colorado | 10 | 19 | 5 | 0 | 2 | 0 | 2 | 1 | 9 | .500 | .500 | .500 | .500 | 0.9 | 0.5 | 0.0 | 0.2 | 0.0 | 20.0 | 0.1 | -1.0 |
26 | Dillon Brooks | SO | F | Oregon | 38 | 1247 | 206 | 119 | 40 | 15 | 89 | 112 | 635 | .470 | .523 | .338 | .806 | 16.7 | 5.4 | 3.1 | 1.1 | 0.4 | 21.7 | 5.5 | 6.8 |
27 | Jaylen Brown | FR | F | California | 34 | 939 | 182 | 68 | 27 | 22 | 105 | 108 | 498 | .431 | .482 | .294 | .654 | 14.6 | 5.4 | 2.0 | 0.8 | 0.6 | 17.6 | 2.7 | 3.6 |
28 | Derrick Bruce | FR | G | Oregon State | 28 | 342 | 28 | 39 | 7 | 1 | 23 | 34 | 123 | .376 | .260 | .512 | .633 | 4.4 | 1.0 | 1.4 | 0.3 | 0.0 | 12.2 | 0.7 | 0.4 |
29 | Charles Callison | JR | G | Washington State | 27 | 670 | 44 | 81 | 30 | 3 | 47 | 58 | 212 | .390 | .431 | .320 | .667 | 7.9 | 1.6 | 3.0 | 1.1 | 0.1 | 11.1 | 0.5 | -1.5 |
30 | Brekkott Chapman | SO | F | Utah | 36 | 484 | 102 | 36 | 14 | 20 | 28 | 70 | 158 | .434 | .500 | .270 | .655 | 4.4 | 2.8 | 1.0 | 0.4 | 0.6 | 15.9 | 1.5 | 3.2 |
31 | Brandon Chauca | SO | G | California | 9 | 38 | 1 | 5 | 1 | 0 | 4 | 4 | 5 | .111 | .000 | .125 | 1.000 | 0.6 | 0.1 | 0.6 | 0.1 | 0.0 | -2.3 | -0.1 | -8.8 |
32 | Marquese Chriss | FR | F | Washington | 34 | 848 | 183 | 26 | 32 | 55 | 69 | 138 | 467 | .530 | .568 | .350 | .682 | 13.7 | 5.4 | 0.8 | 0.9 | 1.6 | 21.6 | 3.1 | 4.9 |
33 | Darion Clark | JR | F | Southern California | 26 | 289 | 118 | 8 | 5 | 11 | 22 | 29 | 67 | .448 | .448 | .469 | 2.6 | 4.5 | 0.3 | 0.2 | 0.4 | 13.6 | 0.6 | 0.1 | |
34 | Conor Clifford | JR | C | Washington State | 31 | 436 | 65 | 9 | 1 | 11 | 41 | 73 | 211 | .640 | .640 | .825 | 6.8 | 2.1 | 0.3 | 0.0 | 0.4 | 16.6 | 0.9 | -1.9 | |
35 | Dominique Collier | SO | G | Colorado | 34 | 764 | 73 | 91 | 38 | 4 | 69 | 100 | 256 | .385 | .339 | .444 | .757 | 7.5 | 2.1 | 2.7 | 1.1 | 0.1 | 11.7 | 1.8 | 1.3 |
36 | Chance Comanche | FR | C | Arizona | 23 | 139 | 36 | 5 | 1 | 7 | 8 | 17 | 43 | .485 | .485 | .688 | 1.9 | 1.6 | 0.2 | 0.0 | 0.3 | 14.9 | 0.5 | 3.0 | |
37 | Jake Connor | FR | G | Utah | 6 | 28 | 1 | 4 | 1 | 0 | 1 | 4 | 17 | .778 | 1.000 | .600 | 2.8 | 0.2 | 0.7 | 0.2 | 0.0 | 32.7 | 0.2 | 10.8 | |
38 | Elgin Cook | SR | F | Oregon | 38 | 1213 | 195 | 88 | 54 | 13 | 80 | 107 | 563 | .472 | .497 | .333 | .773 | 14.8 | 5.1 | 2.3 | 1.4 | 0.3 | 20.2 | 5.0 | 5.9 |
39 | David Crisp | FR | G | Washington | 34 | 728 | 82 | 56 | 28 | 4 | 41 | 62 | 245 | .324 | .369 | .302 | .667 | 7.2 | 2.4 | 1.6 | 0.8 | 0.1 | 9.4 | 1.0 | 0.8 |
40 | Paulo Cruz | FR | G | Arizona | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -11.3 | 0.0 | -12.1 | ||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
41 | Matt Dahlen | SO | F | Oregon State | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .500 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 2.8 | 0.0 | -7.7 | |
42 | Viont'e Daniels | FR | G | Washington State | 20 | 213 | 18 | 14 | 7 | 1 | 12 | 12 | 49 | .375 | .357 | .382 | .000 | 2.5 | 0.9 | 0.7 | 0.4 | 0.1 | 8.4 | 0.1 | -1.0 |
43 | Samer Dhillon | JR | F | Southern California | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | -2.8 | ||
44 | Noah Dickerson | FR | F | Washington | 33 | 736 | 172 | 10 | 26 | 21 | 46 | 114 | 249 | .467 | .470 | .000 | .624 | 7.5 | 5.2 | 0.3 | 0.8 | 0.6 | 12.2 | 1.5 | -0.6 |
45 | Malik Dime | JR | F | Washington | 34 | 720 | 191 | 3 | 13 | 86 | 28 | 105 | 234 | .619 | .619 | .754 | 6.9 | 5.6 | 0.1 | 0.4 | 2.5 | 19.6 | 2.8 | 5.3 | |
46 | Stephen Domingo | JR | F | California | 30 | 319 | 53 | 17 | 5 | 8 | 10 | 29 | 50 | .321 | .350 | .306 | .273 | 1.7 | 1.8 | 0.6 | 0.2 | 0.3 | 7.9 | 0.6 | 3.6 |
47 | Donaven Dorsey | SO | G | Washington | 27 | 248 | 30 | 11 | 5 | 0 | 7 | 35 | 59 | .368 | .500 | .326 | .429 | 2.2 | 1.1 | 0.4 | 0.2 | 0.0 | 6.8 | 0.4 | -0.8 |
48 | Tyler Dorsey | FR | G | Oregon | 36 | 1083 | 155 | 71 | 29 | 7 | 69 | 76 | 484 | .441 | .473 | .406 | .712 | 13.4 | 4.3 | 2.0 | 0.8 | 0.2 | 17.9 | 4.0 | 4.8 |
49 | Devenir Duruisseau | FR | F | Washington | 16 | 134 | 31 | 0 | 2 | 4 | 9 | 29 | 31 | .417 | .500 | .000 | .500 | 1.9 | 1.9 | 0.0 | 0.1 | 0.3 | 6.2 | 0.1 | -4.4 |
50 | Malcolm Duvivier | JR | G | Oregon State | 32 | 809 | 76 | 69 | 12 | 5 | 52 | 53 | 194 | .377 | .391 | .361 | .604 | 6.1 | 2.4 | 2.2 | 0.4 | 0.2 | 7.7 | 0.7 | -0.8 |
51 | Austin Eastman | SR | G | Utah | 11 | 33 | 6 | 5 | 1 | 1 | 2 | 2 | 5 | .167 | .167 | 1.000 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 10.1 | 0.1 | -0.4 | |
52 | Dylan Ennis | SR | G | Oregon | 3 | 21 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .250 | .500 | .000 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 3.9 | |
53 | Drew Eubanks | FR | F | Oregon State | 32 | 685 | 146 | 13 | 14 | 39 | 42 | 91 | 242 | .580 | .580 | .635 | 7.6 | 4.6 | 0.4 | 0.4 | 1.2 | 16.7 | 1.9 | 0.9 | |
54 | Tre'Shaun Fletcher | JR | G | Colorado | 34 | 666 | 81 | 38 | 13 | 6 | 44 | 68 | 240 | .397 | .455 | .347 | .833 | 7.1 | 2.4 | 1.1 | 0.4 | 0.2 | 12.0 | 1.7 | 1.5 |
55 | Josh Fortune | JR | G | Colorado | 34 | 781 | 135 | 75 | 26 | 6 | 76 | 61 | 351 | .403 | .420 | .385 | .701 | 10.3 | 4.0 | 2.2 | 0.8 | 0.2 | 15.1 | 2.0 | 3.0 |
56 | Robert Franks | FR | F | Washington State | 23 | 191 | 29 | 9 | 1 | 4 | 13 | 33 | 50 | .280 | .348 | .222 | .762 | 2.2 | 1.3 | 0.4 | 0.0 | 0.2 | 4.7 | 0.0 | -5.5 |
57 | KJ Garrett | SO | G | Washington | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | -23.3 | -0.1 | -26.7 |
58 | Strahinja Gavrilovic | SR | F | Southern California | 18 | 46 | 4 | 0 | 3 | 1 | 4 | 0 | 22 | .467 | .455 | .500 | 1.000 | 1.2 | 0.2 | 0.0 | 0.2 | 0.1 | 17.7 | 0.1 | 4.8 |
59 | Brenden Glapion | SR | G | California | 8 | 17 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | .143 | .200 | .000 | .667 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 | -5.2 | -0.1 | -22.1 |
60 | Gyorgy Goloman | SO | F | UCLA | 15 | 181 | 41 | 4 | 5 | 6 | 10 | 34 | 30 | .333 | .375 | .222 | .375 | 2.0 | 2.7 | 0.3 | 0.3 | 0.4 | 5.8 | 0.1 | -2.7 |
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
61 | Daniel Gomis | SR | F | Oregon State | 11 | 78 | 7 | 0 | 1 | 1 | 5 | 25 | 14 | .600 | .600 | 1.000 | 1.3 | 0.6 | 0.0 | 0.1 | 0.1 | 1.7 | 0.1 | -7.4 | |
62 | Savon Goodman | JR | F | Arizona State | 28 | 588 | 180 | 15 | 16 | 15 | 40 | 87 | 268 | .550 | .561 | .000 | .460 | 9.6 | 6.4 | 0.5 | 0.6 | 0.5 | 19.5 | 1.7 | 2.7 |
63 | Wesley Gordon | JR | F | Colorado | 34 | 947 | 260 | 45 | 13 | 68 | 38 | 79 | 246 | .417 | .418 | .400 | .690 | 7.2 | 7.6 | 1.3 | 0.4 | 2.0 | 16.6 | 3.2 | 5.5 |
64 | Dominic Green | FR | F | Washington | 30 | 337 | 34 | 7 | 4 | 7 | 10 | 24 | 81 | .276 | .273 | .277 | .474 | 2.7 | 1.1 | 0.2 | 0.1 | 0.2 | 4.1 | 0.1 | -2.0 |
65 | Kenan Guzonjic | SO | F | Colorado | 13 | 53 | 14 | 1 | 0 | 1 | 6 | 9 | 20 | .368 | .333 | .500 | .571 | 1.5 | 1.1 | 0.1 | 0.0 | 0.1 | 7.6 | 0.0 | -8.7 |
66 | Isaac Hamilton | JR | G | UCLA | 32 | 1129 | 135 | 106 | 33 | 2 | 76 | 69 | 538 | .472 | .527 | .377 | .805 | 16.8 | 4.2 | 3.3 | 1.0 | 0.1 | 17.9 | 3.2 | 5.3 |
67 | Nick Hamilton | SO | G | California | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.9 | ||||
68 | Josh Hanson | SO | G | Stanford | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -21.7 | 0.0 | -16.6 | ||
69 | Tyler Harris | FR | G | Arizona State | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 5.6 | 0.0 | -0.2 | ||||
70 | Josh Hawkinson | JR | F | Washington State | 29 | 967 | 321 | 44 | 20 | 31 | 59 | 60 | 446 | .543 | .566 | .385 | .778 | 15.4 | 11.1 | 1.5 | 0.7 | 1.1 | 22.9 | 3.5 | 4.9 |
71 | Jacob Hazzard | SR | G | Arizona | 7 | 26 | 1 | 2 | 0 | 0 | 1 | 4 | 18 | .600 | .500 | .667 | 1.000 | 2.6 | 0.1 | 0.3 | 0.0 | 0.0 | 28.5 | 0.2 | 11.5 |
72 | Max Heller | SR | G | Oregon | 13 | 27 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | -2.4 | 0.0 | -8.0 | ||
73 | Tra Holder | SO | G | Arizona State | 32 | 1017 | 112 | 117 | 33 | 2 | 84 | 66 | 454 | .387 | .399 | .366 | .727 | 14.2 | 3.5 | 3.7 | 1.0 | 0.1 | 15.7 | 2.4 | 3.5 |
74 | Aaron Holiday | FR | G | UCLA | 32 | 1013 | 96 | 127 | 45 | 8 | 92 | 103 | 331 | .394 | .383 | .419 | .727 | 10.3 | 3.0 | 4.0 | 1.4 | 0.3 | 11.4 | 1.4 | 1.5 |
75 | Michael Humphrey | SO | F | Stanford | 30 | 726 | 191 | 23 | 30 | 38 | 45 | 95 | 310 | .492 | .513 | .321 | .643 | 10.3 | 6.4 | 0.8 | 1.0 | 1.3 | 20.6 | 2.3 | 4.1 |
76 | Ike Iroegbu | JR | G | Washington State | 31 | 952 | 105 | 112 | 27 | 3 | 86 | 60 | 395 | .453 | .500 | .347 | .771 | 12.7 | 3.4 | 3.6 | 0.9 | 0.1 | 15.3 | 1.6 | 1.1 |
77 | Valentine Izundu | JR | C | Washington State | 23 | 342 | 61 | 6 | 6 | 50 | 19 | 52 | 87 | .643 | .643 | .441 | 3.8 | 2.7 | 0.3 | 0.3 | 2.2 | 16.4 | 0.8 | 2.2 | |
78 | Parker Jackson-Cartwright | SO | G | Arizona | 34 | 722 | 56 | 116 | 21 | 7 | 48 | 73 | 178 | .401 | .429 | .375 | .649 | 5.2 | 1.6 | 3.4 | 0.6 | 0.2 | 11.6 | 2.1 | 3.4 |
79 | Julian Jacobs | JR | G | Southern California | 31 | 960 | 151 | 168 | 38 | 13 | 83 | 78 | 361 | .471 | .500 | .326 | .704 | 11.6 | 4.9 | 5.4 | 1.2 | 0.4 | 18.0 | 3.1 | 5.0 |
80 | Eric Jacobsen | SR | F | Arizona State | 32 | 722 | 163 | 16 | 6 | 31 | 29 | 101 | 245 | .576 | .577 | .500 | .639 | 7.7 | 5.1 | 0.5 | 0.2 | 1.0 | 17.3 | 2.4 | 2.8 |
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
81 | Que Johnson | JR | G | Washington State | 31 | 795 | 75 | 36 | 16 | 5 | 42 | 76 | 350 | .413 | .418 | .404 | .759 | 11.3 | 2.4 | 1.2 | 0.5 | 0.2 | 13.3 | 1.2 | -0.3 |
82 | Nikola Jovanovic | JR | F | Southern California | 34 | 877 | 238 | 13 | 11 | 27 | 47 | 81 | 413 | .524 | .523 | .538 | .653 | 12.1 | 7.0 | 0.4 | 0.3 | 0.8 | 19.8 | 3.2 | 2.5 |
83 | Kodi Justice | SO | G | Arizona State | 32 | 792 | 69 | 76 | 30 | 5 | 53 | 78 | 253 | .394 | .381 | .400 | .758 | 7.9 | 2.2 | 2.4 | 0.9 | 0.2 | 12.1 | 1.6 | 2.9 |
84 | Nick Kerr | SR | G | California | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .500 | .500 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 32.6 | 0.1 | 16.4 | ||
85 | Derrien King | SO | F | Washington State | 26 | 325 | 48 | 16 | 5 | 4 | 21 | 37 | 98 | .344 | .315 | .381 | .696 | 3.8 | 1.8 | 0.6 | 0.2 | 0.2 | 7.5 | 0.1 | -2.5 |
86 | George King | SO | G | Colorado | 34 | 862 | 159 | 23 | 13 | 8 | 63 | 60 | 461 | .446 | .438 | .456 | .748 | 13.6 | 4.7 | 0.7 | 0.4 | 0.2 | 18.8 | 3.2 | 5.8 |
87 | Dan Kingma | SO | G | Washington | 10 | 30 | 4 | 4 | 0 | 0 | 4 | 3 | 6 | .286 | .500 | .000 | 1.000 | 0.6 | 0.4 | 0.4 | 0.0 | 0.0 | 1.5 | 0.0 | -8.5 |
88 | Joe Knight | JR | F | Washington | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.5 | 0.0 | -7.0 | ||
89 | Kyle Kuzma | SO | F | Utah | 36 | 867 | 206 | 51 | 12 | 16 | 71 | 73 | 387 | .522 | .578 | .255 | .617 | 10.8 | 5.7 | 1.4 | 0.3 | 0.4 | 18.4 | 2.7 | 2.3 |
90 | Shazier Lawson | FR | G | Arizona State | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 6.5 | 0.0 | 6.3 | ||||
91 | Mitch Lombard | FR | G | Colorado | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | -0.5 | 0.0 | -6.1 | ||
92 | Junior Longrus | SR | F | Washington State | 31 | 449 | 72 | 19 | 23 | 18 | 25 | 63 | 55 | .600 | .615 | .000 | .333 | 1.8 | 2.3 | 0.6 | 0.7 | 0.6 | 9.0 | 0.5 | 0.7 |
93 | Jordan Loveridge | SR | F | Utah | 36 | 1108 | 138 | 62 | 21 | 5 | 44 | 74 | 416 | .392 | .365 | .404 | .792 | 11.6 | 3.8 | 1.7 | 0.6 | 0.1 | 14.4 | 3.4 | 4.5 |
94 | Trevor Manuel | FR | F | Oregon | 9 | 64 | 9 | 3 | 1 | 9 | 3 | 16 | 10 | .308 | .571 | .000 | .286 | 1.1 | 1.0 | 0.3 | 0.1 | 1.0 | 5.0 | 0.0 | -3.0 |
95 | Malik Marquetti | SO | G | Southern California | 27 | 198 | 29 | 12 | 9 | 5 | 6 | 20 | 53 | .375 | .464 | .250 | .632 | 2.0 | 1.1 | 0.4 | 0.3 | 0.2 | 12.7 | 0.5 | 4.2 |
96 | Malik Martin | SO | F | Southern California | 27 | 179 | 40 | 4 | 6 | 9 | 7 | 34 | 48 | .432 | .455 | .250 | .577 | 1.8 | 1.5 | 0.1 | 0.2 | 0.3 | 11.8 | 0.4 | 0.7 |
97 | Jordan Mathews | JR | G | California | 34 | 1011 | 114 | 42 | 16 | 0 | 45 | 73 | 458 | .422 | .432 | .416 | .798 | 13.5 | 3.4 | 1.2 | 0.5 | 0.0 | 16.7 | 4.0 | 6.4 |
98 | Jordan McLaughlin | SO | G | Southern California | 34 | 1100 | 128 | 161 | 55 | 5 | 81 | 34 | 456 | .471 | .500 | .424 | .738 | 13.4 | 3.8 | 4.7 | 1.6 | 0.1 | 19.4 | 4.0 | 6.4 |
99 | Chimezie Metu | FR | F | Southern California | 34 | 628 | 123 | 18 | 19 | 54 | 36 | 85 | 217 | .518 | .521 | .000 | .513 | 6.4 | 3.6 | 0.5 | 0.6 | 1.6 | 16.5 | 1.7 | 3.0 |
100 | Brandon Miller | FR | G | Utah | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.2 | 0.0 | -14.0 | ||||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
101 | Austin Montgomery | FR | F | Utah | 8 | 36 | 12 | 2 | 0 | 1 | 4 | 5 | 26 | .769 | .750 | 1.000 | .833 | 3.3 | 1.5 | 0.3 | 0.0 | 0.1 | 37.0 | 0.2 | 6.3 |
102 | Langston Morris-Walker | SR | G | Oregon State | 32 | 539 | 77 | 28 | 20 | 1 | 19 | 32 | 165 | .363 | .373 | .352 | .630 | 5.2 | 2.4 | 0.9 | 0.6 | 0.0 | 12.5 | 1.1 | 2.3 |
103 | Roger Moute a Bidias | JR | F | California | 23 | 187 | 22 | 6 | 1 | 2 | 5 | 36 | 28 | .280 | .143 | .455 | .750 | 1.2 | 1.0 | 0.3 | 0.0 | 0.1 | 3.4 | 0.3 | -1.4 |
104 | Dejounte Murray | FR | G | Washington | 34 | 1139 | 203 | 151 | 62 | 10 | 110 | 90 | 548 | .416 | .457 | .288 | .663 | 16.1 | 6.0 | 4.4 | 1.8 | 0.3 | 16.8 | 2.8 | 3.6 |
105 | Cheikh N'diaye | JR | C | Oregon State | 25 | 131 | 22 | 0 | 4 | 8 | 9 | 25 | 27 | .818 | .818 | .600 | 1.1 | 0.9 | 0.0 | 0.2 | 0.3 | 10.2 | 0.3 | 0.1 | |
106 | Charlie Noebel | JR | G | Oregon | 10 | 16 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | .250 | .250 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | -1.2 | 0.0 | -4.0 | ||
107 | Troy Norris | SR | G | Oregon | 5 | 11 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | -6.4 | -0.1 | -11.3 | |
108 | Maurice O'Field | SO | G | Arizona State | 23 | 148 | 18 | 4 | 1 | 1 | 7 | 14 | 12 | .238 | .333 | .111 | .500 | 0.5 | 0.8 | 0.2 | 0.0 | 0.0 | -0.4 | -0.1 | -5.0 |
