Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Leon Powe Jr Cal F 27 27 35.3 6.6 13.3 .496 0.1 0.3 .333 6.5 13.0 .500 .500 7.2 10.0 .719 3.3 6.8 10.1 1.4 0.9 0.6 2.4 2.5 20.5 AA-2
2 Brandon Roy Washington G 33 33 31.7 6.9 13.6 .508 1.2 2.9 .402 5.7 10.7 .537 .551 5.2 6.4 .810 2.1 3.5 5.6 4.1 1.4 0.8 2.3 2.5 20.2 AA-1
3 Hassan Adams Arizona G 31 30 33.3 7.5 15.8 .478 0.5 2.1 .262 7.0 13.7 .511 .495 1.9 3.1 .611 2.2 2.8 5.0 2.9 2.6 0.5 2.2 1.9 17.5
4 Nick Young USC F 30 30 33.9 6.4 13.6 .467 0.8 2.3 .333 5.6 11.3 .494 .495 3.8 4.7 .801 2.5 4.1 6.6 1.6 1.0 0.2 2.2 2.6 17.3
5 Gabe Pruitt USC G 25 25 34.4 5.2 12.5 .417 2.7 7.2 .380 2.5 5.3 .466 .526 3.8 4.7 .803 0.6 3.5 4.0 3.1 2.2 0.3 2.7 2.1 16.9
6 Matt Haryasz Stanford F 28 26 32.8 5.6 11.6 .480 0.1 0.5 .267 5.4 11.1 .490 .486 4.9 6.5 .749 2.7 6.0 8.7 1.4 0.6 1.7 2.1 2.3 16.2
7 Arron Afflalo UCLA G 39 38 33.4 5.2 11.3 .462 2.1 5.8 .366 3.1 5.4 .566 .557 3.3 4.1 .806 0.8 3.4 4.2 1.8 0.6 0.1 2.0 2.1 15.8
8 Kevin Kruger Arizona St. G 28 28 39.0 4.3 10.2 .421 2.9 7.2 .403 1.4 3.0 .464 .563 3.5 4.3 .810 0.4 3.0 3.4 3.5 1.5 0.1 2.6 1.6 15.0
9 Malik Hairston Oregon G 32 32 33.0 5.5 11.6 .470 1.5 3.9 .379 4.0 7.8 .516 .534 2.6 3.7 .689 2.5 2.3 4.7 2.2 0.5 0.6 2.2 2.3 15.0
10 Ayinde Ubaka Cal G 31 31 37.3 4.5 10.9 .413 2.0 5.3 .372 2.5 5.6 .451 .503 3.5 4.3 .833 0.2 2.8 3.0 3.8 0.7 0.0 2.3 1.7 14.5
11 Chris Hernandez Stanford G 30 30 33.1 3.9 9.0 .439 2.5 5.3 .472 1.4 3.7 .391 .578 3.6 4.0 .901 0.4 1.8 2.2 3.3 1.2 0.1 2.9 2.0 14.0
12 Jamaal Williams Washington F 33 22 23.7 6.1 12.2 .496 0.0 0.1 .500 6.0 12.2 .496 .498 1.6 2.4 .671 2.3 2.5 4.7 1.3 1.3 0.8 1.9 2.4 13.8
13 Sasa Cuic Oregon St. F 30 16 26.2 4.2 8.6 .490 1.2 2.4 .493 3.0 6.1 .489 .560 3.9 5.6 .707 2.0 2.5 4.5 0.9 0.3 0.6 1.6 3.0 13.5
14 Jordan Farmar UCLA G 37 37 30.4 4.6 11.4 .410 1.7 5.1 .333 2.9 6.2 .472 .485 2.5 3.4 .717 0.6 2.0 2.6 5.1 1.1 0.2 3.6 1.7 13.5
15 Marcus Williams Arizona F 33 25 28.8 4.8 10.6 .453 0.9 2.1 .435 3.9 8.5 .457 .496 2.5 3.4 .726 1.8 2.8 4.7 1.8 1.0 0.5 1.8 1.8 13.0
16 Bryson Krueger Arizona St. G 28 18 31.8 4.4 10.9 .402 1.7 4.4 .387 2.7 6.5 .412 .480 1.8 2.0 .877 1.0 2.4 3.4 1.9 0.8 0.3 1.6 2.1 12.3
17 Lodrick Stewart USC G 30 25 30.4 4.4 10.1 .439 1.7 4.2 .397 2.8 5.9 .469 .521 1.8 2.5 .720 0.5 3.1 3.6 1.9 1.2 0.3 2.2 2.0 12.3
18 Ivan Radenovic Arizona F 32 31 31.1 4.3 9.3 .461 0.4 1.5 .277 3.9 7.8 .496 .483 3.1 4.0 .780 2.8 3.6 6.3 1.7 1.1 0.4 2.1 2.2 12.1
19 Dan Grunfeld Stanford F 30 29 27.3 3.9 9.9 .394 0.7 2.7 .256 3.2 7.2 .447 .429 3.5 4.4 .788 1.4 3.4 4.8 2.1 0.7 0.3 1.4 1.1 12.0
20 Nick DeWitz Oregon St. F 28 24 29.0 4.5 9.1 .488 1.0 2.6 .375 3.5 6.6 .533 .541 1.7 2.5 .671 1.4 3.4 4.8 1.6 0.9 2.1 2.9 2.9 11.6
21 Chris Stephens Oregon St. G 31 29 31.4 3.8 8.8 .431 1.2 3.3 .373 2.6 5.5 .465 .500 2.7 3.0 .892 0.3 2.2 2.5 1.4 0.8 0.0 1.8 1.4 11.5
22 Josh Shipp UCLA F 4 4 29.8 4.0 9.8 .410 1.5 3.3 .462 2.5 6.5 .385 .487 1.8 2.0 .875 2.0 2.8 4.8 1.0 0.5 0.3 1.8 2.8 11.3
23 Mustafa Shakur Arizona G 33 33 30.7 3.6 8.5 .423 0.7 2.2 .333 2.9 6.3 .455 .466 3.3 4.1 .806 0.9 2.8 3.7 4.7 1.5 0.1 2.7 2.2 11.2
24 Jeff Ayres Arizona St. F 27 22 25.5 4.3 8.6 .494 0.0 0.1 .000 4.3 8.6 .498 .494 2.4 3.3 .730 2.1 4.0 6.1 0.6 0.4 0.9 1.9 3.4 10.9
25 Aaron Brooks Oregon G 32 31 32.4 3.6 8.8 .406 1.4 4.2 .336 2.2 4.7 .470 .486 2.2 2.8 .807 0.8 2.7 3.4 4.4 1.1 0.2 2.4 2.2 10.8
26 Bobby Jones Jr Washington F 33 33 26.5 3.4 7.2 .473 0.9 2.7 .330 2.5 4.6 .556 .533 2.7 3.6 .746 2.1 2.8 4.9 1.3 1.2 0.5 2.0 3.2 10.4
27 Josh Akognon Washington St. G 28 13 23.6 3.5 8.6 .409 2.0 5.3 .372 1.6 3.4 .468 .523 1.3 1.6 .795 0.3 2.1 2.5 1.5 0.7 0.2 1.5 1.8 10.3
28 Chamberlain Oguchi Oregon G 32 10 19.4 3.1 7.9 .389 2.1 5.9 .360 0.9 2.0 .476 .524 1.3 1.7 .792 0.6 1.7 2.3 1.3 0.3 0.2 0.9 1.3 9.6
29 Bryce Taylor Oregon G 23 13 25.8 3.1 7.6 .406 0.9 3.3 .267 2.2 4.3 .510 .463 2.2 2.8 .797 1.0 1.5 2.4 1.6 0.8 0.1 1.1 1.8 9.3
30 Marcel Jones Oregon St. F 31 21 28.3 3.6 7.7 .471 0.6 1.8 .351 3.0 5.8 .508 .513 1.3 2.4 .554 1.4 5.3 6.7 1.5 0.9 0.4 1.7 1.9 9.2
31 Robbie Cowgill Washington St. F 25 25 29.7 3.6 8.0 .448 0.0 0.0 3.6 8.0 .448 .448 2.0 2.5 .794 1.0 4.1 5.1 1.8 0.9 1.3 1.5 3.4 9.2
32 Luc Richard Mbah a Moute UCLA F 39 38 29.5 3.4 6.4 .538 0.1 1.0 .132 3.3 5.4 .611 .548 2.1 2.9 .723 3.0 5.2 8.2 1.3 1.1 0.6 1.7 2.5 9.1
33 Chris Rodgers Arizona G 25 15 26.9 2.9 8.6 .341 1.6 4.8 .342 1.3 3.8 .340 .437 1.4 1.9 .729 0.3 2.0 2.3 1.6 2.2 0.0 1.2 1.9 8.9
34 Richard Midgley Cal G 30 29 32.9 2.7 6.9 .385 1.6 4.2 .386 1.0 2.7 .383 .502 1.6 2.0 .787 0.5 2.0 2.5 2.5 1.0 0.1 1.8 3.1 8.6
35 Kyle Weaver Washington St. G 27 25 29.7 3.1 6.5 .483 0.3 1.1 .276 2.9 5.4 .524 .506 2.0 3.0 .688 1.3 3.0 4.3 4.0 1.4 0.7 3.1 2.4 8.6
36 Jon Brockman Washington F 33 32 24.1 3.5 6.8 .518 0.0 0.0 3.5 6.8 .518 .518 1.4 2.1 .667 2.6 3.9 6.5 0.7 1.1 0.1 1.4 2.5 8.4
37 Justin Dentmon Washington G 33 32 27.7 2.4 5.8 .409 0.6 2.1 .286 1.8 3.7 .480 .461 2.9 3.6 .814 1.2 2.3 3.5 3.8 1.6 0.2 2.7 2.5 8.3
38 Derrick Low Washington St. G 20 19 31.9 2.9 7.2 .396 1.4 3.9 .359 1.5 3.3 .439 .493 1.2 1.5 .800 0.3 1.8 2.0 3.2 1.2 0.2 2.6 1.7 8.3
39 Ryan Appleby Washington G 33 1 23.0 2.6 5.9 .438 2.1 5.0 .424 0.5 0.9 .517 .619 0.6 0.8 .800 0.2 1.2 1.4 1.9 0.5 0.0 1.5 2.0 7.9
40 Omar Wilkes Cal G 30 27 26.0 3.0 6.2 .478 0.8 1.8 .453 2.2 4.4 .489 .543 0.8 1.2 .694 0.5 1.0 1.5 1.4 1.0 0.0 1.1 1.4 7.6
41 Cedric Bozeman UCLA G 31 30 27.4 2.7 5.4 .500 0.7 1.8 .393 2.0 3.6 .554 .565 1.5 1.9 .776 0.7 2.5 3.3 2.3 0.9 0.1 1.7 1.5 7.6
42 Ivan Johnson Oregon F 28 6 16.1 2.9 5.9 .500 0.0 0.1 .000 2.9 5.7 .513 .500 1.6 2.5 .634 1.0 2.2 3.2 0.4 0.9 0.3 1.7 3.0 7.5
43 Serge Angounou Arizona St. F 26 26 25.0 2.8 6.3 .442 0.0 0.1 .000 2.8 6.2 .451 .442 1.7 2.3 .746 1.8 3.3 5.1 1.1 0.8 0.3 1.8 2.4 7.3
44 DeVon Hardin Cal C 31 30 23.5 2.7 5.5 .497 0.0 0.0 2.7 5.5 .497 .497 1.8 2.8 .625 2.1 4.5 6.6 0.5 0.4 1.5 1.2 3.0 7.3
45 Maarty Leunen Oregon F 31 18 23.0 2.4 5.2 .469 0.7 2.6 .280 1.7 2.5 .667 .541 1.6 2.0 .778 1.6 4.5 6.1 1.4 0.8 0.3 1.0 1.3 7.2
46 Antwi Atuahene Arizona St. G 28 14 25.7 2.6 5.8 .442 0.1 0.4 .250 2.5 5.4 .457 .451 1.8 3.0 .600 1.1 2.5 3.6 3.9 0.9 0.2 3.0 2.9 7.1
47 Ryan Francis USC G 30 30 32.3 2.4 6.1 .397 0.6 2.0 .279 1.9 4.1 .455 .443 1.6 2.5 .645 0.4 2.3 2.7 3.7 1.6 0.0 2.3 2.5 7.1
48 Ryan Hollins UCLA C 33 24 21.5 2.5 4.1 .619 0.0 0.0 2.5 4.1 .619 .619 2.0 3.3 .602 2.0 2.8 4.8 0.3 0.2 0.9 1.2 2.5 7.0
49 Kyle Jeffers Oregon St. C 30 26 22.7 2.4 5.1 .464 0.0 0.0 2.4 5.1 .464 .464 1.5 2.5 .613 1.5 2.7 4.2 0.5 0.9 1.0 1.1 2.8 6.3
50 Kirk Walters Arizona C 33 26 18.8 2.5 4.2 .586 0.0 0.0 2.5 4.2 .586 .586 1.1 1.9 .578 1.6 2.0 3.5 0.1 0.4 1.5 1.2 2.4 6.1
51 Brandon Lincoln Oregon G 33 13 20.8 2.4 4.9 .484 0.5 1.5 .306 1.9 3.4 .563 .531 0.9 1.2 .816 0.3 1.5 1.8 1.3 0.3 0.1 1.2 2.4 6.1
52 Theo Robertson Cal F 30 8 22.5 1.9 4.1 .467 0.8 2.0 .407 1.1 2.1 .524 .566 1.4 1.8 .778 0.6 1.9 2.5 1.3 0.6 0.0 1.1 2.1 6.0
53 Jason Fontenet Oregon St. G 26 13 21.8 1.7 5.2 .328 1.0 2.9 .347 0.7 2.3 .305 .425 1.3 1.7 .795 0.3 1.4 1.7 2.7 0.6 0.0 2.8 1.0 5.7
54 Lamar Hurd Oregon St. G 17 11 24.9 1.8 3.9 .463 0.0 0.2 .000 1.8 3.8 .484 .463 2.1 2.9 .714 0.5 2.3 2.8 2.6 0.7 0.4 1.7 1.5 5.7
55 Ivory Clark Washington St. F 28 11 18.2 2.1 4.0 .518 0.1 0.1 .500 2.0 3.9 .519 .527 1.4 2.1 .690 1.1 2.0 3.1 0.6 0.5 1.1 1.7 1.9 5.6
56 Darren Collison UCLA G 39 2 19.2 2.0 5.0 .402 0.5 1.5 .328 1.5 3.5 .434 .451 1.0 1.3 .784 0.4 1.4 1.8 2.3 0.9 0.1 2.0 1.4 5.5
57 Abdoulaye N'Diaye USC C 30 24 22.2 2.1 3.8 .539 0.0 0.0 2.1 3.8 .539 .539 1.1 2.1 .540 2.0 2.7 4.7 0.5 0.3 1.6 1.8 3.3 5.3
58 Mike Jensen Washington F 24 12 20.7 2.0 4.9 .398 1.2 3.0 .389 0.8 1.9 .413 .517 0.3 0.5 .500 0.7 2.6 3.3 0.8 0.3 0.2 1.1 1.8 5.3
59 Aron Baynes Washington St. C 28 12 16.5 2.1 5.0 .429 0.0 0.0 .000 2.1 5.0 .432 .429 0.9 1.4 .641 1.5 2.6 4.1 0.1 0.2 0.5 1.1 1.9 5.2
60 Tim Morris Stanford G 30 8 20.5 2.2 5.7 .390 0.1 0.8 .174 2.1 5.0 .423 .401 0.4 0.9 .423 1.0 2.1 3.1 1.0 0.5 0.3 1.0 2.0 5.0
61 Rod Benson Cal C 20 1 16.4 2.0 4.3 .471 0.0 0.0 2.0 4.3 .471 .471 0.9 1.5 .621 1.3 1.7 3.0 0.7 0.3 0.6 1.6 1.3 4.9
62 Taj Finger Stanford F 30 28 19.9 1.9 4.0 .487 0.1 0.2 .333 1.9 3.8 .496 .496 0.9 1.4 .634 1.4 1.9 3.3 0.9 0.5 0.7 1.1 2.6 4.8
63 Sylvester Seay Arizona St. F 26 11 11.3 1.8 4.2 .431 0.7 1.9 .347 1.2 2.3 .500 .509 0.4 0.8 .476 0.6 1.4 2.0 0.5 0.4 0.5 0.9 1.8 4.7
64 Lawrence Hill Stanford F 30 0 15.3 1.7 4.4 .386 0.4 1.2 .297 1.3 3.2 .421 .428 1.0 1.4 .707 0.9 2.5 3.4 0.6 0.6 0.8 0.8 1.7 4.7
65 Allen Morill Arizona St. F 7 2 15.7 1.3 3.7 .346 0.0 0.0 1.3 3.7 .346 .346 2.0 3.0 .667 2.4 1.1 3.6 0.3 0.4 0.0 1.9 1.7 4.6
66 Tyrone Jackson Arizona St. G 26 13 21.0 1.3 3.3 .400 0.3 1.0 .308 1.0 2.3 .441 .447 1.4 2.0 .712 0.7 1.7 2.4 2.5 1.2 0.2 1.5 2.4 4.3
67 Wesley Washington Oregon St. G 23 9 15.3 1.4 3.3 .427 0.0 0.4 .100 1.3 2.8 .477 .433 1.3 2.0 .689 0.9 1.3 2.3 1.4 0.5 0.2 1.9 1.7 4.2
68 Rousean Cromwell USC F 15 5 18.5 1.5 2.7 .575 0.0 0.0 1.5 2.7 .575 .575 1.1 2.1 .548 1.9 2.6 4.5 0.2 1.1 1.2 1.7 3.3 4.2
69 Caleb Forrest Washington St. C 24 5 14.7 1.7 3.7 .461 0.2 0.3 .625 1.5 3.4 .444 .489 0.5 0.6 .867 0.6 1.3 2.0 0.3 0.2 0.7 0.6 1.3 4.2
70 Jawann McClellan Arizona G 2 1 22.5 1.5 5.0 .300 0.0 1.0 .000 1.5 4.0 .375 .300 1.0 1.0 1.000 0.5 1.0 1.5 0.5 1.0 0.5 1.0 2.0 4.0
71 Ray Schafer Oregon C 26 12 12.9 1.7 2.6 .662 0.0 0.0 1.7 2.6 .662 .662 0.5 1.5 .325 1.2 1.5 2.7 0.7 0.3 0.6 1.0 1.0 4.0
72 Daven Harmeling Washington St. F 1 0 18.0 2.0 2.0 1.000 0.0 0.0 2.0 2.0 1.000 1.000 0.0 0.0 3.0 0.0 0.0 0.0 2.0 1.0 4.0
73 Dwayne Shackleford USC G 27 2 13.1 1.3 3.3 .378 0.5 1.7 .298 0.7 1.6 .465 .456 0.9 1.2 .697 0.2 1.0 1.3 1.6 0.5 0.0 1.1 1.2 3.9
74 Randy Green Washington St. G 28 8 18.1 1.3 3.6 .363 0.4 1.7 .234 0.9 2.0 .473 .417 0.9 1.1 .750 0.2 2.3 2.4 1.2 0.9 0.0 0.9 1.7 3.9
75 Peter Prowitt Stanford C 28 5 13.2 1.1 1.7 .638 0.0 0.0 1.1 1.7 .638 .638 1.6 2.1 .759 1.1 1.4 2.4 0.4 0.1 0.8 0.7 2.2 3.7
76 Joel Smith Washington G 31 0 13.0 1.4 3.4 .410 0.4 1.3 .293 1.0 2.1 .484 .467 0.6 0.7 .783 1.0 1.0 2.1 1.2 0.6 0.4 1.1 1.0 3.7
77 Adam Zahn Oregon F 33 13 13.9 1.6 3.2 .491 0.1 0.2 .429 1.5 3.0 .495 .505 0.4 0.8 .500 0.8 1.8 2.5 0.1 0.3 0.2 1.0 2.1 3.6
78 Alfred Aboya UCLA F 33 2 14.0 1.5 2.3 .640 0.0 0.1 .000 1.5 2.2 .658 .640 0.7 1.5 .469 1.1 1.3 2.4 0.4 0.5 0.2 0.6 2.2 3.6
79 Lorenzo Mata-Real UCLA C 21 8 14.0 1.3 2.6 .500 0.0 0.0 .000 1.3 2.5 .509 .500 1.0 1.9 .564 1.6 2.3 3.9 0.0 0.4 1.1 0.7 1.9 3.6
80 Fred Washington Stanford F 6 2 15.5 1.5 2.5 .600 0.0 0.0 1.5 2.5 .600 .600 0.5 1.2 .429 1.2 0.3 1.5 1.2 0.8 0.3 1.5 2.8 3.5
81 Mitch Johnson Stanford G 30 20 22.5 1.1 3.5 .314 0.4 1.5 .283 0.7 2.0 .339 .376 0.8 1.0 .774 0.3 1.7 2.0 3.3 0.8 0.1 2.2 1.4 3.4
82 Michael Roll UCLA G 38 5 14.7 1.2 3.2 .369 0.9 2.5 .383 0.2 0.7 .321 .516 0.1 0.2 .714 0.1 0.8 0.9 0.9 0.3 0.1 0.7 1.1 3.4
83 Chris Matthews Washington St. G 18 3 10.4 1.2 4.0 .292 0.9 3.2 .298 0.2 0.8 .267 .410 0.1 0.1 1.000 0.2 0.9 1.1 0.5 0.1 0.0 0.4 0.5 3.4
84 Sead Odzic USC G 30 5 15.4 1.1 3.3 .330 0.7 2.4 .310 0.4 1.0 .379 .440 0.3 0.4 .615 0.1 1.1 1.2 0.8 0.2 0.1 0.4 1.6 3.2
85 Hans Gasser Washington F 25 0 9.8 1.3 2.6 .492 0.2 0.8 .263 1.1 1.8 .587 .531 0.4 0.4 .909 0.6 1.2 1.8 0.5 0.1 0.1 0.2 0.8 3.2
86 Fendi Onobun Arizona F 16 0 9.8 1.4 2.2 .657 0.0 0.0 1.4 2.2 .657 .657 0.3 0.6 .444 0.6 1.1 1.7 0.3 0.3 0.2 0.7 1.4 3.1
87 Jeremy Barr USC C 23 3 12.1 1.4 2.7 .508 0.0 0.0 1.4 2.7 .508 .508 0.3 1.1 .269 1.5 0.2 0.2 0.1 0.6 1.6 3.1
88 Jordan Kent Oregon G 25 15 22.2 1.3 2.6 .516 0.0 0.2 .167 1.3 2.3 .552 .523 0.3 1.1 .259 1.7 2.7 4.4 1.0 0.8 0.7 1.2 1.8 3.0
89 Chad Goldstein Arizona St. F 19 0 10.9 0.8 1.7 .500 0.0 0.0 0.8 1.7 .500 .500 1.2 1.8 .647 0.7 1.3 1.9 0.2 0.4 0.5 0.7 1.3 2.8
90 Craig Austin Arizona St. F 25 6 11.8 1.2 2.7 .463 0.0 0.0 1.2 2.7 .463 .463 0.3 0.6 .533 0.5 1.2 1.6 0.5 0.2 0.3 0.4 1.8 2.8
91 Anthony Goods Stanford G 22 1 10.0 1.0 2.5 .389 0.5 1.5 .344 0.5 1.0 .455 .491 0.3 0.4 .750 0.5 1.0 1.5 0.5 0.2 0.0 0.8 1.2 2.7
92 Ryan Wright UCLA F 31 4 9.8 1.0 1.7 .566 0.0 0.0 1.0 1.7 .566 .566 0.4 1.0 .419 0.5 1.0 1.5 0.0 0.2 0.1 0.6 1.2 2.4
93 Chris Henry Washington St. C 27 11 12.9 1.0 1.9 .560 0.0 0.0 1.0 1.9 .560 .560 0.3 0.6 .529 0.7 1.3 1.9 0.1 0.3 0.1 1.0 2.0 2.4
94 Martin Smith Cal G 7 0 13.6 0.6 1.1 .500 0.0 0.0 0.6 1.1 .500 .500 1.1 1.3 .889 1.0 2.9 0.6 0.0 1.6 0.9 2.3
95 Artem Wallace Washington C 16 0 9.0 0.9 1.6 .577 0.0 0.0 0.9 1.6 .577 .577 0.4 1.2 .368 0.5 1.7 2.2 0.6 0.3 0.6 0.7 0.8 2.3
96 J.P. Prince Arizona G 28 0 12.4 0.9 3.0 .286 0.3 1.3 .243 0.5 1.7 .319 .339 0.1 0.4 .400 0.4 1.5 1.9 1.8 0.9 0.4 1.1 1.0 2.2
97 Jordan Wilkes Cal C 21 0 7.7 0.9 2.2 .383 0.0 0.1 .500 0.8 2.1 .378 .394 0.3 0.5 .700 0.3 0.8 1.1 0.2 0.1 0.2 0.3 1.0 2.1
98 Brandon Burmeister Washington G 28 0 7.7 0.7 2.1 .333 0.5 1.6 .295 0.3 0.6 .438 .442 0.3 0.4 .583 0.4 0.5 0.9 0.8 0.3 0.4 0.5 0.9 2.1
99 Angelo Tsagarakis Oregon St. G 26 1 7.8 0.6 2.3 .267 0.3 1.8 .196 0.3 0.5 .500 .342 0.4 0.7 .647 0.2 0.5 0.7 0.3 0.1 0.0 0.7 0.6 2.0
100 Antonio Chavers Washington St. G 25 7 10.9 0.8 2.3 .351 0.1 0.3 .429 0.7 2.0 .340 .377 0.2 0.6 .429 0.5 0.6 1.1 0.7 0.2 0.0 0.5 0.9 2.0
101 Rodney Edgerson Washington St. G 9 1 9.4 0.8 2.4 .318 0.0 1.0 .000 0.8 1.4 .538 .318 0.4 0.7 .667 0.1 0.6 0.7 0.3 0.1 0.1 0.6 1.0 2.0
102 Jack McGillis Oregon St. F 28 1 8.5 0.6 1.7 .383 0.3 0.9 .292 0.4 0.8 .478 .457 0.3 0.6 .563 0.3 0.6 1.0 0.5 0.4 0.2 0.5 0.9 1.9
103 Bruno Claudino Arizona St. F 22 0 8.5 0.6 2.0 .326 0.0 0.0 0.6 2.0 .326 .326 0.5 0.6 .786 0.4 0.9 1.3 0.2 0.1 0.3 0.8 1.2 1.8
104 Michael Fey UCLA C 18 2 6.3 0.7 1.5 .481 0.0 0.0 0.7 1.5 .481 .481 0.3 0.5 .556 0.6 0.7 1.3 0.1 0.2 0.2 0.2 0.7 1.7
105 Bret Brielmaier Arizona F 30 2 9.3 0.5 1.1 .500 0.0 0.0 0.5 1.1 .500 .500 0.5 0.8 .652 1.1 0.8 1.9 0.2 0.2 0.0 0.3 0.9 1.6
106 Mohamed Tangara Arizona F 21 0 6.2 0.5 1.1 .458 0.0 0.0 0.5 1.1 .458 .458 0.6 0.9 .667 0.5 0.5 1.0 0.1 0.3 0.2 0.3 1.0 1.6
107 Daniel Dillon Arizona G 31 1 10.4 0.5 1.4 .326 0.2 0.8 .269 0.2 0.5 .412 .407 0.3 0.5 .714 0.3 0.6 0.9 0.5 0.4 0.1 0.4 1.1 1.5
108 Eric Vierneisel Cal F 22 1 7.8 0.5 1.3 .429 0.1 0.6 .154 0.5 0.7 .667 .464 0.3 0.4 .875 0.2 0.7 0.9 0.5 0.2 0.1 0.6 0.8 1.5
109 Kenny Brown Stanford G 2 0 4.5 0.5 1.5 .333 0.5 1.5 .333 0.0 0.0 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.5
110 Isaiah Fox Arizona F 19 1 7.6 0.5 1.4 .385 0.0 0.1 .000 0.5 1.3 .400 .385 0.4 0.5 .700 0.7 0.8 1.6 0.4 0.2 0.1 0.4 0.9 1.4
111 Collin Robinson USC G 9 0 3.9 0.7 1.7 .400 0.1 0.7 .167 0.6 1.0 .556 .433 0.0 0.1 .000 0.7 0.4 0.0 0.0 0.4 0.1 1.4
112 Jason Haas Stanford G 27 1 10.3 0.4 1.5 .293 0.1 0.5 .308 0.3 1.0 .286 .341 0.3 0.3 1.000 0.1 0.4 0.5 0.8 0.3 0.0 0.8 1.0 1.3
113 Steve Panawek Cal G 5 1 3.4 0.4 1.4 .286 0.2 1.2 .167 0.2 0.2 1.000 .357 0.2 0.4 .500 0.6 0.0 0.2 0.0 0.0 0.6 1.2
114 Kenny Love Oregon G 5 0 5.6 0.4 1.2 .333 0.4 0.4 1.000 0.0 0.8 .000 .500 0.0 0.0 0.8 0.8 0.2 0.0 0.6 0.8 1.2
115 David Bagga Arizona G 8 0 1.8 0.5 1.3 .400 0.1 0.8 .167 0.4 0.5 .750 .450 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 1.1
116 Brett Casey Oregon St. G 17 3 10.8 0.3 1.1 .278 0.1 0.4 .167 0.2 0.7 .333 .306 0.5 0.9 .533 0.2 0.3 0.5 1.1 0.2 0.1 0.5 0.5 1.1
117 Keith Wilkinson USC F 19 0 8.7 0.4 1.5 .241 0.1 0.4 .143 0.3 1.2 .273 .259 0.3 0.4 .750 0.5 0.9 1.4 0.1 0.1 0.2 0.2 1.0 1.1
118 Nikola Knezevic Cal G 21 0 7.2 0.2 1.0 .227 0.1 0.5 .182 0.1 0.5 .273 .273 0.4 0.7 .571 0.1 0.3 0.4 0.7 0.4 0.0 0.8 0.9 1.0
119 Janou Rubin UCLA G 18 1 3.6 0.3 0.6 .545 0.1 0.2 .500 0.2 0.4 .571 .636 0.1 0.1 1.000 0.3 0.4 0.7 0.3 0.0 0.0 0.4 0.4 0.9
120 Zane Potter Washington F 12 0 2.7 0.3 0.9 .364 0.3 0.3 .750 0.1 0.6 .143 .500 0.0 0.0 0.2 0.3 0.4 0.0 0.0 0.0 0.4 0.2 0.9
121 Adrian Stelly Oregon G 11 0 4.9 0.4 0.7 .500 0.1 0.3 .333 0.3 0.5 .600 .563 0.0 0.1 .000 0.1 0.2 0.3 0.5 0.3 0.0 0.2 0.5 0.8
122 Chris Penrose USC G 3 0 2.3 0.3 1.3 .250 0.0 0.7 .000 0.3 0.7 .500 .250 0.0 0.0 0.3 0.3 0.7 0.0 0.3 0.0 0.3 0.0 0.7
123 Alex Pribble Cal G 24 0 4.8 0.2 0.5 .417 0.1 0.3 .250 0.1 0.2 .750 .500 0.1 0.1 1.000 0.2 0.6 0.8 0.4 0.0 0.0 0.1 0.5 0.6
124 Calvin Hampton Oregon St. F 5 0 3.6 0.2 0.4 .500 0.0 0.0 0.2 0.4 .500 .500 0.2 0.4 .500 0.4 0.6 1.0 0.0 0.0 0.0 0.0 0.6 0.6
125 Liam Hughes Oregon St. C 14 0 4.4 0.2 0.9 .231 0.0 0.0 0.2 0.9 .231 .231 0.2 0.4 .500 0.6 0.9 1.4 0.1 0.1 0.5 0.2 1.1 0.6
126 Ivan Kovacevic Cal G 8 0 0.9 0.3 0.5 .500 0.0 0.0 0.3 0.5 .500 .500 0.0 0.1 .000 0.4 0.1 0.5 0.0 0.0 0.0 0.0 0.3 0.5
127 Matt Short Oregon C 11 2 5.7 0.2 0.6 .286 0.0 0.0 0.2 0.6 .286 .286 0.2 0.5 .333 0.4 1.1 1.5 0.2 0.1 0.1 0.2 0.8 0.5
128 Michael Johnson Oregon St. F 11 1 6.1 0.2 1.0 .182 0.1 0.2 .500 0.1 0.8 .111 .227 0.1 0.1 1.000 0.4 0.2 0.5 0.0 0.1 0.2 0.6 1.0 0.5
129 Steve Campbell Washington St. C 7 0 1.7 0.1 0.1 1.000 0.0 0.0 0.1 0.1 1.000 1.000 0.1 0.3 .500 0.1 0.0 0.0 0.1 0.1 0.0 0.4
130 Robby Alridge Arizona St. G 10 0 2.2 0.1 0.6 .167 0.1 0.1 1.000 0.0 0.5 .000 .250 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.6 0.3
131 Greg Gaudino USC F 13 1 3.1 0.2 0.2 1.000 0.0 0.0 0.2 0.2 1.000 1.000 0.0 0.1 .000 0.2 0.3 0.5 0.0 0.0 0.2 0.2 0.5 0.3
