Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G FG FGA FG% FT FTA FT% TRB PF PTS Awards
1 Ralph Crosthwaite Western Ky. C 25 8.1 13.2 .610 6.6 10.3 .646 15.3 3.6 22.8
2 Steve Hamilton Morehead St. F 23 6.3 15.4 .410 4.9 6.2 .790 19.1 3.0 17.5
3 Larry Wood Eastern Ky. 19 6.6 17.5 .377 3.4 5.2 .657 5.2 2.4 16.6
4 Dale Moore Eastern Ky. F 19 6.5 15.1 .430 2.6 4.2 .620 8.9 3.0 15.5
5 Bill Case Western Ky. F 25 6.2 14.2 .435 2.7 4.0 .663 8.7 2.6 15.0
6 Owen Lawson Western Ky. G 25 6.6 17.2 .381 1.5 2.8 .521 2.6 2.5 14.6
7 Kenny Sidwell Tennessee Tech G 24 5.1 12.3 .412 4.2 4.9 .847 2.4 2.0 14.3
8 Herbie Merritt Tennessee Tech C 24 6.1 15.4 .396 1.9 3.1 .600 13.0 2.7 14.0
9 Dave Keleher Morehead St. 22 6.2 15.9 .390 1.5 2.3 .627 9.3 2.9 13.8
10 Thornton Hill Morehead St. F 23 4.9 10.6 .461 3.2 4.5 .718 10.6 2.8 13.0
11 Quitman Sullins Murray St. 24 5.2 14.3 .362 2.5 3.8 .656 12.5 3.5 12.8
12 Terry Darnall Murray St. 24 5.3 12.4 .424 1.8 2.7 .677 4.9 2.3 12.3
13 _ Beck Western Ky. 25 5.2 11.9 .433 1.8 2.3 .789 3.3 1.7 12.1
14 Jimmy Hagan Tennessee Tech C 26 4.2 10.4 .407 2.5 3.7 .677 10.6 2.8 11.0
15 Dale Phelps Tennessee Tech F 25 4.2 11.4 .367 2.2 2.8 .775 5.1 2.2 10.6
16 Ken Meyer Morehead St. 23 4.4 10.3 .430 1.7 2.9 .567 4.1 2.0 10.5
17 Gerald Tabor Murray St. 24 3.7 8.8 .419 2.8 3.4 .805 5.2 3.2 10.1
18 Larry McDonald Tennessee Tech 26 3.7 9.6 .384 2.3 3.3 .686 7.5 2.0 9.7
19 Herbie Triplett Morehead St. G 23 3.6 8.9 .402 2.2 3.0 .739 2.6 1.3 9.3
20 Ray Vencill Eastern Ky. 18 3.6 10.8 .335 2.1 2.8 .745 3.2 2.2 9.3
21 Jim Kiser Eastern Ky. 19 4.4 9.1 .480 0.5 1.0 .526 7.2 1.5 9.3
22 Bernie Shimfessel Morehead St. 23 3.4 7.5 .453 2.3 3.3 .688 7.2 2.3 9.1
23 Ken Wray Murray St. 24 3.2 9.0 .350 1.6 3.8 .429 5.9 2.0 8.4
24 Al Ellison Western Ky. F 25 2.4 5.8 .404 1.7 2.4 .689 6.4 2.8 6.4
25 Jerry Keller Tennessee Tech 21 2.5 5.6 .449 0.9 1.4 .621 2.0 1.1 5.9
26 Joe Bowles Eastern Ky. 15 2.1 6.9 .301 1.7 2.1 .781 2.3 2.2 5.8
27 Sherrill Marginet Murray St. 13 2.3 7.6 .303 0.9 1.0 .923 1.7 1.6 5.5
28 Joe Willmore Murray St. G 22 1.9 4.2 .441 1.5 2.6 .561 2.0 2.5 5.2
29 Eugene Herndon Murray St. 20 1.9 6.0 .319 1.3 2.5 .531 6.0 1.8 5.1
30 Don Sexton Tennessee Tech 16 1.8 4.6 .397 1.1 1.7 .667 4.9 1.6 4.8
31 Tom Darnell Murray St. 23 1.7 4.5 .388 1.2 1.8 .667 1.8 1.7 4.7
32 Bernie Kotula Eastern Ky. C 17 1.7 5.9 .290 1.2 1.7 .690 8.1 2.8 4.6
33 Darrell Bicknell Western Ky. F 25 1.6 5.3 .311 1.2 1.6 .750 3.8 1.7 4.5
34 Ken Thompson Morehead St. 17 1.5 4.1 .371 1.4 2.2 .632 2.2 1.8 4.5
35 Warren Gilley Tennessee Tech 19 1.7 4.9 .340 0.7 0.9 .722 2.4 0.8 4.1
36 _ Woolum Eastern Ky. 9 1.8 0.4 4.0
37 Ralph Teter Murray St. 17 1.5 4.9 .301 0.8 1.0 .824 1.4 0.8 3.8
38 Dale Alexander Murray St. 18 1.5 4.5 .333 0.7 0.9 .706 1.8 1.1 3.7
39 Gene Carroll Morehead St. 9 1.7 3.9 .429 0.3 0.4 .750 1.4 1.3 3.7
40 Bruce Springate Eastern Ky. F 16 0.9 2.5 .375 1.4 1.9 .710 4.6 1.6 3.3
41 Sam Van Hook Morehead St. F 3 0.3 2.0 .167 1.7 2.0 .833 1.3 0.3 2.3
42 Charles Hoodenpyl Morehead St. 5 0.2 1.6 .125 1.0 1.0 1.000 0.4 0.4 1.4
43 Jackie Winders Murray St. 6 0.2 2.0 .083 0.8 1.2 .714 0.7 0.8 1.2
44 Larry Henson Murray St. F 2 0.5 1.5 .333 0.0 0.0 1.0 1.5 1.0
45 Gerald Yentes Morehead St. F 4 0.0 1.3 .000 0.0 0.0 2.0 0.3 0.0
46 Hearon Puckett Tennessee Tech F
47 Ernest Burk Tennessee Tech
48 Ralph Shearer Tennessee Tech
49 Denny Vaughan Tennessee Tech
50 Alan Herron Tennessee Tech G
League Average .403 .679

Player Totals

Upgraded
Player Totals Table
Rk Player Team Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Ralph Crosthwaite Western Ky. C 25 202 331 .610 202 331 166 257 .646 383 91 570
2 Steve Hamilton Morehead St. F 23 145 354 .410 145 354 113 143 .790 440 69 403
3 Bill Case Western Ky. F 25 154 354 .435 154 354 67 101 .663 217 66 375
4 Owen Lawson Western Ky. G 25 164 430 .381 164 430 37 71 .521 66 62 365
5 Kenny Sidwell Tennessee Tech G 24 122 296 .412 122 296 100 118 .847 58 48 344
6 Herbie Merritt Tennessee Tech C 24 146 369 .396 146 369 45 75 .600 312 65 337
7 Larry Wood Eastern Ky. 19 125 332 .377 125 332 65 99 .657 99 46 315
8 Quitman Sullins Murray St. 24 124 343 .362 124 343 59 90 .656 300 85 307
9 Dave Keleher Morehead St. 22 136 349 .390 136 349 32 51 .627 205 64 304
10 _ Beck Western Ky. 25 129 298 .433 129 298 45 57 .789 82 43 303
11 Thornton Hill Morehead St. F 23 112 243 .461 112 243 74 103 .718 244 65 298
12 Terry Darnall Murray St. 24 126 297 .424 126 297 44 65 .677 118 54 296
13 Dale Moore Eastern Ky. F 19 123 286 .430 123 286 49 79 .620 169 57 295
14 Jimmy Hagan Tennessee Tech C 26 110 270 .407 110 270 65 96 .677 275 73 285
15 Dale Phelps Tennessee Tech F 25 105 286 .367 105 286 55 71 .775 127 56 265
16 Larry McDonald Tennessee Tech 26 96 250 .384 96 250 59 86 .686 195 53 251
17 Ken Meyer Morehead St. 23 102 237 .430 102 237 38 67 .567 95 46 242
18 Gerald Tabor Murray St. 24 88 210 .419 88 210 66 82 .805 124 76 242
19 Herbie Triplett Morehead St. G 23 82 204 .402 82 204 51 69 .739 60 30 215
20 Bernie Shimfessel Morehead St. 23 78 172 .453 78 172 53 77 .688 165 52 209
21 Ken Wray Murray St. 24 76 217 .350 76 217 39 91 .429 141 47 201
22 Jim Kiser Eastern Ky. 19 83 173 .480 83 173 10 19 .526 136 29 176
23 Ray Vencill Eastern Ky. 18 65 194 .335 65 194 38 51 .745 58 39 168
24 Al Ellison Western Ky. F 25 59 146 .404 59 146 42 61 .689 160 71 160
25 Jerry Keller Tennessee Tech 21 53 118 .449 53 118 18 29 .621 41 24 124
26 Joe Willmore Murray St. G 22 41 93 .441 41 93 32 57 .561 44 54 114
27 Darrell Bicknell Western Ky. F 25 41 132 .311 41 132 30 40 .750 94 43 112
28 Tom Darnell Murray St. 23 40 103 .388 40 103 28 42 .667 42 39 108
29 Eugene Herndon Murray St. 20 38 119 .319 38 119 26 49 .531 119 36 102
30 Joe Bowles Eastern Ky. 15 31 103 .301 31 103 25 32 .781 34 33 87
31 Bernie Kotula Eastern Ky. C 17 29 100 .290 29 100 20 29 .690 138 48 78
32 Warren Gilley Tennessee Tech 19 32 94 .340 32 94 13 18 .722 46 15 77
33 Don Sexton Tennessee Tech 16 29 73 .397 29 73 18 27 .667 78 25 76
34 Ken Thompson Morehead St. 17 26 70 .371 26 70 24 38 .632 38 30 76
35 Sherrill Marginet Murray St. 13 30 99 .303 30 99 12 13 .923 22 21 72
36 Dale Alexander Murray St. 18 27 81 .333 27 81 12 17 .706 33 19 66
37 Ralph Teter Murray St. 17 25 83 .301 25 83 14 17 .824 24 14 64
38 Bruce Springate Eastern Ky. F 16 15 40 .375 15 40 22 31 .710 73 26 52
39 _ Woolum Eastern Ky. 9 16 16 4 36
40 Gene Carroll Morehead St. 9 15 35 .429 15 35 3 4 .750 13 12 33
41 Jackie Winders Murray St. 6 1 12 .083 1 12 5 7 .714 4 5 7
42 Sam Van Hook Morehead St. F 3 1 6 .167 1 6 5 6 .833 4 1 7
43 Charles Hoodenpyl Morehead St. 5 1 8 .125 1 8 5 5 1.000 2 2 7
44 Larry Henson Murray St. F 2 1 3 .333 1 3 0 0 2 3 2
45 Gerald Yentes Morehead St. F 4 0 5 .000 0 5 0 0 8 1 0
46 Hearon Puckett Tennessee Tech F
47 Ernest Burk Tennessee Tech
48 Denny Vaughan Tennessee Tech
49 Alan Herron Tennessee Tech G
50 Ralph Shearer Tennessee Tech
League Average .403 .679