The SRS columns are SRS broken up into offensive and
defensive components.
The Adjusted columns are
adjusted for strength of opposition.
Non-Division I games are excluded from the ratings.
| SRS | Adjusted | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | Pts | Opp | MOV | SOS | OSRS | DSRS | SRS | ORtg | DRtg | NRtg | |||
| 1 | Central Connecticut State | 18 | 11 | 72.5 | 67.9 | 4.62 | -6.76 | 1.43 | -3.57 | -2.14 | ||||||
| 2 | Monmouth | 19 | 15 | 64.4 | 63.4 | 1.06 | -4.05 | -5.77 | 2.77 | -2.99 | ||||||
| 3 | FDU | 20 | 12 | 74.3 | 70.8 | 3.50 | -5.28 | 2.35 | -5.50 | -3.15 | ||||||
| 4 | Wagner | 13 | 14 | 67.1 | 66.6 | 0.52 | -6.35 | -5.04 | -2.38 | -7.42 | ||||||
| 5 | Mount St. Mary's | 13 | 17 | 64.6 | 66.5 | -1.87 | -5.58 | -7.32 | -0.13 | -7.45 | ||||||
| 6 | Sacred Heart | 11 | 17 | 66.2 | 67.9 | -1.75 | -5.97 | -5.14 | -2.58 | -7.72 | ||||||
| 7 | Robert Morris | 15 | 14 | 73.7 | 71.6 | 2.10 | -6.27 | 0.22 | -8.26 | -8.04 | ||||||
| 8 | Quinnipiac | 12 | 16 | 73.5 | 74.0 | -0.46 | -5.83 | 1.71 | -9.83 | -8.12 | ||||||
| 9 | St. Francis (NY) | 10 | 17 | 63.7 | 67.1 | -3.37 | -5.06 | -7.68 | -0.76 | -8.43 | ||||||
| 10 | Long Island University | 12 | 16 | 69.0 | 71.5 | -2.57 | -6.75 | -2.96 | -7.48 | -10.44 | ||||||
| 11 | Saint Francis (PA) | 4 | 24 | 60.0 | 70.4 | -10.43 | -5.05 | -12.04 | -4.57 | -16.61 | ||||||



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.