Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Randy Kraayenbrink UNI G 28 8.6 17.3 .497 3.8 5.1 .748 3.5 1.7 21.0
2 Jon Collins Eastern Ill. F 30 30 33.1 7.7 14.0 .546 3.3 4.6 .715 4.0 1.9 1.0 0.1 2.3 1.3 18.6
3 Clinton Ransey Cleveland St. F 29 28 27.7 6.6 12.3 .534 5.3 6.8 .787 5.2 1.0 1.9 0.2 2.0 2.6 18.4
4 J.D. Dykstra Western Ill. F 27 26 35.1 6.2 13.5 .458 6.0 7.1 .839 5.9 1.8 0.3 0.6 3.1 3.2 18.4
5 Ivan Daniels Ill.-Chicago C 25 23 28.6 6.9 11.8 .588 3.9 5.1 .772 7.2 0.9 0.7 0.8 2.4 3.2 17.8
6 Brian Wilson Ill.-Chicago F 28 28 33.0 6.5 13.6 .479 3.4 5.1 .657 8.1 1.3 1.6 0.9 2.5 2.8 16.3
7 Scott Stafford UNI F 28 6.3 11.9 .527 3.4 4.3 .800 8.7 1.5 16.0
8 Clinton Smith Cleveland St. F 29 28 28.8 6.4 12.3 .525 1.9 3.4 .560 5.5 1.9 1.3 0.1 2.2 2.5 14.8
9 Handy Johnson Missouri St. G 30 24 30.3 6.3 12.8 .491 2.0 2.7 .753 1.9 3.3 0.6 0.0 2.1 2.8 14.6
10 Randy Stange Missouri St. G 29 23 30.9 6.2 10.7 .584 1.9 2.3 .818 1.9 2.6 0.8 0.0 1.0 2.2 14.3
11 Larry Dougherty Valparaiso G 28 27 31.7 4.9 10.0 .484 4.5 5.3 .850 3.0 1.9 0.9 0.2 2.8 2.4 14.2
12 Richard Sims Green Bay F 28 25 33.4 5.5 12.1 .454 2.8 3.9 .725 4.3 2.6 1.1 0.0 2.9 3.2 13.8
13 Vince Richards Cleveland St. G 29 28 22.9 5.2 10.5 .497 1.8 2.6 .689 2.0 1.4 1.3 0.1 1.1 1.4 12.2
14 Dirk Androff Eastern Ill. F 30 30 32.0 4.7 7.2 .656 2.7 3.9 .707 5.7 2.0 0.6 0.1 2.2 2.6 12.1
15 Kevin Duckworth Eastern Ill. C 28 17 26.2 4.8 9.2 .516 2.3 3.5 .657 7.3 0.4 0.3 1.6 1.7 2.0 11.8
16 Doug Crook Eastern Ill. G 30 29 31.4 5.0 10.1 .492 1.8 2.3 .779 2.3 3.0 1.6 1.5 1.6 2.6 11.7
17 Johnny Holman Western Ill. G 25 19 33.6 3.5 8.1 .436 4.6 5.8 .793 5.3 3.8 2.0 0.5 2.7 2.6 11.6
18 Chris Ward Missouri St. F 30 30 28.9 4.2 7.7 .545 2.3 3.0 .787 6.3 2.3 1.4 0.4 1.7 2.7 10.7
19 Tom Brown Green Bay G 28 24 33.3 4.2 9.4 .443 2.1 2.9 .728 4.4 2.4 1.2 0.0 2.2 2.6 10.5
20 Eric Longino Ill.-Chicago G 25 17 23.2 4.5 7.4 .602 1.5 1.8 .826 2.4 2.1 0.8 0.2 1.8 2.1 10.5
21 Phil Schlegel Missouri St. F 30 4 22.2 4.2 8.4 .502 1.8 2.2 .806 3.2 1.0 0.5 0.1 1.4 1.8 10.3
22 Craig Lathen Ill.-Chicago G 9 7 29.1 4.6 11.8 .387 0.4 0.7 .667 2.9 4.9 1.1 0.0 3.2 2.9 9.6
23 Cedric Wright Western Ill. F 26 18 26.8 4.2 8.7 .489 1.2 1.7 .682 4.3 1.6 0.8 0.4 1.8 2.7 9.6
24 Daryl Reed Western Ill. G 28 22 31.1 3.1 7.5 .421 3.2 4.7 .679 1.9 3.3 1.1 0.1 2.6 3.2 9.5
25 Troy Richardson Eastern Ill. G 30 30 33.6 3.7 7.4 .500 1.8 2.5 .707 3.7 6.6 2.7 0.1 3.1 2.7 9.2
26 Donnell Smith Green Bay G 19 5 21.1 3.6 8.8 .405 1.6 2.0 .816 0.9 1.8 0.7 0.1 1.8 2.5 8.8
27 John Geary Valparaiso F 28 28 28.5 3.9 7.9 .489 0.8 1.3 .600 4.3 1.8 0.8 1.3 1.7 3.1 8.5
28 Bob Crawford Cleveland St. G 21 17 24.3 3.2 6.2 .511 2.0 3.0 .656 6.5 0.2 0.3 0.9 1.2 2.6 8.4
29 Dan Christel Green Bay F 27 21 29.6 3.1 6.9 .455 2.0 3.1 .635 5.4 0.8 0.4 0.5 1.4 2.3 8.3
30 Jim Stueve Valparaiso C 28 28 26.5 3.4 7.1 .485 1.4 2.5 .565 6.3 1.3 0.4 1.1 3.1 4.0 8.3
31 Nathan Harris UNI F 18 3.0 5.3 .563 2.2 2.8 .765 4.8 1.4 8.2
32 Eric Mudd Cleveland St. C 28 3 23.4 3.0 5.9 .500 2.2 3.0 .726 6.5 0.4 0.5 0.1 1.1 1.9 8.1
33 Brian Smith Missouri St. G 30 30 35.3 3.0 5.7 .529 1.9 2.5 .737 3.0 6.2 2.0 0.2 1.7 2.6 7.9
34 Harry Bell Valparaiso F 28 3 21.2 3.1 7.5 .408 1.7 2.6 .667 4.0 1.0 0.4 0.6 1.9 1.9 7.9
35 Scott McCants Western Ill. F 27 13 20.3 3.5 8.0 .437 0.9 1.6 .548 4.3 0.3 0.3 0.6 0.9 2.3 7.8
36 Eugene Miles Cleveland St. C 13 11 24.8 2.6 6.1 .430 2.5 4.0 .615 3.9 0.2 0.8 1.2 1.7 2.7 7.7
37 Tim Dykstra Eastern Ill. F 15 3 24.8 3.1 6.2 .505 1.4 1.9 .750 3.4 3.5 0.7 0.1 1.5 1.9 7.7
38 Derek Thomas Missouri St. F 30 24 26.2 2.5 3.6 .692 2.6 3.3 .798 3.3 1.7 0.6 0.1 1.2 1.9 7.6
39 Dick Knar Ill.-Chicago F 27 25 24.7 3.4 8.1 .417 0.8 1.1 .710 4.2 1.9 1.1 0.1 1.2 2.7 7.6
40 Barry Wright Green Bay C 28 14 22.1 3.2 6.2 .511 1.1 1.9 .615 4.7 0.9 0.9 0.8 1.9 2.4 7.5
41 Dwayne Presswood Western Ill. G 18 9 19.9 2.8 5.9 .481 1.2 1.7 .700 3.5 0.8 0.7 0.1 1.5 2.3 6.8
42 Brett Hughes Valparaiso G 28 23 30.7 2.6 6.9 .385 1.4 2.1 .633 2.9 3.3 0.9 0.1 3.5 2.1 6.6
43 Jeff Rekeweg Valparaiso F 25 1 16.3 2.7 5.7 .479 1.0 1.9 .542 2.6 0.8 0.3 0.2 2.1 1.6 6.5
44 Lamont Robinson UNI G 28 2.5 6.0 .408 1.1 1.8 .653 1.9 2.0 6.1
45 Bobby Jordan Western Ill. C 24 20 22.7 2.5 5.0 .500 1.0 1.3 .806 4.7 0.7 0.1 0.5 1.3 3.3 6.0
46 Eddie Bryant Cleveland St. G 29 1 19.4 2.0 3.9 .509 1.9 2.6 .757 1.0 3.2 1.0 0.0 1.9 1.9 5.9
47 David Peterson Green Bay F 23 18 31.5 2.0 3.6 .566 1.8 3.0 .600 3.8 1.2 0.6 0.5 2.0 2.4 5.9
48 Curtis Rias Valparaiso G 26 15 23.5 1.6 3.8 .410 2.7 3.3 .802 2.5 2.6 0.8 0.1 1.7 1.5 5.8
49 Robert Anderson Ill.-Chicago F 27 13 18.8 1.8 4.2 .434 1.3 2.0 .667 2.8 1.1 0.9 0.1 1.6 2.6 5.0
50 Frank Nardi Green Bay G 28 14 24.6 2.0 4.6 .426 0.9 1.4 .625 1.8 2.8 0.9 0.0 1.9 2.1 4.8
51 Todd Lumsden UNI F 25 2.2 5.2 .419 0.4 0.6 .714 1.4 1.5 4.7
52 Jerome Battle Valparaiso C 28 13 19.3 1.9 4.4 .426 0.9 1.8 .531 3.9 0.4 0.2 0.3 1.3 1.9 4.6
53 Steve Hopkins Eastern Ill. F 30 11 16.8 1.8 3.5 .510 0.6 1.2 .514 3.5 0.4 0.5 0.3 1.0 2.3 4.1
54 Greg McDermott UNI F 27 1.5 3.1 .482 1.1 1.6 .659 2.9 0.4 4.1
55 Lamont Morris Ill.-Chicago G 26 9 19.1 1.4 3.3 .414 1.3 2.2 .614 2.0 4.0 0.8 0.0 2.4 1.7 4.1
56 Shawn Hood Cleveland St. G 29 28 20.8 1.3 2.6 .500 1.5 2.2 .683 1.2 3.8 2.1 0.0 1.5 2.5 4.1
57 Steve Corbin Cleveland St. G 27 0 14.2 1.4 3.2 .448 1.0 1.5 .700 1.5 1.0 1.1 0.2 0.9 2.4 3.9
58 Gary Gliesmann Green Bay F 27 8 14.3 1.6 3.0 .537 0.4 0.6 .733 2.1 0.4 0.6 0.0 0.7 1.3 3.7
59 Todd Harris Ill.-Chicago G 14 4 19.8 1.2 4.2 .288 1.1 1.5 .762 2.0 1.9 0.9 0.1 2.0 2.2 3.6
60 Ron Rose Valparaiso G 8 2 15.1 1.4 3.3 .423 0.8 1.1 .667 0.6 2.0 0.1 0.0 2.8 1.6 3.5
61 Kevin Wilson Western Ill. C 28 7 15.7 1.3 2.4 .544 0.8 1.7 .438 3.3 0.6 0.1 0.2 1.0 1.9 3.4
62 Elgin Womack Cleveland St. C 16 1 10.8 1.1 2.8 .409 1.1 1.8 .586 2.6 0.0 0.1 0.2 1.1 1.9 3.3
63 Chris Matlock Missouri St. F 21 6 11.5 1.2 2.5 .472 1.0 1.4 .690 2.6 0.4 0.0 0.2 1.1 1.6 3.3
64 Jim McGrath UNI F 23 1.2 3.7 .318 0.7 1.0 .667 2.4 0.9 3.0
65 Jeff Johnson Western Ill. 2 0 1.5 1.5 2.5 .600 0.0 0.0 0.0 0.0 0.0 1.0 0.0 3.0
66 Nathan Chambers Ill.-Chicago C 28 5 10.4 1.3 3.2 .416 0.3 0.9 .375 2.3 1.4 0.2 0.4 0.6 1.5 2.9
67 Tyrone Kingwood Cleveland St. G 19 0 7.6 1.2 3.5 .333 0.4 0.7 .571 1.3 0.5 0.6 0.1 1.2 1.7 2.7
68 Benson Williams Ill.-Chicago F 24 1 8.3 1.2 2.8 .418 0.4 0.5 .818 1.4 0.8 0.4 0.1 0.8 1.0 2.7
69 Dan Bracker Missouri St. F 10 0 5.8 0.7 2.0 .350 1.2 1.8 .667 2.2 0.7 0.3 0.0 1.0 1.2 2.6
70 Norm Evans Eastern Ill. G 25 0 9.3 0.7 1.6 .462 1.2 1.7 .674 0.9 0.9 1.1 0.1 1.1 1.3 2.6
71 Randy Chappell Missouri St. G-F 25 3 12.2 0.8 1.8 .477 0.8 1.2 .724 1.6 1.0 0.1 0.0 0.7 1.2 2.5
72 C.J. Jones Ill.-Chicago F 23 5 10.4 1.0 2.2 .460 0.4 0.9 .476 1.9 1.5 0.1 0.0 0.7 1.8 2.4
73 Paul Neiding Eastern Ill. C 24 0 8.5 0.7 1.5 .486 0.9 1.3 .733 1.8 0.2 0.1 0.1 0.6 0.9 2.3
74 Robbie Williams UNI G 28 0.5 1.9 .245 1.1 1.8 .608 2.0 4.2 2.0
75 Pat Quinn UNI F 17 0.8 1.9 .394 0.5 0.9 .500 1.6 0.5 2.0
76 Jerry Strickland Eastern Ill. F 15 0 3.9 0.7 1.3 .526 0.5 1.0 .533 0.3 0.3 0.1 0.0 0.3 0.5 1.9
77 Warren Bradley Cleveland St. F 25 0 9.4 0.6 1.3 .455 0.4 1.0 .440 2.2 0.0 0.3 0.3 0.6 1.6 1.6
78 Kirk Francis UNI F 17 0.6 1.9 .303 0.4 0.9 .438 1.6 0.3 1.6
79 Kevin Treanor Western Ill. F 4 0 11.0 0.8 3.3 .231 0.0 0.0 1.5 0.0 0.0 0.5 1.0 1.5
80 Brian Klimpke Green Bay C 16 0 5.5 0.6 1.2 .474 0.3 0.5 .500 0.8 0.3 0.1 0.1 0.6 0.6 1.4
81 Jay Henderkott UNI F 7 0.6 1.0 .571 0.3 0.3 1.000 0.9 0.0 1.4
82 Terry Smith Western Ill. G 12 0 4.1 0.5 1.2 .429 0.4 0.6 .714 0.6 0.0 0.3 0.0 0.3 0.9 1.4
83 Joe Molloy Ill.-Chicago G 23 0 5.7 0.5 1.3 .379 0.3 0.3 .875 0.4 0.7 0.2 0.0 0.7 0.6 1.3
84 Vince Macciocchi Eastern Ill. C 17 0 4.5 0.4 1.1 .333 0.5 1.0 .471 1.2 0.2 0.1 0.2 0.5 1.0 1.2
85 Paul Bayne Valparaiso C 22 0 5.2 0.4 0.9 .450 0.3 0.6 .462 1.0 0.1 0.1 0.1 0.2 0.8 1.1
86 Scott Hickox Missouri St. G 26 5 9.7 0.4 0.7 .588 0.3 0.6 .600 1.5 0.5 0.2 0.0 0.3 1.5 1.1
87 Ted Burbach Western Ill. G 20 6 12.9 0.4 1.8 .194 0.4 0.9 .444 1.2 1.6 0.9 0.1 1.4 2.0 1.1
88 Neal Degner Missouri St. C 9 1 7.2 0.2 1.9 .118 0.4 0.4 1.000 1.2 0.6 0.2 0.3 0.9 0.6 0.9
89 Drew Beck Eastern Ill. F 10 0 2.5 0.3 1.0 .300 0.2 0.3 .667 1.0 0.2 0.1 0.0 0.2 0.3 0.8
90 Jeff Fitzgerald Green Bay G 12 0 2.9 0.3 1.0 .333 0.2 0.6 .286 0.3 0.3 0.2 0.0 0.2 0.5 0.8
91 Jim Calewarts Green Bay F 17 1 5.5 0.2 0.5 .333 0.4 0.8 .462 1.0 0.2 0.0 0.0 0.4 0.9 0.7
92 Jeff Hrubes Western Ill. F 13 0 3.7 0.2 0.5 .429 0.1 0.2 .333 0.6 0.4 0.1 0.0 0.6 0.5 0.5
93 Todd Emro Eastern Ill. F 5 0 1.4 0.2 0.4 .500 0.0 0.0 0.2 0.0 0.2 0.0 0.2 0.6 0.4
94 Greg Battle Ill.-Chicago G 15 0 2.2 0.1 0.9 .143 0.1 0.2 .667 0.5 0.4 0.0 0.0 0.1 0.5 0.4
95 Jesse Bromley Cleveland St. 7 0 1.3 0.1 1.1 .125 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.3
96 Jay Genseal Eastern Ill. 3 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0
97 Greg Akars Western Ill. F 4 0 2.8 0.0 0.3 .000 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0
98 Jeff LaBuz Western Ill. C 2 0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
99 _ Werner UNI
100 Joe Morganfield UNI G
League Average .483 .702

Player Totals

Upgraded
Player Totals Table
Rk Player Team Pos G GS MP FG FGA FG% 2P 2PA FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Randy Kraayenbrink UNI G 28 240 483 .497 240 483 107 143 .748 98 48 587
2 Jon Collins Eastern Ill. F 30 30 992 230 421 .546 230 421 98 137 .715 121 56 30 3 68 38 558
3 Clinton Ransey Cleveland St. F 29 28 803 190 356 .534 190 356 155 197 .787 150 30 54 6 59 74 535
4 J.D. Dykstra Western Ill. F 27 26 947 167 365 .458 167 365 162 193 .839 159 49 8 15 84 86 496
5 Brian Wilson Ill.-Chicago F 28 28 925 183 382 .479 183 382 94 143 .657 226 37 46 25 71 77 457
6 Scott Stafford UNI F 28 176 334 .527 176 334 96 120 .800 244 41 448
7 Ivan Daniels Ill.-Chicago C 25 23 714 173 294 .588 173 294 98 127 .772 180 23 17 19 61 81 444
8 Handy Johnson Missouri St. G 30 24 909 188 383 .491 188 383 61 81 .753 57 98 19 0 63 84 437
9 Clinton Smith Cleveland St. F 29 28 834 187 356 .525 187 356 56 100 .560 160 55 38 3 64 72 430
10 Randy Stange Missouri St. G 29 23 895 181 310 .584 181 310 54 66 .818 56 74 23 0 30 65 416
11 Larry Dougherty Valparaiso G 28 27 888 136 281 .484 136 281 125 147 .850 85 54 25 5 79 66 397
12 Richard Sims Green Bay F 28 25 934 154 339 .454 154 339 79 109 .725 120 73 32 1 80 89 387
13 Dirk Androff Eastern Ill. F 30 30 960 141 215 .656 141 215 82 116 .707 172 59 19 3 67 78 364
14 Vince Richards Cleveland St. G 29 28 665 151 304 .497 151 304 51 74 .689 59 42 37 3 32 42 353
15 Doug Crook Eastern Ill. G 30 29 942 149 303 .492 149 303 53 68 .779 69 91 47 44 48 77 351
16 Kevin Duckworth Eastern Ill. C 28 17 733 133 258 .516 133 258 65 99 .657 205 12 9 44 48 57 331
17 Chris Ward Missouri St. F 30 30 866 126 231 .545 126 231 70 89 .787 189 68 41 13 51 80 322
18 Phil Schlegel Missouri St. F 30 4 666 127 253 .502 127 253 54 67 .806 97 31 16 2 41 55 308
19 Tom Brown Green Bay G 28 24 931 117 264 .443 117 264 59 81 .728 123 66 34 0 61 72 293
20 Johnny Holman Western Ill. G 25 19 839 88 202 .436 88 202 115 145 .793 132 96 51 12 67 64 291
21 Troy Richardson Eastern Ill. G 30 30 1007 111 222 .500 111 222 53 75 .707 110 197 80 2 92 81 275
22 Daryl Reed Western Ill. G 28 22 872 88 209 .421 88 209 89 131 .679 54 93 31 4 74 89 265
23 Eric Longino Ill.-Chicago G 25 17 581 112 186 .602 112 186 38 46 .826 61 52 21 4 46 52 262
24 Cedric Wright Western Ill. F 26 18 698 110 225 .489 110 225 30 44 .682 111 41 20 11 48 69 250
25 Brian Smith Missouri St. G 30 30 1058 91 172 .529 91 172 56 76 .737 89 185 60 7 51 77 238
26 John Geary Valparaiso F 28 28 798 108 221 .489 108 221 21 35 .600 119 49 21 35 47 86 237
27 Jim Stueve Valparaiso C 28 28 741 96 198 .485 96 198 39 69 .565 175 36 10 31 88 111 231
28 Derek Thomas Missouri St. F 30 24 787 74 107 .692 74 107 79 99 .798 99 51 19 3 36 58 227
29 Eric Mudd Cleveland St. C 28 3 656 83 166 .500 83 166 61 84 .726 183 11 13 3 30 54 227
30 Dan Christel Green Bay F 27 21 799 85 187 .455 85 187 54 85 .635 145 21 12 13 39 63 224
31 Harry Bell Valparaiso F 28 3 593 86 211 .408 86 211 48 72 .667 112 29 11 16 54 53 220
32 Scott McCants Western Ill. F 27 13 547 94 215 .437 94 215 23 42 .548 116 9 7 15 25 61 211
33 Barry Wright Green Bay C 28 14 618 89 174 .511 89 174 32 52 .615 131 26 25 23 54 67 210
34 Dick Knar Ill.-Chicago F 27 25 667 91 218 .417 91 218 22 31 .710 113 51 30 3 32 73 204
35 Brett Hughes Valparaiso G 28 23 860 74 192 .385 74 192 38 60 .633 81 91 26 4 98 58 186
36 Bob Crawford Cleveland St. G 21 17 511 67 131 .511 67 131 42 64 .656 136 5 7 19 25 54 176
37 Eddie Bryant Cleveland St. G 29 1 563 57 112 .509 57 112 56 74 .757 29 93 30 1 56 54 170
38 Lamont Robinson UNI G 28 69 169 .408 69 169 32 49 .653 54 57 170
39 Donnell Smith Green Bay G 19 5 401 68 168 .405 68 168 31 38 .816 18 34 13 1 35 48 167
40 Jeff Rekeweg Valparaiso F 25 1 407 68 142 .479 68 142 26 48 .542 64 20 8 5 53 39 162
41 Curtis Rias Valparaiso G 26 15 611 41 100 .410 41 100 69 86 .802 64 68 22 3 44 39 151
42 Nathan Harris UNI F 18 54 96 .563 54 96 39 51 .765 87 26 147
43 Bobby Jordan Western Ill. C 24 20 545 60 120 .500 60 120 25 31 .806 113 17 3 13 31 78 145
44 David Peterson Green Bay F 23 18 724 47 83 .566 47 83 42 70 .600 87 28 14 12 45 56 136
45 Frank Nardi Green Bay G 28 14 690 55 129 .426 55 129 25 40 .625 50 79 25 1 53 60 135
46 Robert Anderson Ill.-Chicago F 27 13 507 49 113 .434 49 113 36 54 .667 75 30 23 4 43 69 134
47 Jerome Battle Valparaiso C 28 13 541 52 122 .426 52 122 26 49 .531 109 11 6 7 35 52 130
48 Steve Hopkins Eastern Ill. F 30 11 503 53 104 .510 53 104 18 35 .514 106 13 14 10 30 69 124
49 Dwayne Presswood Western Ill. G 18 9 359 51 106 .481 51 106 21 30 .700 63 14 12 1 27 41 123
50 Shawn Hood Cleveland St. G 29 28 603 38 76 .500 38 76 43 63 .683 35 111 60 1 44 72 119
51 Todd Lumsden UNI F 25 54 129 .419 54 129 10 14 .714 35 38 118
52 Tim Dykstra Eastern Ill. F 15 3 372 47 93 .505 47 93 21 28 .750 51 52 10 1 22 28 115
53 Greg McDermott UNI F 27 41 85 .482 41 85 29 44 .659 78 10 111
54 Lamont Morris Ill.-Chicago G 26 9 497 36 87 .414 36 87 35 57 .614 52 105 22 1 63 43 107
55 Steve Corbin Cleveland St. G 27 0 383 39 87 .448 39 87 28 40 .700 40 26 31 5 23 66 106
56 Eugene Miles Cleveland St. C 13 11 323 34 79 .430 34 79 32 52 .615 51 2 10 15 22 35 100
57 Gary Gliesmann Green Bay F 27 8 387 44 82 .537 44 82 11 15 .733 56 10 15 0 20 35 99
58 Kevin Wilson Western Ill. C 28 7 439 37 68 .544 37 68 21 48 .438 91 17 2 5 28 52 95
59 Craig Lathen Ill.-Chicago G 9 7 262 41 106 .387 41 106 4 6 .667 26 44 10 0 29 26 86
60 Nathan Chambers Ill.-Chicago C 28 5 292 37 89 .416 37 89 9 24 .375 63 39 6 11 16 41 82
61 Chris Matlock Missouri St. F 21 6 241 25 53 .472 25 53 20 29 .690 55 8 1 5 24 34 70
62 Jim McGrath UNI F 23 27 85 .318 27 85 16 24 .667 56 20 70
63 Norm Evans Eastern Ill. G 25 0 233 18 39 .462 18 39 29 43 .674 23 23 27 3 27 32 65
64 Benson Williams Ill.-Chicago F 24 1 199 28 67 .418 28 67 9 11 .818 33 20 10 2 19 25 65
65 Randy Chappell Missouri St. G-F 25 3 304 21 44 .477 21 44 21 29 .724 39 25 3 1 17 30 63
66 Robbie Williams UNI G 28 13 53 .245 13 53 31 51 .608 57 118 57
67 Paul Neiding Eastern Ill. C 24 0 203 17 35 .486 17 35 22 30 .733 42 4 2 3 14 21 56
68 C.J. Jones Ill.-Chicago F 23 5 240 23 50 .460 23 50 10 21 .476 44 34 2 1 15 42 56
69 Elgin Womack Cleveland St. C 16 1 172 18 44 .409 18 44 17 29 .586 41 0 2 3 17 31 53
70 Tyrone Kingwood Cleveland St. G 19 0 144 22 66 .333 22 66 8 14 .571 24 10 11 1 23 32 52
71 Todd Harris Ill.-Chicago G 14 4 277 17 59 .288 17 59 16 21 .762 28 26 13 1 28 31 50
72 Warren Bradley Cleveland St. F 25 0 234 15 33 .455 15 33 11 25 .440 56 1 7 7 16 41 41
73 Pat Quinn UNI F 17 13 33 .394 13 33 8 16 .500 28 8 34
74 Scott Hickox Missouri St. G 26 5 251 10 17 .588 10 17 9 15 .600 39 14 4 0 8 38 29
75 Joe Molloy Ill.-Chicago G 23 0 131 11 29 .379 11 29 7 8 .875 9 17 5 1 17 14 29
76 Jerry Strickland Eastern Ill. F 15 0 59 10 19 .526 10 19 8 15 .533 4 5 2 0 5 8 28
77 Ron Rose Valparaiso G 8 2 121 11 26 .423 11 26 6 9 .667 5 16 1 0 22 13 28
78 Kirk Francis UNI F 17 10 33 .303 10 33 7 16 .438 28 5 27
79 Dan Bracker Missouri St. F 10 0 58 7 20 .350 7 20 12 18 .667 22 7 3 0 10 12 26
80 Paul Bayne Valparaiso C 22 0 115 9 20 .450 9 20 6 13 .462 22 2 2 2 5 18 24
81 Brian Klimpke Green Bay C 16 0 88 9 19 .474 9 19 4 8 .500 12 4 1 1 10 10 22
82 Ted Burbach Western Ill. G 20 6 257 7 36 .194 7 36 8 18 .444 23 31 17 2 28 39 22
83 Vince Macciocchi Eastern Ill. C 17 0 76 6 18 .333 6 18 8 17 .471 21 3 2 3 8 17 20
84 Terry Smith Western Ill. G 12 0 49 6 14 .429 6 14 5 7 .714 7 0 3 0 4 11 17
85 Jim Calewarts Green Bay F 17 1 93 3 9 .333 3 9 6 13 .462 17 3 0 0 7 15 12
86 Jay Henderkott UNI F 7 4 7 .571 4 7 2 2 1.000 6 0 10
87 Jeff Fitzgerald Green Bay G 12 0 35 4 12 .333 4 12 2 7 .286 3 3 2 0 2 6 10
88 Neal Degner Missouri St. C 9 1 65 2 17 .118 2 17 4 4 1.000 11 5 2 3 8 5 8
89 Drew Beck Eastern Ill. F 10 0 25 3 10 .300 3 10 2 3 .667 10 2 1 0 2 3 8
90 Jeff Hrubes Western Ill. F 13 0 48 3 7 .429 3 7 1 3 .333 8 5 1 0 8 6 7
91 Greg Battle Ill.-Chicago G 15 0 33 2 14 .143 2 14 2 3 .667 7 6 0 0 1 7 6
92 Jeff Johnson Western Ill. 2 0 3 3 5 .600 3 5 0 0 0 0 0 2 0 6
93 Kevin Treanor Western Ill. F 4 0 44 3 13 .231 3 13 0 0 6 0 0 2 4 6
94 Todd Emro Eastern Ill. F 5 0 7 1 2 .500 1 2 0 0 1 0 1 0 1 3 2
95 Jesse Bromley Cleveland St. 7 0 9 1 8 .125 1 8 0 0 2 0 0 0 0 1 2
96 Greg Akars Western Ill. F 4 0 11 0 1 .000 0 1 0 0 1 0 0 1 0 0
97 Jay Genseal Eastern Ill. 3 0 3 0 0 0 0 0 0 0 0 0 0 1 1 0
98 Jeff LaBuz Western Ill. C 2 0 3 0 0 0 0 0 0 2 0 0 0 0 0
99 _ Werner UNI
100 Joe Morganfield UNI G
League Average .483 .702

More Mid-Cont Pages