| Rk | Player | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregg Frame | Dartmouth | G | 26 | 34.1 | 5.6 | 12.9 | .436 | 0.5 | 1.7 | .289 | 5.1 | 11.2 | .459 | .455 | 3.9 | 6.0 | .643 | 6.2 | 6.1 | 1.4 | 0.0 | 4.4 | 2.1 | 15.6 | ||||
| 2 | Justin Treadwell | Cornell | F | 22 | 21 | 30.5 | 6.1 | 13.3 | .457 | 1.4 | 3.6 | .380 | 4.7 | 9.7 | .486 | .509 | 1.8 | 2.2 | .833 | 7.8 | 0.7 | 0.7 | 0.5 | 1.7 | 3.0 | 15.4 | |||
| 3 | Zeke Marshall | Cornell | F | 26 | 26 | 32.8 | 5.4 | 12.0 | .452 | 0.1 | 1.2 | .100 | 5.3 | 10.8 | .489 | .457 | 3.9 | 5.9 | .660 | 6.8 | 2.8 | 1.8 | 0.4 | 3.1 | 3.2 | 14.8 | |||
| 4 | Jerome Allen | Penn | G | 28 | 28 | 33.2 | 4.4 | 11.0 | .401 | 1.8 | 5.2 | .342 | 2.6 | 5.8 | .454 | .482 | 3.8 | 4.9 | .787 | 4.5 | 4.6 | 1.9 | 0.1 | 2.5 | 1.7 | 14.5 | |||
| 5 | Matt Maloney | Penn | G | 28 | 28 | 32.8 | 4.8 | 12.1 | .393 | 2.4 | 7.2 | .327 | 2.4 | 4.9 | .493 | .491 | 2.2 | 2.4 | .897 | 2.6 | 3.8 | 2.2 | 0.1 | 2.5 | 1.8 | 14.0 | |||
| 6 | Jamal Adams | Columbia | F | 26 | 26 | 35.0 | 5.2 | 9.8 | .525 | 0.2 | 0.5 | .286 | 5.0 | 9.3 | .539 | .533 | 3.2 | 4.7 | .689 | 8.3 | 2.5 | 1.0 | 1.7 | 3.5 | 2.8 | 13.7 | |||
| 7 | Barry Pierce | Penn | F | 28 | 27 | 29.6 | 4.7 | 9.8 | .484 | 0.8 | 2.1 | .373 | 3.9 | 7.6 | .514 | .524 | 3.4 | 4.8 | .716 | 4.7 | 1.8 | 1.4 | 0.5 | 13.6 | |||||
| 8 | Alan Cole | Brown | G | 26 | 25 | 28.9 | 4.4 | 12.3 | .361 | 1.4 | 3.9 | .366 | 3.0 | 8.4 | .358 | .418 | 3.1 | 3.9 | .802 | 4.1 | 1.2 | 1.0 | 0.2 | 2.0 | 2.2 | 13.4 | |||
| 9 | Andy Karazim | Yale | G | 14 | 14 | 31.6 | 5.6 | 9.2 | .605 | 0.4 | 0.5 | .714 | 5.2 | 8.7 | .598 | .624 | 1.9 | 3.1 | .605 | 4.5 | 1.1 | 0.7 | 0.1 | 2.0 | 2.7 | 13.4 | |||
| 10 | Damon Franklin | Yale | G | 26 | 26 | 31.1 | 3.7 | 9.5 | .386 | 1.7 | 4.2 | .404 | 2.0 | 5.3 | .372 | .476 | 3.5 | 4.9 | .709 | 2.4 | 3.3 | 1.3 | 0.0 | 2.7 | 1.5 | 12.5 | |||
| 11 | Brian Lloyd | Brown | G | 26 | 7 | 24.9 | 4.1 | 9.7 | .421 | 2.8 | 6.2 | .450 | 1.3 | 3.5 | .370 | .563 | 1.3 | 1.6 | .833 | 2.6 | 1.1 | 0.6 | 0.2 | 1.6 | 2.9 | 12.3 | |||
| 12 | Sea Lonergan | Dartmouth | F | 26 | 28.5 | 5.3 | 10.1 | .521 | 0.5 | 1.4 | .333 | 4.8 | 8.7 | .551 | .544 | 1.3 | 1.6 | .786 | 3.6 | 2.2 | 1.8 | 0.2 | 2.3 | 2.2 | 12.3 | ||||
| 13 | Darren Rankin | Harvard | F | 26 | 26 | 27.5 | 4.7 | 9.4 | .502 | 1.0 | 2.3 | .424 | 3.8 | 7.2 | .527 | .553 | 1.9 | 2.6 | .735 | 5.4 | 1.1 | 1.3 | 0.3 | 2.9 | 3.0 | 12.3 | |||
| 14 | Rick Hielscher | Princeton | C | 26 | 19 | 27.1 | 4.4 | 8.9 | .491 | 0.0 | 0.3 | .111 | 4.3 | 8.6 | .507 | .494 | 3.3 | 4.5 | .744 | 5.3 | 1.9 | 0.7 | 1.7 | 1.7 | 1.9 | 12.2 | |||
| 15 | Chris Mooney | Princeton | F | 26 | 26 | 37.3 | 4.0 | 8.4 | .482 | 1.6 | 3.9 | .402 | 2.5 | 4.5 | .552 | .576 | 1.8 | 2.6 | .716 | 4.5 | 2.6 | 1.0 | 0.0 | 1.7 | 2.7 | 11.5 | |||
| 16 | Kyle Snowden | Harvard | F | 22 | 22 | 29.2 | 4.6 | 8.5 | .545 | 0.0 | 0.1 | .000 | 4.6 | 8.4 | .551 | .545 | 2.1 | 3.1 | .667 | 7.5 | 0.8 | 1.2 | 0.1 | 1.3 | 2.1 | 11.4 | |||
| 17 | Sydney Johnson | Princeton | G | 24 | 22 | 28.6 | 3.7 | 6.9 | .530 | 1.8 | 3.8 | .457 | 1.9 | 3.1 | .622 | .657 | 2.3 | 2.6 | .873 | 2.8 | 1.8 | 1.6 | 0.1 | 2.3 | 1.8 | 11.4 | |||
| 18 | Josh Jennings | Yale | G | 26 | 26 | 31.9 | 3.5 | 8.8 | .397 | 2.5 | 5.8 | .428 | 1.0 | 3.0 | .338 | .539 | 1.9 | 2.3 | .831 | 2.8 | 2.8 | 0.8 | 0.0 | 2.4 | 1.5 | 11.4 | |||
| 19 | Brandt Schuckman | Cornell | G | 24 | 20 | 29.0 | 3.9 | 10.7 | .362 | 2.4 | 6.9 | .345 | 1.5 | 3.8 | .391 | .473 | 1.0 | 1.3 | .781 | 2.0 | 1.5 | 0.5 | 0.0 | 1.5 | 1.8 | 11.2 | |||
| 20 | Mike Gilmore | Harvard | F | 26 | 12 | 23.7 | 3.5 | 9.0 | .391 | 1.5 | 4.5 | .328 | 2.1 | 4.6 | .454 | .472 | 2.3 | 2.8 | .833 | 3.7 | 1.1 | 1.5 | 0.3 | 2.2 | 2.0 | 10.8 | |||
| 21 | Jamie Halligan | Dartmouth | F | 26 | 23.0 | 3.1 | 7.0 | .442 | 1.2 | 2.8 | .419 | 1.9 | 4.1 | .458 | .528 | 2.7 | 3.3 | .816 | 4.0 | 1.3 | 0.8 | 0.3 | 1.6 | 1.3 | 10.1 | ||||
| 22 | Eric Blackiston | Brown | G | 26 | 26 | 31.0 | 3.5 | 8.8 | .399 | 0.8 | 2.3 | .367 | 2.7 | 6.5 | .411 | .447 | 2.1 | 3.1 | .667 | 3.2 | 4.4 | 1.5 | 0.2 | 3.2 | 2.7 | 9.9 | |||
| 23 | Shawn Trice | Penn | F | 28 | 28 | 26.2 | 3.0 | 5.3 | .578 | 0.0 | 0.0 | .000 | 3.0 | 5.2 | .582 | .578 | 2.4 | 3.6 | .673 | 7.1 | 0.7 | 1.6 | 0.6 | 8.5 | |||||
| 24 | Chris Doyal | Princeton | F | 26 | 26 | 26.9 | 3.3 | 6.7 | .494 | 1.0 | 3.0 | .351 | 2.3 | 3.7 | .608 | .572 | 0.9 | 1.4 | .639 | 4.9 | 1.5 | 0.8 | 0.6 | 2.0 | 1.9 | 8.5 | |||
| 25 | Bernie Colson | Yale | C | 25 | 24 | 27.5 | 3.6 | 7.8 | .459 | 0.0 | 0.1 | .000 | 3.6 | 7.7 | .466 | .459 | 1.3 | 1.9 | .681 | 5.6 | 1.0 | 0.8 | 0.8 | 1.5 | 2.8 | 8.5 | |||
| 26 | Eric Moore | Penn | C | 28 | 26 | 23.8 | 3.3 | 7.0 | .469 | 0.5 | 1.5 | .366 | 2.8 | 5.5 | .497 | .508 | 1.0 | 1.8 | .549 | 4.9 | 1.2 | 0.4 | 0.5 | 8.1 | |||||
| 27 | Mike Brennan | Princeton | G | 26 | 26 | 37.2 | 2.7 | 5.6 | .483 | 1.5 | 3.7 | .421 | 1.2 | 1.9 | .600 | .621 | 1.2 | 1.5 | .769 | 2.7 | 2.7 | 0.9 | 0.0 | 2.0 | 2.5 | 8.1 | |||
| 28 | J.J. Waterer | Columbia | F | 24 | 20 | 28.0 | 2.5 | 5.9 | .430 | 0.5 | 1.9 | .261 | 2.0 | 4.0 | .510 | .472 | 1.8 | 2.9 | .600 | 2.9 | 2.1 | 0.8 | 0.5 | 2.5 | 2.7 | 7.3 | |||
| 29 | Ty Buckelew | Columbia | G | 9 | 9 | 28.4 | 3.3 | 7.4 | .448 | 0.3 | 1.8 | .188 | 3.0 | 5.7 | .529 | .470 | 0.2 | 0.6 | .400 | 3.1 | 3.0 | 0.8 | 0.2 | 2.2 | 1.0 | 7.2 | |||
| 30 | Frank Ableson | Cornell | G | 26 | 25 | 27.7 | 2.4 | 6.5 | .367 | 1.0 | 2.8 | .342 | 1.4 | 3.7 | .385 | .441 | 1.5 | 1.9 | .780 | 2.8 | 4.5 | 1.8 | 0.4 | 2.8 | 2.6 | 7.2 | |||
| 31 | Tarik Campbell | Harvard | G | 26 | 26 | 31.6 | 2.4 | 7.7 | .317 | 0.7 | 2.5 | .258 | 1.8 | 5.1 | .346 | .359 | 1.7 | 3.7 | .453 | 3.2 | 6.3 | 2.2 | 0.1 | 4.0 | 3.1 | 7.2 | |||
| 32 | Brian Kopf | Cornell | C | 26 | 18 | 24.2 | 3.0 | 6.0 | .503 | 0.0 | 0.0 | 3.0 | 6.0 | .503 | .503 | 1.0 | 1.8 | .532 | 5.2 | 0.7 | 0.7 | 0.2 | 2.1 | 1.7 | 7.0 | ||||
| 33 | James White | Harvard | G | 24 | 1 | 13.8 | 2.7 | 6.5 | .417 | 1.1 | 3.0 | .366 | 1.6 | 3.5 | .459 | .500 | 0.5 | 0.9 | .571 | 1.7 | 0.7 | 0.9 | 0.1 | 0.9 | 1.8 | 7.0 | |||
| 34 | Steve Marusich | Columbia | C | 26 | 26 | 24.3 | 2.9 | 6.6 | .436 | 0.0 | 0.0 | 2.9 | 6.6 | .436 | .436 | 1.1 | 1.7 | .651 | 4.9 | 1.0 | 1.0 | 1.5 | 1.8 | 3.3 | 6.8 | ||||
| 35 | Jared Leake | Harvard | G | 25 | 25 | 27.2 | 2.2 | 6.4 | .342 | 0.4 | 1.9 | .188 | 1.8 | 4.5 | .407 | .370 | 2.1 | 3.3 | .634 | 3.8 | 2.0 | 1.8 | 0.1 | 2.5 | 2.3 | 6.8 | |||
| 36 | Daniel Okonkwo | Yale | G | 26 | 15 | 22.8 | 2.4 | 5.8 | .411 | 0.1 | 0.5 | .231 | 2.3 | 5.3 | .428 | .421 | 1.9 | 2.9 | .667 | 3.8 | 0.9 | 0.8 | 0.2 | 1.7 | 3.0 | 6.8 | |||
| 37 | Tim Krug | Penn | F | 27 | 0 | 17.5 | 2.9 | 5.6 | .513 | 0.4 | 1.0 | .407 | 2.5 | 4.6 | .536 | .549 | 0.5 | 0.9 | .520 | 3.8 | 0.6 | 0.4 | 0.9 | 6.7 | |||||
| 38 | Joel Koplik | Brown | F | 26 | 26 | 22.2 | 2.8 | 6.8 | .410 | 0.0 | 0.5 | .083 | 2.8 | 6.4 | .434 | .413 | 0.6 | 1.5 | .400 | 4.6 | 1.0 | 1.3 | 0.7 | 1.5 | 2.5 | 6.3 | |||
| 39 | James Joseph | Brown | F | 25 | 24 | 23.6 | 2.3 | 5.2 | .443 | 0.0 | 0.0 | 2.3 | 5.2 | .443 | .443 | 1.5 | 2.2 | .661 | 3.6 | 0.8 | 0.3 | 0.7 | 1.5 | 2.9 | 6.1 | ||||
| 40 | Steve Silas | Brown | G | 19 | 0 | 16.5 | 2.1 | 4.8 | .424 | 0.9 | 2.5 | .354 | 1.2 | 2.3 | .500 | .516 | 1.1 | 1.6 | .700 | 3.6 | 1.1 | 0.5 | 0.1 | 1.4 | 6.1 | ||||
| 41 | Brian Gilpin | Dartmouth | C | 26 | 20.7 | 2.4 | 5.0 | .473 | 0.0 | 0.0 | 2.4 | 5.0 | .473 | .473 | 1.3 | 1.8 | .729 | 4.4 | 0.4 | 0.4 | 1.2 | 1.2 | 3.2 | 6.1 | |||||
| 42 | Fred Johnson | Columbia | G | 25 | 15 | 21.1 | 2.1 | 5.5 | .380 | 0.6 | 1.8 | .356 | 1.4 | 3.7 | .391 | .438 | 1.2 | 1.4 | .853 | 1.5 | 1.5 | 0.8 | 0.0 | 2.2 | 1.3 | 6.0 | |||
| 43 | Claude Crudup | Columbia | G | 26 | 14 | 23.7 | 2.0 | 6.1 | .335 | 0.3 | 1.3 | .265 | 1.7 | 4.8 | .355 | .364 | 1.4 | 2.1 | .673 | 2.1 | 1.8 | 0.9 | 0.3 | 2.8 | 2.0 | 5.8 | |||
| 44 | Sean Fitzgerald | Yale | F | 24 | 17 | 20.4 | 2.2 | 3.8 | .576 | 0.0 | 0.0 | 2.2 | 3.8 | .576 | .576 | 1.3 | 2.1 | .588 | 6.0 | 0.7 | 0.5 | 0.1 | 0.9 | 1.8 | 5.7 | ||||
| 45 | Boris Piskun | Columbia | F | 26 | 3 | 14.6 | 1.8 | 4.6 | .387 | 0.0 | 0.0 | 1.000 | 1.7 | 4.5 | .381 | .391 | 1.9 | 2.5 | .769 | 3.0 | 0.6 | 0.3 | 0.2 | 1.6 | 1.8 | 5.5 | |||
| 46 | Boe Lintz | Yale | F | 26 | 8 | 15.2 | 1.8 | 4.1 | .439 | 0.2 | 0.7 | .333 | 1.6 | 3.4 | .461 | .467 | 1.6 | 2.3 | .689 | 3.5 | 0.6 | 0.3 | 0.2 | 1.3 | 2.0 | 5.5 | |||
| 47 | C.J. Thompkins | Columbia | G | 25 | 4 | 16.4 | 1.7 | 4.0 | .416 | 0.6 | 1.2 | .500 | 1.1 | 2.8 | .380 | .490 | 1.5 | 2.3 | .638 | 1.2 | 1.8 | 0.6 | 0.0 | 1.8 | 1.5 | 5.4 | |||
| 48 | Stan Kowalewski | Dartmouth | F | 26 | 24.6 | 2.0 | 4.3 | .451 | 1.0 | 2.5 | .406 | 1.0 | 1.9 | .510 | .566 | 0.4 | 0.7 | .526 | 4.0 | 0.6 | 0.4 | 0.3 | 0.8 | 2.0 | 5.3 | ||||
| 49 | Fred Scott | Harvard | F | 26 | 14 | 17.0 | 1.9 | 4.7 | .407 | 0.3 | 1.5 | .211 | 1.6 | 3.3 | .494 | .439 | 0.9 | 1.2 | .774 | 2.6 | 0.7 | 0.2 | 0.4 | 1.4 | 1.6 | 5.1 | |||
| 50 | Scott Kegler | Penn | F | 28 | 4 | 16.4 | 1.7 | 3.8 | .443 | 1.3 | 2.9 | .450 | 0.4 | 0.9 | .423 | .613 | 0.5 | 0.6 | .824 | 1.4 | 1.1 | 0.5 | 0.0 | 5.1 | |||||
| 51 | Chris Yetman | Princeton | G | 25 | 1 | 17.5 | 1.6 | 3.6 | .456 | 1.0 | 2.6 | .394 | 0.6 | 1.0 | .625 | .600 | 0.4 | 0.6 | .786 | 1.6 | 0.6 | 0.9 | 0.0 | 0.6 | 1.4 | 4.8 | |||
| 52 | Jesse Rosenfeld | Princeton | C | 18 | 6 | 15.5 | 1.4 | 2.7 | .510 | 0.0 | 0.2 | .000 | 1.4 | 2.6 | .543 | .510 | 1.6 | 2.2 | .725 | 2.6 | 0.7 | 0.6 | 0.7 | 1.7 | 2.7 | 4.4 | |||
| 53 | Terrence Mann | Harvard | F | 26 | 0 | 13.9 | 1.8 | 4.0 | .452 | 0.1 | 0.3 | .286 | 1.7 | 3.7 | .464 | .462 | 0.6 | 1.0 | .640 | 3.3 | 0.4 | 0.7 | 0.2 | 0.9 | 2.0 | 4.3 | |||
| 54 | Michael Roberts | Cornell | G | 26 | 4 | 16.4 | 1.2 | 3.1 | .383 | 0.5 | 1.0 | .462 | 0.7 | 2.1 | .345 | .457 | 1.3 | 1.8 | .739 | 1.6 | 2.3 | 1.0 | 0.0 | 2.3 | 1.7 | 4.2 | |||
| 55 | Keith Stanton | Dartmouth | F | 20 | 9.0 | 1.6 | 3.7 | .438 | 0.2 | 0.8 | .200 | 1.5 | 2.9 | .500 | .459 | 0.8 | 1.4 | .593 | 2.0 | 0.2 | 0.5 | 0.4 | 0.9 | 1.9 | 4.2 | ||||
| 56 | Chad Brown | Columbia | G | 26 | 13 | 15.7 | 1.5 | 4.7 | .309 | 0.2 | 0.7 | .316 | 1.2 | 4.0 | .308 | .333 | 0.9 | 1.4 | .667 | 1.5 | 0.7 | 0.8 | 0.2 | 1.4 | 1.8 | 4.1 | |||
| 57 | Jacob Capps | Dartmouth | F | 26 | 15.9 | 1.4 | 3.8 | .367 | 0.4 | 1.6 | .268 | 1.0 | 2.2 | .439 | .423 | 0.7 | 0.9 | .739 | 3.0 | 0.6 | 0.3 | 0.3 | 0.8 | 1.8 | 3.8 | ||||
| 58 | Chris Grancio | Harvard | C | 12 | 0 | 8.3 | 1.4 | 2.3 | .607 | 0.0 | 0.0 | 1.4 | 2.3 | .607 | .607 | 0.9 | 1.4 | .647 | 1.3 | 0.5 | 0.4 | 0.3 | 0.8 | 0.8 | 3.8 | ||||
| 59 | Darth Vaughn | Cornell | G | 22 | 3 | 17.4 | 1.3 | 3.6 | .350 | 0.2 | 1.0 | .174 | 1.1 | 2.6 | .421 | .375 | 0.7 | 1.0 | .727 | 2.8 | 0.9 | 0.6 | 0.0 | 1.0 | 1.3 | 3.5 | |||
| 60 | Andy Baratta | Penn | C | 22 | 1 | 10.3 | 1.4 | 2.8 | .492 | 0.0 | 0.0 | 1.4 | 2.8 | .492 | .492 | 0.8 | 1.0 | .773 | 2.0 | 0.3 | 0.5 | 0.0 | 3.5 | ||||||
| 61 | Jim Kawahito | Yale | G | 24 | 1 | 12.7 | 1.1 | 3.2 | .338 | 0.3 | 1.0 | .348 | 0.8 | 2.3 | .333 | .390 | 0.9 | 1.3 | .677 | 1.1 | 1.0 | 0.2 | 0.0 | 1.1 | 1.3 | 3.4 | |||
| 62 | Kenny Mitchell | Dartmouth | G | 26 | 17.6 | 1.3 | 3.1 | .407 | 0.2 | 0.7 | .235 | 1.1 | 2.5 | .453 | .432 | 0.6 | 0.9 | .696 | 1.8 | 1.8 | 0.8 | 0.0 | 2.3 | 1.5 | 3.3 | ||||
| 63 | Jim Rosneck | Yale | F | 14 | 0 | 17.6 | 1.4 | 2.6 | .514 | 0.1 | 0.1 | 1.000 | 1.3 | 2.6 | .500 | .527 | 0.4 | 0.6 | .556 | 1.4 | 0.8 | 0.4 | 0.6 | 1.2 | 2.0 | 3.1 | |||
| 64 | Chris White | Brown | F | 25 | 4 | 16.4 | 1.0 | 2.3 | .414 | 0.0 | 0.0 | .000 | 1.0 | 2.3 | .421 | .414 | 1.1 | 1.5 | .711 | 4.6 | 1.0 | 0.5 | 0.4 | 1.2 | 2.5 | 3.0 | |||
| 65 | Jason Rowley | Brown | G | 22 | 0 | 13.1 | 0.9 | 2.4 | .365 | 0.1 | 0.6 | .154 | 0.8 | 1.8 | .436 | .385 | 1.2 | 1.6 | .750 | 1.2 | 2.2 | 0.5 | 0.1 | 1.3 | 1.1 | 3.0 | |||
| 66 | Dave Katz | Penn | 1 | 0 | 6.0 | 1.0 | 5.0 | .200 | 1.0 | 1.0 | 1.000 | 0.0 | 4.0 | .000 | .300 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | |||||||
| 67 | Darrin Jones | Dartmouth | G | 7 | 13.1 | 0.9 | 2.3 | .375 | 0.1 | 0.9 | .167 | 0.7 | 1.4 | .500 | .406 | 1.0 | 1.6 | .636 | 1.1 | 1.0 | 0.7 | 0.0 | 1.7 | 1.7 | 2.9 | ||||
| 68 | Joe Mellman | Yale | G | 16 | 0 | 11.3 | 1.0 | 2.8 | .364 | 0.1 | 1.1 | .118 | 0.9 | 1.7 | .519 | .386 | 0.8 | 1.4 | .591 | 1.8 | 0.3 | 0.4 | 0.0 | 1.5 | 1.1 | 2.9 | |||
| 69 | David Weaver | Princeton | F | 8 | 0 | 11.3 | 0.9 | 2.3 | .389 | 0.4 | 1.1 | .333 | 0.5 | 1.1 | .444 | .472 | 0.6 | 1.1 | .556 | 1.3 | 0.4 | 0.6 | 0.1 | 0.5 | 1.1 | 2.8 | |||
| 70 | Jason Osier | Princeton | G | 17 | 3 | 7.8 | 0.9 | 1.9 | .469 | 0.6 | 1.3 | .455 | 0.3 | 0.6 | .500 | .625 | 0.3 | 0.5 | .556 | 0.8 | 0.5 | 0.6 | 0.1 | 0.9 | 1.0 | 2.6 | |||
| 71 | Tony Doyle | Columbia | F | 20 | 0 | 8.4 | 0.9 | 2.8 | .304 | 0.1 | 0.3 | .167 | 0.8 | 2.5 | .320 | .313 | 0.7 | 1.2 | .609 | 2.0 | 0.4 | 0.3 | 0.3 | 0.7 | 0.9 | 2.5 | |||
| 72 | Vashawn Cooper | Princeton | G | 4 | 0 | 3.3 | 1.3 | 2.3 | .556 | 0.0 | 0.5 | .000 | 1.3 | 1.8 | .714 | .556 | 0.0 | 0.5 | .000 | 1.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.5 | 2.5 | |||
| 73 | Doug Stewart | Brown | F | 18 | 1 | 8.4 | 0.9 | 1.7 | .516 | 0.1 | 0.1 | .500 | 0.8 | 1.6 | .517 | .532 | 0.6 | 1.0 | .556 | 1.2 | 0.3 | 0.1 | 0.0 | 0.2 | 0.9 | 2.4 | |||
| 74 | James Escarzega | Cornell | C | 22 | 9 | 11.1 | 0.9 | 2.3 | .392 | 0.0 | 0.0 | .000 | 0.9 | 2.3 | .400 | .392 | 0.5 | 1.0 | .455 | 2.2 | 0.2 | 0.1 | 0.2 | 0.7 | 2.2 | 2.3 | |||
| 75 | Kevin Fricka | Harvard | C | 26 | 4 | 9.8 | 0.9 | 2.8 | .315 | 0.0 | 0.0 | 0.9 | 2.8 | .315 | .315 | 0.4 | 0.7 | .526 | 2.6 | 0.3 | 0.2 | 0.2 | 1.1 | 1.3 | 2.2 | ||||
| 76 | Chris Long | Princeton | G | 18 | 0 | 6.9 | 0.6 | 1.7 | .367 | 0.3 | 0.9 | .313 | 0.3 | 0.8 | .429 | .450 | 0.7 | 1.2 | .619 | 0.4 | 0.2 | 0.2 | 0.0 | 0.7 | 0.7 | 2.2 | |||
| 77 | Joe Maurer | Cornell | C | 24 | 2 | 8.8 | 1.0 | 1.7 | .561 | 0.0 | 0.0 | 1.0 | 1.7 | .561 | .561 | 0.2 | 1.0 | .174 | 1.1 | 0.0 | 0.2 | 0.1 | 0.5 | 1.0 | 2.1 | ||||
| 78 | Matt McClain | Harvard | G | 1 | 0 | 2.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 1.000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| 79 | Chris Thanos | Brown | C | 7 | 0 | 7.6 | 0.7 | 2.0 | .357 | 0.0 | 0.1 | .000 | 0.7 | 1.9 | .385 | .357 | 0.4 | 0.6 | .750 | 1.4 | 0.0 | 0.0 | 0.1 | 1.1 | 1.0 | 1.9 | |||
| 80 | Jade Newburn | Brown | C | 22 | 17 | 12.1 | 0.5 | 1.7 | .297 | 0.0 | 0.0 | 0.5 | 1.7 | .297 | .297 | 0.9 | 1.0 | .826 | 2.6 | 0.5 | 0.3 | 0.0 | 0.7 | 1.2 | 1.9 | ||||
| 81 | Chris Butler | Dartmouth | C | 26 | 10.5 | 0.5 | 1.7 | .326 | 0.1 | 0.3 | .222 | 0.5 | 1.3 | .353 | .349 | 0.8 | 1.2 | .625 | 1.5 | 0.7 | 0.2 | 0.4 | 1.0 | 1.7 | 1.9 | ||||
| 82 | Darrin Bradley | Brown | C | 24 | 1 | 7.7 | 0.8 | 1.3 | .581 | 0.0 | 0.0 | 0.8 | 1.3 | .581 | .581 | 0.3 | 0.9 | .318 | 1.7 | 0.3 | 0.1 | 0.2 | 0.6 | 1.7 | 1.8 | ||||
| 83 | Jeremy Flagel | Cornell | F | 26 | 2 | 8.4 | 0.7 | 2.4 | .290 | 0.1 | 1.0 | .115 | 0.6 | 1.4 | .417 | .315 | 0.2 | 0.3 | .750 | 2.0 | 0.2 | 0.2 | 0.2 | 0.9 | 1.0 | 1.7 | |||
| 84 | Nat Graham | Penn | C | 15 | 0 | 6.9 | 0.6 | 1.9 | .321 | 0.1 | 0.5 | .250 | 0.5 | 1.3 | .350 | .357 | 0.4 | 0.9 | .462 | 1.4 | 0.4 | 0.3 | 0.0 | 1.7 | |||||
| 85 | Ben Hart | Princeton | F | 11 | 0 | 3.5 | 0.5 | 1.7 | .316 | 0.0 | 0.9 | .000 | 0.5 | 0.8 | .667 | .316 | 0.6 | 0.9 | .700 | 1.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 1.7 | |||
| 86 | Jim Tubridy | Columbia | C | 23 | 0 | 8.1 | 0.5 | 1.4 | .364 | 0.0 | 0.0 | 0.5 | 1.4 | .364 | .364 | 0.6 | 1.0 | .565 | 2.8 | 0.3 | 0.2 | 0.0 | 0.4 | 1.0 | 1.6 | ||||
| 87 | Jason Fisher | Dartmouth | F | 21 | 5.4 | 0.6 | 1.6 | .382 | 0.1 | 0.4 | .250 | 0.5 | 1.2 | .423 | .412 | 0.1 | 0.5 | .300 | 1.0 | 0.2 | 0.1 | 0.1 | 0.3 | 0.8 | 1.5 | ||||
| 88 | Wilfredo Castillo | Dartmouth | G | 24 | 5.3 | 0.6 | 1.1 | .519 | 0.1 | 0.3 | .333 | 0.5 | 0.9 | .571 | .556 | 0.3 | 0.5 | .583 | 0.9 | 0.3 | 0.2 | 0.0 | 0.4 | 0.8 | 1.5 | ||||
| 89 | Dan Morris | Harvard | G | 25 | 0 | 9.0 | 0.5 | 1.0 | .480 | 0.0 | 0.0 | .000 | 0.5 | 1.0 | .500 | .480 | 0.5 | 0.9 | .591 | 1.4 | 1.2 | 1.0 | 0.2 | 1.0 | 1.0 | 1.5 | |||
| 90 | Cedric Laster | Penn | F | 11 | 0 | 3.3 | 0.5 | 2.3 | .240 | 0.4 | 1.4 | .267 | 0.2 | 0.9 | .200 | .320 | 0.1 | 0.2 | .500 | 0.7 | 0.2 | 0.2 | 0.2 | 1.5 | |||||
| 91 | Tim Nash | Cornell | G | 16 | 0 | 9.1 | 0.6 | 0.9 | .600 | 0.1 | 0.2 | .333 | 0.5 | 0.8 | .667 | .633 | 0.2 | 0.4 | .500 | 0.9 | 0.8 | 0.4 | 0.0 | 1.3 | 0.9 | 1.4 | |||
| 92 | Ryan Rauch | Yale | F | 21 | 0 | 6.9 | 0.3 | 1.2 | .231 | 0.2 | 0.7 | .267 | 0.1 | 0.5 | .182 | .308 | 0.6 | 0.9 | .722 | 0.8 | 0.4 | 0.2 | 0.0 | 0.4 | 1.0 | 1.4 | |||
| 93 | Eric Horne | Brown | G | 12 | 0 | 3.8 | 0.5 | 1.3 | .400 | 0.0 | 0.2 | .000 | 0.5 | 1.1 | .462 | .400 | 0.3 | 0.8 | .444 | 0.9 | 0.1 | 0.0 | 0.2 | 0.4 | 0.4 | 1.3 | |||
| 94 | Don Moxley | Penn | G | 18 | 0 | 5.1 | 0.4 | 1.7 | .233 | 0.0 | 0.2 | .000 | 0.4 | 1.4 | .269 | .233 | 0.5 | 0.9 | .529 | 1.3 | 0.3 | 0.2 | 0.0 | 1.3 | |||||
