110 Players
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
1 | Mike Altneu | Columbia | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
2 | Rick Amato | JR | C | Cornell | 26 | 225 | 67 | 386 | .547 | .638 | 14.8 | 8.7 | |||||||||||||
3 | Paul Armstrong | Columbia | 10 | 37 | 1 | 5 | 4 | 9 | .500 | .750 | 0.9 | 0.1 | 0.5 | ||||||||||||
4 | Doug Bate | SO | G | Dartmouth | 19 | 27 | 29 | 69 | .370 | .625 | 3.6 | 1.4 | |||||||||||||
5 | Steve Batory | SO | G | Pennsylvania | 7 | 2 | 10 | .500 | .500 | 1.4 | 0.3 | ||||||||||||||
6 | Arnie Berman | JR | F | Brown | 25 | 268 | 31 | 89 | 53 | 541 | .497 | .835 | 21.6 | 10.7 | 1.2 | ||||||||||
7 | Ron Billingslea | JR | G | Pennsylvania | 18 | 65 | 24 | 65 | .490 | .625 | 3.6 | 3.6 | |||||||||||||
8 | Steve Bilsky | SR | G | Pennsylvania | 28 | 59 | 77 | 327 | .380 | .840 | 11.7 | 2.1 | |||||||||||||
9 | Reggie Bird | JR | G | Princeton | 23 | 37 | 54 | 78 | .438 | .583 | 3.4 | 1.6 | |||||||||||||
10 | Jim Boggan | JR | F | Columbia | 24 | 495 | 71 | 22 | 36 | 112 | .385 | .415 | 4.7 | 3.0 | 0.9 | ||||||||||
11 | Robin Bond | Yale | 18 | 9 | 7 | 8 | 19 | .438 | .625 | 1.1 | 0.5 | 0.4 | |||||||||||||
12 | Matt Bozek | JR | G | Harvard | 22 | 38 | 43 | 42 | 143 | .387 | .886 | 6.5 | 1.7 | 2.0 | |||||||||||
13 | James Brown | SO | G | Dartmouth | 26 | 99 | 91 | 493 | .404 | .671 | 19.0 | 3.8 | |||||||||||||
14 | James Brown | SO | F | Harvard | 26 | 168 | 46 | 60 | 440 | .411 | .713 | 16.9 | 6.5 | 1.8 | |||||||||||
15 | Jonah Burriss | SO | C | Yale | 12 | 17 | 1 | 9 | 19 | .409 | .200 | 1.6 | 1.4 | 0.1 | |||||||||||
16 | Jim Cahill | SO | G | Brown | 11 | 15 | 28 | 23 | 17 | 42 | .364 | .556 | 3.8 | 1.4 | 2.5 | ||||||||||
17 | Hal Calbom | SR | F | Harvard | 20 | 82 | 12 | 52 | 171 | .434 | .709 | 8.6 | 4.1 | 0.6 | |||||||||||
18 | Corky Calhoun | JR | F | Pennsylvania | 29 | 248 | 76 | 294 | .409 | .737 | 10.1 | 8.6 | |||||||||||||
19 | John Coles | SO | F | Cornell | 25 | 86 | 62 | 172 | .376 | .750 | 6.9 | 3.4 | |||||||||||||
20 | Alan Cotler | JR | G | Pennsylvania | 26 | 26 | 34 | 101 | .405 | .550 | 3.9 | 1.0 | |||||||||||||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
21 | Gerry Couzens | JR | C | Princeton | 20 | 33 | 28 | 31 | .429 | .438 | 1.6 | 1.7 | |||||||||||||
22 | _ Covell | Brown | 12 | 7 | 8 | 3 | 6 | 15 | .500 | .700 | 1.3 | 0.6 | 0.7 | ||||||||||||
23 | Bill Daake | SO | F | Princeton | 19 | 117 | 56 | 156 | .380 | .638 | 8.2 | 6.2 | |||||||||||||
24 | Robin Derry | SO | F | Dartmouth | 22 | 101 | 65 | 132 | .477 | .722 | 6.0 | 4.6 | |||||||||||||
25 | Gary Dicovitsky | JR | G | Dartmouth | 21 | 50 | 46 | 69 | .333 | .604 | 3.3 | 2.4 | |||||||||||||
26 | Dale Dover | SR | G | Harvard | 26 | 87 | 125 | 50 | 330 | .484 | .747 | 12.7 | 3.3 | 4.8 | |||||||||||
27 | Al Dufty | JR | F | Princeton | 22 | 78 | 44 | 143 | .476 | .662 | 6.5 | 3.5 | |||||||||||||
28 | Dirk Dugan | Cornell | 3 | 2 | 3 | 0 | .000 | 0.0 | 0.7 | ||||||||||||||||
29 | Scott Early | SR | C | Princeton | 2 | 0 | 1 | 4 | .500 | 2.0 | 0.0 | ||||||||||||||
30 | Paul Erland | JR | F | Dartmouth | 26 | 208 | 63 | 618 | .429 | .824 | 23.8 | 8.0 | |||||||||||||
31 | Bob Evans | SO | F | Columbia | 14 | 291 | 64 | 6 | 30 | 113 | .623 | .509 | 8.1 | 4.6 | 0.4 | ||||||||||
32 | James Fleischer | SO | C | Dartmouth | 4 | 3 | 5 | .833 | 1.3 | 0.8 | |||||||||||||||
33 | Rod Foster | Harvard | 10 | 4 | 3 | 7 | 23 | .385 | .600 | 2.3 | 0.4 | 0.3 | |||||||||||||
34 | Eric Fox | F | Harvard | 9 | 19 | 5 | 10 | 20 | .636 | .857 | 2.2 | 2.1 | 0.6 | ||||||||||||
35 | Jim Gadzik | Yale | 7 | 3 | 1 | 4 | 6 | .375 | 0.9 | 0.4 | 0.1 | ||||||||||||||
36 | Bob Gailus | SR | F | Columbia | 24 | 705 | 94 | 23 | 93 | 302 | .526 | .727 | 12.6 | 3.9 | 1.0 | ||||||||||
37 | Al Gallotta | SO | G | Brown | 19 | 16 | 9 | 23 | 11 | 56 | .432 | .750 | 2.9 | 0.8 | 0.5 | ||||||||||
38 | Larry Gordon | SR | G | Columbia | 24 | 812 | 115 | 47 | 63 | 436 | .506 | .789 | 18.2 | 4.8 | 2.0 | ||||||||||
39 | Roger Gordon | Princeton | 6 | 4 | 2 | 7 | .273 | .333 | 1.2 | 0.7 | |||||||||||||||
40 | Jess Gregory | JR | C | Cornell | 23 | 82 | 42 | 106 | .311 | .600 | 4.6 | 3.6 | |||||||||||||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
41 | Howie Grizzard | JR | G | Yale | 24 | 70 | 37 | 27 | 98 | .421 | .333 | 4.1 | 2.9 | 1.5 | |||||||||||
42 | _ Hammitt | Brown | 4 | 2 | 1 | 0 | 0 | 3 | .333 | .500 | 0.8 | 0.5 | 0.3 | ||||||||||||
43 | Jim Haney | SR | Pennsylvania | 22 | 14 | 37 | .395 | .538 | 1.7 | 0.6 | |||||||||||||||
44 | Phil Hankinson | SO | F | Pennsylvania | 29 | 173 | 53 | 266 | .495 | .763 | 9.2 | 6.0 | |||||||||||||
45 | Bob Hansen | SO | G | Brown | 25 | 73 | 20 | 70 | 38 | 159 | .462 | .736 | 6.4 | 2.9 | 0.8 | ||||||||||
46 | Keith Hansen | SO | Pennsylvania | 9 | 10 | 7 | .273 | .200 | 0.8 | 1.1 | |||||||||||||||
47 | Eddie Jackson | JR | C | Yale | 22 | 51 | 15 | 43 | 83 | .402 | .654 | 3.8 | 2.3 | 0.7 | |||||||||||
48 | Bill Jacobson | SR | C | Dartmouth | 21 | 96 | 30 | 76 | .452 | .714 | 3.6 | 4.6 | |||||||||||||
49 | Foley Jones | SO | C | Columbia | 24 | 788 | 184 | 23 | 87 | 217 | .441 | .648 | 9.0 | 7.7 | 1.0 | ||||||||||
50 | Ray Kania | SO | C | Columbia | 12 | 72 | 15 | 2 | 12 | 17 | .500 | .333 | 1.4 | 1.3 | 0.2 | ||||||||||
51 | Bill Kapler | SO | C | Princeton | 25 | 219 | 87 | 155 | .496 | .565 | 6.2 | 8.8 | |||||||||||||
52 | Bill Kolkmeyer | JR | F | Brown | 25 | 111 | 61 | 50 | 79 | 190 | .405 | .656 | 7.6 | 4.4 | 2.4 | ||||||||||
53 | John Koller | SR | F | Pennsylvania | 25 | 53 | 15 | 103 | .500 | .742 | 4.1 | 2.1 | |||||||||||||
54 | Larry Kondra | SO | F | Brown | 15 | 20 | 9 | 7 | 8 | 28 | .381 | .545 | 1.9 | 1.3 | 0.6 | ||||||||||
55 | Vince Lackner | Harvard | 6 | 2 | 0 | 0 | 4 | 1.000 | 0.7 | 0.3 | 0.0 | ||||||||||||||
56 | Fred Lang | Harvard | 20 | 33 | 5 | 21 | 38 | .378 | .500 | 1.9 | 1.7 | 0.3 | |||||||||||||
57 | Greg Levine | Cornell | 14 | 12 | 4 | 18 | .273 | .632 | 1.3 | 0.9 | |||||||||||||||
58 | Floyd Lewis | SO | F | Harvard | 26 | 343 | 21 | 45 | 448 | .523 | .651 | 17.2 | 13.2 | 0.8 | |||||||||||
59 | Craig Littlepage | SO | C | Pennsylvania | 27 | 80 | 52 | 71 | .313 | .705 | 2.6 | 3.0 | |||||||||||||
60 | Ted Manakas | SO | G | Princeton | 22 | 74 | 67 | 309 | .421 | .835 | 14.0 | 3.4 | |||||||||||||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
61 | Bud Martin | SO | F | Dartmouth | 18 | 52 | 41 | 98 | .444 | .703 | 5.4 | 2.9 | |||||||||||||
62 | Jim Masker | JR | C | Dartmouth | 22 | 152 | 76 | 215 | .475 | .683 | 9.8 | 6.9 | |||||||||||||
63 | Fred Mattlin | Yale | 4 | 1 | 0 | 0 | 12 | .750 | 3.0 | 0.3 | 0.0 | ||||||||||||||
64 | Mike McLaren | JR | G | Yale | 24 | 92 | 61 | 74 | 356 | .449 | .675 | 14.8 | 3.8 | 2.5 | |||||||||||
65 | Quentin Meyer | Yale | 15 | 10 | 3 | 10 | 10 | .333 | .333 | 0.7 | 0.7 | 0.2 | |||||||||||||
66 | Scott Michel | JR | F | Yale | 24 | 326 | 58 | 89 | 348 | .462 | .655 | 14.5 | 13.6 | 2.4 | |||||||||||
67 | Mark Mondano | SO | C | Yale | 24 | 174 | 18 | 75 | 201 | .503 | .484 | 8.4 | 7.3 | 0.8 | |||||||||||
68 | Ed Monks | SR | G | Columbia | 15 | 207 | 20 | 9 | 11 | 89 | .493 | .719 | 5.9 | 1.3 | 0.6 | ||||||||||
69 | Jim Morgan | SR | G | Yale | 24 | 58 | 86 | 83 | 506 | .375 | .809 | 21.1 | 2.4 | 3.6 | |||||||||||
70 | Bob Morse | JR | F | Pennsylvania | 29 | 244 | 73 | 446 | .472 | .807 | 15.4 | 8.4 | |||||||||||||
71 | Glen Mueller | JR | F | Cornell | 25 | 78 | 74 | 130 | .342 | .575 | 5.2 | 3.1 | |||||||||||||
72 | Tim Murray | G | Columbia | 4 | 8 | 3 | 0 | 0 | 1 | .500 | 0.3 | 0.8 | 0.0 | ||||||||||||
73 | Tom Mustoe | SO | C | Harvard | 25 | 103 | 10 | 46 | 98 | .423 | .357 | 3.9 | 4.1 | 0.4 | |||||||||||
74 | Brian Newmark | JR | C | Harvard | 25 | 117 | 38 | 60 | 160 | .527 | .677 | 6.4 | 4.7 | 1.5 | |||||||||||
75 | Jerry O'Brien | SR | G | Dartmouth | 17 | 24 | 48 | .385 | .571 | 2.8 | 1.4 | ||||||||||||||
76 | Steve Pellino | SO | C | Columbia | 11 | 58 | 13 | 1 | 10 | 13 | .267 | .500 | 1.2 | 1.2 | 0.1 | ||||||||||
77 | James Phillips | JR | G | Cornell | 18 | 37 | 24 | 59 | .308 | .633 | 3.3 | 2.1 | |||||||||||||
78 | Bob Pratt | SR | C | Brown | 25 | 169 | 34 | 35 | 93 | 107 | .375 | .538 | 4.3 | 6.8 | 1.4 | ||||||||||
79 | George Ragsdale | SO | G | Cornell | 14 | 12 | 5 | 23 | .345 | .750 | 1.6 | 0.9 | |||||||||||||
80 | George Riley | SO | F | Dartmouth | 21 | 42 | 24 | 55 | .417 | .395 | 2.6 | 2.0 | |||||||||||||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
81 | Ken Roenback | Brown | 11 | 15 | 0 | 2 | 5 | 17 | .467 | .500 | 1.5 | 1.4 | 0.0 | ||||||||||||
82 | John Ryzewic | SR | F | Dartmouth | 6 | 6 | 4 | 4 | .000 | .667 | 0.7 | 1.0 | |||||||||||||
83 | Marshall Sanders | SO | F | Harvard | 26 | 124 | 31 | 74 | 133 | .398 | .705 | 5.1 | 4.8 | 1.2 | |||||||||||
84 | Ray Sansouci | Dartmouth | 19 | 51 | 65 | .387 | .607 | 3.4 | 2.7 | ||||||||||||||||
85 | Michael Saville | Dartmouth | 2 | 1 | 3 | .500 | 1.000 | 1.5 | 0.5 | ||||||||||||||||
86 | Kerry Scanlon | G | Harvard | 15 | 13 | 6 | 7 | 23 | .269 | .600 | 1.5 | 0.9 | 0.4 | ||||||||||||
87 | John Sherrell | SO | G | Yale | 12 | 19 | 4 | 11 | 20 | .290 | .400 | 1.7 | 1.6 | 0.3 | |||||||||||
88 | Bill Sickler | SR | F | Princeton | 25 | 133 | 57 | 279 | .429 | .807 | 11.2 | 5.3 | |||||||||||||
89 | Hal Smith | SO | G | Harvard | 14 | 10 | 7 | 16 | 22 | .294 | .400 | 1.6 | 0.7 | 0.5 | |||||||||||
90 | Bill Sodeman | JR | G | Cornell | 26 | 69 | 82 | 172 | .371 | .791 | 6.6 | 2.7 | |||||||||||||
91 | Tom Sparks | JR | G | Cornell | 24 | 115 | 55 | 229 | .398 | .558 | 9.5 | 4.8 | |||||||||||||
92 | Ed Stanczak | SR | F | Princeton | 13 | 6 | 4 | 9 | .333 | .167 | 0.7 | 0.5 | |||||||||||||
93 | Roy Stiff | SO | C | Brown | 13 | 22 | 7 | 11 | 21 | 29 | .500 | .813 | 2.2 | 1.7 | 0.5 | ||||||||||
94 | Jim Sullivan | SO | G | Princeton | 21 | 30 | 35 | 86 | .376 | .667 | 4.1 | 1.4 | |||||||||||||
95 | Bill Tauscher | JR | F | Yale | 18 | 21 | 2 | 18 | 22 | .176 | .667 | 1.2 | 1.2 | 0.1 | |||||||||||
96 | Brian Taylor | SO | G | Princeton | 24 | 124 | 63 | 563 | .498 | .714 | 23.5 | 5.2 | |||||||||||||
97 | Craig Tillery | SO | F | Brown | 17 | 31 | 8 | 16 | 15 | 46 | .452 | .783 | 2.7 | 1.8 | 0.5 | ||||||||||
98 | Greg Tillman | F | Columbia | 5 | 18 | 6 | 1 | 1 | 6 | .600 | .000 | 1.2 | 1.2 | 0.2 | |||||||||||
99 | Rusty Tyler | SR | G | Brown | 25 | 106 | 76 | 66 | 44 | 568 | .468 | .871 | 22.7 | 4.2 | 3.0 | ||||||||||
100 | John Van Kurin | G | Dartmouth | 1 | 0 | 0 | .000 | 0.0 | 0.0 | ||||||||||||||||
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||||||
Rk | Player | Class | Pos | School | G | MP | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK | PER | WS | BPM |
101 | Bill Walters | JR | G | Pennsylvania | 21 | 12 | 29 | .440 | .636 | 1.4 | 0.6 | ||||||||||||||
102 | Ken Wiens | SR | G | Cornell | 26 | 134 | 79 | 451 | .487 | .718 | 17.3 | 5.2 | |||||||||||||
103 | Jean Wilkinson | SO | G | Harvard | 23 | 26 | 31 | 43 | 90 | .447 | .516 | 3.9 | 1.1 | 1.3 | |||||||||||
104 | Gene Williams | JR | G | Cornell | 8 | 13 | 8 | 37 | .333 | .478 | 4.6 | 1.6 | |||||||||||||
105 | Leon Williams | SR | F | Columbia | 13 | 431 | 112 | 15 | 25 | 136 | .483 | .564 | 10.5 | 8.6 | 1.2 | ||||||||||
106 | Vance Wilson | JR | F | Yale | 23 | 115 | 42 | 56 | 87 | .321 | .613 | 3.8 | 5.0 | 1.8 | |||||||||||
107 | Dave Wohl | SR | G | Pennsylvania | 29 | 52 | 75 | 445 | .443 | .844 | 15.3 | 1.8 | |||||||||||||
108 | Jim Wolf | SR | C | Pennsylvania | 29 | 198 | 82 | 161 | .449 | .674 | 5.6 | 6.8 | |||||||||||||
109 | Elliot Wolfe | SR | G | Columbia | 24 | 933 | 59 | 140 | 40 | 261 | .472 | .782 | 10.9 | 2.5 | 5.8 | ||||||||||
110 | Tim Wright | Princeton | 10 | 3 | 4 | 5 | .100 | 1.000 | 0.5 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 29, 2:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.