| Rk | Player | Team | Pos | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Stokes | SFU | F-C | 28 | 10.8 | 25.3 | .427 | 5.6 | 7.8 | .716 | 26.2 | 3.3 | 27.1 | ||
| 2 | Jesse Arnelle | Penn St. | F | 28 | 8.7 | 8.7 | 12.4 | .702 | 15.3 | 2.5 | 26.1 | ||||
| 3 | Jack Twyman | Cincinnati | F | 29 | 37.8 | 9.8 | 21.7 | .454 | 4.9 | 6.6 | .740 | 16.5 | 3.3 | 24.6 | |
| 4 | Tom Gola | La Salle | G | 31 | 8.8 | 20.1 | .439 | 6.5 | 8.6 | .757 | 19.9 | 2.6 | 24.2 | AA-1 | |
| 5 | George Dalton | John Carroll | F | 23 | 8.7 | 19.2 | .450 | 6.6 | 8.4 | .778 | 8.3 | 2.2 | 23.9 | ||
| 6 | Ed Pavlick | Pitt | F | 26 | 8.2 | 19.6 | .420 | 7.5 | 10.6 | .703 | 11.0 | 2.4 | 23.9 | ||
| 7 | Ed Cole | Creighton | G | 19 | 8.8 | 6.0 | 7.4 | .814 | 2.8 | 23.6 | |||||
| 8 | Tom Heinsohn | Holy Cross | F | 26 | 8.9 | 19.2 | .465 | 5.4 | 8.3 | .656 | 14.8 | 3.1 | 23.3 | ||
| 9 | Hal Lear | Temple | G | 21 | 7.8 | 16.6 | .470 | 6.6 | 8.0 | .822 | 7.3 | 22.2 | |||
| 10 | Sihugo Green | Duquesne | G | 25 | 8.2 | 18.8 | .438 | 5.6 | 9.4 | .591 | 13.6 | 2.4 | 22.0 | AA-1 | |
| 11 | Bob Schafer | Villanova | G | 28 | 6.8 | 20.2 | .334 | 7.6 | 10.9 | .704 | 8.4 | 2.7 | 21.1 | ||
| 12 | Willie Cerf | Drake | C | 21 | 7.0 | 17.1 | .407 | 7.0 | 10.7 | .653 | 12.1 | 3.3 | 20.9 | ||
| 13 | Jack Stephens | Notre Dame | F | 24 | 6.5 | 17.9 | .361 | 8.0 | 11.3 | .707 | 2.3 | 20.9 | |||
| 14 | Bob Gibson | Creighton | G-F | 19 | 6.8 | 7.1 | 9.7 | .730 | 3.5 | 20.8 | |||||
| 15 | Dick Ricketts | Duquesne | F | 26 | 6.7 | 16.7 | .400 | 6.7 | 8.7 | .778 | 17.3 | 3.2 | 20.1 | AA-1 | |
| 16 | Mark Binstein | Army | G | 18 | 7.0 | 19.4 | .361 | 5.9 | 7.6 | .781 | 5.4 | 3.2 | 19.9 | ||
| 17 | Eddie Galvin | Loyola (LA) | F | 22 | 7.5 | 17.6 | .423 | 5.0 | 7.7 | .645 | 16.7 | 2.5 | 19.9 | ||
| 18 | Forest Arnold | Memphis | C | 22 | 7.1 | 5.1 | 19.4 | ||||||||
| 19 | Bob Gall | Muhlenberg | F | 24 | 7.0 | 19.7 | .353 | 5.2 | 8.2 | .638 | 4.8 | 2.3 | 19.1 | ||
| 20 | Lyndon Lee | Oklahoma City | F | 27 | 5.2 | 13.7 | .380 | 8.6 | 12.2 | .702 | 3.1 | 19.0 | |||
| 21 | Dick Stricklin | Seattle | C | 28 | 7.0 | 14.4 | .490 | 4.9 | 8.2 | .594 | 10.0 | 2.9 | 18.9 | ||
| 22 | Dick Bartel | Portland | G | 26 | 7.1 | 4.7 | 5.9 | .786 | 8.2 | 2.6 | 18.8 | ||||
| 23 | Bill Uhl | Dayton | C | 29 | 7.0 | 15.2 | .459 | 4.6 | 7.3 | .627 | 13.8 | 3.0 | 18.6 | ||
| 24 | John Horan | Dayton | F | 28 | 6.1 | 15.0 | .405 | 6.2 | 7.8 | .802 | 13.3 | 3.3 | 18.4 | ||
| 25 | Dick Skeffington | Boston College | G | 26 | 6.2 | 18.7 | .332 | 5.5 | 7.9 | .693 | 3.6 | 3.1 | 17.8 | ||
| 26 | Jim Barton | Wash-St Louis | F | 22 | 4.7 | 8.4 | 17.8 | ||||||||
| 27 | Ron Sobieszczyk | DePaul | G | 22 | 5.3 | 10.5 | .504 | 6.7 | 8.5 | .782 | 9.3 | 3.7 | 17.3 | ||
| 28 | Dick Gaines | Seton Hall | G | 25 | 6.2 | 15.2 | .407 | 4.9 | 7.4 | .665 | 7.2 | 2.4 | 17.3 | ||
| 29 | Jerry Vermillion | Gonzaga | C | 29 | 6.0 | 15.9 | .376 | 5.2 | 7.1 | .733 | 16.3 | 2.2 | 17.1 | ||
| 30 | Harvey Babetch | Bradley | F | 29 | 4.9 | 13.6 | .358 | 7.2 | 10.1 | .713 | 0.0 | 3.0 | 16.9 | ||
| 31 | Lloyd Aubrey | Notre Dame | F | 24 | 6.7 | 17.6 | .378 | 3.5 | 5.0 | .708 | 3.9 | 16.9 | |||
| 32 | Dave Piontek | Xavier | F | 26 | 6.0 | 15.3 | .391 | 4.9 | 7.3 | .672 | 11.3 | 2.6 | 16.9 | ||
| 33 | James Gleckner | Lehigh | 17 | 6.9 | 14.9 | .465 | 2.8 | 4.8 | .585 | 12.2 | 3.8 | 16.7 | |||
| 34 | John Keshock | John Carroll | 23 | 6.4 | 16.2 | .398 | 3.7 | 5.9 | .618 | 11.7 | 3.0 | 16.5 | |||
| 35 | Harry Silcox | Temple | F | 21 | 5.9 | 14.3 | .410 | 4.4 | 6.9 | .646 | 7.3 | 16.1 | |||
| 36 | Bob Cox | Loyola Marymount | C | 25 | 16.0 | 6.4 | 15.2 | .424 | 3.2 | 4.4 | .718 | 10.6 | 2.8 | 16.0 | |
| 37 | Ken Caldwell | Memphis | G | 22 | 6.3 | 3.4 | 16.0 | ||||||||
| 38 | Dave Smalley | Navy | G | 20 | 6.1 | 14.4 | .420 | 3.9 | 6.6 | .595 | 6.5 | 3.5 | 16.0 | ||
| 39 | Wally McCarvill | Iona | F | 21 | 4.9 | 13.5 | .364 | 6.0 | 9.3 | .651 | 20.1 | 3.0 | 15.9 | ||
| 40 | Art Schalk | Loyola (IL) | F | 24 | 5.5 | 14.0 | .394 | 4.9 | 7.0 | .696 | 11.3 | 2.7 | 15.9 | ||
| 41 | Terry Rand | Marquette | C | 27 | 5.9 | 15.7 | .372 | 4.1 | 6.7 | .622 | 14.7 | 3.3 | 15.9 | ||
| 42 | Carl Bauer | Seattle | G | 28 | 5.9 | 10.9 | .539 | 4.1 | 5.8 | .720 | 5.6 | 2.5 | 15.9 | ||
| 43 | Tim Hill | Siena | F | 16 | 5.5 | 4.9 | 15.9 | ||||||||
| 44 | Vin Cohen | Syracuse | G | 21 | 5.6 | 4.5 | 7.4 | .613 | 2.6 | 15.8 | |||||
| 45 | Bill Beindorf | Rutgers | 23 | 6.2 | 16.0 | .386 | 3.1 | 5.2 | .605 | 5.7 | 2.8 | 15.5 | |||
| 46 | Jack Devine | Villanova | G | 28 | 5.5 | 12.0 | .458 | 4.3 | 5.5 | .791 | 12.0 | 3.4 | 15.3 | ||
| 47 | Hank Morano | Georgetown | 17 | 6.6 | 1.9 | 15.2 | |||||||||
| 48 | Jack Sallee | Dayton | F | 29 | 6.1 | 14.8 | .410 | 2.9 | 4.5 | .641 | 7.4 | 2.7 | 15.0 | ||
| 49 | Bill Robinzine | DePaul | 22 | 5.9 | 13.8 | .429 | 3.2 | 4.5 | .717 | 6.2 | 2.1 | 15.0 | |||
| 50 | Tom Salvino | Loyola Marymount | 18 | 15.0 | 5.4 | 12.9 | .418 | 4.2 | 5.9 | .710 | 8.1 | 3.6 | 15.0 | ||
| 51 | Dick Miani | Miami (FL) | G | 20 | 5.7 | 14.3 | .395 | 3.7 | 5.1 | .716 | 5.4 | 2.2 | 15.0 | ||
| 52 | Ed Petrie | Seton Hall | F | 26 | 5.2 | 12.3 | .426 | 4.5 | 6.6 | .686 | 4.0 | 1.7 | 15.0 | ||
| 53 | Jim Brown | Syracuse | F | 21 | 5.2 | 4.6 | 7.6 | .600 | 2.9 | 15.0 | |||||
| 54 | David Benaderet | Loyola Marymount | C | 24 | 14.8 | 6.1 | 14.3 | .427 | 2.6 | 3.6 | .724 | 6.2 | 1.8 | 14.8 | |
| 55 | Stan Glowaski | Seattle | F | 28 | 5.8 | 9.5 | .610 | 3.1 | 5.5 | .571 | 13.6 | 2.7 | 14.8 | ||
| 56 | Charlie Tyra | Louisville | F-C | 27 | 5.5 | 14.0 | .393 | 3.7 | 5.9 | .633 | 13.6 | 2.3 | 14.7 | ||
| 57 | George Young | Lafayette | F | 26 | 5.5 | 10.2 | .538 | 3.6 | 5.3 | .669 | 6.4 | 2.5 | 14.6 | ||
| 58 | Jim Radcliffe | Lafayette | F | 26 | 5.6 | 12.7 | .442 | 3.4 | 5.9 | .571 | 17.3 | 2.3 | 14.6 | ||
| 59 | Bob Altenhofen | Portland | 25 | 5.1 | 4.4 | 6.9 | .634 | 7.8 | 3.7 | 14.6 | |||||
| 60 | Jerry Lyne | Loyola (IL) | G | 24 | 4.2 | 9.8 | .428 | 6.1 | 8.2 | .741 | 3.7 | 3.0 | 14.5 | ||
| 61 | Rueben (Rube) Schulz | Marquette | C | 27 | 4.5 | 11.0 | .409 | 5.6 | 7.5 | .739 | 7.9 | 2.3 | 14.5 | ||
| 62 | Mike Fallon | Saint Joseph's | G | 26 | 5.3 | 12.0 | .446 | 3.7 | 5.1 | .722 | 5.5 | 2.2 | 14.4 | ||
| 63 | John Nichols | Colgate | C | 20 | 5.0 | 10.3 | .488 | 4.3 | 6.3 | .683 | 12.7 | 2.4 | 14.3 | ||
| 64 | Warren Buehler | Georgetown | F | 28 | 4.7 | 12.9 | .362 | 5.1 | 7.6 | .670 | 5.9 | 4.2 | 14.1 | ||
| 65 | Al Didriksen | Temple | G | 21 | 4.9 | 12.5 | .389 | 4.4 | 6.6 | .667 | 5.2 | 14.1 | |||
| 66 | Norm Vorhees | Bucknell | F | 21 | 4.6 | 4.8 | 6.8 | .711 | 1.9 | 14.0 | |||||
| 67 | Ed Stube | Loyola (IL) | F | 24 | 5.3 | 13.1 | .404 | 3.4 | 5.1 | .659 | 8.1 | 2.8 | 14.0 | ||
| 68 | Ed Cristal | Wash-St Louis | 22 | 3.5 | 6.8 | 13.8 | |||||||||
| 69 | Bill Wilgohs | Colgate | 20 | 5.5 | 14.3 | .386 | 2.6 | 3.9 | .667 | 10.2 | 2.9 | 13.6 | |||
| 70 | Frank Patterson | Colgate | F | 19 | 4.8 | 13.4 | .357 | 3.9 | 5.2 | .747 | 3.6 | 2.3 | 13.5 | ||
| 71 | George Funk | Drake | G | 21 | 4.7 | 13.0 | .363 | 4.0 | 6.0 | .675 | 6.7 | 3.6 | 13.5 | ||
| 72 | Frank Puschauver | SFU | G | 28 | 5.0 | 10.9 | .461 | 3.4 | 5.3 | .653 | 7.9 | 2.4 | 13.5 | ||
| 73 | Bill Lammert | Cincinnati | F | 29 | 4.6 | 14.0 | .326 | 4.3 | 5.8 | .734 | 7.6 | 2.9 | 13.4 | ||
| 74 | Clyde Royster | Lehigh | 17 | 4.7 | 12.5 | .376 | 3.9 | 7.3 | .540 | 9.1 | 3.1 | 13.4 | |||
| 75 | James Howard | Valparaiso | F | 24 | 4.0 | 9.3 | .428 | 5.5 | 7.1 | .771 | 4.3 | 3.2 | 13.4 | ||
| 76 | Phil Rollins | Louisville | G | 24 | 4.9 | 11.8 | .415 | 3.5 | 4.7 | .735 | 2.3 | 1.8 | 13.3 | ||
| 77 | John Riser | Pitt | F | 26 | 5.0 | 14.3 | .347 | 3.4 | 6.5 | .521 | 10.7 | 3.8 | 13.3 | ||
| 78 | Phil Wheeler | Cincinnati | F | 27 | 4.7 | 10.8 | .433 | 3.9 | 6.7 | .577 | 10.6 | 2.6 | 13.2 | ||
| 79 | Hoover Scott | Memphis | 22 | 5.2 | 2.8 | 13.2 | |||||||||
| 80 | Dennis Roth | Muhlenberg | C | 25 | 5.4 | 11.3 | .481 | 2.3 | 3.5 | .655 | 11.6 | 3.1 | 13.2 | ||
| 81 | William LeClere | Lehigh | 12 | 4.7 | 11.3 | .415 | 3.8 | 5.3 | .714 | 7.3 | 3.0 | 13.1 | |||
| 82 | Caty Gemma | Muhlenberg | 25 | 5.5 | 12.7 | .431 | 2.2 | 3.1 | .701 | 11.1 | 2.6 | 13.1 | |||
| 83 | Andy Dulik | Navy | G | 20 | 4.7 | 10.5 | .445 | 3.8 | 5.9 | .644 | 1.4 | 2.4 | 13.1 | ||
| 84 | John Smyth | Notre Dame | C | 24 | 5.1 | 15.3 | .332 | 2.9 | 4.5 | .648 | 4.0 | 13.1 | |||
| 85 | Wally Nowacki | Saint Joseph's | 26 | 5.2 | 12.6 | .409 | 2.8 | 3.8 | .730 | 8.5 | 3.4 | 13.1 | |||
| 86 | Mike Corrigan | Bucknell | 21 | 5.0 | 3.0 | 4.6 | .667 | 2.2 | 13.0 | ||||||
| 87 | Ken Jaksy | DePaul | C | 22 | 4.4 | 8.8 | .500 | 4.2 | 6.5 | .650 | 6.5 | 3.0 | 13.0 | ||
| 88 | John Beatty | Bucknell | 18 | 4.6 | 3.8 | 6.4 | .586 | 2.2 | 12.9 | ||||||
| 89 | Phil Powell | Boston College | 26 | 4.4 | 10.2 | .432 | 4.0 | 5.8 | .687 | 19.0 | 3.3 | 12.8 | |||
| 90 | Lloyd Harris | Idaho St. | 25 | 5.0 | 2.8 | 12.8 | |||||||||
| 91 | Ron Mastriola | Rutgers | 24 | 5.4 | 16.0 | .338 | 1.8 | 3.7 | .500 | 2.5 | 1.7 | 12.7 | |||
| 92 | Bobby Plump | Butler | G | 15 | 3.9 | 10.8 | .358 | 4.9 | 6.3 | .768 | 1.8 | 12.6 | |||
| 93 | Don Bugalski | Marquette | 27 | 4.8 | 11.6 | .413 | 3.0 | 4.6 | .661 | 7.0 | 3.0 | 12.6 | |||
| 94 | Ernie Peters | Lafayette | G | 26 | 4.0 | 10.3 | .390 | 4.5 | 6.5 | .696 | 2.8 | 1.5 | 12.5 | ||
| 95 | Todd Walker | Lafayette | C | 25 | 4.6 | 8.9 | .511 | 3.4 | 5.2 | .654 | 10.3 | 3.1 | 12.5 | ||
| 96 | Jerry Mitchell | Gonzaga | 29 | 4.7 | 15.3 | .303 | 3.2 | 4.3 | .744 | 12.1 | 2.1 | 12.4 | |||
| 97 | Joe Lechlak | John Carroll | 19 | 4.8 | 10.7 | .448 | 2.7 | 4.5 | .605 | 6.6 | 2.9 | 12.4 | |||
| 98 | Joe Baccelli | Bucknell | 21 | 4.3 | 3.6 | 4.9 | .738 | 1.4 | 12.3 | ||||||
| 99 | Harold Arterburn | Miami (FL) | 20 | 4.3 | 11.0 | .388 | 3.8 | 4.8 | .792 | 3.0 | 1.4 | 12.3 | |||
| 100 | Ken McCally | Navy | 20 | 4.4 | 12.3 | .354 | 3.6 | 5.5 | .655 | 6.4 | 3.2 | 12.3 | |||
| 101 | Jerry Hansen | Bradley | F | 29 | 4.6 | 13.9 | .329 | 3.0 | 4.9 | .615 | 0.0 | 2.3 | 12.2 | ||
| 102 | Frank Blum | DePaul | F | 22 | 4.3 | 9.5 | .448 | 3.6 | 5.5 | .656 | 6.5 | 2.4 | 12.2 | ||
| 103 | Bill Saller | SFU | 25 | 4.5 | 10.8 | .419 | 3.2 | 4.6 | .687 | 9.4 | 1.9 | 12.2 | |||
| 104 | Walter Milinski | SFU | G | 28 | 4.9 | 11.1 | .442 | 2.4 | 3.8 | .626 | 4.2 | 1.8 | 12.2 | ||
| 105 | Jack Carpenter | Loyola (IL) | 24 | 4.2 | 10.4 | .404 | 3.7 | 6.0 | .611 | 9.9 | 3.4 | 12.1 | |||
| 106 | Bob O'Donnell | Loyola (LA) | 23 | 5.1 | 12.8 | .400 | 1.9 | 2.7 | .705 | 2.6 | 1.3 | 12.1 | |||
| 107 | Rodger Holloway | Oklahoma City | F | 27 | 3.9 | 9.1 | .427 | 4.3 | 6.4 | .665 | 3.3 | 12.0 | |||
| 108 | Kurt Engelbert | Saint Joseph's | F | 25 | 4.5 | 10.8 | .419 | 2.9 | 4.3 | .682 | 9.1 | 3.0 | 12.0 | ||
| 109 | Bob Lazor | Pitt | F | 26 | 4.7 | 12.2 | .389 | 2.4 | 3.7 | .656 | 12.2 | 3.3 | 11.9 | ||
| 110 | Robert O'Dell | Creighton | 18 | 4.1 | 3.6 | 5.8 | .615 | 4.4 | 11.8 | ||||||
| 111 | Joe Missett | Georgetown | C | 21 | 4.6 | 11.8 | .391 | 2.7 | 3.9 | .704 | 9.8 | 2.6 | 11.8 | ||
| 112 | Charles Singley | La Salle | F | 31 | 4.7 | 12.3 | .381 | 2.4 | 3.3 | .728 | 5.9 | 1.8 | 11.8 | ||
| 113 | Jimmy Boothe | Xavier | G | 26 | 4.8 | 12.2 | .392 | 2.3 | 3.4 | .670 | 3.0 | 1.8 | 11.8 | ||
| 114 | Marty Tannenbaum | Bucknell | F | 21 | 4.1 | 3.5 | 5.0 | .712 | 2.8 | 11.7 | |||||
| 115 | John Prudhoe | Louisville | C | 27 | 4.8 | 10.5 | .458 | 2.1 | 4.3 | .496 | 10.9 | 3.5 | 11.7 | ||
| 116 | Frank Nimmo | Cincinnati | G | 29 | 4.8 | 11.6 | .414 | 2.0 | 3.4 | .576 | 5.0 | 3.0 | 11.6 | ||
| 117 | Kenneth Ryskamp | Miami (FL) | 19 | 4.5 | 10.1 | .443 | 2.6 | 4.2 | .633 | 9.5 | 2.3 | 11.6 | |||
| 118 | Don Holloway | Butler | 22 | 4.1 | 12.4 | .335 | 3.1 | 5.2 | .600 | 3.8 | 11.4 | ||||
| 119 | Alonzo Lewis | La Salle | G | 31 | 4.1 | 11.5 | .355 | 3.2 | 4.9 | .649 | 7.4 | 2.3 | 11.4 | ||
| 120 | Bill Lynch | Saint Joseph's | C | 25 | 4.7 | 12.4 | .376 | 2.7 | 4.2 | .654 | 11.0 | 2.7 | 11.4 | ||
| 121 | Jim Smith | Villanova | F | 28 | 3.9 | 9.3 | .418 | 3.6 | 5.2 | .692 | 6.8 | 2.9 | 11.4 | ||
| 122 | Matt White | Georgetown | 17 | 4.0 | 3.3 | 11.3 | |||||||||
| 123 | Gene Hudson | Oklahoma City | G | 14 | 4.1 | 11.2 | .369 | 3.0 | 5.5 | .545 | 3.9 | 11.3 | |||
| 124 | Tom Pottenburgh | Siena | C | 16 | 4.1 | 3.1 | 11.3 | ||||||||
| 125 | Bill McMahon | Loyola Marymount | 25 | 11.1 | 3.2 | 7.6 | .414 | 4.8 | 6.5 | .730 | 3.2 | 2.6 | 11.1 | ||
| 126 | Ron Weidenhammer | Penn St. | 28 | 4.7 | 1.6 | 2.6 | .639 | 2.2 | 11.1 | ||||||
| 127 | Dave Hutchins | Drake | F | 21 | 3.8 | 12.6 | .303 | 3.4 | 5.0 | .676 | 5.0 | 3.0 | 11.0 | ||
| 128 | Ron Marshall | Portland | 26 | 4.1 | 2.7 | 4.8 | .568 | 9.3 | 2.8 | 10.8 | |||||
| 129 | Ron Gillespie | Syracuse | F | 19 | 4.0 | 2.8 | 4.6 | .614 | 3.1 | 10.8 | |||||
| 130 | Norris Harbold | Army | G | 18 | 3.8 | 11.8 | .321 | 3.2 | 4.4 | .713 | 9.2 | 3.2 | 10.7 | ||
| 131 | Harry Watson | Gonzaga | 29 | 3.8 | 14.5 | .264 | 3.0 | 4.1 | .739 | 10.2 | 2.9 | 10.7 | |||
| 132 | Ed Eckart | Valparaiso | F | 24 | 3.3 | 8.0 | .414 | 4.1 | 5.6 | .731 | 6.2 | 3.6 | 10.7 | ||
| 133 | Dick Schneider | Xavier | F | 26 | 3.7 | 8.0 | .462 | 3.3 | 5.2 | .642 | 6.7 | 1.8 | 10.7 | ||
| 134 | Wally Cox | Butler | G | 24 | 3.8 | 11.4 | .333 | 3.0 | 3.5 | .847 | 1.9 | 10.6 | |||
| 135 | Dave Plunkett | Cincinnati | F | 29 | 4.0 | 10.4 | .383 | 2.8 | 3.8 | .721 | 9.2 | 2.8 | 10.6 | ||
| 136 | Ed Knapp | Lafayette | 26 | 3.9 | 9.9 | .395 | 2.6 | 3.9 | .667 | 5.0 | 2.8 | 10.5 | |||
| 137 | Larry Wigley | Navy | 20 | 2.9 | 7.5 | .389 | 4.7 | 5.9 | .795 | 14.8 | 3.1 | 10.5 | |||
| 138 | Bob Hoffman | Penn St. | G | 28 | 4.4 | 1.7 | 2.6 | .653 | 2.1 | 10.5 | |||||
| 139 | Paul Lacity | Rutgers | 24 | 4.1 | 11.5 | .356 | 2.3 | 3.7 | .629 | 3.0 | 1.6 | 10.5 | |||
| 140 | Robert Riley | Wash-St Louis | 22 | 3.3 | 3.9 | 10.5 | |||||||||
| 141 | Jim Lamkin | DePaul | G | 21 | 4.0 | 11.1 | .356 | 2.5 | 3.7 | .675 | 3.3 | 3.1 | 10.4 | ||
| 142 | Lee Utt | Bradley | 29 | 3.4 | 9.6 | .355 | 3.4 | 4.2 | .820 | 0.0 | 2.6 | 10.3 | |||
| 143 | Terry Olmstead | Drake | G | 21 | 2.7 | 8.1 | .333 | 4.9 | 7.1 | .691 | 9.7 | 3.3 | 10.3 | ||
| 144 | Bill Palka | Loyola (IL) | F | 20 | 3.8 | 9.7 | .387 | 2.8 | 4.4 | .632 | 8.1 | 2.8 | 10.3 | ||
| 145 | Tom Rouzan | Loyola (LA) | 23 | 3.6 | 10.0 | .357 | 3.2 | 5.6 | .570 | 9.8 | 3.2 | 10.3 | |||
| 146 | Bill Johnson | Colgate | F | 20 | 4.2 | 11.6 | .358 | 1.9 | 2.6 | .745 | 3.8 | 2.4 | 10.2 | ||
| 147 | Ed Cahn | Lehigh | G | 17 | 4.1 | 12.9 | .314 | 1.9 | 3.8 | .516 | 4.9 | 2.2 | 10.1 | ||
| 148 | Bob Conrad | Loyola (LA) | 23 | 3.6 | 8.7 | .408 | 3.0 | 4.3 | .697 | 5.3 | 2.9 | 10.1 | |||
| 149 | Russ Wittberger | Marquette | C | 26 | 3.7 | 8.3 | .438 | 2.8 | 4.4 | .626 | 6.4 | 2.5 | 10.1 | ||
| 150 | Joe Liebler | Holy Cross | F | 26 | 4.0 | 8.8 | .454 | 2.0 | 2.7 | .754 | 4.0 | 1.5 | 10.0 | ||
| 151 | Walt Suprunowicz | Holy Cross | 19 | 3.9 | 7.3 | .536 | 2.2 | 3.0 | .737 | 2.9 | 1.6 | 10.0 | |||
| 152 | Leroy Scott | Iona | C | 21 | 3.7 | 2.6 | 10.0 | ||||||||
| 153 | Ed Klima | Miami (FL) | 20 | 4.0 | 9.9 | .399 | 1.9 | 3.4 | .544 | 7.0 | 3.3 | 9.8 | |||
| 154 | Earl Fields | Penn St. | 28 | 3.7 | 2.4 | 3.3 | .728 | 2.6 | 9.8 | ||||||
| 155 | Dave Stires | Rutgers | 24 | 3.8 | 10.3 | .367 | 2.2 | 4.0 | .546 | 8.4 | 2.5 | 9.8 | |||
| 156 | Lou Vonderbrink | Xavier | G | 26 | 3.3 | 9.3 | .350 | 3.2 | 4.3 | .743 | 3.2 | 3.0 | 9.8 | ||
| 157 | Paul Sullivan | Army | 18 | 3.5 | 10.3 | .339 | 2.7 | 4.7 | .571 | 5.5 | 3.4 | 9.7 | |||
| 158 | Manny Breland | Syracuse | F | 20 | 3.9 | 2.0 | 3.3 | .606 | 2.1 | 9.7 | |||||
| 159 | Andy Risoli | Iona | 21 | 3.0 | 7.2 | .411 | 3.6 | 6.0 | .603 | 2.9 | 2.6 | 9.5 | |||
| 160 | Frank Blatcher | La Salle | 30 | 3.7 | 10.6 | .352 | 2.0 | 2.9 | .701 | 3.2 | 1.4 | 9.5 | |||
| 161 | Bob Walczak | Marquette | G | 27 | 2.8 | 9.2 | .305 | 3.9 | 4.4 | .881 | 3.4 | 2.3 | 9.5 | ||
| 162 | Chris Harris | Dayton | G | 28 | 2.6 | 7.6 | .343 | 4.2 | 5.8 | .718 | 4.0 | 3.6 | 9.4 | ||
| 163 | Trog Keller | John Carroll | 23 | 2.5 | 6.9 | .367 | 4.4 | 6.1 | .716 | 4.6 | 3.7 | 9.4 | |||
| 164 | Jerry Hopfensperger | Marquette | 27 | 3.5 | 9.4 | .369 | 2.4 | 3.3 | .711 | 6.5 | 2.4 | 9.3 | |||
| 165 | Dave Scheetz | Butler | 24 | 3.7 | 10.5 | .348 | 1.9 | 2.6 | .714 | 2.8 | 9.2 | ||||
| 166 | Clark Irwin | Gonzaga | 29 | 3.8 | 13.5 | .278 | 1.7 | 3.3 | .505 | 5.1 | 2.7 | 9.2 | |||
| 167 | Lenny Volbert | John Carroll | 17 | 4.1 | 9.4 | .438 | 0.9 | 2.2 | .432 | 5.4 | 3.2 | 9.2 | |||
| 168 | Charles Lorenzo | Seton Hall | 25 | 3.9 | 10.9 | .360 | 1.4 | 2.0 | .680 | 4.0 | 1.7 | 9.2 | |||
| 169 | Richie Long | Seton Hall | C | 26 | 3.5 | 8.6 | .402 | 2.3 | 3.7 | .625 | 9.8 | 1.5 | 9.2 | ||
| 170 | Bob Jarm | Valparaiso | F | 24 | 3.1 | 7.8 | .396 | 3.0 | 5.1 | .585 | 7.9 | 3.1 | 9.2 | ||
| 171 | Jack Gower | Bradley | F | 29 | 2.9 | 9.5 | .304 | 3.3 | 5.7 | .584 | 0.0 | 3.6 | 9.1 | ||
| 172 | Jerry Moreman | Louisville | 27 | 3.2 | 6.7 | .475 | 2.8 | 4.6 | .605 | 3.4 | 2.8 | 9.1 | |||
| 173 | Tom Cullinane | Boston College | F | 22 | 3.2 | 11.6 | .277 | 2.7 | 4.5 | .602 | 7.2 | 2.2 | 9.0 | ||
| 174 | Mickey Winograd | Duquesne | F | 26 | 2.5 | 6.3 | .399 | 4.0 | 5.7 | .705 | 4.8 | 3.0 | 9.0 | ||
| 175 | Stuart Murray | Lafayette | G | 24 | 3.3 | 7.3 | .449 | 2.4 | 3.0 | .817 | 4.7 | 0.8 | 9.0 | ||
| 176 | Bob Kichefski | Miami (FL) | 20 | 3.6 | 8.7 | .414 | 0.9 | 1.8 | .472 | 4.1 | 2.4 | 9.0 | |||
| 177 | Joe Gunderman | Siena | F | 16 | 3.3 | 2.5 | 9.0 | ||||||||
| 178 | Pat Cahill | Boston College | 21 | 3.8 | 7.8 | .482 | 1.3 | 2.0 | .667 | 6.0 | 2.9 | 8.9 | |||
| 179 | Frank Kaszprzak | Holy Cross | 23 | 3.1 | 8.4 | .368 | 2.7 | 4.4 | .618 | 7.0 | 2.9 | 8.9 | |||
| 180 | Don Kurz | Muhlenberg | 24 | 2.8 | 7.9 | .354 | 3.3 | 4.6 | .721 | 8.8 | 2.1 | 8.9 | |||
| 181 | John Fannon | Notre Dame | F | 24 | 3.2 | 11.2 | .284 | 2.6 | 4.1 | .633 | 3.8 | 8.9 | |||
| 182 | Don Koepke | Portland | 25 | 2.9 | 3.2 | 4.6 | .693 | 3.1 | 3.6 | 8.9 | |||||
| 183 | Jim McClellan | SFU | F | 27 | 3.4 | 9.3 | .365 | 2.1 | 3.1 | .667 | 8.0 | 2.7 | 8.9 | ||
| 184 | Dick Whyte | Siena | 15 | 3.5 | 1.8 | 8.9 | |||||||||
| 185 | Paul Krucker | Loyola (IL) | G | 24 | 2.9 | 8.0 | .363 | 3.0 | 4.3 | .699 | 4.3 | 2.2 | 8.8 | ||
| 186 | Wally Olson | Rutgers | 24 | 3.4 | 11.4 | .300 | 1.9 | 2.9 | .657 | 5.8 | 2.3 | 8.8 | |||
| 187 | Jack Barber | Wash-St Louis | 19 | 3.2 | 2.5 | 8.8 | |||||||||
| 188 | Elmore Fortner | Memphis | 22 | 2.9 | 3.0 | 8.7 | |||||||||
