Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | Jacksonville | 15 | 5 | .750 | 18 | 14 | .563 | 73.8 | 69.1 | 1.6 | 0.0 | Reg. Season Champion |
| 2 | East Tennessee State | 14 | 6 | .700 | 23 | 11 | .676 | 78.1 | 70.1 | 3.2 | -1.9 | NCAA Tournament; Conf. Tournament Champion |
| 2 | Belmont | 14 | 6 | .700 | 20 | 13 | .606 | 76.6 | 70.7 | 0.4 | -1.4 | |
| 4 | Lipscomb | 12 | 8 | .600 | 17 | 14 | .548 | 76.4 | 69.7 | -2.6 | -3.5 | |
| 5 | Mercer | 11 | 9 | .550 | 17 | 15 | .531 | 74.8 | 75.9 | -7.1 | 0.1 | |
| 5 | Campbell | 11 | 9 | .550 | 14 | 16 | .467 | 72.1 | 71.8 | -8.0 | -3.4 | |
| 7 | Stetson | 9 | 11 | .450 | 13 | 17 | .433 | 66.3 | 68.6 | -6.9 | 1.2 | |
| 8 | South Carolina Upstate | 8 | 12 | .400 | 9 | 21 | .300 | 60.4 | 68.5 | |||
| 9 | Florida Gulf Coast | 7 | 13 | .350 | 11 | 20 | .355 | 65.2 | 71.5 | |||
| 10 | North Florida | 6 | 14 | .300 | 8 | 22 | .267 | 56.6 | 69.8 | |||
| 11 | Kennesaw State | 3 | 17 | .150 | 7 | 22 | .241 | 58.3 | 68.6 | |||
AP Poll Summary
| School | Pre | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ETSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mercer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stetson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lipscomb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Jacksonville | 32 | 18 | 14 | .563 | 15 | 5 | 10 | 5 | 8 | 8 | 25.7 | 57.5 | .446 | 6.3 | 17.9 | .350 | .501 | 16.2 | 23.4 | .692 | 14.3 | 37.3 | 13.1 | 8.2 | 3.7 | 14.4 | 20.2 | 73.8 | 69.1 | 1.62 | -0.05 | |||||||
| 2 | Belmont | 33 | 20 | 13 | .606 | 14 | 6 | 12 | 3 | 8 | 9 | 26.3 | 59.4 | .443 | 10.2 | 28.8 | .354 | .529 | 13.8 | 20.1 | .684 | 11.8 | 35.9 | 16.6 | 7.9 | 2.5 | 14.5 | 19.3 | 76.6 | 70.7 | 0.39 | -1.37 | |||||||
| 3 | ETSU | 34 | 23 | 11 | .676 | 14 | 6 | 11 | 2 | 9 | 6 | 27.8 | 60.1 | .462 | 5.7 | 17.4 | .331 | .510 | 16.9 | 23.8 | .709 | 11.6 | 37.9 | 12.6 | 8.4 | 3.9 | 14.0 | 18.3 | 78.1 | 70.1 | 3.21 | -1.87 | |||||||
| 4 | Lipscomb | 31 | 17 | 14 | .548 | 12 | 8 | 12 | 4 | 5 | 10 | 26.4 | 55.9 | .472 | 6.7 | 18.5 | .363 | .532 | 16.8 | 25.1 | .672 | 12.5 | 39.4 | 16.1 | 7.8 | 2.3 | 16.2 | 18.9 | 76.4 | 69.7 | -2.58 | -3.49 | |||||||
| 5 | Campbell | 30 | 14 | 16 | .467 | 11 | 9 | 10 | 4 | 4 | 10 | 24.8 | 57.4 | .432 | 5.9 | 16.7 | .355 | .484 | 16.6 | 23.4 | .710 | 12.6 | 36.8 | 15.7 | 8.3 | 2.5 | 16.6 | 20.8 | 72.1 | 71.8 | -7.97 | -3.42 | |||||||
| 6 | Mercer | 32 | 17 | 15 | .531 | 11 | 9 | 8 | 4 | 7 | 11 | 25.5 | 59.2 | .431 | 7.3 | 21.9 | .331 | .492 | 16.5 | 22.9 | .719 | 13.8 | 39.3 | 12.2 | 5.8 | 3.3 | 15.8 | 19.3 | 74.8 | 75.9 | -7.10 | 0.12 | |||||||
| 7 | Stetson | 30 | 13 | 17 | .433 | 9 | 11 | 10 | 4 | 3 | 12 | 23.4 | 60.9 | .384 | 7.9 | 25.4 | .311 | .449 | 11.7 | 18.3 | .638 | 13.6 | 37.5 | 10.3 | 7.2 | 3.5 | 14.4 | 18.9 | 66.3 | 68.6 | -6.88 | 1.17 | |||||||
| 8 | USC Upstate | 30 | 9 | 21 | .300 | 8 | 12 | 7 | 4 | 1 | 16 | 91.3 | 103.5 | -12.2 | 21.7 | 53.5 | .405 | 5.4 | 17.2 | .316 | .455 | 11.6 | 17.6 | .661 | 11.2 | 34.3 | 12.6 | 6.1 | 4.2 | 15.7 | 16.7 | 60.4 | 68.5 | ||||||
| 9 | Florida Gulf Coast | 31 | 11 | 20 | .355 | 7 | 13 | 10 | 6 | 0 | 14 | 91.7 | 100.7 | -8.9 | 21.6 | 53.7 | .403 | 5.4 | 16.3 | .331 | .453 | 16.5 | 23.6 | .699 | 11.3 | 35.4 | 13.6 | 7.7 | 2.9 | 17.5 | 20.3 | 65.2 | 71.5 | ||||||
| 10 | North Florida | 30 | 8 | 22 | .267 | 6 | 14 | 5 | 6 | 2 | 14 | 86.3 | 106.6 | -20.2 | 21.0 | 51.9 | .404 | 4.5 | 13.5 | .331 | .447 | 10.2 | 17.2 | .592 | 9.9 | 31.1 | 10.9 | 6.4 | 2.5 | 15.3 | 19.8 | 56.6 | 69.8 | ||||||
| 11 | Kennesaw State | 29 | 7 | 22 | .241 | 3 | 17 | 5 | 8 | 1 | 14 | 90.5 | 106.5 | -16.1 | 21.4 | 56.1 | .381 | 6.8 | 21.6 | .316 | .442 | 8.7 | 13.1 | .661 | 12.3 | 30.6 | 11.0 | 7.5 | 3.5 | 14.3 | 17.3 | 58.3 | 68.6 | ||||||



Conference Tournament