Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Maryland-Eastern Shore | MEAC | 27 | 13 | 14 | .481 | -20.56 | -11.88 | |||||
| 1993-94 | Maryland-Eastern Shore | MEAC | 28 | 16 | 12 | .571 | -12.67 | -11.31 | |||||
| 1994-95 | Portland | WCC | 29 | 21 | 8 | .724 | 3.31 | -1.44 | |||||
| 1995-96 | Portland | WCC | 30 | 19 | 11 | .633 | 1.75 | -0.18 | Conf. Tournament Champion; NCAA Tournament | ||||
| 1996-97 | Portland | WCC | 27 | 9 | 18 | .333 | -6.56 | -0.04 | |||||
| 1997-98 | Portland | WCC | 27 | 14 | 13 | .519 | -3.51 | 0.05 | |||||
| 1998-99 | Portland | WCC | 27 | 9 | 18 | .333 | -5.61 | 0.31 | |||||
| 1999-00 | Portland | WCC | 28 | 10 | 18 | .357 | -3.84 | 1.92 | |||||
| 2000-01 | Portland | WCC | 28 | 11 | 17 | .393 | -5.64 | 0.53 | |||||
| Career | Overall | 251 | 122 | 129 | .486 | -5.93 | -2.45 | ||||||
| Maryland-Eastern Shore | Men's | 55 | 29 | 26 | .527 | -16.62 | -11.60 | ||||||
| Portland | Men's | 196 | 93 | 103 | .474 | -2.87 | 0.17 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.