Saint Joseph's vs. Fordham Box Score (Women), February 8, 2004
Four Factors
Saint Joseph's (13-7)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Stephanie Graff | 36 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 4 | 5 | .800 | 3 | 7 | 10 | 2 | 2 | 3 | 1 | 1 | 14 | 19.0 | |
| Amra Mehmedic | 32 | 4 | 7 | .571 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 9.2 |
| Erin Brady | 32 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 4 | 7 | .571 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 12 | 9.5 | |
| Elizabeth Mohan | 26 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 3 | 0 | 2 | 3 | 10 | 13.4 | ||
| Ayahna Cornish | 24 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 2 | 5 | .400 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 6 | 4.5 | |
| Irina Krasnoshiok | 20 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | -2.5 | |
| Maura McBryan | 14 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2.5 | |
| Faith Schutte | 9 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2.5 | |
| Kelly Springman | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4.1 | ||
| School Totals | 200 | 23 | 46 | .500 | 20 | 35 | .571 | 3 | 11 | .273 | 14 | 22 | .636 | 10 | 20 | 30 | 16 | 13 | 6 | 17 | 10 | 63 | |
Fordham (11-10)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Monica Mack | 37 | 7 | 16 | .438 | 4 | 10 | .400 | 3 | 6 | .500 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 4 | 17 | 10.2 | |
| Lauren Fleischer | 31 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 6 | 3 | 0 | 1 | 6 | 2 | 10 | 6.4 | |
| Stacey Price | 29 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 5 | 2 | 1.3 | |
| Patty Williams | 27 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 2 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | 3.8 |
| Kiely Donnelly | 23 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | -3.6 | |
| Beth Ann Dickinson | 21 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 0.1 | |
| Jade Leitao | 11 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | -0.1 | |
| Jada Jefferson | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1.7 | ||
| Kyshawn Ruff | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| Joy Johnson | 3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | ||
| LaToya Chalmers | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||
| Erin Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -0.7 | ||||
| School Totals | 200 | 15 | 51 | .294 | 10 | 40 | .250 | 5 | 11 | .455 | 5 | 8 | .625 | 13 | 16 | 29 | 10 | 12 | 4 | 22 | 18 | 40 | |



Line Score