Boston College vs. Notre Dame Box Score (Women), January 31, 2004
Four Factors
Boston College (14-5)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Jessalyn Deveny | 37 | 4 | 11 | .364 | 3 | 9 | .333 | 1 | 2 | .500 | 4 | 4 | 1.000 | 3 | 9 | 12 | 0 | 3 | 0 | 1 | 3 | 13 | 12.5 |
| Amber Jacobs | 36 | 4 | 15 | .267 | 3 | 9 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 2 | 10 | 2.1 |
| Kathrin Ress | 30 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 4 | 6 | .667 | 4 | 5 | 9 | 0 | 1 | 1 | 5 | 3 | 14 | 11.5 | |
| Lisa Macchia | 25 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 1.7 | |
| Sarah Marshall | 18 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | -3.1 | |
| Clare Droesch | 16 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 4.1 |
| Aja Parham | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | -0.5 | ||
| Maureen Leahy | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | -2.6 | |
| Brooke Queenan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -0.5 | ||||
| Nickie Warren | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| School Totals | 200 | 18 | 45 | .400 | 16 | 33 | .485 | 2 | 12 | .167 | 12 | 17 | .706 | 11 | 21 | 32 | 12 | 9 | 2 | 22 | 25 | 50 | |
Notre Dame (13-7)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Megan Duffy | 40 | 6 | 11 | .545 | 3 | 6 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 16 | 15.5 |
| Le'Tania Severe | 39 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 5 | 5 | 1.000 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 15.3 | |
| Jacqueline Batteast | 25 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | 3 | 6 | .500 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 3.5 | |
| Teresa Borton | 25 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | .000 | 4 | 2 | 6 | 4 | 1 | 0 | 1 | 5 | 2 | 0.9 | |
| Courtney LaVere | 23 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 5 | 6 | .833 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 11 | 4.9 | |
| Katy Flecky | 16 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 3 | 5 | .600 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0.4 | |
| Monique Hernandez | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||
| Susie Powers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | ||||
| Crystal Erwin | 7 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | -4.2 | ||
| Breona Gray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -1.0 | ||||
| School Totals | 200 | 16 | 48 | .333 | 13 | 43 | .302 | 3 | 5 | .600 | 17 | 27 | .630 | 12 | 16 | 28 | 9 | 13 | 3 | 15 | 18 | 52 | |



Line Score