Nicholls State vs. UT Arlington Box Score (Women), January 29, 2004
Four Factors
Nicholls State (1-17)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Cristin Burdette | 34 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 11 | 1.8 | |
| Marneshia Bryant | 31 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 13 | 8.1 | |
| Lisa Lawrence | 26 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | -0.2 | ||
| Anika Holmes | 25 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 3 | -1.7 | |
| Clemisha Mingo | 24 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 8 | 3 | 2 | -7.3 | ||
| Kaci Fulton | 17 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -2.2 | ||
| Jamie Octave | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -0.7 | ||
| Ami Benya | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1.3 | |||
| Jessica Gipson | 12 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3.5 |
| Elro Chopito | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | ||
| Claire Barry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| School Totals | 200 | 17 | 42 | .405 | 12 | 30 | .400 | 5 | 12 | .417 | 9 | 12 | .750 | 6 | 13 | 19 | 7 | 3 | 0 | 28 | 20 | 48 | |
UT Arlington (10-8)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Terra Wallace | 32 | 7 | 13 | .538 | 4 | 8 | .500 | 3 | 5 | .600 | 4 | 4 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 21 | 15.9 |
| Rola Ogunoye | 28 | 6 | 8 | .750 | 6 | 8 | .750 | 0 | 0 | 5 | 5 | 1.000 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 1 | 17 | 19.7 | |
| Krystal Buchanan | 27 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 0 | 3 | 4 | 2 | 7.3 | |
| LaToya Lewis | 22 | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 3 | .667 | 4 | 4 | 1.000 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 14 | 10.2 |
| Melanie Lane | 17 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 2 | 2 | 4 | 1 | 4 | 2.5 | |
| Sheena Johnson | 14 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 7.5 | ||
| Kendra Rumph | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.5 | |
| Temeckia Brown | 12 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3.6 | |
| Tojjinay Thompson | 11 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 3.1 | |
| Tamesha Graves | 10 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 2.7 |
| Kayla Kilgore | 7 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.2 | ||
| Shaye Yoakum | 2 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 |
| Ashley Purgason | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | ||
| Joneatta Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||||
| School Totals | 200 | 30 | 61 | .492 | 24 | 46 | .522 | 6 | 15 | .400 | 18 | 22 | .818 | 12 | 17 | 29 | 17 | 14 | 5 | 15 | 18 | 84 | |



Line Score