Stetson vs. UCF Box Score (Women), March 6, 2003
Four Factors
Stetson (6-20)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Joslyn Giles | 35 | 5 | 15 | .333 | 5 | 15 | .333 | 0 | 0 | 7 | 14 | .500 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 3 | 17 | 6.0 | |
| Renee Barnes | 34 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 2 | 8 | 0.9 |
| Tashean Thomas | 28 | 4 | 8 | .500 | 4 | 6 | .667 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 3 | 7 | 0 | 4 | 4 | 8 | 8.8 | |
| Kristy Brown | 26 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 8 | 8.6 |
| Michelle Garcia | 21 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | -0.4 | |
| Ja'net Smith | 21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | -0.7 | |
| Jaclyn Piloto | 17 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1.9 | ||
| Linda Palonen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -0.1 | |||
| Missy Guadagnino | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0.3 | |||
| Stephanie Parnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
| School Totals | 200 | 19 | 51 | .373 | 16 | 38 | .421 | 3 | 13 | .231 | 15 | 27 | .556 | 9 | 18 | 27 | 7 | 15 | 2 | 25 | 17 | 56 | |
UCF (16-10)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Shayla Smith | 24 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 2 | 2 | 4 | 4 | 0 | 6 | 2 | 9 | 3.0 |
| Erin Paige | 22 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | 3 | 3 | 1.000 | 6 | 5 | 11 | 1 | 2 | 0 | 3 | 1 | 13 | 13.0 | |
| Ali Roberts | 20 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 5 | 2.5 | |
| Kristy Colligan | 19 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 7.6 | ||
| Jessica Scala | 18 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0.8 | ||
| Shelby Weber | 17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 7 | 8 | 1 | 4 | 2 | 0 | 2 | 2 | 9.4 | |
| LaShay King | 14 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 6 | 3.2 | |
| Marvelous Washington | 13 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -0.2 | |
| Adrienne Billings | 12 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 3 | 3 | 1.000 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 13 | 12.9 | |
| Takira Allen | 11 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0.2 | ||
| Claudia Johnson | 11 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | -3.9 | |
| Celeste Hudson | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.9 | ||
| Yvette Ash | 9 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | -3.9 |
| School Totals | 200 | 27 | 63 | .429 | 25 | 52 | .481 | 2 | 11 | .182 | 13 | 20 | .650 | 16 | 30 | 46 | 11 | 19 | 3 | 27 | 21 | 69 | |



Line Score