Northwestern State vs. Nicholls State Box Score (Women), February 20, 2003
Four Factors
Northwestern State (13-9)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| La'Terrica Dobin | 39 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | 4 | 5 | .800 | 2 | 7 | 9 | 10 | 2 | 0 | 5 | 2 | 10 | 10.5 | |
| Katrina Swanigan | 36 | 14 | 19 | .737 | 14 | 19 | .737 | 0 | 0 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 30 | 21.4 | |
| Amanda Bennett | 24 | 5 | 8 | .625 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 4 | 13 | 14.7 | |
| Anna Means | 24 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 2.0 | |
| Jami Callais | 24 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | -2.5 | ||
| Katherine Grieder | 17 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 4.3 | |
| Diamond Cosby | 16 | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 8 | 0.5 |
| Ashley Sparkman | 15 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 3.5 | ||
| LaTonya Perry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
| Sheronda Bell | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| Beth Tallant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | ||||
| Shenise Milliner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| School Totals | 200 | 31 | 58 | .534 | 26 | 48 | .542 | 5 | 10 | .500 | 8 | 13 | .615 | 5 | 29 | 34 | 15 | 7 | 4 | 16 | 14 | 75 | |
Nicholls State (9-15)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Mandy Broussard | 36 | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 14 | 8.1 |
| Crescent Washington | 33 | 4 | 10 | .400 | 4 | 7 | .571 | 0 | 3 | .000 | 4 | 6 | .667 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | 12 | 7.3 |
| Deandra Walter | 31 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | -5.8 | |
| Jennifer Posey | 30 | 2 | 10 | .200 | 2 | 10 | .200 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 3.2 | |
| Lisa Lawrence | 21 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 0.3 | ||
| Kristin Duhon | 17 | 4 | 11 | .364 | 3 | 5 | .600 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 1.9 | |
| Jessica Gipson | 14 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2.6 |
| Kaci Fulton | 6 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 7 | 7.8 |
| Anika Holmes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.3 | ||||
| Ami Benya | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Keana Mason | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | |
| School Totals | 200 | 18 | 63 | .286 | 15 | 40 | .375 | 3 | 23 | .130 | 13 | 18 | .722 | 14 | 22 | 36 | 8 | 5 | 0 | 14 | 15 | 52 | |



Line Score