Bowling Green vs. Central Michigan Box Score (Women), February 5, 2003
Four Factors
Bowling Green (9-10)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Lindsay Austin | 29 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 4.9 |
| Francine Miller | 27 | 3 | 11 | .273 | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 1 | 1.000 | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 3 | 8 | 2.5 |
| Kim Griech | 27 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | -5.3 | |
| Stefanie Wenzel | 25 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | -1.4 |
| Megan Jerome | 17 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 2.3 |
| Jill Lause | 16 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 2.8 | |
| Karen Stocz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0.7 | ||||
| Marisa Smith | 14 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |
| Sakima Smith | 13 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.2 | |
| Britt Anderson | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||
| Tene Lewis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | ||||
| School Totals | 200 | 11 | 47 | .234 | 8 | 17 | .471 | 3 | 30 | .100 | 5 | 8 | .625 | 7 | 27 | 34 | 4 | 7 | 2 | 14 | 16 | 30 | |
Central Michigan (9-11)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Lindsay Mecoli | 32 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | 4 | 4 | 1.000 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 7 | 2.6 |
| Casey Manning | 31 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 1 | 4 | .250 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 7 | 6.4 |
| Laurie Henderson | 28 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 1.5 |
| Desiree Eidson | 27 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 1.2 |
| Erin Kuhl | 22 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 1 | 3 | 2 | 8 | 5.0 | |
| Lindy Hatfield | 16 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.9 | |
| Lauren Yops | 15 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 4.6 |
| Raina Harmon | 12 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | ||
| Mandy Elwer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.9 | ||||
| Tiffany Douglas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||
| Chasidy Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | ||||
| School Totals | 200 | 13 | 50 | .260 | 9 | 32 | .281 | 4 | 18 | .222 | 12 | 16 | .750 | 12 | 27 | 39 | 5 | 8 | 2 | 10 | 10 | 42 | |



Line Score