Coppin State vs. Bethune-Cookman Box Score (Women), January 25, 2003
Four Factors
Coppin State (6-10)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Shamara Singleterry | 38 | 5 | 12 | .417 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 4 | .500 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 2 | 14 | 10.2 |
| LaKesha Wills | 35 | 8 | 17 | .471 | 8 | 17 | .471 | 0 | 0 | 6 | 7 | .857 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 22 | 19.0 | |
| Denita Plain | 33 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 3 | 5 | .600 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 7 | 5.7 | |
| Leisel Harry | 29 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 5 | 6 | .833 | 4 | 8 | 12 | 0 | 0 | 0 | 5 | 3 | 15 | 10.0 | |
| Sherrie Tucker | 24 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 4 | -0.5 | ||
| Antoinette Reese | 16 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | -3.2 | ||
| Donna Williams | 8 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | ||
| Traci Abraham | 7 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1.7 | ||
| Monique Lewis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.3 | |||
| Ashelley Wilder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | ||||
| Shaunita Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||
| School Totals | 200 | 26 | 57 | .456 | 24 | 52 | .462 | 2 | 5 | .400 | 18 | 24 | .750 | 13 | 24 | 37 | 16 | 7 | 3 | 20 | 17 | 72 | |
Bethune-Cookman (8-9)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Katie Clark | 38 | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 0 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 2 | 7 | 4.5 | |
| Lauren Forsthoff | 37 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 4 | 6 | 3 | 2 | 1 | 5 | 3 | 3 | -1.1 |
| Edna Lastrapes | 36 | 6 | 13 | .462 | 6 | 13 | .462 | 0 | 0 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 4 | 15 | 6.1 | |
| Latonya Reed | 31 | 6 | 20 | .300 | 4 | 9 | .444 | 2 | 11 | .182 | 6 | 7 | .857 | 6 | 6 | 12 | 0 | 2 | 1 | 2 | 3 | 20 | 13.5 |
| Sarah Johnson | 25 | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | 5 | 2.7 | |
| Nikki Mason | 21 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 7.1 |
| Jashell Mitchell | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| Kimberly James | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | |
| School Totals | 200 | 23 | 72 | .319 | 17 | 47 | .362 | 6 | 25 | .240 | 10 | 15 | .667 | 15 | 20 | 35 | 14 | 11 | 2 | 17 | 19 | 62 | |



Line Score