South Florida vs. DePaul Box Score (Women), January 19, 2003
Four Factors
South Florida (5-11)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Melissa Tape | 36 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 4 | 6 | 1.7 | |
| Sonia Cotton | 30 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 4 | 6 | .667 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 2 | 11 | 6.3 |
| Aiya Shepard | 29 | 6 | 12 | .500 | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 16 | 13.1 |
| Jameelah Trimble | 28 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 2 | -3.2 | |
| Tristen Webb | 27 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 0 | 7 | 0 | 8 | 0.5 | |
| Jen Kline | 26 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 7 | 3.2 |
| Sarah Lochmann | 12 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 3.9 | |
| Sharon Cambridge | 10 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | -0.7 | ||
| Alana Tanksley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -1.0 | ||||
| School Totals | 200 | 20 | 48 | .417 | 14 | 37 | .378 | 6 | 11 | .545 | 11 | 14 | .786 | 8 | 24 | 32 | 9 | 8 | 3 | 26 | 24 | 57 | |
DePaul (14-4)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Sarah Kustok | 33 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.9 | ||
| Laura Sobieszczyk | 32 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 5 | 1.5 | |
| Jenni Dant | 31 | 5 | 12 | .417 | 3 | 9 | .333 | 2 | 3 | .667 | 8 | 10 | .800 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 20 | 13.6 |
| Ashley Luke | 28 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 2.4 | |
| Charlene Smith | 26 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 2.6 | ||
| Khara Smith | 25 | 8 | 11 | .727 | 7 | 10 | .700 | 1 | 1 | 1.000 | 7 | 11 | .636 | 0 | 7 | 7 | 0 | 2 | 1 | 7 | 3 | 24 | 14.5 |
| Jamie Smith | 25 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 4 | 4 | 1.000 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 2 | 6 | 10.2 | |
| School Totals | 200 | 19 | 47 | .404 | 13 | 28 | .464 | 6 | 19 | .316 | 19 | 25 | .760 | 7 | 19 | 26 | 13 | 12 | 1 | 16 | 15 | 63 | |



Line Score