Lamar vs. UT Arlington Box Score (Women), January 18, 2003
Four Factors
Lamar (2-12)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Rashekii Howard | 38 | 7 | 14 | .500 | 3 | 8 | .375 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 21 | 9.1 |
| Karen Bryant | 37 | 5 | 11 | .455 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 10 | 4.8 | |
| Jameslon Knowles | 35 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 1.5 | |
| Audrea Samuel | 34 | 1 | 10 | .100 | 1 | 10 | .100 | 0 | 0 | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | -2.2 | |
| April Ponds | 28 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | -0.3 | |
| Brandi Lambert | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | ||
| Chelsye Hayes | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0.5 | ||
| Courtney Boyce | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||
| School Totals | 200 | 17 | 48 | .354 | 13 | 39 | .333 | 4 | 9 | .444 | 7 | 11 | .636 | 6 | 19 | 25 | 4 | 2 | 5 | 15 | 13 | 45 | |
UT Arlington (8-5)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Chronda Reagan | 32 | 3 | 15 | .200 | 3 | 12 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 7 | -3.2 |
| LaToya Lewis | 31 | 4 | 12 | .333 | 3 | 5 | .600 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 3 | 10 | 4.9 |
| Krystal Buchanan | 27 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4.9 | |
| Rola Ogunoye | 26 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 2 | 3 | .667 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 6 | 5.9 | |
| Sheena Johnson | 24 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 3 | 5 | .600 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 4 | 13 | 14.5 | |
| Temeckia Brown | 22 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 6 | 7.3 | |
| Kendra Rumph | 18 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 6 | 5.5 | |
| Melissa Fairley | 16 | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 8.0 | |
| Shaye Yoakum | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | ||
| Joneatta Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
| School Totals | 200 | 25 | 67 | .373 | 21 | 47 | .447 | 4 | 20 | .200 | 9 | 14 | .643 | 20 | 24 | 44 | 10 | 9 | 2 | 10 | 14 | 63 | |



Line Score