Niagara vs. Rider Box Score (Women), January 10, 2003
Four Factors
Niagara (9-3)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Eva Cunningham | 40 | 8 | 16 | .500 | 8 | 11 | .727 | 0 | 5 | .000 | 5 | 10 | .500 | 3 | 4 | 7 | 8 | 1 | 1 | 9 | 1 | 21 | 12.2 |
| Ann Mimm | 39 | 3 | 11 | .273 | 1 | 6 | .167 | 2 | 5 | .400 | 0 | 0 | 4 | 7 | 11 | 5 | 0 | 0 | 3 | 2 | 8 | 6.1 | |
| Jessica Kemp | 33 | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 7 | 3.3 | |
| Katie Murphy | 29 | 5 | 9 | .556 | 3 | 4 | .750 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 5 | 3 | 12 | 7.3 | |
| Sarah Heben | 17 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 4.6 | ||
| Marisa Sirianni | 15 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 1.7 | ||
| Kathy Meder | 11 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0.1 | |
| Tiffany Walton | 9 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 3.3 | |
| Colleen Toetz | 7 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.2 | ||
| School Totals | 200 | 26 | 64 | .406 | 20 | 41 | .488 | 6 | 23 | .261 | 6 | 12 | .500 | 20 | 29 | 49 | 17 | 5 | 2 | 25 | 17 | 64 | |
Rider (6-6)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Katie Hall | 32 | 4 | 19 | .211 | 3 | 10 | .300 | 1 | 9 | .111 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 11 | 3.2 |
| Becky Hower | 31 | 8 | 12 | .667 | 5 | 8 | .625 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 20 | 19.2 |
| Melanie James | 29 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 1 | 3 | 4 | 0 | 1.6 | ||
| Leanne Moore | 22 | 6 | 9 | .667 | 6 | 8 | .750 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 15 | 10.8 |
| Desaraya Williams | 18 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 5 | .000 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | -0.1 | |
| Lauren Thomer | 18 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | -1.4 | ||
| Tami Coyle | 16 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 8.7 |
| Kimberly Peto | 12 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -2.3 |
| LaTonya Jackson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |||
| Crystal Steward | 10 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1.3 | ||
| Jane Altemus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| School Totals | 200 | 24 | 63 | .381 | 19 | 45 | .422 | 5 | 18 | .278 | 9 | 24 | .375 | 11 | 19 | 30 | 21 | 12 | 2 | 15 | 16 | 62 | |



Line Score