UTSA vs. Northwestern State Box Score (Women), January 2, 2003
Four Factors
UTSA (1-8)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Nikki Hendrix | 34 | 10 | 17 | .588 | 10 | 15 | .667 | 0 | 2 | .000 | 7 | 8 | .875 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 27 | 15.3 |
| Julie Rampley | 31 | 6 | 11 | .545 | 5 | 6 | .833 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 14 | 9.5 |
| Katie Sandefur | 27 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 6 | 5.0 | |
| Kim Reed | 27 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 3 | 5 | 9.2 | |
| Lyndsey Greer | 18 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 |
| Dewella Holliday | 17 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | -4.3 |
| Tanisha Jackson | 15 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 4 | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 8 | 11.7 |
| Tijwana Collins | 15 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 5 | 0.5 | |
| Beth Layton | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -0.8 | ||
| Lacy Mingee | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.3 | ||
| Tiffany Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| School Totals | 200 | 25 | 54 | .463 | 22 | 39 | .564 | 3 | 15 | .200 | 16 | 21 | .762 | 12 | 25 | 37 | 15 | 9 | 4 | 23 | 16 | 69 | |
Northwestern State (4-5)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| La'Terrica Dobin | 40 | 12 | 18 | .667 | 12 | 17 | .706 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 4 | 5 | 9 | 6 | 0 | 8 | 3 | 27 | 23.4 |
| Katrina Swanigan | 34 | 4 | 12 | .333 | 4 | 12 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 4 | 10 | 5.0 | |
| Jami Callais | 28 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -0.9 | ||
| Anna Means | 25 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | -0.1 | |
| Amanda Bennett | 22 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 6.6 | |
| Angela Davidson | 21 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 3 | -5.3 | |
| Beth Tallant | 15 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 7.6 | ||
| Diamond Cosby | 15 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -0.2 | |
| School Totals | 200 | 25 | 61 | .410 | 22 | 51 | .431 | 3 | 10 | .300 | 7 | 10 | .700 | 8 | 16 | 24 | 10 | 13 | 2 | 15 | 17 | 60 | |



Line Score