UAB vs. Central Connecticut State Box Score (Women), December 30, 2002
Four Factors
UAB (4-7)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| K'Shaki Short | 40 | 6 | 8 | .750 | 6 | 7 | .857 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 2 | 16 | 19.1 |
| Natasha Thomas | 32 | 10 | 17 | .588 | 9 | 15 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 10 | 12 | 1 | 2 | 0 | 3 | 2 | 23 | 18.0 |
| Chantell Thomas | 32 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 0 | 8 | 8.1 |
| Vanessa White | 25 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1.2 | |
| Michelle Smith | 22 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 3 | 9 | 6.1 | |
| Lia Green | 21 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | 3 | 4 | .750 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0.4 | |
| Dannielle Jackson | 21 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 1.7 | |
| Laura Waldrop | 4 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | ||
| Christine Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| School Totals | 200 | 27 | 54 | .500 | 24 | 44 | .545 | 3 | 10 | .300 | 13 | 19 | .684 | 14 | 20 | 34 | 16 | 13 | 0 | 19 | 11 | 70 | |
Central Connecticut State (1-9)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Kristen Gonsalves | 30 | 6 | 11 | .545 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 15 | 11.5 |
| Regina Cunningham | 27 | 5 | 7 | .714 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 10.0 | |
| Natalie Hunte | 22 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 1.7 | ||
| Kim Boone | 20 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 1.6 |
| Kim Kopecko | 18 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 3.5 | ||
| Shara Teter | 18 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0.7 | ||
| Joanna Jeruzal | 14 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 5 | 6 | 4.9 | |
| Jill Carpenter | 14 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | -5.1 | |
| Samantha Williams | 12 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2.1 | ||
| Kerrin Fesik | 10 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2.0 | |
| Kelly Carpenter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | -1.7 | ||||
| Nicole Mercer | 7 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2.8 | |
| School Totals | 200 | 20 | 56 | .357 | 13 | 45 | .289 | 7 | 11 | .636 | 6 | 8 | .750 | 12 | 15 | 27 | 11 | 8 | 2 | 20 | 17 | 53 | |



Line Score