Stephen F. Austin vs. Arkansas Box Score (Women), November 23, 2002
Four Factors
Stephen F. Austin (0-1)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Nathesia Wright | 40 | 5 | 18 | .278 | 3 | 15 | .200 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 13 | 2.5 |
| Amy Collins | 39 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 3 | 4 | .750 | 0 | 5 | 5 | 0 | 2 | 2 | 3 | 2 | 11 | 8.4 | |
| Yolanda Grant | 34 | 1 | 10 | .100 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 4 | 0 | 1 | 5 | 4 | 2 | -4.2 | ||
| LaToya Mills | 29 | 7 | 11 | .636 | 7 | 11 | .636 | 0 | 0 | 1 | 3 | .333 | 2 | 7 | 9 | 1 | 3 | 1 | 4 | 3 | 15 | 12.0 | |
| Jamie Boles | 25 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 3 | 6 | .500 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 2 | 5 | -0.5 | |
| Britany Vinson | 22 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | 0 | 5 | -0.3 | |
| Kendria Smith | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1.5 | |
| School Totals | 200 | 21 | 59 | .356 | 18 | 54 | .333 | 3 | 5 | .600 | 9 | 17 | .529 | 8 | 28 | 36 | 14 | 9 | 5 | 28 | 17 | 54 | |
Arkansas (1-0)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| India Lewis | 35 | 6 | 15 | .400 | 3 | 3 | 1.000 | 3 | 12 | .250 | 4 | 5 | .800 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 19 | 14.2 |
| Shameka Christon | 32 | 8 | 15 | .533 | 8 | 14 | .571 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 4 | 9 | 1 | 3 | 4 | 3 | 1 | 18 | 17.3 |
| Lakishia Harper | 27 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 2 | 3 | 2 | 2 | 3.8 | ||
| Dana Cherry | 24 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | 1 | 2 | .500 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 2 | 7 | 3.1 | |
| Rochelle Vaughn | 19 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 7 | 7.9 | |
| Ruby Vaden | 14 | 5 | 13 | .385 | 5 | 13 | .385 | 0 | 0 | 5 | 6 | .833 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 2 | 15 | 11.4 | |
| Sarah Pfeifer | 14 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | -2.2 | |
| Katrina Nesby | 14 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 4.9 | |
| Shanna Harmon | 10 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 2.0 |
| Cara Wright | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1.3 | ||
| Kristin Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | ||||
| School Totals | 200 | 30 | 78 | .385 | 25 | 60 | .417 | 5 | 18 | .278 | 13 | 24 | .542 | 22 | 28 | 50 | 16 | 17 | 9 | 19 | 16 | 78 | |



Line Score