Holy Cross vs. Florida Box Score (Women), March 16, 2001
NCAA Women's Tournament Scores — Mar 16, 2001
Four Factors
Holy Cross (0-1)
| Basic Box Score Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Amanda Abraham | 34 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 5 | 7 |
| Jeanette Paukert | 33 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 4 | 7 | |
| Katie O'Keefe | 30 | 6 | 17 | .353 | 6 | 16 | .375 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 13 |
| Monika Rothemich | 28 | 3 | 11 | .273 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 6 | |
| Becky Flynn | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Reserves | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Liz O'Connor | 18 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Elisa Zawadzkas | 18 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | ||
| Susan Altnan | 16 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 5 | 6 | .833 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 8 |
| Kristin Popovics | 8 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Patty Fitzgerald | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| School Totals | 200 | 19 | 59 | .322 | 14 | 44 | .318 | 5 | 15 | .333 | 9 | 16 | .563 | 6 | 15 | 21 | 13 | 7 | 2 | 21 | 21 | 52 |
Florida (1-0)
| Basic Box Score Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Brandi McCain | 35 | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 2 | 14 |
| Naomi Mobley | 33 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 6 | 6 | 1.000 | 7 | 13 | 20 | 3 | 3 | 1 | 3 | 3 | 16 | |
| Tombi Bell | 30 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 6 | |
| Monique Cardenas | 27 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
| Tamara Stocks | 15 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 7 | 7 | 1.000 | 1 | 5 | 6 | 0 | 3 | 0 | 5 | 4 | 13 | |
| Reserves | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Vanessa Hayden | 28 | 8 | 13 | .615 | 8 | 13 | .615 | 0 | 0 | 1 | 2 | .500 | 4 | 5 | 9 | 1 | 2 | 6 | 6 | 3 | 17 | |
| Misty Knight | 21 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | ||
| Lindsey Deloach | 6 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Ash'lea Moore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| School Totals | 200 | 29 | 56 | .518 | 26 | 49 | .531 | 3 | 7 | .429 | 23 | 29 | .793 | 13 | 34 | 47 | 20 | 14 | 7 | 21 | 16 | 84 |



Line Score