Chattanooga vs. Clemson Box Score (Women), March 18, 1992
NCAA Women's Tournament Scores — Mar 18, 1992
Four Factors
Chattanooga
| Basic Box Score Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dennie Reynolds | 36 | 5 | 10 | .500 | 5 | 9 | .556 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 1 | 12 |
| Tammy Dowdell | 35 | 5 | 8 | .625 | 5 | 6 | .833 | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 2 | 13 |
| Shelly Carroll | 31 | 8 | 13 | .615 | 8 | 13 | .615 | 0 | 0 | 2 | 2 | 1.000 | 5 | 4 | 9 | 4 | 0 | 1 | 4 | 2 | 18 | |
| Kim Brown | 28 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | |
| Jan Cameron | 25 | 5 | 10 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 3 | 15 |
| Reserves | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Michelle Alexander | 19 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | |
| Anita Overcast | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Deidra Hinton | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Kristy Curtis | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Stacy Childers | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tracey Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| School Totals | 200 | 29 | 58 | .500 | 26 | 47 | .553 | 3 | 11 | .273 | 11 | 12 | .917 | 10 | 17 | 27 | 19 | 12 | 2 | 20 | 13 | 72 |
Clemson
| Basic Box Score Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Courtney Johnson | 29 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | ||
| Rhonda Jackson | 27 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 4 | 10 | ||
| Cheron Wells | 24 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 4 | 5 | .800 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 10 | |
| Shandy Bryan | 23 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | ||
| Kerry Boyatt-Hall | 19 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 9 |
| Reserves | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dana Puckett | 21 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | |
| Rema Miller | 16 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | |
| Tara Saunooke | 14 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 10 |
| Kim Stephens | 13 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | ||
| DeShawn Brown | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Shanna Howard | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ade Kwange | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Karla Costin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| School Totals | 200 | 29 | 58 | .500 | 22 | 43 | .512 | 7 | 15 | .467 | 11 | 13 | .846 | 11 | 18 | 29 | 18 | 10 | 0 | 20 | 16 | 76 |



Line Score