Northern Illinois vs. Purdue Box Score (Women), March 18, 1990
Four Factors
Northern Illinois
| Basic Box Score Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Tammy Hinchee | 12 | 20 | .600 | 12 | 19 | .632 | 0 | 1 | .000 | 4 | 5 | .800 | 9 | 1 | 1 | 0 | 4 | 28 | ||||
| Carol Owens | 7 | 13 | .538 | 7 | 13 | .538 | 0 | 0 | 11 | 15 | .733 | 5 | 1 | 2 | 2 | 3 | 25 | |||||
| Lisa Foss | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 0 | 0 | 3 | 10 | |||||
| Kris Weis | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 4 | 4 | 1.000 | 7 | 6 | 0 | 0 | 4 | 8 | ||||
| Denise Dove | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 7 | |||||
| Tracy Mondek | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | ||||||
| Dee Dee Jeske | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
| Toby Meeks | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
| School Totals | 29 | 63 | .460 | 28 | 56 | .500 | 1 | 7 | .143 | 22 | 28 | .786 | 28 | 22 | 5 | 3 | 20 | 81 | ||||
Purdue
| Basic Box Score Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Joy Holmes-Harris | 11 | 19 | .579 | 11 | 19 | .579 | 0 | 0 | 4 | 5 | .800 | 7 | 1 | 3 | 2 | 2 | 26 | |||||
| MaChelle Joseph | 8 | 11 | .727 | 6 | 8 | .750 | 2 | 3 | .667 | 5 | 7 | .714 | 1 | 10 | 0 | 0 | 2 | 23 | ||||
| Rhonda Mateen | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 5 | 11 | .455 | 7 | 3 | 1 | 3 | 3 | 15 | |||||
| Donna Gill | 6 | 7 | .857 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 12 | ||||||
| Carol Madsen | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 3 | 6 | ||||
| Erika Brooks | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | |||||
| Teri Moren | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Stacy Kraiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||||
| Jane Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | |||||||
| School Totals | 35 | 59 | .593 | 33 | 53 | .623 | 2 | 6 | .333 | 14 | 26 | .538 | 37 | 23 | 5 | 6 | 21 | 86 | ||||



Line Score