Texas Tech vs. Long Beach State Box Score (Women), March 15, 1986
Four Factors
Texas Tech
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Sharon Cain | 9 | 13 | .692 | 3 | 4 | .750 | 8 | 21 | ||||||||
| Julia Koncak | 7 | 13 | .538 | 3 | 6 | .500 | 3 | 17 | ||||||||
| Tricia Clay | 7 | 13 | .538 | 0 | 0 | 6 | 14 | |||||||||
| Lisa Logsdon | 6 | 13 | .462 | 0 | 0 | 1 | 12 | |||||||||
| Lisa Wood | 2 | 4 | .500 | 0 | 0 | 1 | 4 | |||||||||
| Camille Franklin | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | ||||||||
| Debby Jones | 1 | 4 | .250 | 0 | 0 | 7 | 2 | |||||||||
| School Totals | 33 | 63 | .524 | 7 | 11 | .636 | 28 | 73 | ||||||||
Long Beach State
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Cindy Brown | 10 | 18 | .556 | 6 | 9 | .667 | 13 | 8 | 4 | 5 | 26 | |||||
| Carol Brandt | 8 | 13 | .615 | 5 | 6 | .833 | 10 | 21 | ||||||||
| Faye Paige | 5 | 14 | .357 | 0 | 0 | 3 | 10 | |||||||||
| Margaret Mohr | 4 | 6 | .667 | 1 | 4 | .250 | 0 | 9 | ||||||||
| Missy Rand | 3 | 11 | .273 | 0 | 0 | 2 | 6 | |||||||||
| Cheryl Dowell | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | ||||||||
| Shaundra McMichael | 1 | 3 | .333 | 0 | 0 | 1 | 2 | |||||||||
| Scheron Douglas | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |||||||||
| School Totals | 32 | 67 | .478 | 14 | 21 | .667 | 31 | 78 | ||||||||



Line Score