Villanova vs. Kentucky Box Score (Men), March 21, 1949
Four Factors
Villanova
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Paul Arizin | 11 | 17 | .647 | 8 | 11 | .727 | 5 | 30 | ||||||||
| Brooks Ricca | 6 | 2 | 5 | .400 | 5 | 14 | ||||||||||
| Joseph Hannan | 3 | 1 | 3 | .333 | 2 | 7 | ||||||||||
| Sherwin Raiken | 3 | 0 | 0 | 5 | 6 | |||||||||||
| John Weglicki | 2 | 1 | 5 | .200 | 2 | 5 | ||||||||||
| Perry Del Purgatorio | 2 | 0 | 0 | 2 | 4 | |||||||||||
| John Crossin | 0 | 2 | 2 | 1.000 | 1 | 2 | ||||||||||
| Thomas Dolan | 1 | 0 | 0 | 0 | 2 | |||||||||||
| Leo Wolf | 0 | 2 | 4 | .500 | 3 | 2 | ||||||||||
| Sidney Geckar | 0 | 0 | 0 | 0 | 0 | |||||||||||
| School Totals | 28 | 16 | 30 | .533 | 25 | 72 | ||||||||||
Kentucky
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Alex Groza | 12 | 25 | .480 | 6 | 7 | .857 | 4 | 30 | ||||||||
| James Line | 9 | 3 | 4 | .750 | 5 | 21 | ||||||||||
| Cliff Barker | 6 | 6 | 6 | 1.000 | 3 | 18 | ||||||||||
| Dale Barnstable | 2 | 1 | 1 | 1.000 | 2 | 5 | ||||||||||
| Wallace Jones | 0 | 4 | 4 | 1.000 | 5 | 4 | ||||||||||
| Ralph Beard | 0 | 3 | 5 | .600 | 3 | 3 | ||||||||||
| Roger Day | 1 | 0 | 3 | .000 | 1 | 2 | ||||||||||
| Walter Hirsch | 1 | 0 | 0 | 3 | 2 | |||||||||||
| School Totals | 31 | 23 | 30 | .767 | 26 | 85 | ||||||||||



Line Score