You Are Here > SR/CFB > Players > Rashaun Woods

Rashaun Woods

School: Oklahoma State
Position: WR

Consensus All-American: 2002

42 82

Receiving & Rushing

Data Coverage (*=bowl stats included)
Receiving Rushing Scrimmage
Year School Conf Class Pos Rec Yds Avg TD Att Yds Avg TD Plays Yds Avg TD
2000 Oklahoma State Big 12 FR WR 29 329 11.3 0 0 0 0 29 329 11.3 0
2001 Oklahoma State Big 12 SO WR 80 1023 12.8 10 0 0 0 80 1023 12.8 10
2002* Oklahoma State Big 12 JR WR 107 1695 15.8 17 0 0 0 107 1695 15.8 17
2003* Oklahoma State Big 12 SR WR 77 1367 17.8 15 0 0 0 77 1367 17.8 15
Career Oklahoma State 293 4414 15.1 42 0 0 0 293 4414 15.1 42

Passing

Data Coverage (*=bowl stats included)
Passing
Year School Conf Class Pos Cmp Att Pct Yds Y/A AY/A TD Int Rate
2000 Oklahoma State Big 12 FR WR 0 0 0 0 0
2001 Oklahoma State Big 12 SO WR 0 1 0.0 0 0.0 0.0 0 0 0.0
2002* Oklahoma State Big 12 JR WR 0 0 0 0 0
2003* Oklahoma State Big 12 SR WR 0 0 0 0 0
Career Oklahoma State 0 1 0.0 0 0.0 0.0 0 0 0.0

Punt & Kick Returns

Data Coverage (*=bowl stats included)
Punt Ret Kick Ret
Year School Conf Class Pos Ret Yds Avg TD Ret Yds Avg TD
2000 Oklahoma State Big 12 FR WR 0 0 0 0 0 0
2001 Oklahoma State Big 12 SO WR 1 10 10.0 0 0 0 0
2002* Oklahoma State Big 12 JR WR 0 0 0 0 0 0
2003* Oklahoma State Big 12 SR WR 0 0 0 0 0 0
Career Oklahoma State 1 10 10.0 0 0 0 0

Scoring

Data Coverage (*=bowl stats included)
Touchdowns Kicking
Year School Conf Class Pos Rush Rec Int FR PR KR Oth Tot XPM FGM 2PM Sfty Pts
2000 Oklahoma State Big 12 FR WR 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Oklahoma State Big 12 SO WR 0 10 0 0 0 0 0 10 0 0 0 0 60
2002* Oklahoma State Big 12 JR WR 0 17 0 0 0 0 0 17 0 0 0 0 102
2003* Oklahoma State Big 12 SR WR 0 15 0 0 0 0 0 15 0 0 0 0 90
Career Oklahoma State 0 42 0 0 0 0 0 42 0 0 0 0 252

Appearances on Leaderboards, Awards, and Honors

Awards and Honors
2002 Consensus All-America
Receptions
2001 Big 12 80 (2nd)
2002 NCAA 107 (4th)
2002 Big 12 107 (1st)
2003 Big 12 77 (6th)
Career NCAA* 293 (14th)
Career Big 12** 293 (4th)
* Since 1977
** Since 1996
Receiving Yards
2001 Big 12 1023 (1st)
2002 NCAA 1695 (2nd)
2002 Big 12 1695 (1st)
2003 NCAA 1367 (6th)
2003 Big 12 1367 (2nd)
Career NCAA* 4414 (5th)
Career Big 12** 4414 (2nd)
* Since 1977
** Since 1996
Receiving Yards Per Reception
2002 Big 12 15.8 (10th)
2003 Big 12 17.8 (5th)
Career Big 12** 15.1 (19th)
** Since 1996
Receiving Touchdowns
2001 Big 12 10 (1st)
2002 NCAA 17 (1st)
2002 Big 12 17 (1st)
2003 NCAA 15 (3rd)
2003 Big 12 15 (1st)
Career NCAA* 42 (7th)
Career Big 12** 42 (2nd)
* Since 1977
** Since 1996
Yards From Scrimmage
2001 Big 12 1023 (8th)
2002 Big 12 1695 (3rd)
2003 Big 12 1367 (6th)
Career Big 12** 4414 (12th)
** Since 1996
Touchdowns From Scrimmage
2001 Big 12 10 (9th)
2002 Big 12 17 (3rd)
2003 Big 12 15 (6th)
Career Big 12** 42 (14th)
** Since 1996
Touchdowns
2001 Big 12 10 (9th)
2002 Big 12 17 (3rd)
2003 Big 12 15 (6th)
Career Big 12** 42 (12th)
** Since 2000
Points
2002 Big 12 102 (5th)
2003 Big 12 90 (10th)