| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1987-09-05 | @ | Oklahoma State | L | 28 | 39 | |
| 2 | 2 | 1987-09-12 | @ | Florida | L | 0 | 52 | |
| 3 | 3 | 1987-09-19 | @ | Arkansas | L | 15 | 30 | |
| 4 | 4 | 1987-09-26 | Oklahoma | L | 0 | 65 | ||
| 5 | 5 | 1987-10-03 | @ | Kansas State | W | 37 | 25 | |
| 6 | 6 | 1987-10-10 | @ | Temple | W | 24 | 17 | |
| 7 | 7 | 1987-10-17 | @ | Central Michigan | L | 18 | 41 | |
| 8 | 8 | 1987-10-24 | @ | Texas Tech | L | 7 | 42 | |
| 9 | 9 | 1987-10-31 | Louisville | W | 26 | 22 | ||
| 10 | 10 | 1987-11-07 | Northern Ariz. | L | 20 | 24 | ||
| 11 | 11 | 1987-11-21 | Memphis | L | 0 | 14 | ||
| 3-8 | 175 | 371 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1987-09-05 | @ | Oklahoma State | L | 28 | 39 | |
| 2 | 2 | 1987-09-12 | @ | Florida | L | 0 | 52 | |
| 3 | 3 | 1987-09-19 | @ | Arkansas | L | 15 | 30 | |
| 4 | 4 | 1987-09-26 | Oklahoma | L | 0 | 65 | ||
| 5 | 5 | 1987-10-03 | @ | Kansas State | W | 37 | 25 | |
| 6 | 6 | 1987-10-10 | @ | Temple | W | 24 | 17 | |
| 7 | 7 | 1987-10-17 | @ | Central Michigan | L | 18 | 41 | |
| 8 | 8 | 1987-10-24 | @ | Texas Tech | L | 7 | 42 | |
| 9 | 9 | 1987-10-31 | Louisville | W | 26 | 22 | ||
| 10 | 10 | 1987-11-07 | Northern Ariz. | L | 20 | 24 | ||
| 11 | 11 | 1987-11-21 | Memphis | L | 0 | 14 | ||
| 3-8 | 175 | 371 |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.