| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1992-09-05 | Arkansas State | W | 49 | 0 | ||
| 2 | 2 | 1992-09-12 | @ | Akron | L | 20 | 23 | |
| 3 | 3 | 1992-09-19 | @ | Purdue | W | 33 | 29 | |
| 4 | 4 | 1992-09-26 | @ | Central Michigan | L | 9 | 28 | |
| 5 | 5 | 1992-10-10 | Western Michigan | W | 21 | 12 | ||
| 6 | 6 | 1992-10-17 | Bowling Green | L | 9 | 10 | ||
| 7 | 7 | 1992-10-24 | @ | Miami (OH) | W | 20 | 17 | |
| 8 | 8 | 1992-10-31 | Kent State | W | 32 | 17 | ||
| 9 | 9 | 1992-11-07 | @ | Ball State | W | 10 | 9 | |
| 10 | 10 | 1992-11-14 | Eastern Michigan | W | 41 | 0 | ||
| 11 | 11 | 1992-11-21 | @ | Northern Illinois | W | 25 | 8 | |
| 8-3 | 269 | 153 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1992-09-05 | Arkansas State | W | 49 | 0 | ||
| 2 | 2 | 1992-09-12 | @ | Akron | L | 20 | 23 | |
| 3 | 3 | 1992-09-19 | @ | Purdue | W | 33 | 29 | |
| 4 | 4 | 1992-09-26 | @ | Central Michigan | L | 9 | 28 | |
| 5 | 5 | 1992-10-10 | Western Michigan | W | 21 | 12 | ||
| 6 | 6 | 1992-10-17 | Bowling Green | L | 9 | 10 | ||
| 7 | 7 | 1992-10-24 | @ | Miami (OH) | W | 20 | 17 | |
| 8 | 8 | 1992-10-31 | Kent State | W | 32 | 17 | ||
| 9 | 9 | 1992-11-07 | @ | Ball State | W | 10 | 9 | |
| 10 | 10 | 1992-11-14 | Eastern Michigan | W | 41 | 0 | ||
| 11 | 11 | 1992-11-21 | @ | Northern Illinois | W | 25 | 8 | |
| 8-3 | 269 | 153 |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.