| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1994-09-03 | @ | Northwestern | W | 42 | 15 | ||
| 2 | 2 | 1994-09-10 | Michigan | L | 24 | 26 | |||
| 3 | 3 | 1994-09-17 | @ | Michigan State | W | 21 | 20 | ||
| 4 | 4 | 1994-09-24 | Purdue | W | 39 | 21 | |||
| 5 | 5 | 1994-10-01 | Stanford | W | 34 | 15 | |||
| 6 | 6 | 1994-10-08 | @ | Boston College | L | 11 | 30 | ||
| 7 | 7 | 1994-10-15 | BYU | L | 14 | 21 | |||
| 8 | 8 | 1994-10-29 | Navy | W | 58 | 21 | |||
| 9 | 9 | 1994-11-12 | @ | Florida State | L | 16 | 23 | ||
| 10 | 10 | 1994-11-19 | Air Force | W | 42 | 30 | |||
| 11 | 11 | 1994-11-26 | @ | USC | T | 17 | 17 | ||
| 12 | 12 | 1995-01-02 | N | Colorado | L | 24 | 41 | Fiesta Bowl | |
| 6-5-1 | 342 | 280 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1994-09-03 | @ | Northwestern | W | 42 | 15 | ||
| 2 | 2 | 1994-09-10 | Michigan | L | 24 | 26 | |||
| 3 | 3 | 1994-09-17 | @ | Michigan State | W | 21 | 20 | ||
| 4 | 4 | 1994-09-24 | Purdue | W | 39 | 21 | |||
| 5 | 5 | 1994-10-01 | Stanford | W | 34 | 15 | |||
| 6 | 6 | 1994-10-08 | @ | Boston College | L | 11 | 30 | ||
| 7 | 7 | 1994-10-15 | BYU | L | 14 | 21 | |||
| 8 | 8 | 1994-10-29 | Navy | W | 58 | 21 | |||
| 9 | 9 | 1994-11-12 | @ | Florida State | L | 16 | 23 | ||
| 10 | 10 | 1994-11-19 | Air Force | W | 42 | 30 | |||
| 11 | 11 | 1994-11-26 | @ | USC | T | 17 | 17 | ||
| 12 | 12 | 1995-01-02 | N | Colorado | L | 24 | 41 | Fiesta Bowl | |
| 6-5-1 | 342 | 280 |


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.