26 Years
| Overall | Conference | SRS | Polls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Coach(es) | Bowl | Notes |
| 1 | 1936 | MVC | 2 | 7 | 0 | .222 | 0 | 3 | 0 | .000 | -18.36 | -9.36 | Guy Looabaugh (2-7) | |||||
| 2 | 1935 | MVC | 3 | 5 | 1 | .389 | 1 | 2 | 0 | .333 | -12.57 | -7.01 | Lester Watt (3-5-1) | |||||
| 3 | 1934 | MVC | 2 | 7 | 0 | .222 | 0 | 2 | 0 | .000 | -14.43 | -8.21 | Lester Watt (2-7) | |||||
| 4 | 1933 | MVC | 0 | 8 | 1 | .056 | 0 | 3 | 0 | .000 | -15.07 | -5.52 | Lester Watt (0-8-1) | |||||
| 5 | 1932 | MVC | 3 | 4 | 1 | .438 | 1 | 3 | 0 | .250 | -6.70 | -5.32 | Lester Watt (3-4-1) | |||||
| 6 | 1931 | MVC | 5 | 3 | 0 | .625 | 1 | 2 | 0 | .333 | -5.49 | -11.37 | Lester Watt (5-3) | |||||
| 7 | 1930 | MVC | 5 | 4 | 0 | .556 | 1 | 2 | 0 | .333 | -3.70 | -5.14 | Lester Watt (5-4) | |||||
| 8 | 1929 | MVC | 5 | 1 | 2 | .750 | 1 | 0 | 2 | .667 | -1.54 | -7.54 | Lester Watt (5-1-2) | |||||
| 9 | 1928 | MVC | 4 | 3 | 1 | .563 | 1 | 2 | 0 | .333 | -5.74 | -5.87 | Lester Watt (4-3-1) | |||||
| 10 | 1927 | MVIAA | 0 | 7 | 1 | .063 | 0 | 5 | 0 | .000 | -15.42 | 0.83 | Lester Watt (0-7-1) | |||||
| 11 | 1926 | MVIAA | 6 | 1 | 1 | .813 | 3 | 1 | 1 | .700 | 3.37 | -6.75 | Mike Hyland (6-1-1) | |||||
| 12 | 1925 | MVIAA | 3 | 3 | 2 | .500 | 2 | 2 | 1 | .500 | -1.47 | -2.34 | Mike Hyland (3-3-2) | |||||
| 13 | 1924 | MVIAA | 3 | 3 | 0 | .500 | 2 | 1 | 0 | .667 | -6.46 | -4.62 | Mike Hyland (3-3) | |||||
| 14 | 1923 | MVIAA | 2 | 6 | 0 | .250 | 1 | 3 | 0 | .250 | -16.24 | -7.24 | Mal Elward (2-6) | |||||
| 15 | 1922 | MVIAA | 3 | 5 | 0 | .375 | 1 | 3 | 0 | .250 | -8.19 | -5.81 | Mal Elward (3-5) | |||||
| 16 | 1921 | MVIAA | 2 | 5 | 0 | .286 | 0 | 4 | 0 | .000 | -6.49 | -2.35 | William Saunders (2-5) | |||||
| 17 | 1920 | MVIAA | 3 | 3 | 1 | .500 | 0 | 2 | 1 | .167 | -3.82 | -5.54 | William Saunders (3-3-1) | |||||
| 18 | 1919 | MVIAA | 1 | 4 | 1 | .250 | 0 | 3 | 0 | .000 | -11.24 | -5.07 | Russell Tollefson (1-4-1) | |||||
| 19 | 1907 | Ind | 6 | 3 | 0 | .667 | -3.40 | -5.40 | C.B. Hamilton (6-3) | |||||||||
| 20 | 1905 | Ind | 7 | 2 | 1 | .750 | -5.11 | -8.31 | Martin Bergen (7-2-1), Tuffy Fisk (7-2-1) | |||||||||
| Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Coach(es) | Bowl | Notes |
| 21 | 1904 | Ind | 1 | 6 | 1 | .188 | -9.74 | 5.26 | C.E. Harris (1-6-1) | |||||||||
| 22 | 1903 | Ind | 5 | 4 | 0 | .556 | -4.88 | -2.33 | Martin Bergen (5-4) | |||||||||
| 23 | 1902 | Ind | 2 | 7 | 2 | .273 | -8.01 | 0.81 | Martin Bergen (2-7-2) | |||||||||
| 24 | 1901 | Ind | 7 | 1 | 1 | .833 | 6.48 | -4.75 | Paul Tratt (7-1-1) | |||||||||
| 25 | 1900 | Ind | 3 | 6 | 0 | .333 | -8.62 | 1.27 | C.E. Harris (3-6) | |||||||||
| 26 | 1899 | Ind | 7 | 2 | 1 | .750 | 4.43 | -2.77 | C.E. Harris (7-2-1) | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.