| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1991-09-07 | @ | South Carolina | T | 24 | 24 | |
| 2 | 2 | 1991-09-14 | Rutgers | W | 42 | 22 | ||
| 3 | 3 | 1991-09-21 | Colgate | W | 42 | 14 | ||
| 4 | 4 | 1991-09-28 | @ | Virginia | L | 3 | 34 | |
| 5 | 5 | 1991-10-05 | Vanderbilt | W | 17 | 13 | ||
| 6 | 6 | 1991-10-26 | @ | Maryland | W | 17 | 13 | |
| 7 | 7 | 1991-11-02 | Georgia Tech | L | 6 | 17 | ||
| 8 | 8 | 1991-11-09 | @ | Wake Forest | L | 14 | 31 | |
| 9 | 9 | 1991-11-16 | North Carolina State | L | 31 | 32 | ||
| 10 | 10 | 1991-11-23 | @ | North Carolina | L | 14 | 47 | |
| 11 | 11 | 1991-11-30 | N | Clemson | L | 21 | 33 | |
| 4-6-1 | 231 | 280 |
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1991-09-07 | @ | South Carolina | T | 24 | 24 | |
| 2 | 2 | 1991-09-14 | Rutgers | W | 42 | 22 | ||
| 3 | 3 | 1991-09-21 | Colgate | W | 42 | 14 | ||
| 4 | 4 | 1991-09-28 | @ | Virginia | L | 3 | 34 | |
| 5 | 5 | 1991-10-05 | Vanderbilt | W | 17 | 13 | ||
| 6 | 6 | 1991-10-26 | @ | Maryland | W | 17 | 13 | |
| 7 | 7 | 1991-11-02 | Georgia Tech | L | 6 | 17 | ||
| 8 | 8 | 1991-11-09 | @ | Wake Forest | L | 14 | 31 | |
| 9 | 9 | 1991-11-16 | North Carolina State | L | 31 | 32 | ||
| 10 | 10 | 1991-11-23 | @ | North Carolina | L | 14 | 47 | |
| 11 | 11 | 1991-11-30 | N | Clemson | L | 21 | 33 | |
| 4-6-1 | 231 | 280 |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.