Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kick Returns Punt Returns Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 4 2004-09-25 North Carolina Louisville REG (Non-Conf) L 0-34 1 20 0 20.0 0 0 0 0 0 0 0
2 2 6 2004-10-09 North Carolina North Carolina State REG (Conf) W 30-24 1 17 0 17.0 0 0 0 0 0 0 0
3 3 7 2004-10-16 North Carolina @ Utah REG (Non-Conf) L 16-46 1 15 0 15.0 0 0 0 0 0 0 0
4 4 8 2004-10-30 North Carolina Miami (FL) REG (Conf) W 31-28 1 13 0 13.0 0 0 0 0 0 0 0
5 5 9 2004-11-06 North Carolina Virginia Tech REG (Conf) L 24-27 1 46 0 46.0 0 0 0 0 0 0 0
6 6 10 2004-11-13 North Carolina @ Wake Forest REG (Conf) W 31-24 2 37 0 18.5 0 0 0 0 0 0 0
7 7 11 2004-11-20 North Carolina @ Duke REG (Conf) W 40-17 1 12 0 12.0 0 0 0 0 0 0 0
8 8 12 2004-12-30 North Carolina N Boston College Bowl L 24-37 1 15 0 15.0 0 0 0 0 0 0 0 Continental Tire Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
9 9 3 2005-09-24 North Carolina @ North Carolina State REG (Conf) W 31-24 0 0 0 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
10 10 4 2005-10-01 North Carolina Utah REG (Non-Conf) W 31-17 0 0 0 0 0 0 0.0 4 3 1 1.0 0 0 0 0 0
11 11 5 2005-10-08 North Carolina @ Louisville REG (Non-Conf) L 14-69 0 0 0 0 0 0 0.0 4 4 0 1.0 0 0 0 0 0
12 12 6 2005-10-22 North Carolina Virginia REG (Conf) W 7-5 0 0 0 0 0 0 0.0 3 1 2 0.5 0 0 0 0 3
13 13 7 2005-10-29 North Carolina @ Miami (FL) REG (Conf) L 16-34 0 0 0 0 0 0 0.0 9 5 4 0.0 0 2 1 0 2
14 14 8 2005-11-05 North Carolina Boston College REG (Conf) W 16-14 0 0 0 0 0 0 0.0 6 4 2 0.0 0 0 0 0 1
15 15 9 2005-11-12 North Carolina Maryland REG (Conf) L 30-33 (OT) 0 0 0 0 0 0 0.0 11 6 5 0.0 0 0 0 0 0
16 16 10 2005-11-19 North Carolina Duke REG (Conf) W 24-21 1 8 0 8.0 0 0 0 0.0 7 7 0 0.0 0 1 0 0 2
17 17 11 2005-11-26 North Carolina @ Virginia Tech REG (Conf) L 3-30 0 0 0 0 0 0 0.0 7 4 3 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
18 18 1 2007-09-01 North Carolina James Madison REG (Non-Conf) W 37-14 0 0 0 0 0 0 0.0 5 3 2 0.0 0 1 0 0 1
19 19 2 2007-09-08 North Carolina @ East Carolina REG (Non-Conf) L 31-34 0 0 0 0 0 0 0.0 5 3 2 0.0 0 0 0 0 0
20 20 3 2007-09-15 North Carolina Virginia REG (Conf) L 20-22 0 0 0 0 0 0 0.0 2 2 0 1.0 0 0 0 0 1
21 21 4 2007-09-22 North Carolina @ South Florida REG (Non-Conf) L 10-37 0 0 0 0 0 0 0.0 8 7 1 0.0 0 0 0 0 0
22 22 5 2007-09-29 North Carolina @ Virginia Tech REG (Conf) L 10-17 0 0 0 0 0 0 1.0 2 1 1 1.0 0 0 0 0 0
23 23 6 2007-10-06 North Carolina Miami (FL) REG (Conf) W 33-27 0 0 0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0
24 24 7 2007-10-13 North Carolina South Carolina REG (Non-Conf) L 15-21 0 0 0 0 0 0 0.0 5 4 1 0.5 0 0 0 0 2
25 25 8 2007-10-27 North Carolina @ Wake Forest REG (Conf) L 10-37 0 0 0 0 0 0 0.0 7 4 3 0.0 0 0 0 0 0
26 26 9 2007-11-03 North Carolina Maryland REG (Conf) W 16-13 0 0 0 0 0 0 0.0 10 8 2 0.0 0 1 0 0 2
27 27 10 2007-11-10 North Carolina @ North Carolina State REG (Conf) L 27-31 0 0 0 0 0 0 0.0 7 1 6 0.0 0 0 0 0 0
28 28 11 2007-11-17 North Carolina @ Georgia Tech REG (Conf) L 25-27 0 0 0 0 0 0 0.0 4 4 0 0.0 0 0 0 0 0
29 29 12 2007-11-24 North Carolina Duke REG (Conf) W 20-14 (OT) 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 1
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
30 30 1 2008-08-30 North Carolina McNeese St. REG (Non-Conf) W 35-27 0 0 0 0 0 0 0.0 2 2 0 0.0 0 1 0 0 1
31 31 2 2008-09-11 North Carolina @ Rutgers REG (Non-Conf) W 44-12 0 0 0 0 0 0 0.0 6 3 3 0.5 0 0 0 0 1
32 32 3 2008-09-20 North Carolina Virginia Tech REG (Conf) L 17-20 0 0 0 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
33 33 4 2008-09-27 North Carolina @ Miami (FL) REG (Conf) W 28-24 0 0 0 0 0 0 0.0 8 6 2 0.0 0 2 35 0 3
34 34 5 2008-10-04 North Carolina Connecticut REG (Non-Conf) W 38-12 0 0 0 0 0 0 0.0 4 3 1 0.0 0 1 33 0 1
35 35 6 2008-10-11 North Carolina Notre Dame REG (Non-Conf) W 29-24 0 0 0 0 0 0 0.0 5 4 1 0.0 0 0 0 0 1
36 36 7 2008-10-18 North Carolina @ Virginia REG (Conf) L 13-16 (OT) 0 0 0 1 1 0 1.0 0.0 4 3 1 1.0 0 0 0 0 0
37 37 8 2008-10-25 North Carolina Boston College REG (Conf) W 45-24 0 0 0 0 0 0 0.0 3 2 1 0.0 0 1 51 1 1
38 38 9 2008-11-08 North Carolina Georgia Tech REG (Conf) W 28-7 0 0 0 0 0 0 0.0 2 2 0 0.0 0 1 19 0 1
39 39 10 2008-11-15 North Carolina @ Maryland REG (Conf) L 15-17 0 0 0 0 0 0 0.0 4 2 2 0.0 0 0 0 0 1
40 40 11 2008-11-22 North Carolina North Carolina State REG (Conf) L 10-41 0 0 0 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0
41 41 12 2008-11-29 North Carolina @ Duke REG (Conf) W 28-20 0 0 0 0 0 0 0.0 5 1 4 0.0 0 1 18 0 2
42 42 13 2008-12-27 North Carolina N West Virginia Bowl L 30-31 0 0 0 0 0 0 0.0 6 5 1 0.0 0 0 0 0 0 Meineke Car Care Bowl
21-21 10 183 0 18.3 1 1 0 1.0 1.0 166 114 52 6.5 0 12 157 1 27

More Trimane Goddard Pages