Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2002-08-31 Washington State Nevada REG (Non-Conf) W 31-7 0 0 0 0 4 189 47.3
2 2 2 2002-09-07 Washington State Idaho REG (Non-Conf) W 49-14 0 0 0 0 5 215 43.0
3 3 3 2002-09-14 Washington State @ Ohio State REG (Non-Conf) L 7-25 0 0 0 0 5 207 41.4
4 4 4 2002-09-21 Washington State Montana St. REG (Non-Conf) W 45-28 0 0 0 0 3 117 39.0
5 5 5 2002-09-28 Washington State @ California REG (Conf) W 48-38 0 0 0 0 3 101 33.7
6 6 6 2002-10-05 Washington State USC REG (Conf) W 30-27 (OT) 0 0 0 0 3 153 51.0
7 7 7 2002-10-12 Washington State @ Stanford REG (Conf) W 36-11 0 0 0 0 3 115 38.3
8 8 8 2002-10-26 Washington State @ Arizona REG (Conf) W 21-13 0 0 0 0 3 120 40.0
9 9 9 2002-11-02 Washington State Arizona State REG (Conf) W 44-22 1 16 16.0 0 0 3 111 37.0
10 10 10 2002-11-09 Washington State Oregon REG (Conf) W 32-21 0 0 0 0 6 242 40.3
11 11 11 2002-11-23 Washington State Washington REG (Conf) L 26-29 (3OT) 0 0 0 0 3 98 32.7
12 12 12 2002-12-07 Washington State @ UCLA REG (Conf) W 48-27 0 0 0 0 3 109 36.3
13 13 13 2003-01-01 Washington State N Oklahoma Bowl L 14-34 0 0 0 0 6 276 46.0 Rose Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
14 14 1 2003-08-30 Washington State N Idaho REG (Non-Conf) W 25-0 0 0 0 0 3 104 34.7
15 15 2 2003-09-06 Washington State @ Notre Dame REG (Non-Conf) L 26-29 (OT) 0 0 0 0 7 295 42.1
16 16 3 2003-09-13 Washington State @ Colorado REG (Non-Conf) W 47-26 0 0 0 0 7 377 53.9
17 17 4 2003-09-20 Washington State New Mexico REG (Non-Conf) W 23-13 0 0 0 0 6 255 42.5
18 18 5 2003-09-27 Washington State @ Oregon REG (Conf) W 55-16 0 0 0 0 6 262 43.7
19 19 6 2003-10-04 Washington State Arizona REG (Conf) W 30-7 0 0 0 0 6 259 43.2
20 20 7 2003-10-18 Washington State @ Stanford REG (Conf) W 24-14 0 0 0 0 10 430 43.0
21 21 8 2003-10-25 Washington State Oregon State REG (Conf) W 36-30 1 -15 -15.0 0 0 6 258 43.0
22 22 9 2003-11-01 Washington State @ USC REG (Conf) L 16-43 0 0 0 0 3 120 40.0
23 23 10 2003-11-08 Washington State UCLA REG (Conf) W 31-13 0 0 0 0 8 341 42.6
24 24 11 2003-11-15 Washington State Arizona State REG (Conf) W 34-19 0 0 0 0 4 179 44.8
25 25 12 2003-11-22 Washington State @ Washington REG (Conf) L 19-27 0 0 0 0 4 190 47.5
26 26 13 2003-12-30 Washington State N Texas Bowl W 28-20 0 0 0 0 7 281 40.1 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
27 27 1 2004-09-03 Washington State @ New Mexico REG (Non-Conf) W 21-17 0 0 0 0 7 329 47.0
28 28 2 2004-09-11 Washington State Colorado REG (Non-Conf) L 12-20 0 0 0 0 8 341 42.6
29 29 3 2004-09-18 Washington State Idaho REG (Non-Conf) W 49-8 0 0 0 0 3 109 36.3
30 30 4 2004-09-25 Washington State @ Arizona REG (Conf) W 20-19 0 0 0 0 7 374 53.4
31 31 5 2004-10-09 Washington State Oregon REG (Conf) L 38-41 0 0 0 0 6 265 44.2
32 32 6 2004-10-16 Washington State Stanford REG (Conf) L 17-23 0 0 0 0 5 207 41.4
33 33 7 2004-10-23 Washington State @ Oregon State REG (Conf) L 19-38 0 0 0 0 10 395 39.5
34 34 8 2004-10-30 Washington State USC REG (Conf) L 12-42 1 17 17.0 0 0 9 371 41.2
35 35 9 2004-11-06 Washington State @ UCLA REG (Conf) W 31-29 0 0 0 0 8 315 39.4
36 36 10 2004-11-13 Washington State @ Arizona State REG (Conf) L 28-45 0 0 0 0 8 350 43.8
37 37 11 2004-11-20 Washington State Washington REG (Conf) W 28-25 0 0 0 0 7 305 43.6
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
38 38 1 2005-09-01 Washington State Idaho REG (Non-Conf) W 38-26 0 0 0 0 4 167 41.8
39 39 2 2005-09-09 Washington State @ Nevada REG (Non-Conf) W 55-21 0 0 0 0 4 153 38.3
40 40 3 2005-09-17 Washington State Grambling REG (Non-Conf) W 48-7 0 0 0 0 3 115 38.3
41 41 4 2005-10-01 Washington State @ Oregon State REG (Conf) L 33-44 0 0 0 0 4 152 38.0
42 42 5 2005-10-08 Washington State Stanford REG (Conf) L 21-24 0 0 0 0.0 1 1 0 0.0 0 5 218 43.6
43 43 6 2005-10-15 Washington State UCLA REG (Conf) L 41-44 (OT) 0 0 0 0 5 220 44.0
44 44 7 2005-10-22 Washington State @ California REG (Conf) L 38-42 0 0 0 0 6 253 42.2
45 45 8 2005-10-29 Washington State @ USC REG (Conf) L 13-55 0 0 0 0 9 387 43.0
46 46 9 2005-11-05 Washington State Arizona State REG (Conf) L 24-27 0 0 0 0 3 110 36.7
47 47 10 2005-11-12 Washington State Oregon REG (Conf) L 31-34 0 0 0 0 4 159 39.8
48 48 11 2005-11-19 Washington State @ Washington REG (Conf) W 26-22 0 0 0 0 3 95 31.7
29-19 3 18 6.0 0 0.0 1 1 0 0.0 0 255 10794 42.3

More Kyle Basler Pages