Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1997-08-30 | Mississippi State | Memphis | REG (Non-Conf) | W 13-10 | 21 | 132 | 6.3 | 1 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1997-09-06 | Mississippi State | Kentucky | REG (Conf) | W 35-27 | 19 | 69 | 3.6 | 2 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1997-09-13 | Mississippi State | LSU | REG (Conf) | L 9-24 | 16 | 47 | 2.9 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1997-09-27 | Mississippi State | South Carolina | REG (Conf) | W 37-17 | 19 | 88 | 4.6 | 0 | 2 | 17 | 8.5 | 0 | ||
| 5 | 5 | 5 | 1997-10-04 | Mississippi State | @ | Georgia | REG (Conf) | L 0-47 | 15 | 46 | 3.1 | 0 | 1 | 10 | 10.0 | 0 | |
| 6 | 6 | 6 | 1997-10-11 | Mississippi State | Louisiana-Monroe | REG (Non-Conf) | W 24-10 | 20 | 88 | 4.4 | 0 | 1 | -3 | -3.0 | 0 | ||
| 7 | 7 | 7 | 1997-10-25 | Mississippi State | UCF | REG (Non-Conf) | W 35-28 | 26 | 146 | 5.6 | 4 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 1997-11-01 | Mississippi State | @ | Auburn | REG (Conf) | W 20-0 | 19 | 81 | 4.3 | 1 | 1 | 32 | 32.0 | 0 | |
| 9 | 9 | 9 | 1997-11-15 | Mississippi State | @ | Alabama | REG (Conf) | W 32-20 | 23 | 198 | 8.6 | 2 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1997-11-22 | Mississippi State | @ | Arkansas | REG (Conf) | L 7-17 | 18 | 55 | 3.1 | 1 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1997-11-29 | Mississippi State | Ole Miss | REG (Conf) | L 14-15 | 21 | 119 | 5.7 | 1 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 12 | 12 | 1 | 1998-09-05 | Mississippi State | Vanderbilt | REG (Conf) | W 42-0 | 23 | 111 | 4.8 | 1 | 0 | 0 | 0 | |||
| 13 | 13 | 2 | 1998-09-12 | Mississippi State | @ | Memphis | REG (Non-Conf) | W 14-6 | 25 | 192 | 7.7 | 1 | 0 | 0 | 0 | ||
| 14 | 14 | 3 | 1998-09-19 | Mississippi State | @ | Oklahoma State | REG (Non-Conf) | L 23-42 | 13 | 38 | 2.9 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 1998-09-26 | Mississippi State | @ | South Carolina | REG (Conf) | W 38-0 | 16 | 144 | 9.0 | 2 | 1 | 6 | 6.0 | 0 | |
| 16 | 16 | 5 | 1998-10-10 | Mississippi State | Auburn | REG (Conf) | W 38-21 | 25 | 133 | 5.3 | 1 | 1 | -2 | -2.0 | 0 | ||
| 17 | 17 | 6 | 1998-10-17 | Mississippi State | East Tenn. St. | REG (Non-Conf) | W 53-6 | 21 | 137 | 6.5 | 1 | 1 | 13 | 13.0 | 0 | ||
| 18 | 18 | 7 | 1998-10-24 | Mississippi State | @ | LSU | REG (Conf) | L 6-41 | 20 | 76 | 3.8 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 8 | 1998-11-07 | Mississippi State | @ | Kentucky | REG (Conf) | L 35-37 | 28 | 209 | 7.5 | 2 | 0 | 0 | 0 | ||
| 20 | 20 | 9 | 1998-11-14 | Mississippi State | Alabama | REG (Conf) | W 26-14 | 36 | 237 | 6.6 | 2 | 3 | 75 | 25.0 | 0 | ||
| 21 | 21 | 10 | 1998-11-21 | Mississippi State | Arkansas | REG (Conf) | W 22-21 | 6 | 34 | 5.7 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 11 | 1998-11-26 | Mississippi State | @ | Ole Miss | REG (Conf) | W 28-6 | 9 | 34 | 3.8 | 2 | 0 | 0 | 0 | ||
| 23 | 23 | 12 | 1998-12-05 | Mississippi State | N | Tennessee | Conf Championship | L 14-24 | 14 | 38 | 2.7 | 0 | 1 | 6 | 6.0 | 0 | |
| 24 | 24 | 13 | 1999-01-01 | Mississippi State | N | Texas | Bowl | L 11-38 | 22 | 112 | 5.1 | 0 | 1 | 22 | 22.0 | 0 | Cotton Bowl |
| 15-9 | 475 | 2564 | 5.4 | 24 | 13 | 176 | 13.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.