Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 1 | 2018-09-01 | Houston | @ | Rice | REG (Non-Conf) | W 45-27 | 3.0 | 3 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2018-09-08 | Houston | Arizona | REG (Non-Conf) | W 45-18 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2018-09-15 | Houston | @ | Texas Tech | REG (Non-Conf) | L 49-63 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 4 | 2018-09-22 | Houston | Texas Southern | REG (Non-Conf) | W 70-14 | 0.5 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 5 | 5 | 2018-10-04 | Houston | Tulsa | REG (Conf) | W 41-26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 6 | 6 | 1 | 2019-09-01 | Houston | @ | Oklahoma | REG (Non-Conf) | L 31-49 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 2 | 2019-09-07 | Houston | Prairie View | REG (Non-Conf) | W 37-17 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 3 | 2019-09-13 | Houston | N | Washington State | REG (Non-Conf) | L 24-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 5 | 2019-09-28 | Houston | @ | North Texas | REG (Non-Conf) | W 46-25 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 6 | 2019-10-12 | Houston | Cincinnati | REG (Conf) | L 23-38 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 7 | 2019-10-19 | Houston | @ | Connecticut | REG (Conf) | W 24-17 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 8 | 2019-10-24 | Houston | SMU | REG (Conf) | L 31-34 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 9 | 2019-11-02 | Houston | @ | UCF | REG (Conf) | L 29-44 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | 10 | 2019-11-16 | Houston | Memphis | REG (Conf) | L 27-45 | 0.5 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 11 | 2019-11-23 | Houston | @ | Tulsa | REG (Conf) | W 24-14 | 2.0 | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 8-7 | 8.5 | 23 | 13 | 10 | 11.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.