Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 4 | 2007-09-22 | Texas Christian | SMU | REG (Non-Conf) | W 21-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 2 | 2 | 2 | 2008-09-06 | Texas Christian | Stephen F. Austin | REG (Non-Conf) | W 67-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 2008-09-27 | Texas Christian | @ | Oklahoma | REG (Non-Conf) | L 10-35 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 6 | 2008-10-04 | Texas Christian | San Diego State | REG (Conf) | W 41-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 8 | 2008-10-16 | Texas Christian | BYU | REG (Conf) | W 32-7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 9 | 2008-10-25 | Texas Christian | Wyoming | REG (Conf) | W 54-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 11 | 2008-11-06 | Texas Christian | @ | Utah | REG (Conf) | L 10-13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 12 | 2008-11-22 | Texas Christian | Air Force | REG (Conf) | W 44-10 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 9 | 9 | 1 | 2009-09-12 | Texas Christian | @ | Virginia | REG (Non-Conf) | W 30-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 2 | 2009-09-19 | Texas Christian | Texas St. | REG (Non-Conf) | W 56-21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 3 | 2009-09-26 | Texas Christian | @ | Clemson | REG (Non-Conf) | W 14-10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 4 | 2009-10-03 | Texas Christian | SMU | REG (Non-Conf) | W 39-14 | 2 | 72 | 0 | 36.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 5 | 2009-10-10 | Texas Christian | @ | Air Force | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 6 | 2009-10-17 | Texas Christian | Colorado State | REG (Conf) | W 44-6 | 3 | 94 | 0 | 31.3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 7 | 2009-10-24 | Texas Christian | @ | BYU | REG (Conf) | W 38-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 9 | 2009-11-07 | Texas Christian | @ | San Diego State | REG (Conf) | W 55-12 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 10 | 2009-11-14 | Texas Christian | Utah | REG (Conf) | W 55-28 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 18 | 18 | 11 | 2009-11-21 | Texas Christian | @ | Wyoming | REG (Conf) | W 45-10 | 2 | 104 | 1 | 52.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 12 | 2009-11-28 | Texas Christian | New Mexico | REG (Conf) | W 51-10 | 1 | 55 | 0 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20 | 20 | 13 | 2010-01-04 | Texas Christian | N | Boise State | Bowl | L 10-17 | 1 | 17 | 0 | 17.0 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Fiesta Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 21 | 21 | 1 | 2010-09-04 | Texas Christian | Oregon State | REG (Non-Conf) | W 30-21 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 2 | 2010-09-11 | Texas Christian | Tennessee Tech | REG (Non-Conf) | W 62-7 | 1 | 27 | 0 | 27.0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 3 | 2010-09-18 | Texas Christian | Baylor | REG (Non-Conf) | W 45-10 | 1 | 31 | 0 | 31.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 4 | 2010-09-24 | Texas Christian | @ | SMU | REG (Non-Conf) | W 41-24 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 5 | 2010-10-02 | Texas Christian | @ | Colorado State | REG (Conf) | W 27-0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 6 | 2010-10-09 | Texas Christian | Wyoming | REG (Conf) | W 45-0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 7 | 2010-10-16 | Texas Christian | BYU | REG (Conf) | W 31-3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 8 | 2010-10-23 | Texas Christian | Air Force | REG (Conf) | W 38-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 9 | 2010-10-30 | Texas Christian | @ | Nevada-Las Vegas | REG (Conf) | W 48-6 | 1 | 26 | 0 | 26.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 10 | 2010-11-06 | Texas Christian | @ | Utah | REG (Conf) | W 47-7 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 11 | 2010-11-13 | Texas Christian | San Diego State | REG (Conf) | W 40-35 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 12 | 2010-11-27 | Texas Christian | @ | New Mexico | REG (Conf) | W 66-17 | 2 | 83 | 0 | 41.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 13 | 2011-01-01 | Texas Christian | N | Wisconsin | Bowl | W 21-19 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Rose Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 34 | 34 | 1 | 2011-09-02 | Texas Christian | @ | Baylor | REG (Non-Conf) | L 48-50 | 6 | 229 | 0 | 38.2 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 2 | 2011-09-10 | Texas Christian | @ | Air Force | REG (Conf) | W 35-19 | 1 | 15 | 0 | 15.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 3 | 2011-09-17 | Texas Christian | Louisiana-Monroe | REG (Non-Conf) | W 38-17 | 4 | 162 | 1 | 40.5 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 4 | 2011-09-24 | Texas Christian | Portland St. | REG (Non-Conf) | W 55-13 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 5 | 2011-10-01 | Texas Christian | SMU | REG (Non-Conf) | L 33-40 (OT) | 7 | 129 | 0 | 18.4 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 6 | 2011-10-08 | Texas Christian | @ | San Diego State | REG (Conf) | W 27-14 | 1 | 19 | 0 | 19.0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 7 | 2011-10-22 | Texas Christian | New Mexico | REG (Conf) | W 69-0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 8 | 2011-10-28 | Texas Christian | BYU | REG (Non-Conf) | W 38-28 | 4 | 97 | 0 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 42 | 42 | 9 | 2011-11-05 | Texas Christian | @ | Wyoming | REG (Conf) | W 31-20 | 3 | 106 | 0 | 35.3 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 43 | 10 | 2011-11-12 | Texas Christian | @ | Boise State | REG (Conf) | W 36-35 | 2 | 59 | 0 | 29.5 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 44 | 11 | 2011-11-19 | Texas Christian | Colorado State | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 12 | 2011-12-03 | Texas Christian | Nevada-Las Vegas | REG (Conf) | W 56-9 | 1 | 99 | 1 | 99.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 46 | 46 | 13 | 2011-12-21 | Texas Christian | N | Louisiana Tech | Bowl | W 31-24 | 3 | 64 | 0 | 21.3 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | Poinsettia Bowl |
| 41-5 | 47 | 1505 | 3 | 32.0 | 0.0 | 93 | 72 | 21 | 0.0 | 0 | 6 | 48 | 0 | 23 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.