Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 5 2012-10-06 Indiana Michigan State REG (Conf) L 27-31 0 0 0 0 7 289 41.3
2 2 6 2012-10-13 Indiana Ohio State REG (Conf) L 49-52 0 0 0 0 7 288 41.1
3 3 7 2012-10-20 Indiana @ Navy REG (Non-Conf) L 30-31 0 0 0 0 2 87 43.5
4 4 8 2012-10-27 Indiana @ Illinois REG (Conf) W 31-17 0 0 0 0 7 275 39.3
5 5 9 2012-11-03 Indiana Iowa REG (Conf) W 24-21 0 0 0 0 5 182 36.4
6 6 10 2012-11-10 Indiana Wisconsin REG (Conf) L 14-62 0 0 0 0 8 309 38.6
7 7 11 2012-11-17 Indiana @ Penn State REG (Conf) L 22-45 0 0 0 0 6 240 40.0
8 8 12 2012-11-24 Indiana @ Purdue REG (Conf) L 35-56 0 0 0 0 6 227 37.8
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
9 9 1 2013-08-29 Indiana Indiana St. REG (Non-Conf) W 73-35 0 0 0 0.0 0 0 0 0.0 3 113 37.7
10 10 2 2013-09-07 Indiana Navy REG (Non-Conf) L 35-41 0 0 0 0.0 0 0 0 0.0 1 56 56.0
11 11 4 2013-09-21 Indiana Missouri REG (Non-Conf) L 28-45 0 0 0 0.0 0 0 0 0.0 9 371 41.2
12 12 5 2013-10-05 Indiana Penn State REG (Conf) W 44-24 0 0 0 0.0 0 0 0 0.0 6 249 41.5
13 13 6 2013-10-12 Indiana @ Michigan State REG (Conf) L 28-42 0 0 0 0.0 0 0 0 0.0 8 327 40.9
14 14 7 2013-10-19 Indiana @ Michigan REG (Conf) L 47-63 0 0 0 0.0 0 0 0 0.0 4 146 36.5
15 15 8 2013-11-02 Indiana Minnesota REG (Conf) L 39-42 0 0 0 0.0 0 0 0 0.0 7 289 41.3
16 16 9 2013-11-09 Indiana Illinois REG (Conf) W 52-35 0 0 0 0.0 0 0 0 0.0 2 61 30.5
17 17 10 2013-11-16 Indiana @ Wisconsin REG (Conf) L 3-51 0 0 0 0.0 0 0 0 0.0 8 316 39.5
18 18 11 2013-11-23 Indiana @ Ohio State REG (Conf) L 14-42 0 0 0 0.0 1 1 0 0.0 3 129 43.0
19 19 12 2013-11-30 Indiana Purdue REG (Conf) W 56-36 0 0 0 0.0 0 0 0 0.0 1 53 53.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
20 20 1 2014-08-30 Indiana Indiana St. REG (Non-Conf) W 28-10 0 0 0 0.0 0 0 0 0.0 2 69 34.5
21 21 2 2014-09-13 Indiana @ Bowling Green REG (Non-Conf) L 42-45 0 0 0 0.0 0 0 0 0.0 3 77 25.7
22 22 3 2014-09-20 Indiana @ Missouri REG (Non-Conf) W 31-27 0 0 0 0.0 0 0 0 0.0 8 352 44.0
23 23 4 2014-09-27 Indiana Maryland REG (Conf) L 15-37 0 0 0 0.0 0 0 0 0.0 4 182 45.5
24 24 5 2014-10-04 Indiana North Texas REG (Non-Conf) W 49-24 0 0 0 0.0 0 0 0 0.0 4 170 42.5
25 25 6 2014-10-11 Indiana @ Iowa REG (Conf) L 29-45 0 0 0 0.0 0 0 0 0.0 9 403 44.8
26 26 7 2014-10-18 Indiana Michigan State REG (Conf) L 17-56 0 0 0 0.0 0 0 0 0.0 10 399 39.9
27 27 8 2014-11-01 Indiana @ Michigan REG (Conf) L 10-34 0 0 0 0.0 0 0 0 0.0 6 226 37.7
28 28 9 2014-11-08 Indiana Penn State REG (Conf) L 7-13 0 0 0 0.0 0 0 0 0.0 11 404 36.7
29 29 10 2014-11-15 Indiana @ Rutgers REG (Conf) L 23-45 1 -14 -14.0 0 0.0 0 0 0 0.0 6 225 37.5
30 30 11 2014-11-22 Indiana @ Ohio State REG (Conf) L 27-42 0 0 0 0.0 0 0 0 0.0 10 449 44.9
31 31 12 2014-11-29 Indiana Purdue REG (Conf) W 23-16 0 0 0 0.0 0 0 0 0.0 4 177 44.3
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
32 32 1 2015-09-05 Indiana Southern Ill. REG (Non-Conf) W 48-47 0 0 0 0.0 0 0 0 0.0 0 4 162 40.5
33 33 2 2015-09-12 Indiana Florida International REG (Non-Conf) W 36-22 0 0 0 0.0 0 0 0 0.0 0 4 173 43.3
34 34 3 2015-09-19 Indiana Western Kentucky REG (Non-Conf) W 38-35 0 0 0 0.0 0 0 0 0.0 0 1 35 35.0
35 35 4 2015-09-26 Indiana @ Wake Forest REG (Non-Conf) W 31-24 0 0 0 0.0 0 0 0 0.0 0 8 318 39.8
36 36 5 2015-10-03 Indiana Ohio State REG (Conf) L 27-34 1 -3 -3.0 0 0.0 0 0 0 0.0 0 10 419 41.9
37 37 6 2015-10-10 Indiana @ Penn State REG (Conf) L 7-29 0 0 0 0.0 0 0 0 0.0 0 11 451 41.0
38 38 7 2015-10-17 Indiana Rutgers REG (Conf) L 52-55 0 0 0 0.0 0 0 0 0.0 0 2 78 39.0
39 39 8 2015-10-24 Indiana @ Michigan State REG (Conf) L 26-52 0 0 0 0.0 0 0 0 0.0 0 4 191 47.8
40 40 9 2015-11-07 Indiana Iowa REG (Conf) L 27-35 0 0 0 0.0 0 0 0 0.0 0 5 209 41.8
41 41 10 2015-11-14 Indiana Michigan REG (Conf) L 41-48 (2OT) 0 0 0 0.0 0 0 0 0.0 0 2 79 39.5
42 42 11 2015-11-21 Indiana @ Maryland REG (Conf) W 47-28 0 0 0 0.0 0 0 0 0.0 0 4 158 39.5
43 43 12 2015-11-28 Indiana @ Purdue REG (Conf) W 54-36 0 0 0 0.0 0 0 0 0.0 0 3 143 47.7
44 44 13 2015-12-26 Indiana N Duke Bowl L 41-44 (OT) 0 0 0 0.0 0 0 0 0.0 0 5 212 42.4 Pinstripe Bowl
16-28 2 -17 -8.5 0 0.0 1 1 0 0.0 0 240 9768 40.7

More Erich Toth Pages