Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 4 2022-09-24 Appalachian State James Madison REG (Conf) L 28-32 0.0 1 1 0 0.0 0 0 0 0 0
2 2 5 2022-10-01 Appalachian State Citadel REG (Non-Conf) W 49-0 1.0 4 4 0 1.0 0 0 0 0 0
3 3 7 2022-10-19 Appalachian State Georgia State REG (Conf) W 42-17 1.0 1 1 0 1.0 0 0 0 0 0
4 4 8 2022-10-29 Appalachian State Robert Morris REG (Non-Conf) W 42-3 0.0 1 0 1 0.0 0 0 0 0 1
5 5 10 2022-11-12 Appalachian State @ Marshall REG (Conf) L 21-28 0.0 0 0 0 0.0 0 0 0 0 0
6 6 11 2022-11-19 Appalachian State Old Dominion REG (Conf) W 27-14 0.5 1 0 1 0.5 0 0 0 0 0
7 7 12 2022-11-26 Appalachian State @ Georgia Southern REG (Conf) L 48-51 (2OT) 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
8 8 1 2023-09-02 Appalachian State Gardner-Webb REG (Non-Conf) W 45-24 0.0 1 0 1 0.0 0 0 0 0 0
9 9 2 2023-09-09 Appalachian State @ North Carolina REG (Non-Conf) L 34-40 (2OT) 0.0 0 0 0 0.0 0 0 0 0 0
10 10 3 2023-09-16 Appalachian State East Carolina REG (Non-Conf) W 43-28 0.0 1 0 1 0.0 0 0 0 0 0
11 11 4 2023-09-23 Appalachian State @ Wyoming REG (Non-Conf) L 19-22 0.0 1 1 0 0.0 0 0 0 0 0
12 12 5 2023-09-30 Appalachian State @ Louisiana-Monroe REG (Conf) W 41-40 0.0 1 0 1 0.0 0 0 0 0 0
13 13 6 2023-10-10 Appalachian State Coastal Carolina REG (Conf) L 24-27 0.0 0 0 0 0.0 0 0 0 0 0
14 14 7 2023-10-21 Appalachian State @ Old Dominion REG (Conf) L 21-28 0.0 0 0 0 0.0 0 0 0 0 0
15 15 8 2023-10-28 Appalachian State Southern Mississippi REG (Conf) W 48-38 0.0 0 0 0 0.0 0 0 0 0 0
16 16 9 2023-11-04 Appalachian State Marshall REG (Conf) W 31-9 1.0 1 1 0 1.0 0 1 0 0 0
17 17 10 2023-11-11 Appalachian State @ Georgia State REG (Conf) W 42-14 0.0 1 1 0 0.0 0 0 0 0 0
18 18 11 2023-11-18 Appalachian State @ James Madison REG (Conf) W 26-23 (OT) 0.0 2 2 0 1.0 0 0 0 0 0
19 19 12 2023-11-25 Appalachian State Georgia Southern REG (Conf) W 55-27 0.0 2 0 2 0.0 0 0 0 0 0
20 20 13 2023-12-02 Appalachian State @ Troy Conf Championship L 23-49 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
21 21 1 2024-08-31 Charlotte James Madison REG (Non-Conf) L 7-30 0.0 0 0 0 0.0 0 0 0 0 0
22 22 2 2024-09-07 Charlotte @ North Carolina REG (Non-Conf) L 20-38 1.0 3 1 2 1.5 0 0 0 0 0
23 23 3 2024-09-14 Charlotte Gardner-Webb REG (Non-Conf) W 27-26 0.0 0 0 0 0.0 0 0 0 0 0
24 24 4 2024-09-21 Charlotte @ Indiana REG (Non-Conf) L 14-52 1.0 2 1 1 1.5 0 0 0 0 0
25 25 5 2024-09-28 Charlotte @ Rice REG (Conf) W 21-20 0.0 0 0 0 0.0 0 0 0 0 0
26 26 6 2024-10-05 Charlotte East Carolina REG (Conf) W 55-24 0.0 0 0 0 0.0 0 0 0 0 0
27 27 7 2024-10-19 Charlotte @ Navy REG (Conf) L 17-51 0.0 0 0 0 0.0 0 0 0 0 0
28 28 8 2024-10-26 Charlotte @ Memphis REG (Conf) L 28-33 0.0 0 0 0 0.0 0 0 0 0 0
29 29 9 2024-10-31 Charlotte Tulane REG (Conf) L 3-34 0.0 1 1 0 0.0 0 0 0 0 0
30 30 10 2024-11-16 Charlotte South Florida REG (Conf) L 24-59 0.0 0 0 0 0.0 0 0 0 0 0
31 31 11 2024-11-23 Charlotte @ Florida Atlantic REG (Conf) W 39-27 0.0 0 0 0 0.0 0 0 0 0 0
32 32 12 2024-11-30 Charlotte UAB REG (Conf) W 29-27 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
33 33 1 2025-08-23 Nevada-Las Vegas Idaho St. REG (Non-Conf) W 38-31 0.0 0 0 0 0.0 0 0 0 0 0
34 34 2 2025-08-29 Nevada-Las Vegas @ Sam Houston REG (Non-Conf) W 38-21 0.0 0 0 0 0.0 0 0 0 0 0
35 35 3 2025-09-06 Nevada-Las Vegas UCLA REG (Non-Conf) W 30-23 0.0 4 2 2 0.5 0 0 0 0 1
36 36 4 2025-09-20 Nevada-Las Vegas @ Miami (OH) REG (Non-Conf) W 41-38 0.0 0 0 0 0.0 0 0 0 0 0
37 37 5 2025-10-04 Nevada-Las Vegas @ Wyoming REG (Conf) W 31-17 0.0 0 0 0 0.0 0 0 0 0 0
38 38 6 2025-10-11 Nevada-Las Vegas Air Force REG (Conf) W 51-48 0.0 3 1 2 0.5 0 0 0 0 0
39 39 7 2025-10-18 Nevada-Las Vegas @ Boise State REG (Conf) L 31-56 0.0 1 1 0 0.0 0 0 0 0 0
40 40 8 2025-11-01 Nevada-Las Vegas New Mexico REG (Conf) L 35-40 0.0 0 0 0 0.0 0 0 0 0 0
41 41 9 2025-11-08 Nevada-Las Vegas @ Colorado State REG (Conf) W 42-10 0.0 2 0 2 0.5 0 0 0 0 0
42 42 10 2025-11-15 Nevada-Las Vegas Utah State REG (Conf) W 29-26 (2OT) 0.0 0 0 0 0.0 0 0 0 0 0
43 43 11 2025-11-21 Nevada-Las Vegas Hawaii REG (Conf) W 38-10 0.0 0 0 0 0.0 0 0 0 0 0
44 44 12 2025-11-29 Nevada-Las Vegas @ Nevada REG (Conf) W 42-17 0.0 1 0 1 0.0 0 0 0 0 0
45 45 13 2025-12-05 Nevada-Las Vegas @ Boise State Conf Championship L 21-38 0.0 0 0 0 0.0 0 0 0 0 0
46 46 14 2025-12-23 Nevada-Las Vegas N Ohio Bowl L 10-17 0.0 1 1 0 0.0 0 0 0 0 0 Frisco Bowl
27-19 5.5 36 19 17 9.0 0 1 0 0 2

More Donovan Spellman Pages