Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
1 1 1 2001-09-01 Air Force Oklahoma REG (Non-Conf) L 3-44 2 3 1.5 0 0 0 0
2 2 2 2001-09-08 Air Force Tennessee Tech REG (Non-Conf) W 42-0 4 34 8.5 0 1 11 11.0 0
3 3 3 2001-09-29 Air Force @ San Diego State REG (Conf) W 45-21 4 13 3.3 0 0 0 0
4 4 9 2001-11-08 Air Force @ Colorado State REG (Conf) L 21-28 4 17 4.3 0 0 0 0
5 5 10 2001-11-17 Air Force Nevada-Las Vegas REG (Conf) L 10-34 7 27 3.9 0 0 0 0
6 6 11 2001-11-24 Air Force @ Hawaii REG (Non-Conf) L 30-52 15 101 6.7 1 0 0 0
7 7 12 2001-12-01 Air Force Utah REG (Conf) W 38-37 2 8 4.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
8 8 1 2002-08-31 Air Force Northwestern REG (Non-Conf) W 52-3 8 45 5.6 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
9 9 1 2003-08-30 Air Force Wofford REG (Non-Conf) W 49-0 12 64 5.3 3 0 0 0
10 10 2 2003-09-06 Air Force @ Northwestern REG (Non-Conf) W 22-21 5 19 3.8 0 0 0 0
11 11 3 2003-09-13 Air Force North Texas REG (Non-Conf) W 34-21 4 25 6.3 0 0 0 0
12 12 4 2003-09-20 Air Force Wyoming REG (Conf) W 35-29 14 36 2.6 0 1 8 8.0 0
13 13 6 2003-10-04 Air Force @ Navy REG (Non-Conf) L 25-28 4 13 3.3 0 0 0 0
14 14 7 2003-10-11 Air Force Nevada-Las Vegas REG (Conf) W 24-7 7 32 4.6 0 0 0 0
15 15 8 2003-10-16 Air Force @ Colorado State REG (Conf) L 20-30 2 6 3.0 0 0 0 0
16 16 9 2003-11-01 Air Force Utah REG (Conf) L 43-45 (3OT) 5 25 5.0 0 1 18 18.0 0
17 17 10 2003-11-08 Air Force Army REG (Non-Conf) W 31-3 10 47 4.7 0 0 0 0
18 18 11 2003-11-15 Air Force @ New Mexico REG (Conf) L 12-24 2 19 9.5 0 0 0 0
19 19 12 2003-11-22 Air Force @ San Diego State REG (Conf) L 3-24 2 10 5.0 0 1 2 2.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
20 20 1 2004-09-04 Air Force California REG (Non-Conf) L 14-56 8 21 2.6 1 0 0 0
21 21 2 2004-09-11 Air Force Eastern Wash. REG (Non-Conf) W 42-20 15 131 8.7 1 1 9 9.0 0
22 22 3 2004-09-18 Air Force @ Nevada-Las Vegas REG (Conf) W 27-10 21 98 4.7 0 0 0 0
23 23 4 2004-09-25 Air Force @ Utah REG (Conf) L 35-49 9 29 3.2 0 0 0 0
24 24 5 2004-09-30 Air Force Navy REG (Non-Conf) L 21-24 10 38 3.8 0 0 0 0
25 25 6 2004-10-09 Air Force New Mexico REG (Conf) W 28-23 4 19 4.8 0 0 0 0
26 26 7 2004-10-23 Air Force BYU REG (Conf) L 24-41 5 22 4.4 0 0 0 0
27 27 9 2004-11-06 Air Force @ Army REG (Non-Conf) W 31-22 5 53 10.6 0 1 1 1.0 0
28 28 10 2004-11-13 Air Force San Diego State REG (Conf) L 31-37 5 27 5.4 0 0 0 0
29 29 11 2004-11-20 Air Force Colorado State REG (Conf) W 47-17 10 52 5.2 0 0 0 0
15-14 205 1034 5.0 7 6 49 8.2 0

More Dan Shaffer Pages

Dan Shaffer Overview

Game Logs

Splits

Other Shaffer Pages