Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Int Yds IntTD
1 1 1 1997-08-28 Tulsa @ Cincinnati REG (Non-Conf) L 24-34 1 19 19.0 0 0 0 0 0
2 2 3 1997-09-20 Tulsa Missouri REG (Non-Conf) L 21-42 1 17 17.0 0 0 0 0 0
3 3 4 1997-10-04 Tulsa Rice REG (Conf) L 24-42 2 16 8.0 0 0 0 0 0
4 4 5 1997-10-11 Tulsa UTEP REG (Conf) L 18-33 1 11 11.0 0 1 -3 -3.0 0 0
5 5 7 1997-10-26 Tulsa @ Colorado State REG (Conf) L 8-44 1 18 18.0 0 0 0 0 0
6 6 10 1997-11-15 Tulsa SMU REG (Conf) L 41-42 1 7 7.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Int Yds IntTD
7 7 1 1998-09-05 Tulsa Missouri St. REG (Non-Conf) W 49-14 2 9 4.5 0 0 0 0 0
8 8 2 1998-09-12 Tulsa Oklahoma State REG (Non-Conf) W 35-20 2 27 13.5 0 0 0 0 0
9 9 3 1998-09-26 Tulsa @ West Virginia REG (Non-Conf) L 21-44 3 18 6.0 0 0 0 0 0
10 10 4 1998-10-03 Tulsa San Diego State REG (Conf) L 14-24 2 25 12.5 0 0 0 0 0
11 11 7 1998-10-24 Tulsa Air Force REG (Conf) L 21-42 1 12 12.0 0 0 0 0 0
12 12 8 1998-10-31 Tulsa @ Nevada-Las Vegas REG (Conf) W 20-16 1 8 8.0 0 0 0 0 0
13 13 9 1998-11-07 Tulsa @ SMU REG (Conf) L 3-33 2 12 6.0 0 0 0 0 0
14 14 10 1998-11-14 Tulsa Texas Christian REG (Conf) L 7-17 3 52 17.3 0 0 0 0 0
15 15 11 1998-11-21 Tulsa Wyoming REG (Conf) W 35-0 1 39 39.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Int Yds IntTD
16 16 1 1999-09-04 Tulsa Missouri St. REG (Non-Conf) W 45-21 4 63 15.8 0 0 0 0 0
17 17 2 1999-09-11 Tulsa @ Oklahoma State REG (Non-Conf) L 9-46 1 15 15.0 0 0 0 0 0
18 18 3 1999-09-18 Tulsa @ Texas A&M REG (Non-Conf) L 13-62 1 73 73.0 0 0 0 0 0
19 19 4 1999-09-25 Tulsa @ San Jose State REG (Conf) L 10-34 1 23 23.0 0 0 0 0 0
20 20 5 1999-10-02 Tulsa Rice REG (Conf) L 10-20 6 84 14.0 1 0 0 0 0 0
21 21 6 1999-10-16 Tulsa @ Texas Christian REG (Conf) L 17-56 1 3 3.0 0 0 0 0 0
22 22 8 1999-10-30 Tulsa Fresno State REG (Conf) L 14-28 4 53 13.3 0 0 0 0 0
23 23 11 1999-11-20 Tulsa SMU REG (Conf) L 14-28 1 12 12.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Int Yds IntTD
24 24 1 2000-09-02 Tulsa @ North Carolina REG (Non-Conf) L 9-30 5 107 21.4 1 0 0 0 4 67 0 16.8 0 0 0
25 25 2 2000-09-09 Tulsa Oklahoma State REG (Non-Conf) L 26-36 9 98 10.9 1 0 0 0 1 20 0 20.0 0 0 0
26 26 3 2000-09-16 Tulsa @ Rice REG (Conf) W 23-16 2 11 5.5 0 0 0 0 0 0 0 1 5 0
27 27 4 2000-09-23 Tulsa Louisiana Tech REG (Non-Conf) W 22-10 4 29 7.3 1 0 0 0 3 60 0 20.0 0 0 0
28 28 5 2000-09-30 Tulsa @ Hawaii REG (Conf) W 24-14 5 65 13.0 0 0 0 0 0 0 0 0 0 0
29 29 9 2000-10-28 Tulsa @ Fresno State REG (Conf) L 12-34 4 31 7.8 0 0 0 0 0 0 0 0 0 0
30 30 10 2000-11-11 Tulsa @ SMU REG (Conf) L 20-24 4 48 12.0 0 0 0 0 0 0 0 0 0 0
31 31 11 2000-11-18 Tulsa San Jose State REG (Conf) W 28-17 6 72 12.0 0 0 0 0 0 0 0 0 0 0
32 32 12 2000-11-25 Tulsa Nevada REG (Conf) W 38-3 6 61 10.2 0 0 0 0 0 0 0 0 0 0
10-22 88 1138 12.9 4 1 -3 -3.0 0 8 147 0 18.4 1 5 0

More Corey Brown Pages